Jabalpur Lions vs Bhopal Leopards, Match 29 — Madhya Pradesh T20 League

JL
224/5 19.0 ov
JL won by 5 wickets
BP
223/6 20 ov

JL back odds · BP InningJL 128/132 · BP 76/77
Ball-by-ball JL back price (paise) through the innings. Informational only.
| Ball | Score | JL | BP | Session |
|---|---|---|---|---|
| 19.110 Wd | 222/6 | 128 132 | 76 77 | 20 ov 216 217 |
| 19.6 6 | 221/6 | 138 142 | 71 72 | — |
| 19.5 4 | 215/6 | 146 148 | 67 68 | 20 ov 219 220 |
| 19.4 4 | 211/6 | 134 138 | 73 74 | 20 ov 217 218 |
| 19.3 1 | 207/6 | 130 138 | 73 76 | — |
| 19.2 6 | 206/6 | 134 136 | 73 74 | 20 ov 215 216 |
| 19.1 0 | 200/6 | 134 136 | 73 74 | 20 ov 216 217 |
| 18.6 1 | 200/6 | 130 134 | 75 76 | 20 ov 212 213 |
| 18.5 W | 199/6 | 120 122 | 81 82 | 20 ov 212 214 |
| 18.4 1 | 199/5 | 130 134 | 75 76 | 20 ov 213 214 |
| 18.3 4 | 198/5 | 128 132 | 76 77 | 20 ov 217 218 |
| 18.2 1 | 194/5 | 144 156 | 64 69 | — |
| 18.1 4 | 193/5 | 138 142 | 71 72 | 20 ov 216 217 |
| 17.6 1 | 189/5 | 138 142 | 71 72 | 20 ov 215 216 |
| 17.5 4 | 188/5 | 140 142 | 70 71 | 20 ov 215 217 |
| 17.4 6 | 184/5 | 130 134 | 75 76 | 20 ov 212 214 |
| 17.3 1 | 178/5 | 120 124 | 81 82 | 20 ov 208 210 |
| 17.2 W | 177/5 | 120 122 | 82 83 | 20 ov 208 210 |
| 17.1 1 | 177/4 | 110 114 | 89 90 | — |
| 16.6 1 | 176/4 | 108 112 | 90 92 | 20 ov 214 215 |
| 16.5 0 | 175/4 | 120 126 | 80 82 | 20 ov 214 215 |
| 16.4 1 | 175/4 | 120 126 | 80 82 | — |
| 16.3 0 | 174/4 | 126 132 | 75 80 | 20 ov 215 216 |
| 16.2 1 | 174/4 | 126 132 | 75 80 | 20 ov 216 217 |
| 16.1 6 | 173/4 | 130 134 | 75 76 | — |
| 15.6 1 | 167/4 | 130 134 | 75 76 | 20 ov 210 212 |
| 15.5 1 | 166/4 | 120 124 | 81 82 | 20 ov 211 213 |
| 15.4 1 | 165/4 | 126 130 | 78 79 | 20 ov 212 214 |
| 15.3 W | 164/4 | 116 126 | 80 85 | 20 ov 213 215 |
| 15.2 4 | 164/3 | 120 128 | 79 84 | 20 ov 219 221 |
| 15.1 1 | 160/3 | 134 144 | 70 74 | — |
| 14.6 1 | 159/3 | 126 132 | 75 79 | — |
| 14.5 1 | 158/3 | 124 130 | 77 80 | — |
| 14.4 1 | 157/3 | 124 130 | 77 80 | 15 ov 161 162 |
| 14.3 1 | 156/3 | 130 134 | 75 76 | — |
| 14.2 0 | 155/3 | 128 134 | 75 77 | 15 ov 164 165 |
| 14.1 2 | 155/3 | 128 130 | 77 78 | — |
| 13.151 Wd | 153/3 | 146 152 | 66 68 | — |
| 13.150 Wd | 152/3 | 146 152 | 66 68 | — |
| 13.6 1 | 151/3 | 130 136 | 74 77 | 15 ov 164 165 |
| 13.5 0 | 150/3 | 142 148 | 68 70 | — |
| 13.4 W | 150/3 | 146 164 | 62 68 | — |
| 13.3 0 | 150/2 | 144 150 | 67 69 | — |
| 13.2 4 | 150/2 | 156 188 | 53 64 | — |
| 13.1 0 | 146/2 | 180 200 | 50 56 | — |
| 12.150 Wd | 146/2 | 200 225 | 45 50 | — |
| 12.121 Wd | 145/2 | 152 182 | 55 65 | — |
| 12.120 Wd | 144/2 | 152 182 | 55 65 | — |
| 12.6 1 | 143/2 | 168 200 | 50 59 | 15 ov 170 171 |
| 12.5 6 | 142/2 | 200 225 | 45 50 | — |
| 12.4 4 | 136/2 | 180 184 | 54 55 | — |
| 12.3 6 | 132/2 | 180 184 | 54 55 | 15 ov 163 164 |
| 12.2 0 | 126/2 | 168 174 | 58 59 | — |
| 12.1 6 | 126/2 | 152 164 | 61 65 | — |
| 11.110 Wd | 120/2 | 108 114 | 87 91 | — |
| 11.6 4 | 119/2 | 140 150 | 67 71 | 15 ov 154 155 |
| 11.5 6 | 115/2 | 128 140 | 71 78 | — |
| 11.4 1 | 109/2 | 120 122 | 82 83 | 15 ov 152 153 |
| 11.3 0 | 108/2 | 120 126 | 80 83 | 15 ov 148 149 |
| 11.2 1 | 108/2 | 106 108 | 93 94 | 15 ov 149 150 |
| 11.1 2 | 107/2 | 106 108 | 93 94 | — |
| 10.140 Wd | 105/2 | 108 110 | 90 91 | — |
| 10.6 1 | 104/2 | 108 114 | 87 91 | 15 ov 148 149 |
| 10.5 2 | 103/2 | 104 108 | 92 96 | — |
| 10.4 0 | 101/2 | 82 100 | 100 122 | — |
| 10.3 2 | 101/2 | 106 110 | 90 93 | — |
| 10.2 0 | 99/2 | 83 102 | 98 122 | 15 ov 145 147 |
| 10.1 1 | 99/2 | 108 110 | 90 91 | — |
| 9.131 Wd | 98/2 | 83 100 | 100 122 | — |
| 9.130 Wd | 97/2 | 92 100 | 100 110 | 10 ov 91 92 |
| 9.6 2 | 96/2 | 108 110 | 90 91 | — |
| 9.5 6 | 94/2 | 116 122 | 82 86 | — |
| 9.4 0 | 88/2 | 108 110 | 90 91 | 10 ov 93 94 |
| 9.3 4 | 88/2 | 104 110 | 90 95 | 10 ov 91 92 |
| 9.2 1 | 84/2 | 84 85 | 116 118 | 10 ov 91 92 |
| 9.1 1 | 83/2 | 85 89 | 112 118 | — |
| 8.6 1 | 82/2 | 83 85 | 116 120 | 10 ov 90 91 |
| 8.5 1 | 81/2 | 83 86 | 116 120 | — |
| 8.4 1 | 80/2 | 78 88 | 112 130 | 10 ov 90 91 |
| 8.3 4 | 79/2 | 63 76 | 132 158 | 10 ov 91 92 |
| 8.2 1 | 75/2 | 65 89 | 112 154 | 10 ov 91 92 |
| 8.1 1 | 74/2 | 78 80 | 124 130 | — |
| 7.130 Wd | 73/2 | 62 63 | 158 162 | 10 ov 87 88 |
| 7.6 1 | 72/2 | 73 74 | 134 138 | 10 ov 88 89 |
| 7.5 4 | 71/2 | 67 79 | 128 150 | 10 ov 85 87 |
| 7.4 W | 67/2 | 64 75 | 132 158 | 10 ov 85 87 |
| 7.3 1 | 67/1 | 55 58 | 172 182 | 10 ov 87 88 |
| 7.2 0 | 66/1 | 79 80 | 124 126 | — |
| 7.1 1 | 66/1 | 73 80 | 126 138 | 10 ov 91 92 |
| 6.6 1 | 65/1 | 73 80 | 126 138 | 10 ov 92 93 |
| 6.5 0 | 64/1 | 78 81 | 124 130 | 10 ov 93 94 |
| 6.4 1 | 64/1 | 78 84 | 118 128 | — |
| 6.3 0 | 63/1 | 65 87 | 114 154 | 10 ov 94 95 |
| 6.2 1 | 63/1 | 85 88 | 112 118 | 10 ov 96 98 |
| 6.1 0 | 62/1 | 85 87 | 114 118 | — |
| 5.6 4 | 62/1 | 85 87 | 114 118 | — |
| 5.5 1 | 58/1 | 87 88 | 112 116 | — |
| 5.4 4 | 57/1 | 88 102 | 98 114 | — |
| 5.3 1 | 53/1 | 92 102 | 98 110 | — |
| 5.2 4 | 52/1 | 86 90 | 110 116 | 6 ov 59 60 |
| 5.1 0 | 48/1 | 83 97 | 102 122 | — |
| 4.6 1 | 48/1 | 83 97 | 102 122 | 6 ov 57 58 |
| 4.5 0 | 47/1 | 70 77 | 130 142 | — |
| 4.4 1 | 47/1 | 70 77 | 130 144 | 6 ov 59 60 |
| 4.3 1 | 46/1 | 83 88 | 112 120 | 6 ov 60 61 |
| 4.2 W | 45/1 | 81 82 | 120 124 | — |
| 4.1 0 | 45/0 | 75 80 | 126 134 | 6 ov 65 66 |
| 3.6 0 | 45/0 | 112 120 | 83 89 | 6 ov 67 68 |
| 3.5 1 | 45/0 | 110 114 | 89 90 | — |
| 3.4 4 | 44/0 | 120 126 | 80 82 | — |
| 3.3 6 | 40/0 | 124 126 | 79 80 | — |
| 3.2 0 | 34/0 | 126 128 | 78 79 | — |
| 3.1 6 | 34/0 | 95 108 | 93 106 | — |
| 2.6 2 | 28/0 | 94 110 | 92 108 | 6 ov 64 65 |
| 2.5 0 | 26/0 | 104 118 | 86 96 | — |
| 2.4 6 | 26/0 | 104 118 | 86 96 | — |
| 2.3 1 | 20/0 | 104 118 | 86 96 | 6 ov 58 59 |
| 2.2 1 | 19/0 | 76 85 | 118 132 | 6 ov 58 59 |
| 2.1 6 | 18/0 | 83 87 | 114 122 | — |
| 1.6 0 | 12/0 | 83 87 | 114 122 | 6 ov 58 59 |
| 1.5 0 | 12/0 | 71 75 | 132 142 | 6 ov 53 54 |
| 1.4 0 | 12/0 | 75 76 | 130 132 | 6 ov 57 57 |
| 1.3 4 | 12/0 | 74 77 | 128 136 | 6 ov 58 59 |
| 1.2 2 | 8/0 | 76 77 | 130 132 | — |
| 1.1 1 | 6/0 | 73 74 | 134 136 | — |
| 0.6 0 | 5/0 | 72 73 | 136 140 | 6 ov 55 56 |
| 0.5 0 | 5/0 | 66 74 | 134 152 | 6 ov 56 57 |
| 0.4 4 | 5/0 | 73 75 | 132 138 | 6 ov 57 58 |
| 0.3 0 | 1/0 | 66 76 | 132 152 | — |
| 0.2 0 | 1/0 | 56 57 | 178 180 | 6 ov 56 58 |
| 0.1 1 | 1/0 | 54 77 | 130 186 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.