Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Rewa Jaguars vs Gwalior Cheetahs, Match 28 — Madhya Pradesh T20 League

RJ
238/6 20 ov
RJ won by 23 runs
GC
215/9 20 ov
RJ back odds · GC InningRJ -/1 · GC 1000/-
Ball-by-ball RJ back price (paise) through the innings. Informational only.
BallScoreRJGCSession
19.6 6215/9- 11000 -20 ov 210 211
19.5 4209/9- 11000 -20 ov 210 211
19.4 1205/9- 11000 -20 ov 209 210
19.3 W204/9- 11000 -20 ov 209 210
19.2 W204/8- 11000 -20 ov 211 213
19.1 W204/7- 11000 -20 ov 211 213
18.160 Wd204/6- 1110 -—
18.6 0203/6- 11000 -20 ov 213 215
18.5 1203/6- 1110 -20 ov 219 221
18.4 0202/6- 1110 -20 ov 220 222
18.3 0202/61 250 10020 ov 222 224
18.2 6202/63 521 3420 ov 224 226
18.1 1196/64 521 26—
17.6 1195/64 521 2620 ov 220 222
17.5 6194/62 334 5520 ov 220 222
17.4 1188/63 426 3620 ov 216 218
17.3 1187/61 250 110—
17.2 4186/63 426 3420 ov 218 220
17.1 1182/61 334 11020 ov 216 218
16.151 Wd181/65 618 18—
16.150 Wd180/67 912 15—
16.6 0179/62 334 55—
16.5 0179/62 334 55—
16.4 0179/66 814 18—
16.3 0179/65 618 20—
16.2 6179/68 912 16—
16.1 0173/68 1011 14—
15.6 0173/68 1011 14—
15.5 W173/67 814 16—
15.4 0173/56 812 18—
15.3 6173/523 25400 440—
15.2 6167/525 26380 400—
15.1 6161/513 14700 780—
14.6 0155/59 15660 13—
14.5 1155/55 618 2115 ov 157 158
14.4 1154/56 715 1815 ov 158 159
14.3 0153/56 715 1815 ov 159 160
14.2 W153/57 814 1615 ov 161 162
14.1 6153/410 1110 13—
13.6 1147/431 33300 32015 ov 162 163
13.5 1146/411 15660 1115 ov 161 162
13.4 1145/416 20520 84015 ov 162 163
13.3 0144/426 33300 390—
13.2 1144/426 30330 390—
13.1 0143/419 26380 520—
12.6 1143/419 26380 52015 ov 168 169
12.5 1142/440 43230 25015 ov 169 170
12.4 1141/442 43230 24015 ov 170 171
12.3 4140/443 48210 23515 ov 170 171
12.2 1136/442 49200 240—
12.1 1135/442 49200 240—
11.6 4134/442 49200 24015 ov 171 172
11.5 6130/444 47210 23015 ov 168 169
11.4 1124/440 41240 25015 ov 168 169
11.3 0123/440 42235 25015 ov 164 165
11.2 1123/432 35285 320—
11.1 1122/424 32310 520—
10.6 1121/429 35285 35015 ov 168 169
10.5 1120/434 38260 29515 ov 168 170
10.4 0119/438 40250 26515 ov 168 170
10.3 4119/437 38260 26515 ov 167 169
10.2 1115/440 42235 25015 ov 167 169
10.1 W114/440 49200 25015 ov 168 170
9.160 Wd114/353 58174 190—
9.6 1113/324 27370 420—
9.5 1112/355 58174 18810 ov 113 114
9.4 2111/332 53188 31010 ov 115 116
9.3 0109/351 55180 19810 ov 115 116
9.2 1109/351 59168 19810 ov 115 116
9.1 1108/332 58172 310—
8.6 0107/358 68146 17010 ov 119 120
8.5 1107/358 59168 17410 ov 120 121
8.4 4106/362 63148 16010 ov 121 122
8.3 4102/366 68146 15210 ov 119 120
8.2 198/365 66150 15410 ov 118 119
8.1 497/365 66150 15410 ov 117 118
7.6 193/361 62158 16410 ov 115 116
7.5 492/358 59168 17410 ov 115 116
7.4 088/358 64158 17210 ov 113 114
7.3 188/361 64156 16410 ov 115 116
7.2 187/354 63158 18610 ov 115 116
7.1 486/350 52196 20010 ov 115 116
6.6 382/347 52192 21510 ov 115 116
6.5 W79/338 39255 26010 ov 109 111
6.4 079/235 38260 29010 ov 114 116
6.3 179/227 28350 360—
6.2 178/232 46220 32010 ov 114 116
6.1 177/240 45220 245—
5.6 076/240 45220 245—
5.5 176/245 49200 2256 ov 77 78
5.4 675/252 53190 1946 ov 80 81
5.3 069/264 65152 1586 ov 76 77
5.2 469/247 50200 2106 ov 78 79
5.1 165/252 55180 194—
4.150 Nb64/250 53188 200—
4.6 463/252 54184 1946 ov 76 77
4.5 159/249 50200 2056 ov 73 74
4.4 158/242 45220 2406 ov 73 74
4.3 457/244 48205 2306 ov 75 77
4.2 153/244 45220 230—
4.1 152/244 45220 2306 ov 75 77
3.6 W51/241 42235 2406 ov 74 76
3.5 151/142 43230 2356 ov 79 81
3.4 050/161 65156 1646 ov 82 84
3.3 150/165 68146 1526 ov 82 84
3.2 049/164 69144 1586 ov 83 85
3.1 649/161 69144 1626 ov 85 87
2.6 143/165 70142 1546 ov 81 83
2.5 042/166 70142 1526 ov 84 86
2.4 142/160 67150 1666 ov 84 86
2.3 641/169 70142 1446 ov 85 87
2.2 135/172 74134 1386 ov 81 83
2.1 034/154 60166 1886 ov 84 86
1.6 134/157 62160 1746 ov 84 86
1.5 433/163 66150 1606 ov 84 86
1.4 429/166 70142 1506 ov 81 83
1.3 225/160 61162 1686 ov 78 80
1.2 623/156 59168 1806 ov 79 80
1.1 017/156 57174 1806 ov 75 76
0.6 617/149 50200 2056 ov 77 78
0.5 411/147 50200 2106 ov 72 73
0.4 67/141 42225 2406 ov 69 70
0.3 11/135 39255 2906 ov 63 64
0.2 W0/131 32310 3206 ov 63 64
0.1 00/028 33300 3506 ov 69 70

Odds are shown for information only. Cric First does not promote or facilitate betting.