Rewa Jaguars vs Royal Nimar Eagles, Match 20 — Madhya Pradesh T20 League

RJ
130/8 20 ov
RNE won by 3 wickets
RNE
136/7 19.3 ov

RJ back odds · RNE InningRJ 110/800 · RNE -/1
Ball-by-ball RJ back price (paise) through the innings. Informational only.
| Ball | Score | RJ | RNE | Session |
|---|---|---|---|---|
| 19.3 6 | 134/7 | 110 800 | - 1 | — |
| 19.2 W | 128/7 | 100 1000 | - 1 | — |
| 19.1 0 | 128/6 | 100 - | - 1 | — |
| 18.6 0 | 128/6 | 100 - | - 1 | — |
| 18.5 4 | 128/6 | 250 - | - 1 | — |
| 18.4 W | 124/6 | 100 - | - 1 | — |
| 18.3 4 | 124/5 | 34 55 | 2 3 | — |
| 18.2 1 | 120/5 | 100 380 | - 1 | — |
| 18.1 1 | 119/5 | 840 21 | 5 9 | — |
| 17.6 4 | 118/5 | 21 55 | 4 5 | — |
| 17.5 1 | 114/5 | 18 22 | 5 6 | — |
| 17.4 0 | 113/5 | 10 13 | 9 11 | — |
| 17.3 1 | 113/5 | 500 13 | 9 11 | — |
| 17.2 1 | 112/5 | 500 13 | 9 11 | — |
| 17.1 1 | 111/5 | 500 13 | 9 11 | — |
| 16.140 Wd | 110/5 | 14 16 | 7 8 | — |
| 16.6 2 | 109/5 | 11 13 | 9 10 | — |
| 16.5 4 | 107/5 | 12 14 | 8 9 | — |
| 16.4 0 | 103/5 | 14 16 | 7 8 | — |
| 16.3 4 | 103/5 | 430 500 | 20 23 | — |
| 16.2 1 | 99/5 | 500 840 | 19 20 | — |
| 16.1 1 | 98/5 | 500 840 | 19 20 | — |
| 15.6 W | 97/5 | 500 840 | 19 20 | — |
| 15.5 1 | 97/4 | 250 265 | 38 40 | — |
| 15.4 1 | 96/4 | 200 240 | 42 49 | — |
| 15.3 4 | 95/4 | 200 240 | 42 49 | — |
| 15.2 1 | 91/4 | 200 230 | 44 50 | — |
| 15.1 1 | 90/4 | 192 230 | 45 51 | — |
| 14.6 0 | 89/4 | 192 230 | 45 51 | 15 ov 91 92 |
| 14.5 4 | 89/4 | 380 450 | 22 26 | 15 ov 91 92 |
| 14.4 1 | 85/4 | 215 290 | 34 44 | — |
| 14.3 1 | 84/4 | 290 300 | 33 34 | — |
| 14.2 4 | 83/4 | 290 320 | 33 34 | — |
| 14.1 0 | 79/4 | 12 14 | 8 9 | — |
| 13.6 0 | 79/4 | 290 320 | 33 34 | 15 ov 91 92 |
| 13.5 0 | 79/4 | 290 320 | 32 34 | 15 ov 87 88 |
| 13.4 0 | 79/4 | 152 156 | 64 66 | 15 ov 87 88 |
| 13.3 1 | 79/4 | 178 180 | 56 57 | 15 ov 88 89 |
| 13.2 1 | 78/4 | 180 190 | 53 55 | 15 ov 89 90 |
| 13.1 2 | 77/4 | 188 200 | 50 53 | 15 ov 89 90 |
| 12.6 W | 75/4 | 180 186 | 53 55 | 15 ov 89 90 |
| 12.5 1 | 75/3 | 172 205 | 49 58 | 15 ov 89 90 |
| 12.4 1 | 74/3 | 310 340 | 30 32 | 15 ov 90 91 |
| 12.3 1 | 73/3 | 310 350 | 30 31 | 15 ov 90 91 |
| 12.2 1 | 72/3 | 250 320 | 32 40 | 15 ov 91 92 |
| 12.1 4 | 71/3 | 350 390 | 26 28 | 15 ov 91 92 |
| 11.120 Wd | 67/3 | 225 270 | 37 44 | — |
| 11.6 1 | 66/3 | 330 380 | 27 30 | 15 ov 88 89 |
| 11.5 1 | 65/3 | 270 280 | 36 37 | 15 ov 88 89 |
| 11.4 1 | 64/3 | 270 280 | 36 37 | 15 ov 88 89 |
| 11.3 1 | 63/3 | 200 260 | 39 50 | 15 ov 88 89 |
| 11.2 0 | 62/3 | 200 225 | 44 50 | — |
| 11.1 0 | 62/3 | 225 290 | 35 37 | 15 ov 89 90 |
| 10.6 0 | 62/3 | 275 295 | 34 35 | 15 ov 89 90 |
| 10.5 1 | 62/3 | 275 295 | 34 36 | 15 ov 89 90 |
| 10.4 1 | 61/3 | 290 340 | 30 34 | 15 ov 91 92 |
| 10.3 0 | 60/3 | 285 290 | 34 35 | 15 ov 92 93 |
| 10.2 1 | 60/3 | 290 330 | 30 34 | 15 ov 92 93 |
| 10.1 1 | 59/3 | 330 370 | 27 30 | 15 ov 0 0 |
| 9.6 1 | 58/3 | 285 340 | 29 35 | — |
| 9.5 0 | 57/3 | 320 340 | 30 31 | 10 ov 58 59 |
| 9.4 0 | 57/3 | 300 330 | 30 33 | 10 ov 59 60 |
| 9.3 1 | 57/3 | 320 340 | 30 31 | 10 ov 60 61 |
| 9.2 4 | 56/3 | 270 400 | 26 27 | 10 ov 60 61 |
| 9.1 1 | 52/3 | 350 400 | 25 28 | 10 ov 57 58 |
| 8.6 1 | 51/3 | 230 285 | 35 37 | 10 ov 57 58 |
| 8.5 0 | 50/3 | 275 280 | 35 36 | 10 ov 57 58 |
| 8.4 2 | 50/3 | 275 300 | 35 36 | 10 ov 58 59 |
| 8.3 4 | 48/3 | 275 285 | 35 36 | 10 ov 57 58 |
| 8.2 1 | 44/3 | 290 310 | 33 34 | 10 ov 54 55 |
| 8.1 1 | 43/3 | 200 210 | 48 50 | 10 ov 55 56 |
| 7.6 0 | 42/3 | 200 210 | 48 50 | 10 ov 55 56 |
| 7.5 1 | 42/3 | 210 225 | 45 47 | 10 ov 56 57 |
| 7.4 1 | 41/3 | 230 240 | 42 43 | 10 ov 56 57 |
| 7.3 0 | 40/3 | 220 240 | 41 45 | 10 ov 56 57 |
| 7.2 0 | 40/3 | 184 235 | 43 54 | 10 ov 57 58 |
| 7.1 0 | 40/3 | 225 260 | 42 44 | 10 ov 58 59 |
| 6.6 0 | 40/3 | 230 260 | 38 43 | 10 ov 59 60 |
| 6.5 0 | 40/3 | 250 260 | 39 40 | — |
| 6.4 0 | 40/3 | 270 295 | 34 37 | — |
| 6.3 1 | 40/3 | 255 290 | 35 39 | — |
| 6.2 4 | 39/3 | 290 330 | 31 34 | — |
| 6.1 0 | 35/3 | 320 340 | 30 31 | 10 ov 60 61 |
| 5.6 0 | 35/3 | 250 275 | 36 40 | 6 ov 36 37 |
| 5.5 0 | 35/3 | 290 300 | 33 34 | 6 ov 36 37 |
| 5.4 1 | 35/3 | 300 350 | 28 33 | 6 ov 37 38 |
| 5.3 4 | 34/3 | 340 380 | 26 29 | 6 ov 37 38 |
| 5.2 0 | 30/3 | 370 400 | 25 27 | 6 ov 35 36 |
| 5.1 0 | 30/3 | 290 350 | 28 34 | 6 ov 36 37 |
| 4.6 1 | 30/3 | 350 410 | 25 28 | 6 ov 37 38 |
| 4.5 1 | 29/3 | 450 480 | 21 22 | 6 ov 37 38 |
| 4.4 6 | 28/3 | 430 450 | 22 23 | 6 ov 37 38 |
| 4.3 0 | 22/3 | 410 420 | 23 24 | 6 ov 32 33 |
| 4.2 4 | 22/3 | 270 290 | 35 37 | 6 ov 33 34 |
| 4.1 0 | 18/3 | 210 215 | 46 47 | — |
| 3.6 4 | 18/3 | 184 200 | 50 53 | 6 ov 30 31 |
| 3.5 2 | 14/3 | 180 190 | 53 55 | 6 ov 27 28 |
| 3.4 1 | 12/3 | 168 174 | 58 59 | 6 ov 26 27 |
| 3.3 0 | 11/3 | 172 176 | 57 58 | 6 ov 26 27 |
| 3.2 0 | 11/3 | 128 150 | 67 77 | 6 ov 28 29 |
| 3.1 0 | 11/3 | 146 154 | 65 68 | — |
| 2.6 W | 11/3 | 158 162 | 62 63 | 6 ov 31 32 |
| 2.5 0 | 11/2 | 166 180 | 56 60 | 6 ov 34 35 |
| 2.4 0 | 11/2 | 235 275 | 40 42 | 6 ov 35 36 |
| 2.3 0 | 11/2 | 240 245 | 41 42 | 6 ov 37 38 |
| 2.2 0 | 11/2 | 210 260 | 38 48 | 6 ov 38 39 |
| 2.1 0 | 11/2 | 250 280 | 37 40 | 6 ov 38 39 |
| 1.6 0 | 11/2 | 200 290 | 35 50 | 6 ov 39 40 |
| 1.5 0 | 11/2 | 285 320 | 32 35 | 6 ov 42 43 |
| 1.4 0 | 11/2 | 320 360 | 28 29 | 6 ov 43 44 |
| 1.3 W | 11/2 | 350 380 | 27 29 | 6 ov 44 45 |
| 1.2 0 | 11/1 | 330 360 | 28 30 | 6 ov 49 50 |
| 1.1 2 | 11/1 | 540 640 | 16 18 | 6 ov 49 50 |
| 0.6 0 | 9/1 | 580 640 | 16 17 | 6 ov 49 50 |
| 0.5 4 | 9/1 | 520 600 | 18 19 | 6 ov 50 51 |
| 0.4 0 | 5/1 | 520 640 | 16 19 | 6 ov 48 49 |
| 0.3 W | 5/1 | 400 460 | 24 25 | 6 ov 49 50 |
| 0.2 1 | 5/0 | 320 480 | 21 30 | 6 ov 55 56 |
| 0.1 4 | 4/0 | 700 780 | 13 14 | 6 ov 55 56 |
Odds are shown for information only. Cric First does not promote or facilitate betting.