Indore Pink Panthers vs Rewa Jaguars, Match 14 — Madhya Pradesh T20 League

IPP
178 19.3 ov
RJ won by 31 runs
RJ
209/5 20 ov

IPP back odds · IPP InningIPP -/- · RJ -/-
Ball-by-ball IPP back price (paise) through the innings. Informational only.
| Ball | Score | IPP | RJ | Session |
|---|---|---|---|---|
| 19.3 W | 178/10 | - - | - - | 20 ov 188 189 |
| 19.2 4 | 178/9 | - - | - - | 20 ov 185 185 |
| 19.1 0 | 174/9 | - - | - - | — |
| 18.6 0 | 174/9 | - - | - - | 20 ov 185 186 |
| 18.5 0 | 174/9 | - - | - - | 20 ov 184 185 |
| 18.4 W | 174/9 | - - | - - | 20 ov 185 187 |
| 18.3 0 | 174/8 | - - | - - | 20 ov 189 190 |
| 18.2 1 | 174/8 | 26 36 | 3 4 | 20 ov 191 191 |
| 18.1 0 | 173/8 | 26 48 | 3 4 | — |
| 17.130 Nb | 173/8 | 21 26 | 4 5 | 20 ov 193 194 |
| 17.6 0 | 172/8 | 26 48 | 3 4 | 20 ov 192 193 |
| 17.5 6 | 172/8 | 18 21 | 5 6 | 20 ov 192 193 |
| 17.4 1 | 166/8 | 12 18 | 6 9 | — |
| 17.3 0 | 165/8 | 21 26 | 4 5 | 20 ov 193 194 |
| 17.2 6 | 165/8 | 26 48 | 3 4 | 20 ov 189 190 |
| 17.1 1 | 159/8 | 26 48 | 3 4 | — |
| 16.150 Wd | 158/8 | 26 48 | 3 4 | 20 ov 159 161 |
| 16.6 6 | 157/8 | 26 48 | 3 4 | 20 ov 185 186 |
| 16.5 1 | 151/8 | 26 48 | 3 4 | 20 ov 159 161 |
| 16.4 W | 150/8 | 26 48 | 3 4 | 20 ov 159 161 |
| 16.3 1 | 150/7 | 15 21 | 5 7 | 20 ov 159 161 |
| 16.2 6 | 149/7 | 15 20 | 5 7 | 20 ov 159 161 |
| 16.1 0 | 143/7 | 11 16 | 7 10 | 20 ov 159 161 |
| 15.6 0 | 143/7 | 21 36 | 4 5 | 20 ov 159 161 |
| 15.5 1 | 143/7 | 15 26 | 4 7 | — |
| 15.4 4 | 142/7 | 14 26 | 5 8 | — |
| 15.3 0 | 138/7 | 10 20 | 6 8 | — |
| 15.2 6 | 138/7 | 10 13 | 8 9 | — |
| 15.1 1 | 132/7 | 13 21 | 5 7 | — |
| 14.6 W | 131/7 | 26 50 | 3 4 | 15 ov 132 133 |
| 14.5 1 | 131/6 | 820 21 | 5 11 | 15 ov 130 131 |
| 14.4 6 | 130/6 | 680 11 | 11 15 | 15 ov 130 131 |
| 14.3 6 | 124/6 | 600 700 | 14 15 | 15 ov 130 131 |
| 14.2 6 | 118/6 | 12 14 | 8 9 | — |
| 14.1 6 | 112/6 | 15 21 | 5 6 | 15 ov 121 122 |
| 13.6 1 | 106/6 | 21 26 | 4 5 | 15 ov 121 122 |
| 13.5 1 | 105/6 | 15 21 | 5 7 | 15 ov 116 117 |
| 13.4 1 | 104/6 | 15 21 | 5 7 | — |
| 13.3 W | 103/6 | 15 20 | 5 7 | 15 ov 116 117 |
| 13.2 6 | 103/5 | 15 21 | 5 6 | 15 ov 121 122 |
| 13.1 1 | 97/5 | 15 21 | 6 7 | 15 ov 115 116 |
| 12.6 4 | 96/5 | 21 26 | 4 5 | 15 ov 115 116 |
| 12.5 1 | 92/5 | 14 36 | 3 8 | 15 ov 112 113 |
| 12.4 0 | 91/5 | 26 36 | 3 4 | — |
| 12.3 1 | 91/5 | 26 36 | 3 4 | — |
| 12.2 W | 90/5 | 26 36 | 3 4 | 15 ov 113 115 |
| 12.1 0 | 90/4 | 26 36 | 3 4 | — |
| 11.6 1 | 90/4 | 26 36 | 3 4 | 15 ov 121 123 |
| 11.5 1 | 89/4 | 11 14 | 8 10 | 15 ov 121 123 |
| 11.4 1 | 88/4 | 10 14 | 8 11 | 15 ov 121 123 |
| 11.3 1 | 87/4 | 10 13 | 9 11 | 15 ov 124 126 |
| 11.2 1 | 86/4 | 11 13 | 9 10 | 15 ov 124 126 |
| 11.1 2 | 85/4 | 11 13 | 9 10 | — |
| 10.6 0 | 83/4 | 10 13 | 9 11 | — |
| 10.5 0 | 83/4 | 11 12 | 9 10 | — |
| 10.4 0 | 83/4 | 11 12 | 9 10 | — |
| 10.3 0 | 83/4 | 15 21 | 5 6 | — |
| 10.2 0 | 83/4 | 820 11 | 11 12 | — |
| 10.1 6 | 83/4 | 820 11 | 11 12 | — |
| 9.6 1 | 77/4 | 820 11 | 11 12 | — |
| 9.5 1 | 76/4 | 820 11 | 10 12 | 10 ov 77 78 |
| 9.4 1 | 75/4 | 820 11 | 10 12 | 10 ov 77 78 |
| 9.3 1 | 74/4 | 820 840 | 11 12 | — |
| 9.2 0 | 73/4 | 26 36 | 3 4 | — |
| 9.1 W | 73/4 | 820 10 | 11 12 | 10 ov 78 79 |
| 8.140 Wd | 73/3 | 400 440 | 24 25 | — |
| 8.6 0 | 72/3 | 760 840 | 12 13 | 10 ov 83 84 |
| 8.5 4 | 72/3 | 400 500 | 22 25 | 10 ov 83 84 |
| 8.4 1 | 68/3 | 370 400 | 25 27 | — |
| 8.3 1 | 67/3 | 400 440 | 24 25 | — |
| 8.2 0 | 66/3 | 440 520 | 19 23 | 10 ov 82 83 |
| 8.1 0 | 66/3 | 440 520 | 19 23 | — |
| 7.6 1 | 66/3 | 430 520 | 19 23 | 10 ov 83 85 |
| 7.5 W | 65/3 | 400 500 | 20 25 | 10 ov 83 85 |
| 7.4 4 | 65/2 | 500 520 | 19 20 | 10 ov 86 88 |
| 7.3 1 | 61/2 | 235 310 | 33 43 | 10 ov 85 87 |
| 7.2 1 | 60/2 | 235 290 | 34 43 | 10 ov 82 84 |
| 7.1 1 | 59/2 | 310 440 | 23 32 | 10 ov 84 86 |
| 6.6 0 | 58/2 | 300 320 | 32 33 | 10 ov 85 87 |
| 6.5 1 | 58/2 | 290 360 | 28 34 | — |
| 6.4 4 | 57/2 | 290 440 | 23 34 | 10 ov 87 89 |
| 6.3 1 | 53/2 | 270 295 | 34 37 | — |
| 6.2 W | 52/2 | 285 290 | 34 35 | 10 ov 87 89 |
| 6.1 1 | 52/1 | 285 380 | 27 35 | — |
| 5.6 0 | 51/1 | 205 260 | 39 48 | — |
| 5.5 1 | 51/1 | 235 265 | 39 42 | — |
| 5.4 1 | 50/1 | 200 265 | 39 49 | 6 ov 53 54 |
| 5.3 1 | 49/1 | 200 265 | 39 50 | 6 ov 54 55 |
| 5.2 6 | 48/1 | 200 260 | 39 49 | 6 ov 56 57 |
| 5.1 0 | 42/1 | 160 265 | 38 63 | — |
| 4.6 0 | 42/1 | 160 265 | 38 63 | 6 ov 53 54 |
| 4.5 1 | 42/1 | 260 330 | 31 39 | 6 ov 55 56 |
| 4.4 0 | 41/1 | 235 340 | 41 42 | 6 ov 56 57 |
| 4.3 0 | 41/1 | 225 230 | 43 45 | 6 ov 56 57 |
| 4.2 1 | 41/1 | 220 340 | 41 45 | 6 ov 59 60 |
| 4.1 0 | 40/1 | 192 225 | 45 52 | — |
| 3.130 Wd | 40/1 | 178 225 | 47 56 | 6 ov 58 59 |
| 3.6 4 | 39/1 | 174 225 | 45 57 | 6 ov 60 61 |
| 3.5 0 | 35/1 | 160 194 | 52 56 | 6 ov 58 59 |
| 3.4 0 | 35/1 | 200 215 | 47 50 | 6 ov 60 61 |
| 3.3 4 | 35/1 | 180 200 | 50 55 | 6 ov 58 59 |
| 3.2 0 | 31/1 | 210 225 | 45 47 | 6 ov 58 59 |
| 3.1 0 | 31/1 | 220 235 | 43 45 | 6 ov 61 62 |
| 2.6 0 | 31/1 | 220 235 | 43 45 | 6 ov 61 62 |
| 2.5 4 | 31/1 | 156 198 | 51 64 | 6 ov 63 64 |
| 2.4 1 | 27/1 | 184 194 | 52 54 | 6 ov 61 62 |
| 2.3 1 | 26/1 | 192 205 | 49 52 | 6 ov 62 63 |
| 2.2 6 | 25/1 | 200 235 | 43 50 | 6 ov 63 64 |
| 2.1 0 | 19/1 | 200 205 | 49 50 | — |
| 1.6 0 | 19/1 | 200 210 | 48 50 | 6 ov 58 59 |
| 1.5 1 | 19/1 | 200 240 | 42 49 | 6 ov 61 62 |
| 1.4 6 | 18/1 | 174 210 | 48 57 | 6 ov 62 63 |
| 1.3 0 | 12/1 | 200 210 | 48 49 | 6 ov 59 60 |
| 1.2 0 | 12/1 | 194 200 | 50 52 | 6 ov 59 60 |
| 1.1 4 | 12/1 | 200 210 | 47 49 | 6 ov 57 58 |
| 0.6 0 | 8/1 | 192 200 | 50 52 | 6 ov 57 58 |
| 0.5 0 | 8/1 | 215 220 | 45 47 | 6 ov 57 59 |
| 0.4 3 | 8/1 | 225 250 | 40 44 | 6 ov 57 59 |
| 0.3 1 | 5/1 | 210 250 | 40 47 | — |
| 0.2 W | 4/1 | 230 245 | 40 43 | 6 ov 55 57 |
| 0.1 4 | 4/0 | 215 260 | 38 46 | 6 ov 57 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.