Malwa Stallions vs Indore Pink Panthers, Match 13 — Madhya Pradesh T20 League

MS
198/9 20 ov
IPP won by 31 runs
IPP
229/5 20 ov

MS back odds · IPP InningMS 200/225 · IPP 45/49
Ball-by-ball MS back price (paise) through the innings. Informational only.
| Ball | Score | MS | IPP | Session |
|---|---|---|---|---|
| 19.6 1 | 229/5 | 200 225 | 45 49 | — |
| 19.5 2 | 228/5 | 330 350 | 29 30 | 20 ov 230 231 |
| 19.4 0 | 226/5 | 350 370 | 27 28 | 20 ov 231 232 |
| 19.3 4 | 226/5 | 370 380 | 26 27 | 20 ov 231 232 |
| 19.2 6 | 222/5 | 380 420 | 24 25 | — |
| 19.1 0 | 216/5 | 380 420 | 24 25 | 20 ov 233 234 |
| 18.130 Wd | 216/5 | 350 380 | 26 28 | 20 ov 233 234 |
| 18.6 W | 215/5 | 380 420 | 24 25 | 20 ov 233 234 |
| 18.5 6 | 215/4 | 410 440 | 23 24 | 20 ov 229 230 |
| 18.4 1 | 209/4 | 380 450 | 23 26 | 20 ov 236 237 |
| 18.3 6 | 208/4 | 430 500 | 20 24 | 20 ov 233 234 |
| 18.2 6 | 202/4 | 350 420 | 25 26 | — |
| 18.1 6 | 196/4 | 340 400 | 26 29 | — |
| 17.6 6 | 190/4 | 340 390 | 26 29 | 20 ov 218 219 |
| 17.5 6 | 184/4 | 210 225 | 44 48 | 20 ov 214 215 |
| 17.4 6 | 178/4 | 200 205 | 49 50 | 20 ov 214 215 |
| 17.3 1 | 172/4 | 192 198 | 50 52 | — |
| 17.2 1 | 171/4 | 192 198 | 50 52 | 20 ov 203 204 |
| 17.1 6 | 170/4 | 178 182 | 55 56 | — |
| 16.6 1 | 164/4 | 162 166 | 60 61 | 20 ov 203 204 |
| 16.5 1 | 163/4 | 150 154 | 65 67 | — |
| 16.4 4 | 162/4 | 150 154 | 65 67 | — |
| 16.3 6 | 158/4 | 150 154 | 65 66 | 20 ov 202 203 |
| 16.2 1 | 152/4 | 150 154 | 65 66 | 20 ov 202 203 |
| 16.1 4 | 151/4 | 146 152 | 66 68 | 20 ov 202 203 |
| 15.150 Wd | 147/4 | 138 142 | 71 72 | 20 ov 194 195 |
| 15.6 1 | 146/4 | 146 152 | 66 68 | 20 ov 194 195 |
| 15.5 1 | 145/4 | 138 142 | 71 72 | 20 ov 194 195 |
| 15.4 1 | 144/4 | 130 140 | 72 76 | 20 ov 194 195 |
| 15.3 1 | 143/4 | 130 140 | 72 76 | — |
| 15.2 1 | 142/4 | 128 136 | 74 77 | 20 ov 195 196 |
| 15.1 6 | 141/4 | 128 136 | 74 77 | — |
| 14.6 4 | 135/4 | 130 140 | 72 77 | — |
| 14.5 W | 131/4 | 128 132 | 76 77 | — |
| 14.4 1 | 131/3 | 112 118 | 85 88 | 15 ov 140 141 |
| 14.3 1 | 130/3 | 99 112 | 90 102 | 15 ov 140 141 |
| 14.2 6 | 129/3 | 134 140 | 72 74 | — |
| 14.1 1 | 123/3 | 130 142 | 75 76 | — |
| 13.6 4 | 122/3 | 132 140 | 71 75 | 15 ov 133 134 |
| 13.5 1 | 118/3 | 128 132 | 76 77 | 15 ov 132 133 |
| 13.4 1 | 117/3 | 128 130 | 77 78 | 15 ov 131 132 |
| 13.3 1 | 116/3 | 122 126 | 79 82 | 15 ov 132 133 |
| 13.2 1 | 115/3 | 120 124 | 80 82 | — |
| 13.1 1 | 114/3 | 120 124 | 80 82 | — |
| 12.6 0 | 113/3 | 124 128 | 79 80 | 15 ov 134 135 |
| 12.5 1 | 113/3 | 118 126 | 80 84 | — |
| 12.4 1 | 112/3 | 130 132 | 76 77 | 15 ov 134 135 |
| 12.3 6 | 111/3 | 126 130 | 76 79 | — |
| 12.2 4 | 105/3 | 124 130 | 77 80 | — |
| 12.1 1 | 101/3 | 122 124 | 80 81 | — |
| 11.6 0 | 100/3 | 130 134 | 75 76 | 15 ov 129 130 |
| 11.5 1 | 100/3 | 106 118 | 86 94 | — |
| 11.4 W | 99/3 | 106 118 | 86 94 | 15 ov 129 130 |
| 11.3 4 | 99/2 | 100 104 | 97 100 | — |
| 11.2 1 | 95/2 | 128 134 | 74 77 | 15 ov 132 133 |
| 11.1 0 | 94/2 | 130 134 | 75 77 | — |
| 10.6 4 | 94/2 | 130 134 | 75 77 | 15 ov 132 133 |
| 10.5 4 | 90/2 | 110 116 | 87 90 | 15 ov 130 131 |
| 10.4 0 | 86/2 | 116 120 | 84 85 | 15 ov 129 130 |
| 10.3 1 | 86/2 | 106 112 | 89 95 | 15 ov 129 130 |
| 10.2 1 | 85/2 | 106 112 | 89 95 | — |
| 10.1 6 | 84/2 | 116 118 | 85 86 | 15 ov 129 130 |
| 9.6 0 | 78/2 | 104 126 | 81 96 | — |
| 9.5 0 | 78/2 | 104 110 | 92 97 | — |
| 9.4 2 | 78/2 | 104 116 | 86 95 | 10 ov 78 79 |
| 9.3 2 | 76/2 | 100 108 | 94 100 | — |
| 9.2 0 | 74/2 | 108 110 | 90 92 | — |
| 9.1 1 | 74/2 | 108 112 | 90 91 | — |
| 8.6 4 | 73/2 | 114 152 | 66 87 | 10 ov 81 82 |
| 8.5 1 | 69/2 | 100 112 | 90 100 | — |
| 8.4 1 | 68/2 | 88 112 | 90 114 | 10 ov 81 82 |
| 8.3 1 | 67/2 | 88 112 | 96 114 | — |
| 8.2 0 | 66/2 | 98 100 | 100 104 | — |
| 8.1 1 | 66/2 | 96 104 | 98 106 | 10 ov 82 83 |
| 7.6 1 | 65/2 | 100 102 | 99 100 | 10 ov 82 83 |
| 7.5 0 | 64/2 | 110 116 | 87 91 | — |
| 7.4 1 | 64/2 | 108 114 | 87 92 | 10 ov 82 83 |
| 7.3 W | 63/2 | 108 114 | 87 92 | 10 ov 84 85 |
| 7.2 1 | 63/1 | 98 112 | 91 102 | 10 ov 84 85 |
| 7.1 0 | 62/1 | 98 100 | 100 102 | — |
| 6.6 1 | 62/1 | 98 100 | 100 102 | — |
| 6.5 1 | 61/1 | 100 114 | 89 99 | — |
| 6.4 0 | 60/1 | 114 116 | 86 87 | — |
| 6.3 6 | 60/1 | 114 116 | 86 87 | 10 ov 92 93 |
| 6.2 1 | 54/1 | 118 126 | 80 84 | — |
| 6.1 1 | 53/1 | 116 118 | 84 85 | — |
| 5.6 0 | 52/1 | 116 120 | 84 85 | 6 ov 52 53 |
| 5.5 1 | 52/1 | 124 126 | 79 80 | — |
| 5.4 1 | 51/1 | 104 112 | 89 95 | — |
| 5.3 0 | 50/1 | 104 112 | 89 95 | 6 ov 52 53 |
| 5.2 0 | 50/1 | 102 118 | 86 98 | 6 ov 57 58 |
| 5.1 2 | 50/1 | 102 116 | 86 99 | 6 ov 57 58 |
| 4.6 1 | 48/1 | 102 116 | 86 99 | 6 ov 60 61 |
| 4.5 4 | 47/1 | 116 120 | 83 86 | — |
| 4.4 1 | 43/1 | 114 116 | 86 87 | 6 ov 60 61 |
| 4.3 1 | 42/1 | 116 122 | 83 85 | 6 ov 58 59 |
| 4.2 0 | 41/1 | 118 120 | 83 84 | 6 ov 58 59 |
| 4.1 4 | 41/1 | 120 122 | 82 83 | — |
| 3.6 0 | 37/1 | 120 122 | 82 83 | 6 ov 60 61 |
| 3.5 4 | 37/1 | 116 130 | 78 85 | — |
| 3.4 0 | 33/1 | 116 126 | 79 87 | 6 ov 58 59 |
| 3.3 4 | 33/1 | 110 122 | 82 90 | — |
| 3.2 4 | 29/1 | 88 122 | 81 114 | — |
| 3.1 6 | 25/1 | 118 128 | 79 84 | — |
| 2.6 0 | 19/1 | 112 120 | 84 88 | 6 ov 48 49 |
| 2.5 W | 19/1 | 90 98 | 102 112 | 6 ov 48 49 |
| 2.4 0 | 19/0 | 88 89 | 112 114 | — |
| 2.3 0 | 19/0 | 89 102 | 98 114 | — |
| 2.2 0 | 19/0 | 89 97 | 104 114 | 6 ov 58 59 |
| 2.1 0 | 19/0 | 89 102 | 98 114 | — |
| 1.6 1 | 19/0 | 108 128 | 79 92 | 6 ov 61 62 |
| 1.5 0 | 18/0 | 132 136 | 74 76 | 6 ov 61 62 |
| 1.4 0 | 18/0 | 132 140 | 71 76 | 6 ov 61 62 |
| 1.3 1 | 18/0 | 130 142 | 71 76 | 6 ov 62 63 |
| 1.2 6 | 17/0 | 130 140 | 71 76 | 6 ov 62 63 |
| 1.1 4 | 11/0 | 130 140 | 71 76 | — |
| 0.6 1 | 7/0 | 130 140 | 71 76 | 6 ov 56 57 |
| 0.5 4 | 6/0 | 86 98 | 102 118 | — |
| 0.4 1 | 2/0 | 86 98 | 102 118 | — |
| 0.3 0 | 1/0 | 86 98 | 102 118 | — |
| 0.2 1 | 1/0 | 86 98 | 102 118 | 6 ov 55 56 |
| 0.1 0 | 0/0 | 80 87 | 114 124 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.