Bundelkhand Bulls vs Bhopal Leopards, Match 11 — Madhya Pradesh T20 League

BB
201/4 18.5 ov
BB won by 6 wickets
BP
197/3 20 ov

BB back odds · BP InningBB 300/320 · BP 32/33
Ball-by-ball BB back price (paise) through the innings. Informational only.
| Ball | Score | BB | BP | Session |
|---|---|---|---|---|
| 19.6 1 | 198/3 | 300 320 | 32 33 | 20 ov 208 209 |
| 19.5 0 | 197/3 | 290 310 | 33 34 | 20 ov 208 209 |
| 19.4 1 | 197/3 | 290 340 | 29 34 | 20 ov 208 209 |
| 19.3 0 | 196/3 | 330 400 | 25 30 | 20 ov 208 209 |
| 19.2 0 | 196/3 | 370 460 | 22 27 | 20 ov 208 209 |
| 19.1 1 | 196/3 | 370 540 | 22 27 | — |
| 18.120 Nb | 195/3 | 350 460 | 22 29 | 20 ov 208 209 |
| 18.6 6 | 188/3 | 450 540 | 19 22 | 20 ov 208 209 |
| 18.5 4 | 182/3 | 500 520 | 19 20 | 20 ov 207 208 |
| 18.4 0 | 178/3 | 330 420 | 24 30 | — |
| 18.3 0 | 178/3 | 410 420 | 23 24 | 20 ov 206 207 |
| 18.2 0 | 178/3 | 410 480 | 21 24 | 20 ov 208 209 |
| 18.1 6 | 178/3 | 320 720 | 17 31 | 20 ov 208 209 |
| 17.130 Nb | 172/3 | 210 215 | 46 47 | 20 ov 194 195 |
| 17.6 6 | 165/3 | 380 720 | 17 26 | 20 ov 208 209 |
| 17.5 1 | 159/3 | 300 320 | 31 33 | — |
| 17.4 1 | 158/3 | 300 320 | 31 33 | 20 ov 195 196 |
| 17.3 1 | 157/3 | 300 320 | 31 33 | 20 ov 194 195 |
| 17.2 6 | 156/3 | 255 275 | 37 39 | 20 ov 194 195 |
| 17.1 0 | 150/3 | 255 320 | 38 39 | — |
| 16.6 1 | 150/3 | 255 320 | 38 39 | 20 ov 186 187 |
| 16.5 1 | 149/3 | 250 295 | 34 40 | 20 ov 189 190 |
| 16.4 4 | 148/3 | 220 230 | 44 45 | 20 ov 188 189 |
| 16.3 6 | 144/3 | 320 340 | 30 31 | 20 ov 188 189 |
| 16.2 1 | 138/3 | 200 290 | 35 49 | 20 ov 186 187 |
| 16.1 0 | 137/3 | 240 295 | 34 41 | — |
| 15.130 Nb | 137/3 | 144 182 | 55 69 | 20 ov 180 181 |
| 15.6 6 | 136/3 | 220 225 | 44 45 | 20 ov 186 187 |
| 15.5 4 | 130/3 | 205 215 | 47 48 | 20 ov 184 185 |
| 15.4 2 | 126/3 | 200 205 | 49 50 | 20 ov 184 185 |
| 15.3 1 | 124/3 | 200 205 | 49 50 | 20 ov 180 181 |
| 15.2 4 | 123/3 | 144 168 | 60 69 | 20 ov 180 181 |
| 15.1 0 | 119/3 | 166 210 | 47 60 | 20 ov 178 179 |
| 14.6 0 | 119/3 | 168 210 | 47 60 | — |
| 14.5 1 | 119/3 | 200 220 | 46 50 | — |
| 14.4 0 | 118/3 | 230 240 | 42 43 | 15 ov 122 123 |
| 14.3 0 | 118/3 | 235 245 | 41 42 | 15 ov 122 123 |
| 14.2 1 | 118/3 | 215 245 | 41 46 | 15 ov 122 123 |
| 14.1 6 | 117/3 | 182 240 | 41 55 | — |
| 13.6 4 | 111/3 | 235 245 | 41 42 | 15 ov 125 126 |
| 13.5 0 | 107/3 | 196 200 | 50 51 | — |
| 13.4 4 | 107/3 | 166 182 | 55 60 | 15 ov 119 121 |
| 13.3 6 | 103/3 | 150 178 | 56 66 | — |
| 13.2 6 | 97/3 | 150 178 | 56 66 | 15 ov 112 114 |
| 13.1 6 | 91/3 | 144 168 | 66 70 | — |
| 12.160 Wd | 85/3 | 98 142 | 70 104 | 15 ov 107 109 |
| 12.6 0 | 84/3 | 124 142 | 70 80 | 15 ov 107 109 |
| 12.5 0 | 84/3 | 86 120 | 83 118 | 15 ov 103 105 |
| 12.4 0 | 84/3 | 86 120 | 83 118 | 15 ov 103 105 |
| 12.3 2 | 84/3 | 86 120 | 83 118 | 15 ov 105 107 |
| 12.2 1 | 82/3 | 100 120 | 83 99 | 15 ov 104 106 |
| 12.1 4 | 81/3 | 114 118 | 86 87 | — |
| 11.6 1 | 77/3 | 100 118 | 85 100 | 15 ov 104 106 |
| 11.5 0 | 76/3 | 92 99 | 102 110 | — |
| 11.4 6 | 76/3 | 92 99 | 102 110 | 15 ov 100 102 |
| 11.3 1 | 70/3 | 80 100 | 100 126 | — |
| 11.2 1 | 69/3 | 80 100 | 100 126 | — |
| 11.1 0 | 68/3 | 235 245 | 41 42 | — |
| 10.6 4 | 68/3 | 80 99 | 100 126 | 15 ov 101 103 |
| 10.5 1 | 64/3 | 86 118 | 86 116 | — |
| 10.4 W | 63/3 | 86 118 | 85 116 | — |
| 10.3 1 | 63/2 | 84 90 | 112 118 | — |
| 10.2 0 | 62/2 | 69 84 | 118 148 | — |
| 10.1 0 | 62/2 | 69 84 | 118 148 | — |
| 9.6 1 | 62/2 | 69 84 | 118 148 | — |
| 9.5 0 | 61/2 | 108 118 | 84 93 | — |
| 9.4 1 | 61/2 | 108 120 | 83 93 | — |
| 9.3 1 | 60/2 | 108 120 | 84 93 | 10 ov 65 66 |
| 9.2 1 | 59/2 | 108 120 | 83 93 | — |
| 9.1 0 | 58/2 | 83 136 | 74 120 | — |
| 8.6 1 | 58/2 | 83 136 | 74 120 | 10 ov 65 66 |
| 8.5 1 | 57/2 | 120 136 | 74 84 | 10 ov 65 66 |
| 8.4 1 | 56/2 | 120 136 | 74 84 | 10 ov 66 68 |
| 8.3 1 | 55/2 | 112 136 | 73 90 | — |
| 8.2 1 | 54/2 | 112 136 | 73 90 | 10 ov 66 68 |
| 8.1 4 | 53/2 | 110 136 | 73 90 | — |
| 7.6 0 | 49/2 | 120 136 | 73 84 | 10 ov 66 68 |
| 7.5 0 | 49/2 | 66 94 | 106 150 | — |
| 7.4 1 | 49/2 | 100 110 | 90 100 | 10 ov 65 67 |
| 7.3 1 | 48/2 | 72 120 | 84 140 | 10 ov 65 67 |
| 7.2 1 | 47/2 | 72 148 | 68 140 | — |
| 7.1 4 | 46/2 | 93 150 | 67 108 | — |
| 6.6 2 | 42/2 | 96 128 | 79 106 | 10 ov 66 68 |
| 6.5 1 | 40/2 | 84 93 | 106 120 | — |
| 6.4 1 | 39/2 | 84 93 | 106 120 | 10 ov 63 65 |
| 6.3 1 | 38/2 | 84 94 | 106 120 | — |
| 6.2 1 | 37/2 | 84 94 | 106 120 | 10 ov 62 64 |
| 6.1 1 | 36/2 | 84 152 | 66 118 | — |
| 5.150 Wd | 35/2 | 55 122 | 81 182 | — |
| 5.6 1 | 34/2 | 84 90 | 110 120 | 6 ov 34 35 |
| 5.5 0 | 33/2 | 55 100 | 100 180 | — |
| 5.4 1 | 33/2 | 55 122 | 81 182 | 6 ov 34 35 |
| 5.3 0 | 32/2 | 55 184 | 54 182 | 6 ov 35 36 |
| 5.2 0 | 32/2 | 110 136 | 73 90 | — |
| 5.1 W | 32/2 | 90 100 | 100 112 | 6 ov 35 36 |
| 4.6 1 | 32/1 | 112 130 | 76 90 | 6 ov 45 46 |
| 4.5 0 | 31/1 | 120 140 | 71 82 | — |
| 4.4 1 | 31/1 | 120 140 | 71 82 | — |
| 4.3 0 | 30/1 | 120 140 | 71 82 | 6 ov 45 46 |
| 4.2 1 | 30/1 | 120 150 | 67 82 | — |
| 4.1 4 | 29/1 | 122 154 | 65 81 | — |
| 3.6 0 | 25/1 | 138 215 | 46 72 | 6 ov 48 49 |
| 3.5 1 | 25/1 | 120 215 | 66 82 | — |
| 3.4 1 | 24/1 | 120 215 | 66 82 | 6 ov 46 48 |
| 3.3 0 | 23/1 | 120 130 | 76 82 | — |
| 3.2 0 | 23/1 | 120 130 | 76 82 | 6 ov 47 49 |
| 3.1 1 | 23/1 | 120 130 | 76 82 | 6 ov 50 52 |
| 2.6 0 | 22/1 | 128 130 | 76 77 | 6 ov 50 52 |
| 2.5 6 | 22/1 | 128 215 | 66 77 | 6 ov 51 53 |
| 2.4 0 | 16/1 | 122 215 | 66 82 | — |
| 2.3 1 | 16/1 | 122 215 | 66 82 | 6 ov 51 53 |
| 2.2 W | 15/1 | 114 215 | 66 88 | — |
| 2.1 4 | 15/0 | 114 215 | 66 88 | — |
| 1.110 Wd | 11/0 | 114 138 | 73 87 | — |
| 1.6 1 | 10/0 | 114 152 | 67 88 | 6 ov 49 51 |
| 1.5 0 | 9/0 | 114 152 | 67 88 | — |
| 1.4 1 | 9/0 | 114 152 | 67 88 | 6 ov 50 52 |
| 1.3 0 | 8/0 | 114 152 | 67 87 | — |
| 1.2 0 | 8/0 | 114 138 | 73 87 | — |
| 1.1 1 | 8/0 | 114 152 | 66 87 | — |
| 0.6 4 | 7/0 | 114 138 | 73 87 | — |
| 0.5 0 | 3/0 | 114 138 | 73 87 | — |
| 0.4 0 | 3/0 | 114 138 | 73 87 | — |
| 0.3 1 | 3/0 | 114 138 | 73 87 | 6 ov 50 52 |
| 0.2 1 | 2/0 | 114 138 | 73 87 | — |
| 0.1 1 | 1/0 | 114 138 | 73 87 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.