Indore Pink Panthers vs Jabalpur Lions, Match 7 — Madhya Pradesh T20 League

IPP
148/8 20 ov
JL won by 5 wickets
JL
149/5 18 ov

IPP back odds · IPP InningIPP -/- · JL -/-
Ball-by-ball IPP back price (paise) through the innings. Informational only.
| Ball | Score | IPP | JL | Session |
|---|---|---|---|---|
| 19.6 4 | 148/8 | - - | - - | — |
| 19.5 0 | 144/8 | - - | - - | — |
| 19.4 1 | 144/8 | - - | - - | — |
| 19.3 0 | 143/8 | - - | - - | — |
| 19.2 W | 143/8 | - - | - - | — |
| 19.1 2 | 143/7 | - - | - - | — |
| 18.6 1 | 141/7 | - - | - - | — |
| 18.5 1 | 140/7 | - - | - - | — |
| 18.4 6 | 139/7 | - - | - - | — |
| 18.3 1 | 133/7 | - - | - - | — |
| 18.2 4 | 132/7 | - - | - - | — |
| 18.1 0 | 128/7 | - - | - - | — |
| 17.160 Wd | 128/7 | - - | - - | — |
| 17.6 1 | 127/7 | - - | - - | — |
| 17.5 0 | 126/7 | - - | - - | — |
| 17.4 4 | 126/7 | - - | - - | — |
| 17.3 1 | 122/7 | - - | - - | — |
| 17.2 0 | 121/7 | - - | - - | — |
| 17.1 0 | 121/7 | - - | - - | — |
| 16.150 Wd | 121/7 | - - | - - | — |
| 16.6 1 | 120/7 | - - | - - | — |
| 16.5 1 | 119/7 | - - | - - | — |
| 16.4 0 | 118/7 | - - | - - | — |
| 16.3 4 | 118/7 | - - | - - | — |
| 16.2 6 | 114/7 | - - | - - | — |
| 16.1 1 | 108/7 | - - | - - | — |
| 15.110 Wd | 107/7 | - - | - - | — |
| 15.6 0 | 106/7 | - - | - - | — |
| 15.5 0 | 106/7 | - - | - - | — |
| 15.4 0 | 106/7 | - - | - - | — |
| 15.3 0 | 106/7 | - - | - - | — |
| 15.2 1 | 106/7 | - - | - - | — |
| 15.1 0 | 105/7 | - - | - - | — |
| 14.6 0 | 105/7 | - - | - - | — |
| 14.5 4 | 105/7 | - - | - - | — |
| 14.4 0 | 101/7 | - - | - - | — |
| 14.3 W | 101/7 | - - | - - | — |
| 14.2 0 | 101/6 | - - | - - | — |
| 14.1 1 | 101/6 | - - | - - | — |
| 13.6 0 | 100/6 | - - | - - | — |
| 13.5 4 | 100/6 | - - | - - | — |
| 13.4 4 | 96/6 | - - | - - | — |
| 13.3 0 | 92/6 | - - | - - | — |
| 13.2 W | 92/6 | - - | - - | — |
| 13.1 1 | 92/5 | - - | - - | — |
| 12.6 0 | 91/5 | - - | - - | — |
| 12.5 1 | 91/5 | - - | - - | — |
| 12.4 0 | 90/5 | - - | - - | — |
| 12.3 0 | 90/5 | - - | - - | — |
| 12.2 1 | 90/5 | - - | - - | — |
| 12.1 0 | 89/5 | - - | - - | — |
| 11.6 1 | 89/5 | - - | - - | — |
| 11.5 1 | 88/5 | - - | - - | — |
| 11.4 1 | 87/5 | - - | - - | — |
| 11.3 1 | 86/5 | - - | - - | — |
| 11.2 1 | 85/5 | - - | - - | — |
| 11.1 0 | 84/5 | - - | - - | — |
| 10.6 4 | 84/5 | - - | - - | — |
| 10.5 W | 80/5 | - - | - - | — |
| 10.4 4 | 80/4 | - - | - - | — |
| 10.3 6 | 76/4 | - - | - - | — |
| 10.2 1 | 70/4 | - - | - - | — |
| 10.1 1 | 69/4 | - - | - - | — |
| 9.6 4 | 68/4 | - - | - - | — |
| 9.5 1 | 64/4 | - - | - - | — |
| 9.4 6 | 63/4 | - - | - - | — |
| 9.3 1 | 57/4 | - - | - - | — |
| 9.2 0 | 56/4 | - - | - - | — |
| 9.1 0 | 56/4 | - - | - - | — |
| 8.6 1 | 56/4 | - - | - - | — |
| 8.5 1 | 55/4 | - - | - - | — |
| 8.4 1 | 54/4 | - - | - - | — |
| 8.3 4 | 53/4 | - - | - - | — |
| 8.2 0 | 49/4 | - - | - - | — |
| 8.1 1 | 49/4 | - - | - - | — |
| 7.6 1 | 48/4 | - - | - - | — |
| 7.5 0 | 47/4 | - - | - - | — |
| 7.4 1 | 47/4 | - - | - - | — |
| 7.3 1 | 46/4 | - - | - - | — |
| 7.2 W | 45/4 | - - | - - | — |
| 7.1 2 | 45/3 | - - | - - | — |
| 6.6 0 | 43/3 | - - | - - | — |
| 6.5 0 | 43/3 | - - | - - | — |
| 6.4 1 | 43/3 | - - | - - | — |
| 6.3 1 | 42/3 | - - | - - | — |
| 6.2 1 | 41/3 | - - | - - | — |
| 6.1 1 | 40/3 | - - | - - | — |
| 5.6 2 | 39/3 | - - | - - | — |
| 5.5 1 | 37/3 | - - | - - | — |
| 5.4 0 | 36/3 | - - | - - | — |
| 5.3 1 | 36/3 | - - | - - | — |
| 5.2 6 | 35/3 | - - | - - | — |
| 5.1 1 | 29/3 | - - | - - | — |
| 4.6 1 | 28/3 | - - | - - | — |
| 4.5 4 | 27/3 | - - | - - | — |
| 4.4 0 | 23/3 | - - | - - | — |
| 4.3 0 | 23/3 | - - | - - | — |
| 4.2 0 | 23/3 | - - | - - | — |
| 4.1 0 | 23/3 | - - | - - | — |
| 3.6 0 | 23/3 | - - | - - | — |
| 3.5 1 | 23/3 | - - | - - | — |
| 3.4 2 | 22/3 | - - | - - | — |
| 3.3 0 | 20/3 | - - | - - | — |
| 3.2 1 | 20/3 | - - | - - | — |
| 3.1 1 | 19/3 | - - | - - | — |
| 2.150 Wd | 18/3 | - - | - - | — |
| 2.6 0 | 17/3 | - - | - - | — |
| 2.5 1 | 17/3 | - - | - - | — |
| 2.4 1 | 16/3 | - - | - - | — |
| 2.3 1 | 15/3 | - - | - - | — |
| 2.2 0 | 14/3 | - - | - - | — |
| 2.1 0 | 14/3 | - - | - - | — |
| 1.6 W | 14/3 | - - | - - | — |
| 1.5 1 | 14/2 | - - | - - | — |
| 1.4 W | 13/2 | - - | - - | — |
| 1.3 4 | 13/1 | - - | - - | — |
| 1.2 1 | 9/1 | - - | - - | — |
| 1.1 2 | 8/1 | - - | - - | — |
| 0.6 4 | 6/1 | - - | - - | — |
| 0.5 0 | 2/1 | - - | - - | — |
| 0.4 1 | 2/1 | - - | - - | — |
| 0.3 0 | 1/1 | - - | - - | — |
| 0.2 W | 1/1 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.