Malwa Stallions vs Chamble Ghariyals, Match 2 — Madhya Pradesh T20 League

MS
154/7 20 ov
CG won by 6 wickets
CG
159/4 15.4 ov

MS back odds · MS InningMS -/- · CG -/-
Ball-by-ball MS back price (paise) through the innings. Informational only.
| Ball | Score | MS | CG | Session |
|---|---|---|---|---|
| 19.130 Wd | 150/7 | - - | - - | — |
| 19.6 4 | 149/7 | - - | - - | — |
| 19.5 0 | 145/7 | - - | - - | — |
| 19.4 4 | 145/7 | - - | - - | — |
| 19.3 6 | 141/7 | - - | - - | — |
| 19.2 1 | 135/7 | - - | - - | — |
| 19.1 0 | 134/7 | - - | - - | — |
| 18.120 Wd | 134/7 | - - | - - | — |
| 18.6 4 | 133/7 | - - | - - | — |
| 18.5 1 | 129/7 | - - | - - | — |
| 18.4 2 | 128/7 | - - | - - | — |
| 18.3 0 | 126/7 | - - | - - | — |
| 18.2 0 | 126/7 | - - | - - | — |
| 18.1 W | 126/7 | - - | - - | — |
| 17.6 1 | 126/6 | - - | - - | — |
| 17.5 1 | 125/6 | - - | - - | — |
| 17.4 1 | 124/6 | - - | - - | — |
| 17.3 4 | 123/6 | - - | - - | — |
| 17.2 4 | 119/6 | - - | - - | — |
| 17.1 4 | 115/6 | - - | - - | — |
| 16.160 Wd | 111/6 | - - | - - | — |
| 16.6 0 | 110/6 | - - | - - | — |
| 16.5 1 | 110/6 | - - | - - | — |
| 16.4 0 | 109/6 | - - | - - | — |
| 16.3 0 | 109/6 | - - | - - | — |
| 16.2 0 | 109/6 | - - | - - | — |
| 16.1 6 | 109/6 | - - | - - | — |
| 15.160 Wd | 103/6 | - - | - - | — |
| 15.6 4 | 102/6 | - - | - - | — |
| 15.5 0 | 98/6 | - - | - - | — |
| 15.4 1 | 98/6 | - - | - - | — |
| 15.3 0 | 97/6 | - - | - - | — |
| 15.2 0 | 97/6 | - - | - - | — |
| 15.1 1 | 97/6 | - - | - - | — |
| 14.110 Wd | 96/6 | - - | - - | — |
| 14.6 1 | 95/6 | - - | - - | — |
| 14.5 1 | 94/6 | - - | - - | — |
| 14.4 1 | 93/6 | - - | - - | — |
| 14.3 1 | 92/6 | - - | - - | — |
| 14.2 4 | 91/6 | - - | - - | — |
| 14.1 0 | 87/6 | - - | - - | — |
| 13.6 1 | 87/6 | - - | - - | — |
| 13.5 0 | 86/6 | - - | - - | — |
| 13.4 2 | 86/6 | - - | - - | — |
| 13.3 1 | 84/6 | - - | - - | — |
| 13.2 W | 83/6 | - - | - - | — |
| 13.1 0 | 83/5 | - - | - - | — |
| 12.6 1 | 83/5 | - - | - - | — |
| 12.5 0 | 82/5 | - - | - - | — |
| 12.4 W | 82/5 | - - | - - | — |
| 12.3 0 | 82/4 | - - | - - | — |
| 12.2 1 | 82/4 | - - | - - | — |
| 12.1 6 | 81/4 | - - | - - | — |
| 11.6 0 | 75/4 | - - | - - | — |
| 11.5 0 | 75/4 | - - | - - | — |
| 11.4 1 | 75/4 | - - | - - | — |
| 11.3 0 | 74/4 | - - | - - | — |
| 11.2 2 | 74/4 | - - | - - | — |
| 11.1 0 | 72/4 | - - | - - | — |
| 10.6 1 | 72/4 | - - | - - | — |
| 10.5 6 | 71/4 | - - | - - | — |
| 10.4 0 | 65/4 | - - | - - | — |
| 10.3 0 | 65/4 | - - | - - | — |
| 10.2 0 | 65/4 | - - | - - | — |
| 10.1 1 | 65/4 | - - | - - | — |
| 9.160 Wd | 64/4 | - - | - - | — |
| 9.6 1 | 63/4 | - - | - - | — |
| 9.5 4 | 62/4 | - - | - - | — |
| 9.4 1 | 58/4 | - - | - - | — |
| 9.3 1 | 57/4 | - - | - - | — |
| 9.2 1 | 56/4 | - - | - - | — |
| 9.1 0 | 55/4 | - - | - - | — |
| 8.6 0 | 55/4 | - - | - - | — |
| 8.5 0 | 55/4 | - - | - - | — |
| 8.4 0 | 55/4 | - - | - - | — |
| 8.3 1 | 55/4 | - - | - - | — |
| 8.2 6 | 54/4 | - - | - - | — |
| 8.1 0 | 48/4 | - - | - - | — |
| 7.6 1 | 48/4 | - - | - - | — |
| 7.5 1 | 47/4 | - - | - - | — |
| 7.4 1 | 46/4 | - - | - - | — |
| 7.3 0 | 45/4 | - - | - - | — |
| 7.2 0 | 45/4 | - - | - - | — |
| 7.1 1 | 45/4 | - - | - - | — |
| 6.140 Wd | 44/4 | - - | - - | — |
| 6.6 0 | 43/4 | - - | - - | — |
| 6.5 0 | 43/4 | - - | - - | — |
| 6.4 0 | 43/4 | - - | - - | — |
| 6.3 0 | 43/4 | - - | - - | — |
| 6.2 0 | 43/4 | - - | - - | — |
| 6.1 1 | 43/4 | - - | - - | — |
| 5.6 W | 42/4 | - - | - - | — |
| 5.5 4 | 42/3 | - - | - - | — |
| 5.4 4 | 38/3 | - - | - - | — |
| 5.3 4 | 34/3 | - - | - - | — |
| 5.2 0 | 30/3 | - - | - - | — |
| 5.1 4 | 30/3 | - - | - - | — |
| 4.140 Wd | 26/3 | - - | - - | — |
| 4.6 1 | 25/3 | - - | - - | — |
| 4.5 0 | 24/3 | - - | - - | — |
| 4.4 1 | 24/3 | - - | - - | — |
| 4.3 0 | 23/3 | - - | - - | — |
| 4.2 0 | 23/3 | - - | - - | — |
| 4.1 W | 23/3 | - - | - - | — |
| 3.6 1 | 23/2 | - - | - - | — |
| 3.5 0 | 22/2 | - - | - - | — |
| 3.4 1 | 22/2 | - - | - - | — |
| 3.3 1 | 21/2 | - - | - - | — |
| 3.2 4 | 20/2 | - - | - - | — |
| 3.1 4 | 16/2 | - - | - - | — |
| 2.151 Wd | 12/2 | - - | - - | — |
| 2.150 Wd | 11/2 | - - | - - | — |
| 2.120 Wd | 10/2 | - - | - - | — |
| 2.6 1 | 9/2 | - - | - - | — |
| 2.5 0 | 8/2 | - - | - - | — |
| 2.4 W | 8/2 | - - | - - | — |
| 2.3 0 | 8/1 | - - | - - | — |
| 2.2 1 | 8/1 | - - | - - | — |
| 2.1 0 | 7/1 | - - | - - | — |
| 1.140 Wd | 7/1 | - - | - - | — |
| 1.6 0 | 6/1 | - - | - - | — |
| 1.5 W | 6/1 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 2 | 6/0 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.120 Wd | 4/0 | - - | - - | — |
| 0.110 Wd | 3/0 | - - | - - | — |
| 0.6 1 | 2/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.