Murshidabad Kings vs Sobisco Smashers Malda, Match 2 — Bengal Pro T20 League

MK
134/7 15 ov
SSM won by 7 wickets
SSM
138/3 13.4 ov

MK back odds · SSM InningMK -/- · SSM -/-
Ball-by-ball MK back price (paise) through the innings. Informational only.
| Ball | Score | MK | SSM | Session |
|---|---|---|---|---|
| 13.4 4 | 134/3 | - - | - - | — |
| 13.3 1 | 130/3 | - - | - - | — |
| 13.2 0 | 129/3 | - - | - - | — |
| 13.1 6 | 129/3 | - - | - - | — |
| 12.6 1 | 123/3 | - - | - - | — |
| 12.5 1 | 122/3 | - - | - - | — |
| 12.4 0 | 121/3 | - - | - - | — |
| 12.3 1 | 121/3 | - - | - - | — |
| 12.2 1 | 120/3 | - - | - - | — |
| 12.1 2 | 119/3 | - - | - - | — |
| 11.6 1 | 117/3 | - - | - - | — |
| 11.5 0 | 116/3 | - - | - - | — |
| 11.4 2 | 116/3 | - - | - - | — |
| 11.3 W | 114/3 | - - | - - | — |
| 11.2 1 | 114/2 | - - | - - | — |
| 11.1 0 | 113/2 | - - | - - | — |
| 10.6 0 | 113/2 | - - | - - | — |
| 10.5 4 | 113/2 | - - | - - | — |
| 10.4 1 | 109/2 | - - | - - | — |
| 10.3 0 | 108/2 | - - | - - | — |
| 10.2 0 | 108/2 | - - | - - | — |
| 10.1 4 | 108/2 | - - | - - | — |
| 9.6 1 | 104/2 | - - | - - | — |
| 9.5 1 | 103/2 | - - | - - | — |
| 9.4 W | 102/2 | - - | - - | — |
| 9.3 0 | 102/1 | - - | - - | — |
| 9.2 1 | 102/1 | - - | - - | — |
| 9.1 1 | 101/1 | - - | - - | — |
| 8.6 2 | 100/1 | - - | - - | — |
| 8.5 1 | 98/1 | - - | - - | — |
| 8.4 1 | 97/1 | - - | - - | — |
| 8.3 2 | 96/1 | - - | - - | — |
| 8.2 1 | 94/1 | - - | - - | — |
| 8.1 4 | 93/1 | - - | - - | — |
| 7.6 0 | 89/1 | - - | - - | — |
| 7.5 4 | 89/1 | - - | - - | — |
| 7.4 0 | 85/1 | - - | - - | — |
| 7.3 0 | 85/1 | - - | - - | — |
| 7.2 1 | 85/1 | - - | - - | — |
| 7.1 1 | 84/1 | - - | - - | — |
| 6.140 Wd | 83/1 | - - | - - | — |
| 6.6 0 | 82/1 | - - | - - | — |
| 6.5 0 | 82/1 | - - | - - | — |
| 6.4 2 | 82/1 | - - | - - | — |
| 6.3 4 | 80/1 | - - | - - | — |
| 6.2 4 | 76/1 | - - | - - | — |
| 6.1 1 | 72/1 | - - | - - | — |
| 5.6 1 | 71/1 | - - | - - | — |
| 5.5 1 | 70/1 | - - | - - | — |
| 5.4 1 | 69/1 | - - | - - | — |
| 5.3 1 | 68/1 | - - | - - | — |
| 5.2 1 | 67/1 | - - | - - | — |
| 5.1 1 | 66/1 | - - | - - | — |
| 4.6 0 | 65/1 | - - | - - | — |
| 4.5 1 | 65/1 | - - | - - | — |
| 4.4 0 | 64/1 | - - | - - | — |
| 4.3 4 | 64/1 | - - | - - | — |
| 4.2 4 | 60/1 | - - | - - | — |
| 4.1 2 | 56/1 | - - | - - | — |
| 3.6 1 | 54/1 | - - | - - | — |
| 3.5 2 | 53/1 | - - | - - | — |
| 3.4 6 | 51/1 | - - | - - | — |
| 3.3 0 | 45/1 | - - | - - | — |
| 3.2 0 | 45/1 | - - | - - | — |
| 3.1 4 | 45/1 | - - | - - | — |
| 2.6 1 | 41/1 | - - | - - | — |
| 2.5 4 | 40/1 | - - | - - | — |
| 2.4 1 | 36/1 | - - | - - | — |
| 2.3 6 | 35/1 | - - | - - | — |
| 2.2 4 | 29/1 | - - | - - | — |
| 2.1 6 | 25/1 | - - | - - | — |
| 1.6 0 | 19/1 | - - | - - | — |
| 1.5 W | 19/1 | - - | - - | — |
| 1.4 0 | 19/0 | - - | - - | — |
| 1.3 4 | 19/0 | - - | - - | — |
| 1.2 0 | 15/0 | - - | - - | — |
| 1.1 4 | 15/0 | - - | - - | — |
| 0.6 0 | 11/0 | - - | - - | — |
| 0.5 1 | 11/0 | - - | - - | — |
| 0.4 6 | 10/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.