Bharat Rangers vs Nagpur Heroz, Match 21 — Vidarbha Pro T20 League

BHR
184/5 20 ov
BHR won by 44 runs
NAH
140/9 17.5 ov

BHR back odds · NAH InningBHR -/- · NAH -/-
Ball-by-ball BHR back price (paise) through the innings. Informational only.
| Ball | Score | BHR | NAH | Session |
|---|---|---|---|---|
| 17.120 Wd | 140/9 | - - | - - | — |
| 17.5 W | 139/9 | - - | - - | — |
| 17.4 4 | 139/8 | - - | - - | — |
| 17.3 1 | 135/8 | - - | - - | — |
| 17.2 1 | 134/8 | - - | - - | — |
| 17.1 1 | 133/8 | - - | - - | — |
| 16.6 0 | 132/8 | - - | - - | — |
| 16.5 0 | 132/8 | - - | - - | — |
| 16.4 0 | 132/8 | - - | - - | — |
| 16.3 1 | 132/8 | - - | - - | — |
| 16.2 1 | 131/8 | - - | - - | — |
| 16.1 1 | 130/8 | - - | - - | — |
| 15.6 1 | 129/8 | - - | - - | — |
| 15.5 0 | 128/8 | - - | - - | — |
| 15.4 1 | 128/8 | - - | - - | — |
| 15.3 1 | 127/8 | - - | - - | — |
| 15.2 W | 126/8 | - - | - - | — |
| 15.1 1 | 126/7 | - - | - - | — |
| 14.6 1 | 125/7 | - - | - - | — |
| 14.5 1 | 124/7 | - - | - - | — |
| 14.4 0 | 123/7 | - - | - - | — |
| 14.3 1 | 123/7 | - - | - - | — |
| 14.2 W | 122/7 | - - | - - | — |
| 14.1 0 | 122/6 | - - | - - | — |
| 13.6 1 | 122/6 | - - | - - | — |
| 13.5 0 | 121/6 | - - | - - | — |
| 13.4 W | 121/6 | - - | - - | — |
| 13.3 6 | 121/5 | - - | - - | — |
| 13.2 0 | 115/5 | - - | - - | — |
| 13.1 6 | 115/5 | - - | - - | — |
| 12.6 0 | 109/5 | - - | - - | — |
| 12.5 1 | 109/5 | - - | - - | — |
| 12.4 0 | 108/5 | - - | - - | — |
| 12.3 0 | 108/5 | - - | - - | — |
| 12.2 4 | 108/5 | - - | - - | — |
| 12.1 1 | 104/5 | - - | - - | — |
| 11.6 6 | 103/5 | - - | - - | — |
| 11.5 1 | 97/5 | - - | - - | — |
| 11.4 4 | 96/5 | - - | - - | — |
| 11.3 1 | 92/5 | - - | - - | — |
| 11.2 W | 91/5 | - - | - - | — |
| 11.1 1 | 91/4 | - - | - - | — |
| 10.6 1 | 90/4 | - - | - - | — |
| 10.5 6 | 89/4 | - - | - - | — |
| 10.4 0 | 83/4 | - - | - - | — |
| 10.3 1 | 83/4 | - - | - - | — |
| 10.2 1 | 82/4 | - - | - - | — |
| 10.1 0 | 81/4 | - - | - - | — |
| 9.6 6 | 81/4 | - - | - - | — |
| 9.5 0 | 75/4 | - - | - - | — |
| 9.4 W | 75/4 | - - | - - | — |
| 9.3 1 | 75/3 | - - | - - | — |
| 9.2 4 | 74/3 | - - | - - | — |
| 9.1 1 | 70/3 | - - | - - | — |
| 8.6 1 | 69/3 | - - | - - | — |
| 8.5 0 | 68/3 | - - | - - | — |
| 8.4 6 | 68/3 | - - | - - | — |
| 8.3 0 | 62/3 | - - | - - | — |
| 8.2 2 | 62/3 | - - | - - | — |
| 8.1 0 | 60/3 | - - | - - | — |
| 7.6 1 | 60/3 | - - | - - | — |
| 7.5 1 | 59/3 | - - | - - | — |
| 7.4 1 | 58/3 | - - | - - | — |
| 7.3 0 | 57/3 | - - | - - | — |
| 7.2 1 | 57/3 | - - | - - | — |
| 7.1 6 | 56/3 | - - | - - | — |
| 6.6 1 | 50/3 | - - | - - | — |
| 6.5 1 | 49/3 | - - | - - | — |
| 6.4 0 | 48/3 | - - | - - | — |
| 6.3 0 | 48/3 | - - | - - | — |
| 6.2 1 | 48/3 | - - | - - | — |
| 6.1 0 | 47/3 | - - | - - | — |
| 5.6 0 | 47/3 | - - | - - | — |
| 5.5 0 | 47/3 | - - | - - | — |
| 5.4 1 | 47/3 | - - | - - | — |
| 5.3 0 | 46/3 | - - | - - | — |
| 5.2 0 | 46/3 | - - | - - | — |
| 5.1 0 | 46/3 | - - | - - | — |
| 4.6 0 | 46/3 | - - | - - | — |
| 4.5 1 | 46/3 | - - | - - | — |
| 4.4 0 | 45/3 | - - | - - | — |
| 4.3 4 | 45/3 | - - | - - | — |
| 4.2 0 | 41/3 | - - | - - | — |
| 4.1 0 | 41/3 | - - | - - | — |
| 3.6 1 | 41/3 | - - | - - | — |
| 3.5 1 | 40/3 | - - | - - | — |
| 3.4 0 | 39/3 | - - | - - | — |
| 3.3 W | 39/3 | - - | - - | — |
| 3.2 W | 39/2 | - - | - - | — |
| 3.1 0 | 39/1 | - - | - - | — |
| 2.6 0 | 39/1 | - - | - - | — |
| 2.5 0 | 39/1 | - - | - - | — |
| 2.4 0 | 39/1 | - - | - - | — |
| 2.3 W | 39/1 | - - | - - | — |
| 2.2 1 | 39/0 | - - | - - | — |
| 2.1 0 | 38/0 | - - | - - | — |
| 1.6 6 | 38/0 | - - | - - | — |
| 1.5 4 | 32/0 | - - | - - | — |
| 1.4 1 | 28/0 | - - | - - | — |
| 1.3 6 | 27/0 | - - | - - | — |
| 1.2 2 | 21/0 | - - | - - | — |
| 1.1 6 | 19/0 | - - | - - | — |
| 0.150 Wd | 13/0 | - - | - - | — |
| 0.6 4 | 12/0 | - - | - - | — |
| 0.5 1 | 8/0 | - - | - - | — |
| 0.4 2 | 7/0 | - - | - - | — |
| 0.3 0 | 5/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.