Pagariya Strikers vs Bharat Rangers, Match 15 — Vidarbha Pro T20 League

PAS
183/1 18 ov
PAS won by 9 wickets
BHR
182/8 20 ov

PAS back odds · BHR InningPAS -/- · BHR -/-
Ball-by-ball PAS back price (paise) through the innings. Informational only.
| Ball | Score | PAS | BHR | Session |
|---|---|---|---|---|
| 19.140 Wd | 182/8 | - - | - - | — |
| 19.6 2 | 181/8 | - - | - - | — |
| 19.5 1 | 179/8 | - - | - - | — |
| 19.4 0 | 178/8 | - - | - - | — |
| 19.3 1 | 178/8 | - - | - - | — |
| 19.2 6 | 177/8 | - - | - - | — |
| 19.1 W | 171/8 | - - | - - | — |
| 18.110 Wd | 171/7 | - - | - - | — |
| 18.6 1 | 170/7 | - - | - - | — |
| 18.5 1 | 169/7 | - - | - - | — |
| 18.4 W | 168/7 | - - | - - | — |
| 18.3 2 | 168/6 | - - | - - | — |
| 18.2 1 | 166/6 | - - | - - | — |
| 18.1 6 | 165/6 | - - | - - | — |
| 17.130 Nb | 159/6 | - - | - - | — |
| 17.6 1 | 154/6 | - - | - - | — |
| 17.5 6 | 153/6 | - - | - - | — |
| 17.4 6 | 147/6 | - - | - - | — |
| 17.3 4 | 141/6 | - - | - - | — |
| 17.2 6 | 137/6 | - - | - - | — |
| 17.1 1 | 131/6 | - - | - - | — |
| 16.6 1 | 130/6 | - - | - - | — |
| 16.5 4 | 129/6 | - - | - - | — |
| 16.4 1 | 125/6 | - - | - - | — |
| 16.3 6 | 124/6 | - - | - - | — |
| 16.2 0 | 118/6 | - - | - - | — |
| 16.1 3 | 118/6 | - - | - - | — |
| 15.6 0 | 115/6 | - - | - - | — |
| 15.5 6 | 115/6 | - - | - - | — |
| 15.4 6 | 109/6 | - - | - - | — |
| 15.3 1 | 103/6 | - - | - - | — |
| 15.2 0 | 102/6 | - - | - - | — |
| 15.1 1 | 102/6 | - - | - - | — |
| 14.6 1 | 101/6 | - - | - - | — |
| 14.5 W | 100/6 | - - | - - | — |
| 14.4 0 | 100/5 | - - | - - | — |
| 14.3 1 | 100/5 | - - | - - | — |
| 14.2 1 | 99/5 | - - | - - | — |
| 14.1 1 | 98/5 | - - | - - | — |
| 13.6 1 | 97/5 | - - | - - | — |
| 13.5 1 | 96/5 | - - | - - | — |
| 13.4 1 | 95/5 | - - | - - | — |
| 13.3 0 | 94/5 | - - | - - | — |
| 13.2 6 | 94/5 | - - | - - | — |
| 13.1 1 | 88/5 | - - | - - | — |
| 12.110 Wd | 87/5 | - - | - - | — |
| 12.6 1 | 86/5 | - - | - - | — |
| 12.5 4 | 85/5 | - - | - - | — |
| 12.4 1 | 81/5 | - - | - - | — |
| 12.3 0 | 80/5 | - - | - - | — |
| 12.2 1 | 80/5 | - - | - - | — |
| 12.1 1 | 79/5 | - - | - - | — |
| 11.6 1 | 78/5 | - - | - - | — |
| 11.5 1 | 77/5 | - - | - - | — |
| 11.4 0 | 76/5 | - - | - - | — |
| 11.3 1 | 76/5 | - - | - - | — |
| 11.2 1 | 75/5 | - - | - - | — |
| 11.1 1 | 74/5 | - - | - - | — |
| 10.6 1 | 73/5 | - - | - - | — |
| 10.5 1 | 72/5 | - - | - - | — |
| 10.4 0 | 71/5 | - - | - - | — |
| 10.3 W | 71/5 | - - | - - | — |
| 10.2 1 | 71/4 | - - | - - | — |
| 10.1 0 | 70/4 | - - | - - | — |
| 9.120 Wd | 70/4 | - - | - - | — |
| 9.6 0 | 69/4 | - - | - - | — |
| 9.5 0 | 69/4 | - - | - - | — |
| 9.4 0 | 69/4 | - - | - - | — |
| 9.3 1 | 69/4 | - - | - - | — |
| 9.2 1 | 68/4 | - - | - - | — |
| 9.1 1 | 67/4 | - - | - - | — |
| 8.6 W | 66/4 | - - | - - | — |
| 8.5 0 | 66/3 | - - | - - | — |
| 8.4 1 | 66/3 | - - | - - | — |
| 8.3 1 | 65/3 | - - | - - | — |
| 8.2 1 | 64/3 | - - | - - | — |
| 8.1 1 | 63/3 | - - | - - | — |
| 7.6 1 | 62/3 | - - | - - | — |
| 7.5 1 | 61/3 | - - | - - | — |
| 7.4 W | 60/3 | - - | - - | — |
| 7.3 1 | 60/2 | - - | - - | — |
| 7.2 4 | 59/2 | - - | - - | — |
| 7.1 0 | 55/2 | - - | - - | — |
| 6.6 1 | 55/2 | - - | - - | — |
| 6.5 1 | 54/2 | - - | - - | — |
| 6.4 1 | 53/2 | - - | - - | — |
| 6.3 0 | 52/2 | - - | - - | — |
| 6.2 1 | 52/2 | - - | - - | — |
| 6.1 1 | 51/2 | - - | - - | — |
| 5.6 0 | 50/2 | - - | - - | — |
| 5.5 4 | 50/2 | - - | - - | — |
| 5.4 1 | 46/2 | - - | - - | — |
| 5.3 0 | 45/2 | - - | - - | — |
| 5.2 0 | 45/2 | - - | - - | — |
| 5.1 0 | 45/2 | - - | - - | — |
| 4.6 4 | 45/2 | - - | - - | — |
| 4.5 4 | 41/2 | - - | - - | — |
| 4.4 0 | 37/2 | - - | - - | — |
| 4.3 0 | 37/2 | - - | - - | — |
| 4.2 4 | 37/2 | - - | - - | — |
| 4.1 0 | 33/2 | - - | - - | — |
| 3.6 1 | 33/2 | - - | - - | — |
| 3.5 6 | 32/2 | - - | - - | — |
| 3.4 1 | 26/2 | - - | - - | — |
| 3.3 5 | 25/2 | - - | - - | — |
| 3.2 6 | 20/2 | - - | - - | — |
| 3.1 0 | 14/2 | - - | - - | — |
| 2.110 Wd | 14/2 | - - | - - | — |
| 2.6 1 | 13/2 | - - | - - | — |
| 2.5 0 | 12/2 | - - | - - | — |
| 2.4 1 | 12/2 | - - | - - | — |
| 2.3 W | 11/2 | - - | - - | — |
| 2.2 1 | 11/1 | - - | - - | — |
| 2.1 1 | 10/1 | - - | - - | — |
| 1.6 1 | 9/1 | - - | - - | — |
| 1.5 0 | 8/1 | - - | - - | — |
| 1.4 1 | 8/1 | - - | - - | — |
| 1.3 0 | 7/1 | - - | - - | — |
| 1.2 W | 7/1 | - - | - - | — |
| 1.1 1 | 7/0 | - - | - - | — |
| 0.6 1 | 6/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.