India Warriors vs Nagpur Heroz, Match 2 — Vidarbha Pro T20 League

IW
261/5 20 ov
India Warriors won by 33 runs
NAH
228/8 20 ov

IW back odds · NAH InningIW -/- · NAH -/-
Ball-by-ball IW back price (paise) through the innings. Informational only.
| Ball | Score | IW | NAH | Session |
|---|---|---|---|---|
| 19.130 Wd | 224/8 | - - | - - | — |
| 19.110 Wd | 223/8 | - - | - - | — |
| 19.6 0 | 222/8 | - - | - - | — |
| 19.5 1 | 222/8 | - - | - - | — |
| 19.4 0 | 221/8 | - - | - - | — |
| 19.3 1 | 221/8 | - - | - - | — |
| 19.2 1 | 220/8 | - - | - - | — |
| 19.1 4 | 219/8 | - - | - - | — |
| 18.6 4 | 215/8 | - - | - - | — |
| 18.5 1 | 211/8 | - - | - - | — |
| 18.4 4 | 210/8 | - - | - - | — |
| 18.3 1 | 206/8 | - - | - - | — |
| 18.2 2 | 205/8 | - - | - - | — |
| 18.1 W | 203/8 | - - | - - | — |
| 17.160 Wd | 203/7 | - - | - - | — |
| 17.130 Wd | 202/7 | - - | - - | — |
| 17.6 6 | 201/7 | - - | - - | — |
| 17.5 0 | 195/7 | - - | - - | — |
| 17.4 1 | 195/7 | - - | - - | — |
| 17.3 6 | 194/7 | - - | - - | — |
| 17.2 2 | 188/7 | - - | - - | — |
| 17.1 1 | 186/7 | - - | - - | — |
| 16.150 Wd | 185/7 | - - | - - | — |
| 16.140 Wd | 184/7 | - - | - - | — |
| 16.120 Wd | 183/7 | - - | - - | — |
| 16.6 W | 182/7 | - - | - - | — |
| 16.5 1 | 182/6 | - - | - - | — |
| 16.3 1 | 181/6 | - - | - - | — |
| 16.2 0 | 180/6 | - - | - - | — |
| 16.1 1 | 180/6 | - - | - - | — |
| 15.6 1 | 179/6 | - - | - - | — |
| 15.5 1 | 178/6 | - - | - - | — |
| 15.4 1 | 177/6 | - - | - - | — |
| 15.3 1 | 176/6 | - - | - - | — |
| 15.2 1 | 175/6 | - - | - - | — |
| 15.1 1 | 174/6 | - - | - - | — |
| 14.6 1 | 173/6 | - - | - - | — |
| 14.5 6 | 172/6 | - - | - - | — |
| 14.4 0 | 166/6 | - - | - - | — |
| 14.3 1 | 166/6 | - - | - - | — |
| 14.2 0 | 165/6 | - - | - - | — |
| 14.1 1 | 165/6 | - - | - - | — |
| 13.6 2 | 164/6 | - - | - - | — |
| 13.5 1 | 162/6 | - - | - - | — |
| 13.4 W | 161/6 | - - | - - | — |
| 13.3 6 | 161/5 | - - | - - | — |
| 13.2 4 | 155/5 | - - | - - | — |
| 13.1 6 | 151/5 | - - | - - | — |
| 12.6 0 | 145/5 | - - | - - | — |
| 12.5 1 | 145/5 | - - | - - | — |
| 12.4 1 | 144/5 | - - | - - | — |
| 12.3 1 | 143/5 | - - | - - | — |
| 12.2 2 | 142/5 | - - | - - | — |
| 12.1 1 | 140/5 | - - | - - | — |
| 11.6 4 | 139/5 | - - | - - | — |
| 11.5 1 | 135/5 | - - | - - | — |
| 11.4 1 | 134/5 | - - | - - | — |
| 11.3 1 | 133/5 | - - | - - | — |
| 11.2 1 | 132/5 | - - | - - | — |
| 11.1 4 | 131/5 | - - | - - | — |
| 10.6 1 | 127/5 | - - | - - | — |
| 10.5 6 | 126/5 | - - | - - | — |
| 10.4 2 | 120/5 | - - | - - | — |
| 10.3 4 | 118/5 | - - | - - | — |
| 10.2 0 | 114/5 | - - | - - | — |
| 10.1 6 | 114/5 | - - | - - | — |
| 9.6 0 | 108/5 | - - | - - | — |
| 9.5 W | 108/5 | - - | - - | — |
| 9.4 1 | 108/4 | - - | - - | — |
| 9.3 1 | 107/4 | - - | - - | — |
| 9.2 0 | 106/4 | - - | - - | — |
| 9.1 1 | 106/4 | - - | - - | — |
| 8.6 6 | 105/4 | - - | - - | — |
| 8.5 1 | 99/4 | - - | - - | — |
| 8.4 1 | 98/4 | - - | - - | — |
| 8.3 1 | 97/4 | - - | - - | — |
| 8.2 6 | 96/4 | - - | - - | — |
| 8.1 4 | 90/4 | - - | - - | — |
| 7.6 0 | 86/4 | - - | - - | — |
| 7.5 W | 86/4 | - - | - - | — |
| 7.4 0 | 86/3 | - - | - - | — |
| 7.3 1 | 86/3 | - - | - - | — |
| 7.2 0 | 85/3 | - - | - - | — |
| 7.1 0 | 85/3 | - - | - - | — |
| 6.6 0 | 85/3 | - - | - - | — |
| 6.5 4 | 85/3 | - - | - - | — |
| 6.4 0 | 81/3 | - - | - - | — |
| 6.3 0 | 81/3 | - - | - - | — |
| 6.2 0 | 81/3 | - - | - - | — |
| 6.1 1 | 81/3 | - - | - - | — |
| 5.6 0 | 80/3 | - - | - - | — |
| 5.5 0 | 80/3 | - - | - - | — |
| 5.4 0 | 80/3 | - - | - - | — |
| 5.3 W | 80/3 | - - | - - | — |
| 5.2 2 | 80/2 | - - | - - | — |
| 5.1 0 | 78/2 | - - | - - | — |
| 4.120 Wd | 78/2 | - - | - - | — |
| 4.6 0 | 77/2 | - - | - - | — |
| 4.5 1 | 77/2 | - - | - - | — |
| 4.4 W | 76/2 | - - | - - | — |
| 4.3 4 | 76/1 | - - | - - | — |
| 4.2 2 | 72/1 | - - | - - | — |
| 4.1 6 | 70/1 | - - | - - | — |
| 3.6 4 | 64/1 | - - | - - | — |
| 3.5 4 | 60/1 | - - | - - | — |
| 3.4 1 | 56/1 | - - | - - | — |
| 3.3 6 | 55/1 | - - | - - | — |
| 3.2 1 | 49/1 | - - | - - | — |
| 3.1 4 | 48/1 | - - | - - | — |
| 2.6 6 | 44/1 | - - | - - | — |
| 2.5 0 | 38/1 | - - | - - | — |
| 2.4 1 | 38/1 | - - | - - | — |
| 2.3 W | 37/1 | - - | - - | — |
| 2.2 6 | 37/0 | - - | - - | — |
| 2.1 1 | 31/0 | - - | - - | — |
| 1.6 0 | 30/0 | - - | - - | — |
| 1.5 6 | 30/0 | - - | - - | — |
| 1.4 1 | 24/0 | - - | - - | — |
| 1.3 6 | 23/0 | - - | - - | — |
| 1.2 4 | 17/0 | - - | - - | — |
| 1.1 1 | 13/0 | - - | - - | — |
| 0.140 Wd | 12/0 | - - | - - | — |
| 0.6 1 | 11/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 1 | 6/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.