Hong Kong Women vs United Arab Emirates Women, 2nd Semi-final — ACC Women's T20I Premier Cup

HKG-W
56 14.3 ov
UAE-W won by 10 wickets
UAE-W
57/0 7 ov

HKG-W back odds · HKG-W InningHKG-W -/- · UAE-W -/-
Ball-by-ball HKG-W back price (paise) through the innings. Informational only.
| Ball | Score | HKG-W | UAE-W | Session |
|---|---|---|---|---|
| 14.3 W | 55/10 | - - | - - | — |
| 14.2 0 | 55/9 | - - | - - | — |
| 14.1 1 | 55/9 | - - | - - | — |
| 13.6 1 | 54/9 | - - | - - | — |
| 13.5 0 | 53/9 | - - | - - | — |
| 13.4 0 | 53/9 | - - | - - | — |
| 13.3 4 | 53/9 | - - | - - | — |
| 13.2 0 | 49/9 | - - | - - | — |
| 13.1 0 | 49/9 | - - | - - | — |
| 12.6 W | 49/9 | - - | - - | — |
| 12.5 1 | 49/8 | - - | - - | — |
| 12.4 0 | 48/8 | - - | - - | — |
| 12.3 0 | 48/8 | - - | - - | — |
| 12.2 0 | 48/8 | - - | - - | — |
| 12.1 1 | 48/8 | - - | - - | — |
| 11.130 Wd | 47/8 | - - | - - | — |
| 11.6 1 | 46/8 | - - | - - | — |
| 11.5 1 | 45/8 | - - | - - | — |
| 11.4 1 | 44/8 | - - | - - | — |
| 11.3 1 | 43/8 | - - | - - | — |
| 11.2 0 | 42/8 | - - | - - | — |
| 11.1 0 | 42/8 | - - | - - | — |
| 10.6 0 | 42/8 | - - | - - | — |
| 10.5 1 | 42/8 | - - | - - | — |
| 10.4 0 | 41/8 | - - | - - | — |
| 10.3 W | 41/8 | - - | - - | — |
| 10.2 2 | 41/7 | - - | - - | — |
| 10.1 0 | 39/7 | - - | - - | — |
| 9.6 2 | 39/7 | - - | - - | — |
| 9.5 0 | 37/7 | - - | - - | — |
| 9.4 0 | 37/7 | - - | - - | — |
| 9.3 W | 37/7 | - - | - - | — |
| 9.2 0 | 37/6 | - - | - - | — |
| 9.1 0 | 37/6 | - - | - - | — |
| 8.6 1 | 37/6 | - - | - - | — |
| 8.5 0 | 36/6 | - - | - - | — |
| 8.4 0 | 36/6 | - - | - - | — |
| 8.3 0 | 36/6 | - - | - - | — |
| 8.2 1 | 36/6 | - - | - - | — |
| 8.1 2 | 35/6 | - - | - - | — |
| 7.6 1 | 33/6 | - - | - - | — |
| 7.5 1 | 32/6 | - - | - - | — |
| 7.4 W | 31/6 | - - | - - | — |
| 7.3 0 | 31/5 | - - | - - | — |
| 7.2 W | 31/5 | - - | - - | — |
| 7.1 1 | 31/4 | - - | - - | — |
| 6.6 1 | 30/4 | - - | - - | — |
| 6.5 0 | 29/4 | - - | - - | — |
| 6.4 0 | 29/4 | - - | - - | — |
| 6.3 0 | 29/4 | - - | - - | — |
| 6.2 0 | 29/4 | - - | - - | — |
| 6.1 W | 29/4 | - - | - - | — |
| 5.6 1 | 29/3 | - - | - - | — |
| 5.5 1 | 28/3 | - - | - - | — |
| 5.4 0 | 27/3 | - - | - - | — |
| 5.3 2 | 27/3 | - - | - - | — |
| 5.2 0 | 25/3 | - - | - - | — |
| 5.1 0 | 25/3 | - - | - - | — |
| 4.6 0 | 25/3 | - - | - - | — |
| 4.5 W | 25/3 | - - | - - | — |
| 4.4 0 | 25/2 | - - | - - | — |
| 4.3 4 | 25/2 | - - | - - | — |
| 4.2 0 | 21/2 | - - | - - | — |
| 4.1 W | 21/2 | - - | - - | — |
| 3.6 1 | 21/1 | - - | - - | — |
| 3.5 0 | 20/1 | - - | - - | — |
| 3.4 0 | 20/1 | - - | - - | — |
| 3.3 0 | 20/1 | - - | - - | — |
| 3.2 0 | 20/1 | - - | - - | — |
| 3.1 1 | 20/1 | - - | - - | — |
| 2.6 0 | 19/1 | - - | - - | — |
| 2.5 0 | 19/1 | - - | - - | — |
| 2.4 0 | 19/1 | - - | - - | — |
| 2.3 0 | 19/1 | - - | - - | — |
| 2.2 4 | 19/1 | - - | - - | — |
| 2.1 1 | 15/1 | - - | - - | — |
| 1.6 W | 14/1 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 1 | 14/0 | - - | - - | — |
| 1.3 1 | 13/0 | - - | - - | — |
| 1.2 4 | 12/0 | - - | - - | — |
| 1.1 1 | 8/0 | - - | - - | — |
| 0.6 0 | 7/0 | - - | - - | — |
| 0.5 2 | 7/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.