Bahrain Women vs Japan Women, Group A — ACC Women's T20I Premier Cup

BRN-W
94/3 20 ov
JAP-W won by 48 runs
JAP-W
142/5 20 ov

BRN-W back odds · JAP-W InningBRN-W -/- · JAP-W -/-
Ball-by-ball BRN-W back price (paise) through the innings. Informational only.
| Ball | Score | BRN-W | JAP-W | Session |
|---|---|---|---|---|
| 19.6 1 | 140/5 | - - | - - | — |
| 19.5 W | 139/5 | - - | - - | — |
| 19.4 4 | 139/4 | - - | - - | — |
| 19.3 0 | 135/4 | - - | - - | — |
| 19.2 4 | 135/4 | - - | - - | — |
| 19.1 2 | 131/4 | - - | - - | — |
| 18.160 Wd | 129/4 | - - | - - | — |
| 18.6 0 | 128/4 | - - | - - | — |
| 18.5 1 | 128/4 | - - | - - | — |
| 18.4 W | 127/4 | - - | - - | — |
| 18.3 1 | 127/3 | - - | - - | — |
| 18.2 1 | 126/3 | - - | - - | — |
| 18.1 4 | 125/3 | - - | - - | — |
| 17.121 Wd | 121/3 | - - | - - | — |
| 17.120 Wd | 120/3 | - - | - - | — |
| 17.6 1 | 119/3 | - - | - - | — |
| 17.5 2 | 118/3 | - - | - - | — |
| 17.4 1 | 116/3 | - - | - - | — |
| 17.3 1 | 115/3 | - - | - - | — |
| 17.2 1 | 114/3 | - - | - - | — |
| 17.1 1 | 113/3 | - - | - - | — |
| 16.161 Wd | 112/3 | - - | - - | — |
| 16.160 Wd | 111/3 | - - | - - | — |
| 16.6 1 | 110/3 | - - | - - | — |
| 16.5 1 | 109/3 | - - | - - | — |
| 16.4 1 | 108/3 | - - | - - | — |
| 16.3 1 | 107/3 | - - | - - | — |
| 16.2 0 | 106/3 | - - | - - | — |
| 16.1 1 | 106/3 | - - | - - | — |
| 15.6 3 | 105/3 | - - | - - | — |
| 15.5 1 | 102/3 | - - | - - | — |
| 15.4 1 | 101/3 | - - | - - | — |
| 15.3 1 | 100/3 | - - | - - | — |
| 15.2 0 | 99/3 | - - | - - | — |
| 15.1 1 | 99/3 | - - | - - | — |
| 14.6 0 | 98/3 | - - | - - | — |
| 14.5 4 | 98/3 | - - | - - | — |
| 14.4 1 | 94/3 | - - | - - | — |
| 14.3 1 | 93/3 | - - | - - | — |
| 14.2 2 | 92/3 | - - | - - | — |
| 14.1 0 | 90/3 | - - | - - | — |
| 13.6 2 | 90/3 | - - | - - | — |
| 13.5 1 | 88/3 | - - | - - | — |
| 13.4 0 | 87/3 | - - | - - | — |
| 13.3 1 | 87/3 | - - | - - | — |
| 13.2 1 | 86/3 | - - | - - | — |
| 13.1 1 | 85/3 | - - | - - | — |
| 12.160 Nb | 84/3 | - - | - - | — |
| 12.140 Nb | 83/3 | - - | - - | — |
| 12.6 1 | 81/3 | - - | - - | — |
| 12.5 1 | 80/3 | - - | - - | — |
| 12.4 2 | 79/3 | - - | - - | — |
| 12.3 1 | 77/3 | - - | - - | — |
| 12.2 0 | 76/3 | - - | - - | — |
| 12.1 2 | 76/3 | - - | - - | — |
| 11.150 Wd | 74/3 | - - | - - | — |
| 11.6 2 | 73/3 | - - | - - | — |
| 11.5 1 | 71/3 | - - | - - | — |
| 11.4 0 | 70/3 | - - | - - | — |
| 11.3 1 | 70/3 | - - | - - | — |
| 11.2 1 | 69/3 | - - | - - | — |
| 11.1 1 | 68/3 | - - | - - | — |
| 10.6 1 | 67/3 | - - | - - | — |
| 10.5 1 | 66/3 | - - | - - | — |
| 10.4 1 | 65/3 | - - | - - | — |
| 10.3 2 | 64/3 | - - | - - | — |
| 10.2 0 | 62/3 | - - | - - | — |
| 10.1 1 | 62/3 | - - | - - | — |
| 9.130 Wd | 61/3 | - - | - - | — |
| 9.6 0 | 60/3 | - - | - - | — |
| 9.5 1 | 60/3 | - - | - - | — |
| 9.4 2 | 59/3 | - - | - - | — |
| 9.3 1 | 57/3 | - - | - - | — |
| 9.2 0 | 56/3 | - - | - - | — |
| 9.1 1 | 56/3 | - - | - - | — |
| 8.6 4 | 55/3 | - - | - - | — |
| 8.5 2 | 51/3 | - - | - - | — |
| 8.4 1 | 49/3 | - - | - - | — |
| 8.3 1 | 48/3 | - - | - - | — |
| 8.2 1 | 47/3 | - - | - - | — |
| 8.1 0 | 46/3 | - - | - - | — |
| 7.110 Wd | 46/3 | - - | - - | — |
| 7.6 0 | 45/3 | - - | - - | — |
| 7.5 1 | 45/3 | - - | - - | — |
| 7.4 2 | 44/3 | - - | - - | — |
| 7.3 1 | 42/3 | - - | - - | — |
| 7.2 0 | 41/3 | - - | - - | — |
| 7.1 1 | 41/3 | - - | - - | — |
| 6.6 1 | 40/3 | - - | - - | — |
| 6.5 1 | 39/3 | - - | - - | — |
| 6.4 1 | 38/3 | - - | - - | — |
| 6.3 1 | 37/3 | - - | - - | — |
| 6.2 1 | 36/3 | - - | - - | — |
| 6.1 0 | 35/3 | - - | - - | — |
| 5.140 Wd | 35/3 | - - | - - | — |
| 5.6 0 | 34/3 | - - | - - | — |
| 5.5 0 | 34/3 | - - | - - | — |
| 5.4 2 | 34/3 | - - | - - | — |
| 5.3 2 | 32/3 | - - | - - | — |
| 5.2 1 | 30/3 | - - | - - | — |
| 5.1 0 | 29/3 | - - | - - | — |
| 4.6 1 | 29/3 | - - | - - | — |
| 4.5 1 | 28/3 | - - | - - | — |
| 4.4 0 | 27/3 | - - | - - | — |
| 4.3 0 | 27/3 | - - | - - | — |
| 4.2 1 | 27/3 | - - | - - | — |
| 4.1 0 | 26/3 | - - | - - | — |
| 3.6 2 | 26/3 | - - | - - | — |
| 3.5 1 | 24/3 | - - | - - | — |
| 3.4 1 | 23/3 | - - | - - | — |
| 3.3 1 | 22/3 | - - | - - | — |
| 3.2 3 | 21/3 | - - | - - | — |
| 3.1 W | 18/3 | - - | - - | — |
| 2.120 Wd | 18/2 | - - | - - | — |
| 2.110 Wd | 17/2 | - - | - - | — |
| 2.6 0 | 16/2 | - - | - - | — |
| 2.5 1 | 16/2 | - - | - - | — |
| 2.4 0 | 15/2 | - - | - - | — |
| 2.3 W | 15/2 | - - | - - | — |
| 2.2 4 | 15/1 | - - | - - | — |
| 2.1 0 | 11/1 | - - | - - | — |
| 1.6 0 | 11/1 | - - | - - | — |
| 1.5 0 | 11/1 | - - | - - | — |
| 1.4 W | 11/1 | - - | - - | — |
| 1.3 1 | 11/0 | - - | - - | — |
| 1.2 2 | 10/0 | - - | - - | — |
| 1.1 1 | 8/0 | - - | - - | — |
| 0.110 Wd | 7/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.