Japan Women vs Myanmar Women, Group A — ACC Women's T20I Premier Cup

JAP-W
106/4 20 ov
JAP-W won by 12 runs
MYA-W
94/7 20 ov

JAP-W back odds · JAP-W InningJAP-W -/- · MYA-W -/-
Ball-by-ball JAP-W back price (paise) through the innings. Informational only.
| Ball | Score | JAP-W | MYA-W | Session |
|---|---|---|---|---|
| 19.6 2 | 106/4 | - - | - - | — |
| 19.5 4 | 104/4 | - - | - - | — |
| 19.4 1 | 100/4 | - - | - - | — |
| 19.3 1 | 99/4 | - - | - - | — |
| 19.2 2 | 98/4 | - - | - - | — |
| 19.1 2 | 96/4 | - - | - - | — |
| 18.6 0 | 94/4 | - - | - - | — |
| 18.5 1 | 94/4 | - - | - - | — |
| 18.4 1 | 93/4 | - - | - - | — |
| 18.3 1 | 92/4 | - - | - - | — |
| 18.2 0 | 91/4 | - - | - - | — |
| 18.1 1 | 91/4 | - - | - - | — |
| 17.6 1 | 90/4 | - - | - - | — |
| 17.5 0 | 89/4 | - - | - - | — |
| 17.4 1 | 89/4 | - - | - - | — |
| 17.3 1 | 88/4 | - - | - - | — |
| 17.2 1 | 87/4 | - - | - - | — |
| 17.1 2 | 86/4 | - - | - - | — |
| 16.6 1 | 84/4 | - - | - - | — |
| 16.5 1 | 83/4 | - - | - - | — |
| 16.4 0 | 82/4 | - - | - - | — |
| 16.3 1 | 82/4 | - - | - - | — |
| 16.2 1 | 81/4 | - - | - - | — |
| 16.1 0 | 80/4 | - - | - - | — |
| 15.6 1 | 80/4 | - - | - - | — |
| 15.5 1 | 79/4 | - - | - - | — |
| 15.4 1 | 78/4 | - - | - - | — |
| 15.3 W | 77/4 | - - | - - | — |
| 15.2 1 | 77/3 | - - | - - | — |
| 15.1 2 | 76/3 | - - | - - | — |
| 14.6 1 | 74/3 | - - | - - | — |
| 14.5 1 | 73/3 | - - | - - | — |
| 14.4 1 | 72/3 | - - | - - | — |
| 14.3 0 | 71/3 | - - | - - | — |
| 14.2 1 | 71/3 | - - | - - | — |
| 14.1 4 | 70/3 | - - | - - | — |
| 13.130 Wd | 66/3 | - - | - - | — |
| 13.6 1 | 65/3 | - - | - - | — |
| 13.5 4 | 64/3 | - - | - - | — |
| 13.4 1 | 60/3 | - - | - - | — |
| 13.3 1 | 59/3 | - - | - - | — |
| 13.2 4 | 58/3 | - - | - - | — |
| 13.1 2 | 54/3 | - - | - - | — |
| 12.6 1 | 52/3 | - - | - - | — |
| 12.5 1 | 51/3 | - - | - - | — |
| 12.4 1 | 50/3 | - - | - - | — |
| 12.3 1 | 49/3 | - - | - - | — |
| 12.2 0 | 48/3 | - - | - - | — |
| 12.1 0 | 48/3 | - - | - - | — |
| 11.6 1 | 48/3 | - - | - - | — |
| 11.5 2 | 47/3 | - - | - - | — |
| 11.4 0 | 45/3 | - - | - - | — |
| 11.3 2 | 45/3 | - - | - - | — |
| 11.2 0 | 43/3 | - - | - - | — |
| 11.1 0 | 43/3 | - - | - - | — |
| 10.6 0 | 43/3 | - - | - - | — |
| 10.5 1 | 43/3 | - - | - - | — |
| 10.4 1 | 42/3 | - - | - - | — |
| 10.3 0 | 41/3 | - - | - - | — |
| 10.2 1 | 41/3 | - - | - - | — |
| 10.1 0 | 40/3 | - - | - - | — |
| 9.6 1 | 40/3 | - - | - - | — |
| 9.5 1 | 39/3 | - - | - - | — |
| 9.4 0 | 38/3 | - - | - - | — |
| 9.3 0 | 38/3 | - - | - - | — |
| 9.2 0 | 38/3 | - - | - - | — |
| 9.1 1 | 38/3 | - - | - - | — |
| 8.160 Wd | 37/3 | - - | - - | — |
| 8.6 1 | 36/3 | - - | - - | — |
| 8.5 1 | 35/3 | - - | - - | — |
| 8.4 4 | 34/3 | - - | - - | — |
| 8.3 0 | 30/3 | - - | - - | — |
| 8.2 4 | 30/3 | - - | - - | — |
| 8.1 0 | 26/3 | - - | - - | — |
| 7.6 0 | 26/3 | - - | - - | — |
| 7.5 0 | 26/3 | - - | - - | — |
| 7.4 1 | 26/3 | - - | - - | — |
| 7.3 W | 25/3 | - - | - - | — |
| 7.2 0 | 25/2 | - - | - - | — |
| 7.1 1 | 25/2 | - - | - - | — |
| 6.6 0 | 24/2 | - - | - - | — |
| 6.5 4 | 24/2 | - - | - - | — |
| 6.4 0 | 20/2 | - - | - - | — |
| 6.3 0 | 20/2 | - - | - - | — |
| 6.2 4 | 20/2 | - - | - - | — |
| 6.1 1 | 16/2 | - - | - - | — |
| 5.6 0 | 15/2 | - - | - - | — |
| 5.5 0 | 15/2 | - - | - - | — |
| 5.4 0 | 15/2 | - - | - - | — |
| 5.3 1 | 15/2 | - - | - - | — |
| 5.2 2 | 14/2 | - - | - - | — |
| 5.1 0 | 12/2 | - - | - - | — |
| 4.6 0 | 12/2 | - - | - - | — |
| 4.5 0 | 12/2 | - - | - - | — |
| 4.4 0 | 12/2 | - - | - - | — |
| 4.3 0 | 12/2 | - - | - - | — |
| 4.2 0 | 12/2 | - - | - - | — |
| 4.1 0 | 12/2 | - - | - - | — |
| 3.6 0 | 12/2 | - - | - - | — |
| 3.5 W | 12/2 | - - | - - | — |
| 3.4 0 | 12/1 | - - | - - | — |
| 3.3 0 | 12/1 | - - | - - | — |
| 3.2 1 | 12/1 | - - | - - | — |
| 3.1 0 | 11/1 | - - | - - | — |
| 2.6 1 | 11/1 | - - | - - | — |
| 2.5 1 | 10/1 | - - | - - | — |
| 2.4 0 | 9/1 | - - | - - | — |
| 2.3 0 | 9/1 | - - | - - | — |
| 2.2 0 | 9/1 | - - | - - | — |
| 2.1 2 | 9/1 | - - | - - | — |
| 1.120 Wd | 7/1 | - - | - - | — |
| 1.6 1 | 6/1 | - - | - - | — |
| 1.5 1 | 5/1 | - - | - - | — |
| 1.4 0 | 4/1 | - - | - - | — |
| 1.3 1 | 4/1 | - - | - - | — |
| 1.2 0 | 3/1 | - - | - - | — |
| 1.1 0 | 3/1 | - - | - - | — |
| 0.110 Wd | 3/1 | - - | - - | — |
| 0.6 0 | 2/1 | - - | - - | — |
| 0.5 W | 2/1 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.