Kuwait Women vs Singapore Women, Group C — ACC Women's T20I Premier Cup

KUW-W
97/0 15.2 ov
KUW-W won by 10 wickets
SIN-W
94/6 20 ov

KUW-W back odds · SIN-W InningKUW-W -/- · SIN-W -/-
Ball-by-ball KUW-W back price (paise) through the innings. Informational only.
| Ball | Score | KUW-W | SIN-W | Session |
|---|---|---|---|---|
| 19.6 1 | 94/6 | - - | - - | — |
| 19.5 2 | 93/6 | - - | - - | — |
| 19.4 1 | 91/6 | - - | - - | — |
| 19.3 2 | 90/6 | - - | - - | — |
| 19.2 1 | 88/6 | - - | - - | — |
| 19.1 1 | 87/6 | - - | - - | — |
| 18.6 0 | 86/6 | - - | - - | — |
| 18.5 4 | 86/6 | - - | - - | — |
| 18.4 4 | 82/6 | - - | - - | — |
| 18.3 2 | 78/6 | - - | - - | — |
| 18.2 1 | 76/6 | - - | - - | — |
| 18.1 1 | 75/6 | - - | - - | — |
| 17.120 Nb | 74/6 | - - | - - | — |
| 17.6 0 | 72/6 | - - | - - | — |
| 17.5 1 | 72/6 | - - | - - | — |
| 17.4 1 | 71/6 | - - | - - | — |
| 17.3 1 | 70/6 | - - | - - | — |
| 17.2 6 | 69/6 | - - | - - | — |
| 17.1 0 | 63/6 | - - | - - | — |
| 16.6 0 | 63/6 | - - | - - | — |
| 16.5 1 | 63/6 | - - | - - | — |
| 16.4 0 | 62/6 | - - | - - | — |
| 16.3 1 | 62/6 | - - | - - | — |
| 16.2 0 | 61/6 | - - | - - | — |
| 16.1 0 | 61/6 | - - | - - | — |
| 15.6 1 | 61/6 | - - | - - | — |
| 15.5 1 | 60/6 | - - | - - | — |
| 15.4 1 | 59/6 | - - | - - | — |
| 15.3 0 | 58/6 | - - | - - | — |
| 15.2 1 | 58/6 | - - | - - | — |
| 15.1 0 | 57/6 | - - | - - | — |
| 14.6 1 | 57/6 | - - | - - | — |
| 14.5 0 | 56/6 | - - | - - | — |
| 14.4 1 | 56/6 | - - | - - | — |
| 14.3 2 | 55/6 | - - | - - | — |
| 14.2 0 | 53/6 | - - | - - | — |
| 14.1 0 | 53/6 | - - | - - | — |
| 13.6 0 | 53/6 | - - | - - | — |
| 13.5 0 | 53/6 | - - | - - | — |
| 13.4 W | 53/6 | - - | - - | — |
| 13.3 0 | 53/5 | - - | - - | — |
| 13.2 2 | 53/5 | - - | - - | — |
| 13.1 0 | 51/5 | - - | - - | — |
| 12.6 1 | 51/5 | - - | - - | — |
| 12.5 0 | 50/5 | - - | - - | — |
| 12.4 1 | 50/5 | - - | - - | — |
| 12.3 0 | 49/5 | - - | - - | — |
| 12.2 1 | 49/5 | - - | - - | — |
| 12.1 0 | 48/5 | - - | - - | — |
| 11.6 0 | 48/5 | - - | - - | — |
| 11.5 1 | 48/5 | - - | - - | — |
| 11.4 0 | 47/5 | - - | - - | — |
| 11.3 1 | 47/5 | - - | - - | — |
| 11.2 1 | 46/5 | - - | - - | — |
| 11.1 0 | 45/5 | - - | - - | — |
| 10.160 Wd | 45/5 | - - | - - | — |
| 10.6 4 | 44/5 | - - | - - | — |
| 10.5 4 | 40/5 | - - | - - | — |
| 10.4 4 | 36/5 | - - | - - | — |
| 10.3 4 | 32/5 | - - | - - | — |
| 10.2 4 | 28/5 | - - | - - | — |
| 10.1 0 | 24/5 | - - | - - | — |
| 9.6 1 | 24/5 | - - | - - | — |
| 9.5 0 | 23/5 | - - | - - | — |
| 9.4 2 | 23/5 | - - | - - | — |
| 9.3 0 | 21/5 | - - | - - | — |
| 9.2 0 | 21/5 | - - | - - | — |
| 9.1 2 | 21/5 | - - | - - | — |
| 8.6 0 | 19/5 | - - | - - | — |
| 8.5 1 | 19/5 | - - | - - | — |
| 8.4 W | 18/5 | - - | - - | — |
| 8.3 0 | 18/4 | - - | - - | — |
| 8.2 0 | 18/4 | - - | - - | — |
| 8.1 0 | 18/4 | - - | - - | — |
| 7.6 W | 18/4 | - - | - - | — |
| 7.5 0 | 18/3 | - - | - - | — |
| 7.4 0 | 18/3 | - - | - - | — |
| 7.3 0 | 18/3 | - - | - - | — |
| 7.2 0 | 18/3 | - - | - - | — |
| 7.1 0 | 18/3 | - - | - - | — |
| 6.6 0 | 18/3 | - - | - - | — |
| 6.5 0 | 18/3 | - - | - - | — |
| 6.4 0 | 18/3 | - - | - - | — |
| 6.3 W | 18/3 | - - | - - | — |
| 6.2 0 | 18/2 | - - | - - | — |
| 6.1 0 | 18/2 | - - | - - | — |
| 5.6 1 | 18/2 | - - | - - | — |
| 5.5 1 | 17/2 | - - | - - | — |
| 5.4 0 | 16/2 | - - | - - | — |
| 5.3 1 | 16/2 | - - | - - | — |
| 5.2 2 | 15/2 | - - | - - | — |
| 5.1 0 | 13/2 | - - | - - | — |
| 4.6 0 | 13/2 | - - | - - | — |
| 4.5 2 | 13/2 | - - | - - | — |
| 4.4 0 | 11/2 | - - | - - | — |
| 4.3 0 | 11/2 | - - | - - | — |
| 4.2 0 | 11/2 | - - | - - | — |
| 4.1 0 | 11/2 | - - | - - | — |
| 3.6 4 | 11/2 | - - | - - | — |
| 3.5 0 | 7/2 | - - | - - | — |
| 3.4 0 | 7/2 | - - | - - | — |
| 3.3 W | 7/2 | - - | - - | — |
| 3.2 0 | 7/1 | - - | - - | — |
| 3.1 0 | 7/1 | - - | - - | — |
| 2.6 0 | 7/1 | - - | - - | — |
| 2.5 2 | 7/1 | - - | - - | — |
| 2.4 0 | 5/1 | - - | - - | — |
| 2.3 0 | 5/1 | - - | - - | — |
| 2.2 0 | 5/1 | - - | - - | — |
| 2.1 1 | 5/1 | - - | - - | — |
| 1.6 1 | 4/1 | - - | - - | — |
| 1.5 0 | 3/1 | - - | - - | — |
| 1.4 0 | 3/1 | - - | - - | — |
| 1.3 0 | 3/1 | - - | - - | — |
| 1.2 1 | 3/1 | - - | - - | — |
| 1.1 0 | 2/1 | - - | - - | — |
| 0.140 Wd | 2/1 | - - | - - | — |
| 0.6 1 | 1/1 | - - | - - | — |
| 0.5 0 | 0/1 | - - | - - | — |
| 0.4 W | 0/1 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.