Oman Women vs Saudi Arabia Women, Group B — ACC Women's T20I Premier Cup

OMN-W
39/0 3.2 ov
OMN-W won by 10 wickets
SAU-W
38 13.4 ov

OMN-W back odds · OMN-W InningOMN-W -/- · SAU-W -/-
Ball-by-ball OMN-W back price (paise) through the innings. Informational only.
| Ball | Score | OMN-W | SAU-W | Session |
|---|---|---|---|---|
| 3.2 1 | 39/0 | - - | - - | — |
| 3.1 1 | 38/0 | - - | - - | — |
| 2.150 Nb | 37/0 | - - | - - | — |
| 2.6 1 | 30/0 | - - | - - | — |
| 2.5 6 | 29/0 | - - | - - | — |
| 2.4 4 | 23/0 | - - | - - | — |
| 2.3 0 | 19/0 | - - | - - | — |
| 2.2 2 | 19/0 | - - | - - | — |
| 2.1 2 | 17/0 | - - | - - | — |
| 1.6 2 | 15/0 | - - | - - | — |
| 1.5 0 | 13/0 | - - | - - | — |
| 1.4 0 | 13/0 | - - | - - | — |
| 1.3 0 | 13/0 | - - | - - | — |
| 1.2 0 | 13/0 | - - | - - | — |
| 1.1 1 | 13/0 | - - | - - | — |
| 0.110 Wd | 12/0 | - - | - - | — |
| 0.6 1 | 11/0 | - - | - - | — |
| 0.5 3 | 10/0 | - - | - - | — |
| 0.4 1 | 7/0 | - - | - - | — |
| 0.3 0 | 6/0 | - - | - - | — |
| 0.2 2 | 6/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.