Philippines Women vs Saudi Arabia Women, Group B — ACC Women's T20I Premier Cup

PHI-W
203/5 20 ov
PHI-W won by 133 runs
SAU-W
70/9 20 ov

PHI-W back odds · SAU-W InningPHI-W -/- · SAU-W -/-
Ball-by-ball PHI-W back price (paise) through the innings. Informational only.
| Ball | Score | PHI-W | SAU-W | Session |
|---|---|---|---|---|
| 19.160 Wd | 68/9 | - - | - - | — |
| 19.130 Wd | 67/9 | - - | - - | — |
| 19.120 Wd | 66/9 | - - | - - | — |
| 19.6 0 | 65/9 | - - | - - | — |
| 19.5 0 | 65/9 | - - | - - | — |
| 19.4 0 | 65/9 | - - | - - | — |
| 19.3 0 | 65/9 | - - | - - | — |
| 19.2 W | 65/9 | - - | - - | — |
| 19.1 0 | 65/8 | - - | - - | — |
| 18.6 0 | 65/8 | - - | - - | — |
| 18.5 0 | 65/8 | - - | - - | — |
| 18.4 0 | 65/8 | - - | - - | — |
| 18.3 0 | 65/8 | - - | - - | — |
| 18.2 0 | 65/8 | - - | - - | — |
| 18.1 0 | 65/8 | - - | - - | — |
| 17.6 W | 65/8 | - - | - - | — |
| 17.5 1 | 65/7 | - - | - - | — |
| 17.4 0 | 64/7 | - - | - - | — |
| 17.3 W | 64/7 | - - | - - | — |
| 17.2 0 | 64/6 | - - | - - | — |
| 17.1 0 | 64/6 | - - | - - | — |
| 16.160 Wd | 64/6 | - - | - - | — |
| 16.6 0 | 63/6 | - - | - - | — |
| 16.5 W | 63/6 | - - | - - | — |
| 16.4 1 | 63/5 | - - | - - | — |
| 16.3 0 | 62/5 | - - | - - | — |
| 16.2 1 | 62/5 | - - | - - | — |
| 16.1 1 | 61/5 | - - | - - | — |
| 15.120 Wd | 60/5 | - - | - - | — |
| 15.6 0 | 59/5 | - - | - - | — |
| 15.5 0 | 59/5 | - - | - - | — |
| 15.4 1 | 59/5 | - - | - - | — |
| 15.3 0 | 58/5 | - - | - - | — |
| 15.2 0 | 58/5 | - - | - - | — |
| 15.1 0 | 58/5 | - - | - - | — |
| 14.130 Wd | 58/5 | - - | - - | — |
| 14.6 0 | 57/5 | - - | - - | — |
| 14.5 1 | 57/5 | - - | - - | — |
| 14.4 0 | 56/5 | - - | - - | — |
| 14.3 0 | 56/5 | - - | - - | — |
| 14.2 0 | 56/5 | - - | - - | — |
| 14.1 1 | 56/5 | - - | - - | — |
| 13.6 W | 55/5 | - - | - - | — |
| 13.5 0 | 55/4 | - - | - - | — |
| 13.4 0 | 55/4 | - - | - - | — |
| 13.3 1 | 55/4 | - - | - - | — |
| 13.2 0 | 54/4 | - - | - - | — |
| 13.1 0 | 54/4 | - - | - - | — |
| 12.141 Wd | 54/4 | - - | - - | — |
| 12.140 Wd | 53/4 | - - | - - | — |
| 12.130 Wd | 52/4 | - - | - - | — |
| 12.110 Wd | 51/4 | - - | - - | — |
| 12.6 0 | 50/4 | - - | - - | — |
| 12.5 0 | 50/4 | - - | - - | — |
| 12.4 0 | 50/4 | - - | - - | — |
| 12.3 0 | 50/4 | - - | - - | — |
| 12.2 0 | 50/4 | - - | - - | — |
| 12.1 0 | 50/4 | - - | - - | — |
| 11.161 Wd | 50/4 | - - | - - | — |
| 11.160 Wd | 49/4 | - - | - - | — |
| 11.6 0 | 48/4 | - - | - - | — |
| 11.5 0 | 48/4 | - - | - - | — |
| 11.4 0 | 48/4 | - - | - - | — |
| 11.3 1 | 48/4 | - - | - - | — |
| 11.2 0 | 47/4 | - - | - - | — |
| 11.1 0 | 47/4 | - - | - - | — |
| 10.6 2 | 47/4 | - - | - - | — |
| 10.5 4 | 45/4 | - - | - - | — |
| 10.4 2 | 41/4 | - - | - - | — |
| 10.3 2 | 39/4 | - - | - - | — |
| 10.2 2 | 37/4 | - - | - - | — |
| 10.1 0 | 35/4 | - - | - - | — |
| 9.140 Wd | 35/4 | - - | - - | — |
| 9.120 Wd | 34/4 | - - | - - | — |
| 9.6 0 | 33/4 | - - | - - | — |
| 9.5 0 | 33/4 | - - | - - | — |
| 9.4 0 | 33/4 | - - | - - | — |
| 9.3 0 | 33/4 | - - | - - | — |
| 9.2 0 | 33/4 | - - | - - | — |
| 9.1 0 | 33/4 | - - | - - | — |
| 8.110 Wd | 33/4 | - - | - - | — |
| 8.6 0 | 32/4 | - - | - - | — |
| 8.5 0 | 32/4 | - - | - - | — |
| 8.4 0 | 32/4 | - - | - - | — |
| 8.3 0 | 32/4 | - - | - - | — |
| 8.2 0 | 32/4 | - - | - - | — |
| 8.1 0 | 32/4 | - - | - - | — |
| 7.150 Nb | 32/4 | - - | - - | — |
| 7.130 Wd | 31/4 | - - | - - | — |
| 7.6 0 | 30/4 | - - | - - | — |
| 7.5 0 | 30/4 | - - | - - | — |
| 7.4 1 | 30/4 | - - | - - | — |
| 7.3 1 | 29/4 | - - | - - | — |
| 7.2 0 | 28/4 | - - | - - | — |
| 7.1 4 | 28/4 | - - | - - | — |
| 6.6 0 | 24/4 | - - | - - | — |
| 6.5 0 | 24/4 | - - | - - | — |
| 6.4 4 | 24/4 | - - | - - | — |
| 6.3 1 | 20/4 | - - | - - | — |
| 6.2 0 | 19/4 | - - | - - | — |
| 6.1 0 | 19/4 | - - | - - | — |
| 5.6 0 | 19/4 | - - | - - | — |
| 5.5 0 | 19/4 | - - | - - | — |
| 5.4 W | 19/4 | - - | - - | — |
| 5.3 0 | 19/3 | - - | - - | — |
| 5.2 0 | 19/3 | - - | - - | — |
| 5.1 1 | 19/3 | - - | - - | — |
| 4.140 Nb | 18/3 | - - | - - | — |
| 4.130 Wd | 16/3 | - - | - - | — |
| 4.6 0 | 15/3 | - - | - - | — |
| 4.5 0 | 15/3 | - - | - - | — |
| 4.4 4 | 15/3 | - - | - - | — |
| 4.3 0 | 11/3 | - - | - - | — |
| 4.2 W | 11/3 | - - | - - | — |
| 4.1 1 | 11/2 | - - | - - | — |
| 3.6 W | 10/2 | - - | - - | — |
| 3.5 0 | 10/1 | - - | - - | — |
| 3.4 0 | 10/1 | - - | - - | — |
| 3.3 0 | 10/1 | - - | - - | — |
| 3.2 W | 10/1 | - - | - - | — |
| 3.1 2 | 10/0 | - - | - - | — |
| 2.6 0 | 8/0 | - - | - - | — |
| 2.5 0 | 8/0 | - - | - - | — |
| 2.4 0 | 8/0 | - - | - - | — |
| 2.3 0 | 8/0 | - - | - - | — |
| 2.2 0 | 8/0 | - - | - - | — |
| 2.1 1 | 8/0 | - - | - - | — |
| 1.140 Wd | 7/0 | - - | - - | — |
| 1.120 Wd | 6/0 | - - | - - | — |
| 1.6 1 | 5/0 | - - | - - | — |
| 1.5 0 | 4/0 | - - | - - | — |
| 1.4 0 | 4/0 | - - | - - | — |
| 1.3 0 | 4/0 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 1 | 4/0 | - - | - - | — |
| 0.140 Wd | 3/0 | - - | - - | — |
| 0.130 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.