Bhutan Women vs Hong Kong Women, Group D — ACC Women's T20I Premier Cup

BHU-W
119/6 20 ov
HKG-W won by 14 runs
HKG-W
133/3 20 ov

BHU-W back odds · BHU-W InningBHU-W -/- · HKG-W -/-
Ball-by-ball BHU-W back price (paise) through the innings. Informational only.
| Ball | Score | BHU-W | HKG-W | Session |
|---|---|---|---|---|
| 19.6 2 | 119/6 | - - | - - | — |
| 19.5 0 | 117/6 | - - | - - | — |
| 19.4 0 | 117/6 | - - | - - | — |
| 19.3 1 | 117/6 | - - | - - | — |
| 19.2 W | 116/6 | - - | - - | — |
| 19.1 2 | 116/5 | - - | - - | — |
| 18.6 1 | 114/5 | - - | - - | — |
| 18.5 2 | 113/5 | - - | - - | — |
| 18.4 0 | 111/5 | - - | - - | — |
| 18.3 0 | 111/5 | - - | - - | — |
| 18.2 0 | 111/5 | - - | - - | — |
| 18.1 W | 111/5 | - - | - - | — |
| 17.6 0 | 111/4 | - - | - - | — |
| 17.5 W | 111/4 | - - | - - | — |
| 17.4 1 | 111/3 | - - | - - | — |
| 17.3 W | 110/3 | - - | - - | — |
| 17.2 1 | 110/2 | - - | - - | — |
| 17.1 1 | 109/2 | - - | - - | — |
| 16.6 1 | 108/2 | - - | - - | — |
| 16.5 4 | 107/2 | - - | - - | — |
| 16.4 1 | 103/2 | - - | - - | — |
| 16.3 1 | 102/2 | - - | - - | — |
| 16.2 2 | 101/2 | - - | - - | — |
| 16.1 0 | 99/2 | - - | - - | — |
| 15.6 1 | 99/2 | - - | - - | — |
| 15.5 1 | 98/2 | - - | - - | — |
| 15.4 1 | 97/2 | - - | - - | — |
| 15.3 0 | 96/2 | - - | - - | — |
| 15.2 1 | 96/2 | - - | - - | — |
| 15.1 1 | 95/2 | - - | - - | — |
| 14.6 0 | 94/2 | - - | - - | — |
| 14.5 4 | 94/2 | - - | - - | — |
| 14.4 4 | 90/2 | - - | - - | — |
| 14.3 1 | 86/2 | - - | - - | — |
| 14.2 1 | 85/2 | - - | - - | — |
| 14.1 1 | 84/2 | - - | - - | — |
| 13.6 1 | 83/2 | - - | - - | — |
| 13.5 1 | 82/2 | - - | - - | — |
| 13.4 0 | 81/2 | - - | - - | — |
| 13.3 0 | 81/2 | - - | - - | — |
| 13.2 0 | 81/2 | - - | - - | — |
| 13.1 0 | 81/2 | - - | - - | — |
| 12.6 0 | 81/2 | - - | - - | — |
| 12.5 1 | 81/2 | - - | - - | — |
| 12.4 1 | 80/2 | - - | - - | — |
| 12.3 0 | 79/2 | - - | - - | — |
| 12.2 1 | 79/2 | - - | - - | — |
| 12.1 4 | 78/2 | - - | - - | — |
| 11.6 0 | 74/2 | - - | - - | — |
| 11.5 0 | 74/2 | - - | - - | — |
| 11.4 2 | 74/2 | - - | - - | — |
| 11.3 1 | 72/2 | - - | - - | — |
| 11.2 1 | 71/2 | - - | - - | — |
| 11.1 0 | 70/2 | - - | - - | — |
| 10.140 Wd | 70/2 | - - | - - | — |
| 10.6 1 | 69/2 | - - | - - | — |
| 10.5 0 | 68/2 | - - | - - | — |
| 10.4 1 | 68/2 | - - | - - | — |
| 10.3 1 | 67/2 | - - | - - | — |
| 10.2 0 | 66/2 | - - | - - | — |
| 10.1 W | 66/2 | - - | - - | — |
| 9.6 1 | 66/1 | - - | - - | — |
| 9.5 0 | 65/1 | - - | - - | — |
| 9.4 0 | 65/1 | - - | - - | — |
| 9.3 4 | 65/1 | - - | - - | — |
| 9.2 1 | 61/1 | - - | - - | — |
| 9.1 1 | 60/1 | - - | - - | — |
| 8.6 0 | 59/1 | - - | - - | — |
| 8.5 W | 59/1 | - - | - - | — |
| 8.4 1 | 59/0 | - - | - - | — |
| 8.3 0 | 58/0 | - - | - - | — |
| 8.2 4 | 58/0 | - - | - - | — |
| 8.1 0 | 54/0 | - - | - - | — |
| 7.110 Wd | 54/0 | - - | - - | — |
| 7.6 1 | 53/0 | - - | - - | — |
| 7.5 0 | 52/0 | - - | - - | — |
| 7.4 0 | 52/0 | - - | - - | — |
| 7.3 0 | 52/0 | - - | - - | — |
| 7.2 4 | 52/0 | - - | - - | — |
| 7.1 4 | 48/0 | - - | - - | — |
| 6.6 0 | 44/0 | - - | - - | — |
| 6.5 4 | 44/0 | - - | - - | — |
| 6.4 1 | 40/0 | - - | - - | — |
| 6.3 1 | 39/0 | - - | - - | — |
| 6.2 0 | 38/0 | - - | - - | — |
| 6.1 1 | 38/0 | - - | - - | — |
| 5.160 Wd | 37/0 | - - | - - | — |
| 5.150 Wd | 36/0 | - - | - - | — |
| 5.6 0 | 35/0 | - - | - - | — |
| 5.5 0 | 35/0 | - - | - - | — |
| 5.4 4 | 35/0 | - - | - - | — |
| 5.3 0 | 31/0 | - - | - - | — |
| 5.2 0 | 31/0 | - - | - - | — |
| 5.1 0 | 31/0 | - - | - - | — |
| 4.141 Wd | 31/0 | - - | - - | — |
| 4.140 Wd | 30/0 | - - | - - | — |
| 4.6 1 | 29/0 | - - | - - | — |
| 4.5 0 | 28/0 | - - | - - | — |
| 4.4 0 | 28/0 | - - | - - | — |
| 4.3 1 | 28/0 | - - | - - | — |
| 4.2 1 | 27/0 | - - | - - | — |
| 4.1 0 | 26/0 | - - | - - | — |
| 3.6 2 | 26/0 | - - | - - | — |
| 3.5 0 | 24/0 | - - | - - | — |
| 3.4 0 | 24/0 | - - | - - | — |
| 3.3 0 | 24/0 | - - | - - | — |
| 3.2 0 | 24/0 | - - | - - | — |
| 3.1 4 | 24/0 | - - | - - | — |
| 2.6 4 | 20/0 | - - | - - | — |
| 2.5 1 | 16/0 | - - | - - | — |
| 2.4 1 | 15/0 | - - | - - | — |
| 2.3 1 | 14/0 | - - | - - | — |
| 2.2 0 | 13/0 | - - | - - | — |
| 2.1 1 | 13/0 | - - | - - | — |
| 1.130 Nb | 12/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 1 | 11/0 | - - | - - | — |
| 1.3 1 | 10/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 4 | 9/0 | - - | - - | — |
| 0.160 Wd | 5/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 2 | 3/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.