Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Nepal vs Hong Kong, Final — Asian Games Men's T20I Qualifier

NEP
114/2 11.3 ov
NEP won by 19 runs (DLS method)
HK
188/7 20 ov
NEP back odds · HK InningNEP 49/50 · HK 200/205
Ball-by-ball NEP back price (paise) through the innings. Informational only.
BallScoreNEPHKSession
19.6 0187/749 50200 205—
19.5 0187/750 51196 198—
19.4 0187/750 51198 200—
19.3 W187/750 51198 200—
19.2 1187/652 54186 190—
19.1 0186/660 62162 168—
18.6 1186/661 62160 164—
18.5 0185/662 63160 162—
18.4 W185/661 64156 164—
18.3 3185/562 64156 162—
18.2 4182/567 70144 150—
18.1 0178/566 70144 152—
17.6 1178/566 70142 152—
17.5 W177/590 91110 112—
17.4 0177/480 90112 126—
17.3 1177/4100 10893 100—
17.2 6176/4100 10893 99—
17.1 0170/493 95106 108—
16.110 Wd170/476 78128 130—
16.6 4169/479 80124 128—
16.5 4165/483 84118 122—
16.4 0161/473 74134 136—
16.3 1161/469 75134 144—
16.2 1160/468 72140 148—
16.1 1159/471 72138 140—
15.120 Wd158/494 95104 108—
15.6 1157/476 79126 132—
15.5 1156/471 76130 142—
15.4 W155/479 80124 126—
15.3 4155/385 90112 118—
15.2 4151/3100 11289 100—
15.1 0147/386 90110 116—
14.6 1147/386 90110 118—
14.5 6146/388 93108 114—
14.4 6140/381 86116 124—
14.3 1134/369 72140 146—
14.2 4133/369 72140 144—
14.1 4129/373 75132 138—
13.6 4125/366 70142 152—
13.5 6121/360 98102 168—
13.4 1115/358 59168 174—
13.3 0114/339 42235 260—
13.2 6114/338 44225 265—
13.1 1108/344 46215 230—
12.6 1107/341 49200 245—
12.5 1106/343 46215 235—
12.4 0105/348 49200 205—
12.3 0105/347 49200 210—
12.2 4105/347 50200 215—
12.1 1101/347 50200 215—
11.6 1100/347 50200 215—
11.5 099/346 47215 220—
11.4 199/342 46215 240—
11.3 498/346 50200 220—
11.2 094/335 39250 285—
11.1 694/333 34295 310—
10.6 188/331 33300 320—
10.5 087/333 34295 310—
10.4 487/327 31310 380—
10.3 683/328 30330 350—
10.2 177/325 27370 400—
10.1 076/323 24410 430—
9.6 176/323 24410 430—
9.5 175/323 24410 460—
9.4 174/323 24410 460—
9.3 173/320 23430 500—
9.2 072/320 23430 500—
9.1 W72/323 24410 430—
8.6 072/218 24410 560—
8.5 672/230 31320 340—
8.4 166/227 28340 390—
8.3 065/225 27370 400—
8.2 165/227 28350 370—
8.1 164/225 27370 400—
7.6 663/225 27370 400—
7.5 057/219 20500 520—
7.4 157/218 19520 540—
7.3 656/217 19520 580—
7.2 150/214 15660 720—
7.1 149/213 15660 11—
6.130 Wd48/220 21470 500—
6.6 147/213 15660 840—
6.5 046/215 19520 680—
6.4 246/220 21470 500—
6.3 044/219 20500 540—
6.2 144/220 21470 480—
6.1 143/220 21470 500—
5.6 142/221 23430 480—
5.5 041/219 20500 540—
5.4 141/219 20500 540—
5.3 040/219 20500 540—
5.2 040/219 20500 540—
5.1 040/220 23430 500—
4.6 140/220 23430 500—
4.5 139/219 21430 540—
4.4 438/218 21470 540—
4.3 434/219 20500 520—
4.2 030/217 19520 600—
4.1 130/216 17580 600—
3.6 129/217 19520 600—
3.5 128/218 20520 560—
3.4 127/218 19520 560—
3.3 126/219 20520 540—
3.2 025/217 19520 640—
3.1 125/217 19520 640—
2.6 W24/216 17600 640—
2.5 024/117 21470 600—
2.4 124/127 29350 370—
2.3 623/129 32310 340—
2.2 417/126 28350 390—
2.1 013/128 32320 350—
1.6 W13/126 28350 400—
1.5 113/029 30330 350—
1.4 412/035 36275 290—
1.3 48/028 32310 350—
1.2 04/028 32310 350—
1.1 04/032 33300 310—
0.6 14/032 33300 310—
0.5 13/033 36275 310—
0.4 02/037 38260 275—
0.3 12/033 34290 310—
0.2 11/031 33300 330—
0.1 00/028 33300 360—

Odds are shown for information only. Cric First does not promote or facilitate betting.