Bahrain vs Singapore, Group B — Asian Games Men's T20I Qualifier

BAH
212/8 20 ov
BAH won by 2 runs
SIN
210/6 20 ov

BAH back odds · SIN InningBAH 27/28 · SIN 350/370
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | SIN | Session |
|---|---|---|---|---|
| 19.150 Nb | 206/6 | 27 28 | 350 370 | — |
| 19.6 1 | 205/6 | - - | - - | — |
| 19.5 0 | 204/6 | - - | - - | — |
| 19.4 4 | 204/6 | 29 30 | 330 340 | — |
| 19.3 4 | 200/6 | 30 40 | 250 340 | — |
| 19.2 6 | 196/6 | 27 28 | 350 370 | — |
| 19.1 0 | 190/6 | 27 28 | 350 370 | — |
| 18.6 6 | 190/6 | 12 13 | 760 820 | — |
| 18.5 1 | 184/6 | 27 28 | 350 370 | — |
| 18.4 4 | 183/6 | 27 28 | 350 370 | — |
| 18.3 0 | 179/6 | 27 28 | 350 370 | — |
| 18.2 6 | 179/6 | 27 28 | 350 370 | — |
| 18.1 0 | 173/6 | 27 28 | 350 370 | — |
| 17.6 2 | 173/6 | 27 28 | 350 370 | — |
| 17.5 4 | 171/6 | 27 28 | 350 370 | — |
| 17.4 1 | 167/6 | 27 28 | 350 370 | — |
| 17.3 1 | 166/6 | 27 28 | 350 370 | — |
| 17.2 2 | 165/6 | 27 28 | 350 370 | — |
| 17.1 W | 163/6 | 27 28 | 350 370 | — |
| 16.110 Nb | 163/5 | 8 10 | 11 14 | — |
| 16.6 W | 162/5 | 27 28 | 350 370 | — |
| 16.5 6 | 162/4 | 3 4 | 26 38 | — |
| 16.4 2 | 156/4 | 5 10 | 11 36 | — |
| 16.3 0 | 154/4 | 13 16 | 520 780 | — |
| 16.2 0 | 154/4 | 11 12 | 820 11 | — |
| 16.1 1 | 154/4 | 10 11 | 820 11 | — |
| 15.6 1 | 153/4 | 11 12 | 820 11 | — |
| 15.5 0 | 152/4 | 8 10 | 11 14 | — |
| 15.4 1 | 152/4 | 5 10 | 11 36 | — |
| 15.3 0 | 151/4 | 10 11 | 10 11 | — |
| 15.2 1 | 151/4 | 14 15 | 660 700 | — |
| 15.1 W | 150/4 | 14 15 | 660 700 | — |
| 14.130 Wd | 150/3 | 19 20 | 500 540 | — |
| 14.6 6 | 149/3 | 16 18 | 540 640 | — |
| 14.5 0 | 143/3 | 25 26 | 380 400 | — |
| 14.4 1 | 143/3 | 22 23 | 430 440 | — |
| 14.3 4 | 142/3 | 20 22 | 430 500 | — |
| 14.2 1 | 138/3 | 20 22 | 430 500 | — |
| 14.1 0 | 137/3 | 15 21 | 470 720 | — |
| 13.6 2 | 137/3 | 15 21 | 470 700 | — |
| 13.5 1 | 135/3 | 15 18 | 540 720 | — |
| 13.4 1 | 134/3 | 16 18 | 540 640 | — |
| 13.3 1 | 133/3 | 19 20 | 500 660 | — |
| 13.2 1 | 132/3 | 19 20 | 500 660 | — |
| 13.1 2 | 131/3 | 13 15 | 660 780 | — |
| 12.6 1 | 129/3 | 13 15 | 660 780 | — |
| 12.5 6 | 128/3 | 20 21 | 470 500 | — |
| 12.4 0 | 122/3 | 20 21 | 410 500 | — |
| 12.3 2 | 122/3 | 17 18 | 540 600 | — |
| 12.2 1 | 120/3 | 17 18 | 540 600 | — |
| 12.1 0 | 119/3 | 18 20 | 500 560 | — |
| 11.6 1 | 119/3 | 16 17 | 580 620 | — |
| 11.5 2 | 118/3 | 17 20 | 500 600 | — |
| 11.4 1 | 116/3 | 16 19 | 540 680 | — |
| 11.3 1 | 115/3 | 16 19 | 540 680 | — |
| 11.2 0 | 114/3 | 16 18 | 540 720 | — |
| 11.1 4 | 114/3 | 18 19 | 540 720 | — |
| 10.6 1 | 110/3 | 18 19 | 540 720 | — |
| 10.5 2 | 109/3 | 14 20 | 500 700 | — |
| 10.4 1 | 107/3 | 14 20 | 500 700 | — |
| 10.3 0 | 106/3 | 14 20 | 500 700 | — |
| 10.2 0 | 106/3 | 12 14 | 700 840 | — |
| 10.1 1 | 106/3 | 12 14 | 700 840 | — |
| 9.6 0 | 105/3 | 12 14 | 700 840 | — |
| 9.5 0 | 105/3 | 18 20 | 500 560 | — |
| 9.4 0 | 105/3 | 24 25 | 400 410 | — |
| 9.3 2 | 105/3 | 28 30 | 340 360 | — |
| 9.2 1 | 103/3 | 27 30 | 330 370 | — |
| 9.1 0 | 102/3 | 26 27 | 370 390 | — |
| 8.111 Wd | 102/3 | 26 32 | 235 390 | — |
| 8.110 Wd | 101/3 | 25 26 | 390 400 | — |
| 8.6 2 | 100/3 | 42 43 | 230 235 | — |
| 8.5 W | 98/3 | 42 43 | 230 235 | — |
| 8.4 1 | 98/2 | 30 32 | 235 330 | — |
| 8.3 0 | 97/2 | 26 31 | 310 390 | — |
| 8.2 0 | 97/2 | 26 32 | 235 390 | — |
| 8.1 0 | 97/2 | 26 32 | 235 390 | — |
| 7.6 1 | 97/2 | 25 26 | 390 400 | — |
| 7.5 W | 96/2 | 42 52 | 194 240 | — |
| 7.4 2 | 96/1 | 52 54 | 184 194 | — |
| 7.3 4 | 94/1 | 52 58 | 172 194 | — |
| 7.2 1 | 90/1 | 58 60 | 166 170 | — |
| 7.1 0 | 89/1 | 67 68 | 146 148 | — |
| 6.130 Wd | 89/1 | 58 60 | 160 174 | — |
| 6.6 1 | 88/1 | 67 68 | 146 148 | — |
| 6.5 1 | 87/1 | 63 64 | 156 158 | — |
| 6.4 1 | 86/1 | 63 69 | 144 160 | — |
| 6.3 6 | 85/1 | 63 70 | 142 160 | — |
| 6.2 1 | 79/1 | 55 58 | 172 180 | — |
| 6.1 2 | 78/1 | 55 58 | 172 180 | — |
| 5.6 0 | 76/1 | 35 40 | 250 285 | — |
| 5.5 3 | 76/1 | 36 40 | 250 280 | — |
| 5.4 4 | 73/1 | 36 39 | 255 280 | — |
| 5.3 0 | 69/1 | 36 39 | 255 280 | — |
| 5.2 3 | 69/1 | 37 39 | 255 270 | — |
| 5.1 6 | 66/1 | 34 37 | 270 290 | — |
| 4.6 1 | 60/1 | 29 30 | 330 350 | — |
| 4.5 4 | 59/1 | 21 23 | 430 480 | — |
| 4.4 1 | 55/1 | 20 21 | 470 500 | — |
| 4.3 0 | 54/1 | 20 21 | 470 500 | — |
| 4.2 2 | 54/1 | 18 22 | 430 560 | — |
| 4.1 2 | 52/1 | 18 22 | 430 560 | — |
| 3.6 1 | 50/1 | 16 23 | 430 620 | — |
| 3.5 W | 49/1 | 10 11 | 10 11 | — |
| 3.4 1 | 49/0 | 10 11 | 10 14 | — |
| 3.3 2 | 48/0 | 10 11 | 10 14 | — |
| 3.2 1 | 46/0 | 10 13 | 760 12 | — |
| 3.1 2 | 45/0 | 10 13 | 760 12 | — |
| 2.6 1 | 43/0 | 13 14 | 700 12 | — |
| 2.5 1 | 42/0 | 13 14 | 700 13 | — |
| 2.4 1 | 41/0 | 14 16 | 620 700 | — |
| 2.3 1 | 40/0 | 14 16 | 620 700 | — |
| 2.2 1 | 39/0 | 16 17 | 580 620 | — |
| 2.1 4 | 38/0 | 22 23 | 430 540 | — |
| 1.110 Wd | 34/0 | 26 40 | 250 390 | — |
| 1.6 0 | 33/0 | 22 23 | 430 540 | — |
| 1.5 0 | 33/0 | 20 21 | 470 500 | — |
| 1.4 1 | 33/0 | 17 18 | 540 580 | — |
| 1.3 1 | 32/0 | 17 18 | 540 580 | — |
| 1.2 6 | 31/0 | 32 33 | 300 310 | — |
| 1.1 4 | 25/0 | 32 33 | 310 380 | — |
| 0.120 Wd | 21/0 | 7 8 | 11 16 | — |
| 0.110 Wd | 20/0 | 7 14 | 660 16 | — |
| 0.6 1 | 19/0 | 26 40 | 250 390 | — |
| 0.5 6 | 18/0 | 22 25 | 400 450 | — |
| 0.4 1 | 12/0 | 17 22 | 450 600 | — |
| 0.3 1 | 11/0 | 16 22 | 450 600 | — |
| 0.2 6 | 10/0 | 24 25 | 400 410 | — |
| 0.1 4 | 4/0 | 7 8 | 14 16 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.