Hong Kong vs Bahrain, Group B — Asian Games Men's T20I Qualifier

HK
175/2 16 ov
HK won by 8 wickets
BAH
173/9 20 ov

HK back odds · BAH InningHK 54/56 · BAH 178/186
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | BAH | Session |
|---|---|---|---|---|
| 19.6 W | 169/9 | 54 56 | 178 186 | — |
| 19.5 1 | 169/8 | 52 56 | 178 194 | — |
| 19.4 W | 168/8 | 56 61 | 162 178 | — |
| 19.3 6 | 168/7 | 56 58 | 172 180 | — |
| 19.2 1 | 162/7 | 56 58 | 172 178 | — |
| 19.1 6 | 161/7 | 50 52 | 178 200 | — |
| 18.6 1 | 155/7 | 52 56 | 178 194 | — |
| 18.5 6 | 154/7 | 46 50 | 200 220 | — |
| 18.4 W | 148/7 | 45 54 | 184 220 | — |
| 18.3 1 | 148/6 | 44 51 | 196 225 | — |
| 18.2 1 | 147/6 | 50 58 | 172 198 | — |
| 18.1 1 | 146/6 | 50 58 | 172 200 | — |
| 17.6 1 | 145/6 | 44 45 | 220 225 | — |
| 17.5 0 | 144/6 | 47 58 | 172 215 | — |
| 17.4 1 | 144/6 | 44 47 | 210 230 | — |
| 17.3 6 | 143/6 | 41 45 | 220 245 | — |
| 17.2 0 | 137/6 | 38 41 | 240 265 | — |
| 17.1 0 | 137/6 | 38 41 | 240 265 | — |
| 16.6 2 | 137/6 | 38 41 | 240 265 | — |
| 16.5 1 | 135/6 | 55 56 | 178 182 | — |
| 16.4 0 | 134/6 | 54 56 | 180 186 | — |
| 16.3 W | 134/6 | 54 56 | 180 186 | — |
| 16.2 1 | 134/5 | 54 56 | 178 186 | — |
| 16.1 1 | 133/5 | 52 57 | 174 194 | — |
| 15.6 W | 132/5 | 58 63 | 160 174 | — |
| 15.5 1 | 132/4 | 63 71 | 142 158 | — |
| 15.4 1 | 131/4 | 72 73 | 136 138 | — |
| 15.3 4 | 130/4 | 65 68 | 146 152 | — |
| 15.2 6 | 126/4 | 68 70 | 142 148 | — |
| 15.1 4 | 120/4 | 53 58 | 172 190 | — |
| 14.6 1 | 116/4 | 58 61 | 152 174 | — |
| 14.5 1 | 115/4 | 52 56 | 178 194 | — |
| 14.4 1 | 114/4 | 53 58 | 172 192 | — |
| 14.3 0 | 113/4 | 48 53 | 188 210 | — |
| 14.2 2 | 113/4 | 48 58 | 172 210 | — |
| 14.1 0 | 111/4 | 48 55 | 182 210 | — |
| 13.6 0 | 111/4 | 48 53 | 188 210 | — |
| 13.5 0 | 111/4 | 47 48 | 205 215 | — |
| 13.4 2 | 111/4 | 46 48 | 205 215 | — |
| 13.3 0 | 109/4 | 52 56 | 178 198 | — |
| 13.2 0 | 109/4 | 51 52 | 192 198 | — |
| 13.1 4 | 109/4 | 46 52 | 194 220 | — |
| 12.6 0 | 105/4 | 46 52 | 184 215 | — |
| 12.5 1 | 105/4 | 47 50 | 200 215 | — |
| 12.4 2 | 104/4 | 47 50 | 200 215 | — |
| 12.3 1 | 102/4 | 47 50 | 200 215 | — |
| 12.2 W | 101/4 | 46 50 | 200 215 | — |
| 12.1 0 | 101/3 | 47 50 | 200 215 | — |
| 11.6 0 | 101/3 | 42 43 | 235 240 | — |
| 11.5 0 | 101/3 | 63 68 | 146 160 | — |
| 11.4 W | 101/3 | 63 68 | 146 160 | — |
| 11.3 1 | 101/2 | 67 71 | 140 150 | — |
| 11.2 0 | 100/2 | 62 77 | 128 162 | — |
| 11.1 1 | 100/2 | 62 69 | 144 162 | — |
| 10.160 Wd | 99/2 | 79 85 | 118 128 | — |
| 10.130 Wd | 98/2 | 57 59 | 168 174 | — |
| 10.6 0 | 97/2 | 80 83 | 120 126 | — |
| 10.5 6 | 97/2 | 77 79 | 126 130 | — |
| 10.4 1 | 91/2 | 63 70 | 142 160 | — |
| 10.3 4 | 90/2 | 62 80 | 126 162 | — |
| 10.2 1 | 86/2 | 57 59 | 168 174 | — |
| 10.1 1 | 85/2 | 59 60 | 166 168 | — |
| 9.6 0 | 84/2 | 59 60 | 166 168 | — |
| 9.5 1 | 84/2 | 55 57 | 174 182 | — |
| 9.4 1 | 83/2 | 55 57 | 176 200 | — |
| 9.3 0 | 82/2 | 55 57 | 174 198 | — |
| 9.2 1 | 82/2 | 58 60 | 166 170 | — |
| 9.1 0 | 81/2 | 58 60 | 166 170 | — |
| 8.6 1 | 81/2 | 61 62 | 160 162 | — |
| 8.5 4 | 80/2 | 62 63 | 158 162 | — |
| 8.4 1 | 76/2 | 63 65 | 152 158 | — |
| 8.3 0 | 75/2 | 60 62 | 160 168 | — |
| 8.2 0 | 75/2 | 67 70 | 144 150 | — |
| 8.1 1 | 75/2 | 67 70 | 144 150 | — |
| 7.110 Wd | 74/2 | 89 93 | 106 112 | — |
| 7.6 W | 73/2 | 70 71 | 140 144 | — |
| 7.5 0 | 73/1 | 70 80 | 126 144 | — |
| 7.4 1 | 73/1 | 60 70 | 142 168 | — |
| 7.3 4 | 72/1 | 60 75 | 134 168 | — |
| 7.2 1 | 68/1 | 90 92 | 108 110 | — |
| 7.1 0 | 67/1 | 90 94 | 106 110 | — |
| 6.6 1 | 67/1 | 80 89 | 112 126 | — |
| 6.5 W | 66/1 | 70 76 | 132 144 | — |
| 6.4 4 | 66/0 | 70 80 | 124 142 | — |
| 6.3 1 | 62/0 | 68 75 | 132 148 | — |
| 6.2 1 | 61/0 | 90 94 | 106 112 | — |
| 6.1 0 | 60/0 | 82 89 | 112 122 | — |
| 5.6 1 | 60/0 | 89 90 | 110 112 | — |
| 5.5 0 | 59/0 | 94 114 | 88 108 | — |
| 5.4 1 | 59/0 | 92 100 | 100 110 | — |
| 5.3 1 | 58/0 | 90 100 | 100 110 | — |
| 5.2 0 | 57/0 | 94 104 | 97 108 | — |
| 5.1 0 | 57/0 | 94 104 | 97 108 | — |
| 4.6 4 | 57/0 | 100 104 | 96 99 | — |
| 4.5 0 | 53/0 | 116 196 | 66 85 | — |
| 4.4 4 | 53/0 | 96 100 | 100 106 | — |
| 4.3 4 | 49/0 | 100 118 | 85 100 | — |
| 4.2 0 | 45/0 | 90 93 | 106 110 | — |
| 4.1 2 | 45/0 | 84 94 | 106 118 | — |
| 3.6 0 | 43/0 | 94 95 | 104 106 | — |
| 3.5 1 | 43/0 | 70 86 | 116 144 | — |
| 3.4 1 | 42/0 | 75 76 | 130 134 | — |
| 3.3 6 | 41/0 | 75 82 | 120 134 | — |
| 3.2 4 | 35/0 | 80 100 | 100 126 | — |
| 3.1 4 | 31/0 | 64 67 | 142 158 | — |
| 2.120 Wd | 27/0 | 54 58 | 172 186 | — |
| 2.6 1 | 26/0 | 59 70 | 142 170 | — |
| 2.5 1 | 25/0 | 66 67 | 150 152 | — |
| 2.4 1 | 24/0 | 57 66 | 150 174 | — |
| 2.3 6 | 23/0 | 57 58 | 172 174 | — |
| 2.2 0 | 17/0 | 54 58 | 174 184 | — |
| 2.1 1 | 17/0 | 50 54 | 184 198 | — |
| 1.120 Wd | 16/0 | 40 48 | 205 250 | — |
| 1.6 1 | 15/0 | 44 48 | 210 230 | — |
| 1.5 1 | 14/0 | 44 48 | 210 230 | — |
| 1.4 0 | 13/0 | 40 48 | 210 250 | — |
| 1.3 0 | 13/0 | 40 48 | 205 250 | — |
| 1.2 4 | 13/0 | 40 48 | 205 250 | — |
| 1.1 1 | 9/0 | 47 48 | 205 210 | — |
| 0.150 Wd | 8/0 | 47 48 | 205 235 | — |
| 0.110 Wd | 7/0 | 40 48 | 205 250 | — |
| 0.6 1 | 6/0 | 47 48 | 205 210 | — |
| 0.5 0 | 5/0 | 43 48 | 205 235 | — |
| 0.4 1 | 5/0 | 43 48 | 210 235 | — |
| 0.3 4 | 4/0 | 43 48 | 210 235 | — |
| 0.2 0 | 0/0 | 40 48 | 210 250 | — |
| 0.1 0 | 0/0 | 40 48 | 205 250 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.