Mozambique vs Eswatini, Match 4 — Eswatini Tri Series

MOZ
133/5 14.3 ov
MOZ won by 5 wickets
EW
131/5 20 ov

MOZ back odds · EW InningMOZ -/- · EW -/-
Ball-by-ball MOZ back price (paise) through the innings. Informational only.
| Ball | Score | MOZ | EW | Session |
|---|---|---|---|---|
| 19.6 6 | 131/5 | - - | - - | — |
| 19.5 0 | 125/5 | - - | - - | — |
| 19.4 2 | 125/5 | - - | - - | — |
| 19.3 1 | 123/5 | - - | - - | — |
| 19.2 6 | 122/5 | - - | - - | — |
| 19.1 0 | 116/5 | - - | - - | — |
| 18.6 1 | 116/5 | - - | - - | — |
| 18.5 1 | 115/5 | - - | - - | — |
| 18.4 1 | 114/5 | - - | - - | — |
| 18.3 1 | 113/5 | - - | - - | — |
| 18.2 W | 112/5 | - - | - - | — |
| 18.1 0 | 112/4 | - - | - - | — |
| 17.150 Wd | 112/4 | - - | - - | — |
| 17.6 1 | 111/4 | - - | - - | — |
| 17.5 1 | 110/4 | - - | - - | — |
| 17.4 0 | 109/4 | - - | - - | — |
| 17.3 1 | 109/4 | - - | - - | — |
| 17.2 2 | 108/4 | - - | - - | — |
| 17.1 1 | 106/4 | - - | - - | — |
| 16.110 Nb | 105/4 | - - | - - | — |
| 16.6 3 | 102/4 | - - | - - | — |
| 16.5 0 | 99/4 | - - | - - | — |
| 16.4 W | 99/4 | - - | - - | — |
| 16.3 1 | 99/3 | - - | - - | — |
| 16.2 0 | 98/3 | - - | - - | — |
| 16.1 1 | 98/3 | - - | - - | — |
| 15.6 1 | 97/3 | - - | - - | — |
| 15.5 W | 96/3 | - - | - - | — |
| 15.4 1 | 96/2 | - - | - - | — |
| 15.3 0 | 95/2 | - - | - - | — |
| 15.2 0 | 95/2 | - - | - - | — |
| 15.1 4 | 95/2 | - - | - - | — |
| 14.6 1 | 91/2 | - - | - - | — |
| 14.5 0 | 90/2 | - - | - - | — |
| 14.4 2 | 90/2 | - - | - - | — |
| 14.3 0 | 88/2 | - - | - - | — |
| 14.2 0 | 88/2 | - - | - - | — |
| 14.1 1 | 88/2 | - - | - - | — |
| 13.6 1 | 87/2 | - - | - - | — |
| 13.5 1 | 86/2 | - - | - - | — |
| 13.4 1 | 85/2 | - - | - - | — |
| 13.3 0 | 84/2 | - - | - - | — |
| 13.2 2 | 84/2 | - - | - - | — |
| 13.1 1 | 82/2 | - - | - - | — |
| 12.140 Wd | 81/2 | - - | - - | — |
| 12.130 Wd | 80/2 | - - | - - | — |
| 12.6 1 | 79/2 | - - | - - | — |
| 12.5 0 | 78/2 | - - | - - | — |
| 12.4 0 | 78/2 | - - | - - | — |
| 12.3 0 | 78/2 | - - | - - | — |
| 12.2 1 | 78/2 | - - | - - | — |
| 12.1 0 | 77/2 | - - | - - | — |
| 11.6 0 | 77/2 | - - | - - | — |
| 11.5 0 | 77/2 | - - | - - | — |
| 11.4 0 | 77/2 | - - | - - | — |
| 11.3 0 | 77/2 | - - | - - | — |
| 11.2 1 | 77/2 | - - | - - | — |
| 11.1 0 | 76/2 | - - | - - | — |
| 10.6 1 | 76/2 | - - | - - | — |
| 10.5 1 | 75/2 | - - | - - | — |
| 10.4 0 | 74/2 | - - | - - | — |
| 10.3 1 | 74/2 | - - | - - | — |
| 10.2 0 | 73/2 | - - | - - | — |
| 10.1 4 | 73/2 | - - | - - | — |
| 9.140 Wd | 69/2 | - - | - - | — |
| 9.6 2 | 68/2 | - - | - - | — |
| 9.5 0 | 66/2 | - - | - - | — |
| 9.4 W | 66/2 | - - | - - | — |
| 9.3 6 | 66/1 | - - | - - | — |
| 9.2 1 | 60/1 | - - | - - | — |
| 9.1 1 | 59/1 | - - | - - | — |
| 8.6 0 | 58/1 | - - | - - | — |
| 8.5 0 | 58/1 | - - | - - | — |
| 8.4 1 | 58/1 | - - | - - | — |
| 8.3 0 | 57/1 | - - | - - | — |
| 8.2 0 | 57/1 | - - | - - | — |
| 8.1 1 | 57/1 | - - | - - | — |
| 7.6 1 | 56/1 | - - | - - | — |
| 7.5 2 | 55/1 | - - | - - | — |
| 7.4 0 | 53/1 | - - | - - | — |
| 7.3 0 | 53/1 | - - | - - | — |
| 7.2 1 | 53/1 | - - | - - | — |
| 7.1 4 | 52/1 | - - | - - | — |
| 6.110 Wd | 48/1 | - - | - - | — |
| 6.6 1 | 47/1 | - - | - - | — |
| 6.5 0 | 46/1 | - - | - - | — |
| 6.4 1 | 46/1 | - - | - - | — |
| 6.3 0 | 45/1 | - - | - - | — |
| 6.2 1 | 45/1 | - - | - - | — |
| 6.1 1 | 44/1 | - - | - - | — |
| 5.6 0 | 43/1 | - - | - - | — |
| 5.5 6 | 43/1 | - - | - - | — |
| 5.4 0 | 37/1 | - - | - - | — |
| 5.3 0 | 37/1 | - - | - - | — |
| 5.2 0 | 37/1 | - - | - - | — |
| 5.1 1 | 37/1 | - - | - - | — |
| 4.6 4 | 36/1 | - - | - - | — |
| 4.5 4 | 32/1 | - - | - - | — |
| 4.4 4 | 28/1 | - - | - - | — |
| 4.3 0 | 24/1 | - - | - - | — |
| 4.2 4 | 24/1 | - - | - - | — |
| 4.1 0 | 20/1 | - - | - - | — |
| 3.6 0 | 20/1 | - - | - - | — |
| 3.5 0 | 20/1 | - - | - - | — |
| 3.4 0 | 20/1 | - - | - - | — |
| 3.3 0 | 20/1 | - - | - - | — |
| 3.2 4 | 20/1 | - - | - - | — |
| 3.1 W | 16/1 | - - | - - | — |
| 2.150 Wd | 16/0 | - - | - - | — |
| 2.6 0 | 15/0 | - - | - - | — |
| 2.5 0 | 15/0 | - - | - - | — |
| 2.4 0 | 15/0 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 1 | 15/0 | - - | - - | — |
| 2.1 0 | 14/0 | - - | - - | — |
| 1.6 4 | 14/0 | - - | - - | — |
| 1.5 0 | 10/0 | - - | - - | — |
| 1.4 1 | 10/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 0 | 9/0 | - - | - - | — |
| 0.150 Wd | 9/0 | - - | - - | — |
| 0.110 Wd | 8/0 | - - | - - | — |
| 0.6 6 | 7/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.