Eswatini vs Mozambique, Match 1 — Eswatini Tri Series

EW
237/4 20 ov
EW won by 44 runs
MOZ
193/5 20 ov

EW back odds · EW InningEW -/- · MOZ -/-
Ball-by-ball EW back price (paise) through the innings. Informational only.
| Ball | Score | EW | MOZ | Session |
|---|---|---|---|---|
| 19.6 2 | 236/4 | - - | - - | — |
| 19.5 0 | 234/4 | - - | - - | — |
| 19.4 4 | 234/4 | - - | - - | — |
| 19.3 3 | 230/4 | - - | - - | — |
| 19.2 W | 227/4 | - - | - - | — |
| 19.1 0 | 227/3 | - - | - - | — |
| 18.6 0 | 227/3 | - - | - - | — |
| 18.5 0 | 227/3 | - - | - - | — |
| 18.4 6 | 227/3 | - - | - - | — |
| 18.3 0 | 221/3 | - - | - - | — |
| 18.2 W | 221/3 | - - | - - | — |
| 18.1 4 | 221/2 | - - | - - | — |
| 17.140 Wd | 217/2 | - - | - - | — |
| 17.6 W | 216/2 | - - | - - | — |
| 17.5 6 | 216/1 | - - | - - | — |
| 17.4 6 | 210/1 | - - | - - | — |
| 17.3 1 | 204/1 | - - | - - | — |
| 17.2 0 | 203/1 | - - | - - | — |
| 17.1 0 | 203/1 | - - | - - | — |
| 16.6 4 | 203/1 | - - | - - | — |
| 16.5 4 | 199/1 | - - | - - | — |
| 16.4 0 | 195/1 | - - | - - | — |
| 16.3 6 | 195/1 | - - | - - | — |
| 16.2 1 | 189/1 | - - | - - | — |
| 16.1 4 | 188/1 | - - | - - | — |
| 15.6 2 | 184/1 | - - | - - | — |
| 15.5 6 | 182/1 | - - | - - | — |
| 15.4 1 | 176/1 | - - | - - | — |
| 15.3 0 | 175/1 | - - | - - | — |
| 15.2 4 | 175/1 | - - | - - | — |
| 15.1 1 | 171/1 | - - | - - | — |
| 14.110 Wd | 170/1 | - - | - - | — |
| 14.6 6 | 169/1 | - - | - - | — |
| 14.5 1 | 163/1 | - - | - - | — |
| 14.4 6 | 162/1 | - - | - - | — |
| 14.3 1 | 156/1 | - - | - - | — |
| 14.2 2 | 155/1 | - - | - - | — |
| 14.1 0 | 153/1 | - - | - - | — |
| 13.6 1 | 153/1 | - - | - - | — |
| 13.5 1 | 152/1 | - - | - - | — |
| 13.4 2 | 151/1 | - - | - - | — |
| 13.3 1 | 149/1 | - - | - - | — |
| 13.2 0 | 148/1 | - - | - - | — |
| 13.1 1 | 148/1 | - - | - - | — |
| 12.6 1 | 147/1 | - - | - - | — |
| 12.5 1 | 146/1 | - - | - - | — |
| 12.4 4 | 145/1 | - - | - - | — |
| 12.3 1 | 141/1 | - - | - - | — |
| 12.2 1 | 140/1 | - - | - - | — |
| 12.1 1 | 139/1 | - - | - - | — |
| 11.6 0 | 138/1 | - - | - - | — |
| 11.5 1 | 138/1 | - - | - - | — |
| 11.4 1 | 137/1 | - - | - - | — |
| 11.3 1 | 136/1 | - - | - - | — |
| 11.2 W | 135/1 | - - | - - | — |
| 11.1 6 | 135/0 | - - | - - | — |
| 10.6 4 | 129/0 | - - | - - | — |
| 10.5 0 | 125/0 | - - | - - | — |
| 10.4 0 | 125/0 | - - | - - | — |
| 10.3 0 | 125/0 | - - | - - | — |
| 10.2 1 | 125/0 | - - | - - | — |
| 10.1 0 | 124/0 | - - | - - | — |
| 9.6 0 | 124/0 | - - | - - | — |
| 9.5 0 | 124/0 | - - | - - | — |
| 9.4 6 | 124/0 | - - | - - | — |
| 9.3 0 | 118/0 | - - | - - | — |
| 9.2 1 | 118/0 | - - | - - | — |
| 9.1 0 | 117/0 | - - | - - | — |
| 8.6 0 | 117/0 | - - | - - | — |
| 8.5 1 | 117/0 | - - | - - | — |
| 8.4 1 | 116/0 | - - | - - | — |
| 8.3 4 | 115/0 | - - | - - | — |
| 8.2 4 | 111/0 | - - | - - | — |
| 8.1 0 | 107/0 | - - | - - | — |
| 7.130 Wd | 107/0 | - - | - - | — |
| 7.6 0 | 106/0 | - - | - - | — |
| 7.5 6 | 106/0 | - - | - - | — |
| 7.4 6 | 100/0 | - - | - - | — |
| 7.3 6 | 94/0 | - - | - - | — |
| 7.2 0 | 88/0 | - - | - - | — |
| 7.1 1 | 88/0 | - - | - - | — |
| 6.6 0 | 87/0 | - - | - - | — |
| 6.5 4 | 87/0 | - - | - - | — |
| 6.4 4 | 83/0 | - - | - - | — |
| 6.3 1 | 79/0 | - - | - - | — |
| 6.2 4 | 78/0 | - - | - - | — |
| 6.1 0 | 74/0 | - - | - - | — |
| 5.151 Wd | 74/0 | - - | - - | — |
| 5.150 Wd | 73/0 | - - | - - | — |
| 5.130 Wd | 72/0 | - - | - - | — |
| 5.6 4 | 71/0 | - - | - - | — |
| 5.5 6 | 67/0 | - - | - - | — |
| 5.4 0 | 61/0 | - - | - - | — |
| 5.3 0 | 61/0 | - - | - - | — |
| 5.2 0 | 61/0 | - - | - - | — |
| 5.1 0 | 61/0 | - - | - - | — |
| 4.140 Wd | 61/0 | - - | - - | — |
| 4.6 6 | 60/0 | - - | - - | — |
| 4.5 6 | 54/0 | - - | - - | — |
| 4.4 0 | 48/0 | - - | - - | — |
| 4.3 4 | 48/0 | - - | - - | — |
| 4.2 0 | 44/0 | - - | - - | — |
| 4.1 6 | 44/0 | - - | - - | — |
| 3.6 1 | 38/0 | - - | - - | — |
| 3.5 4 | 37/0 | - - | - - | — |
| 3.4 0 | 33/0 | - - | - - | — |
| 3.3 0 | 33/0 | - - | - - | — |
| 3.2 0 | 33/0 | - - | - - | — |
| 3.1 0 | 33/0 | - - | - - | — |
| 2.6 6 | 33/0 | - - | - - | — |
| 2.5 6 | 27/0 | - - | - - | — |
| 2.4 6 | 21/0 | - - | - - | — |
| 2.3 1 | 15/0 | - - | - - | — |
| 2.2 4 | 14/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 1 | 10/0 | - - | - - | — |
| 1.4 0 | 9/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 4 | 9/0 | - - | - - | — |
| 1.1 2 | 5/0 | - - | - - | — |
| 0.140 Wd | 3/0 | - - | - - | — |
| 0.110 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.