Arcs Andheri vs Aakash Tigers MWS, Semi Final 1 — Mumbai T20 League

AA
151/5 18.3 ov
AA won by 5 wickets
ATM
150/7 20 ov

AA back odds · AA InningAA -/1 · ATM 110/-
Ball-by-ball AA back price (paise) through the innings. Informational only.
| Ball | Score | AA | ATM | Session |
|---|---|---|---|---|
| 18.120 Nb | 159/5 | - 1 | 110 - | — |
| 18.3 4 | 158/5 | - 1 | 120 - | — |
| 18.2 1 | 154/5 | - 1 | 110 - | — |
| 18.1 0 | 153/5 | - 1 | 110 - | — |
| 17.130 Wd | 153/5 | - 1 | 100 - | — |
| 17.120 Wd | 152/5 | - 1 | 100 970 | — |
| 17.110 Nb | 151/5 | - 1 | 100 970 | — |
| 17.6 1 | 144/5 | - 1 | 110 - | — |
| 17.5 1 | 143/5 | - 1 | 110 - | — |
| 17.4 1 | 142/5 | - 1 | 110 - | — |
| 17.3 0 | 141/5 | - 1 | 110 - | — |
| 17.2 2 | 141/5 | - 1 | 100 970 | — |
| 17.1 6 | 139/5 | - 1 | 100 970 | — |
| 16.150 Nb | 133/5 | 4 5 | 21 26 | — |
| 16.6 1 | 128/5 | - 1 | 100 970 | — |
| 16.5 0 | 127/5 | 5 10 | 11 21 | — |
| 16.4 0 | 127/5 | 4 7 | 15 26 | — |
| 16.3 1 | 127/5 | 12 14 | 700 840 | — |
| 16.2 0 | 126/5 | 10 11 | 10 11 | — |
| 16.1 0 | 126/5 | 9 10 | 11 13 | — |
| 15.160 Wd | 126/5 | 4 5 | 21 26 | — |
| 15.6 1 | 125/5 | 9 10 | 11 13 | — |
| 15.5 1 | 124/5 | 6 7 | 15 18 | — |
| 15.4 1 | 123/5 | 5 6 | 18 21 | — |
| 15.3 1 | 122/5 | 5 6 | 18 21 | — |
| 15.2 6 | 121/5 | 5 6 | 18 21 | — |
| 15.1 0 | 115/5 | 6 7 | 15 18 | — |
| 14.6 1 | 115/5 | 6 7 | 15 18 | 15 ov 115 116 |
| 14.5 6 | 114/5 | 15 16 | 620 660 | 15 ov 115 116 |
| 14.4 0 | 108/5 | 13 16 | 620 840 | 15 ov 110 111 |
| 14.3 0 | 108/5 | 25 40 | 250 400 | 15 ov 112 113 |
| 14.2 6 | 108/5 | 26 44 | 225 390 | 15 ov 113 114 |
| 14.1 0 | 102/5 | 19 20 | 500 540 | — |
| 13.6 0 | 102/5 | 16 20 | 520 640 | 15 ov 109 110 |
| 13.5 1 | 102/5 | 35 36 | 285 290 | 15 ov 110 111 |
| 13.4 1 | 101/5 | 30 31 | 320 330 | — |
| 13.3 0 | 100/5 | 30 31 | 320 330 | 15 ov 110 111 |
| 13.2 1 | 100/5 | 28 31 | 320 360 | 15 ov 111 112 |
| 13.1 1 | 99/5 | 28 29 | 340 360 | — |
| 12.6 6 | 98/5 | 30 31 | 320 340 | 15 ov 111 112 |
| 12.5 0 | 92/5 | 27 31 | 320 380 | 15 ov 105 106 |
| 12.4 W | 92/5 | 27 31 | 320 380 | 15 ov 105 106 |
| 12.3 1 | 92/4 | 48 50 | 200 205 | 15 ov 110 111 |
| 12.2 0 | 91/4 | 29 30 | 330 350 | 15 ov 110 111 |
| 12.1 W | 91/4 | 31 33 | 300 330 | 15 ov 110 111 |
| 11.6 0 | 91/3 | 36 38 | 240 280 | 15 ov 116 117 |
| 11.5 1 | 91/3 | 20 26 | 340 490 | 15 ov 117 118 |
| 11.4 1 | 90/3 | 17 19 | 520 600 | 15 ov 117 118 |
| 11.3 1 | 89/3 | 17 20 | 500 600 | 15 ov 117 118 |
| 11.2 0 | 88/3 | 20 22 | 450 500 | 15 ov 118 119 |
| 11.1 1 | 88/3 | 19 22 | 450 540 | — |
| 10.6 1 | 87/3 | 19 20 | 500 540 | 15 ov 118 119 |
| 10.5 1 | 86/3 | 16 19 | 520 640 | 15 ov 120 121 |
| 10.4 1 | 85/3 | 15 18 | 560 680 | — |
| 10.3 0 | 84/3 | 14 17 | 580 700 | 15 ov 121 122 |
| 10.2 1 | 84/3 | 15 18 | 540 680 | 15 ov 121 122 |
| 10.1 1 | 83/3 | 14 18 | 540 720 | — |
| 9.6 4 | 82/3 | 14 15 | 660 720 | — |
| 9.5 1 | 78/3 | 12 13 | 760 10 | — |
| 9.4 1 | 77/3 | 12 13 | 760 10 | 10 ov 79 80 |
| 9.3 1 | 76/3 | 17 19 | 520 600 | — |
| 9.2 1 | 75/3 | 18 20 | 500 560 | 10 ov 79 80 |
| 9.1 0 | 74/3 | 20 22 | 450 500 | 10 ov 79 80 |
| 8.6 0 | 74/3 | 20 22 | 450 500 | 10 ov 81 82 |
| 8.5 0 | 74/3 | 21 22 | 450 480 | 10 ov 82 83 |
| 8.4 1 | 74/3 | 20 21 | 470 500 | 10 ov 84 85 |
| 8.3 1 | 73/3 | 18 19 | 520 560 | 10 ov 84 85 |
| 8.2 1 | 72/3 | 19 22 | 450 540 | 10 ov 84 85 |
| 8.1 4 | 71/3 | 18 19 | 520 560 | — |
| 7.6 1 | 67/3 | 18 19 | 520 560 | 10 ov 81 82 |
| 7.5 1 | 66/3 | 25 28 | 350 390 | — |
| 7.4 4 | 65/3 | 28 29 | 340 360 | 10 ov 81 82 |
| 7.3 1 | 61/3 | 25 29 | 340 400 | — |
| 7.2 1 | 60/3 | 27 29 | 340 380 | 10 ov 82 83 |
| 7.1 0 | 59/3 | 29 30 | 330 350 | 10 ov 79 80 |
| 6.6 0 | 59/3 | 39 40 | 250 255 | 10 ov 79 80 |
| 6.5 1 | 59/3 | 36 37 | 270 280 | 10 ov 81 82 |
| 6.4 1 | 58/3 | 36 38 | 270 280 | 10 ov 81 82 |
| 6.3 1 | 57/3 | 33 38 | 260 300 | 10 ov 81 82 |
| 6.2 0 | 56/3 | 33 39 | 255 310 | 10 ov 82 83 |
| 6.1 1 | 56/3 | 32 33 | 300 320 | — |
| 5.6 1 | 55/3 | 32 33 | 300 320 | — |
| 5.5 1 | 54/3 | 30 31 | 320 340 | 6 ov 55 56 |
| 5.4 1 | 53/3 | 31 32 | 310 320 | — |
| 5.3 1 | 52/3 | 31 32 | 310 320 | 6 ov 56 57 |
| 5.2 W | 51/3 | 32 33 | 300 310 | 6 ov 56 57 |
| 5.1 1 | 51/2 | 35 36 | 275 290 | — |
| 4.6 0 | 50/2 | 31 38 | 260 320 | 6 ov 58 59 |
| 4.5 1 | 50/2 | 17 22 | 460 580 | 6 ov 60 61 |
| 4.4 2 | 49/2 | 16 17 | 580 620 | 6 ov 60 61 |
| 4.3 0 | 47/2 | 16 18 | 540 620 | 6 ov 59 60 |
| 4.2 1 | 47/2 | 17 18 | 540 600 | 6 ov 61 62 |
| 4.1 4 | 46/2 | 16 17 | 600 640 | — |
| 3.6 W | 42/2 | 17 18 | 540 600 | 6 ov 60 61 |
| 3.5 1 | 42/1 | 22 24 | 430 460 | 6 ov 63 64 |
| 3.4 0 | 41/1 | 10 12 | 10 11 | 6 ov 63 64 |
| 3.3 4 | 41/1 | 11 12 | 10 11 | 6 ov 64 65 |
| 3.2 0 | 37/1 | 10 11 | 10 11 | 6 ov 62 63 |
| 3.1 1 | 37/1 | 10 11 | 10 13 | — |
| 2.6 4 | 36/1 | 12 14 | 520 840 | 6 ov 64 65 |
| 2.5 4 | 32/1 | 11 12 | 820 11 | — |
| 2.4 1 | 28/1 | 14 16 | 580 720 | 6 ov 59 60 |
| 2.3 0 | 27/1 | 14 16 | 620 720 | — |
| 2.2 1 | 27/1 | 15 16 | 620 700 | 6 ov 59 60 |
| 2.1 1 | 26/1 | 14 17 | 580 720 | — |
| 1.6 4 | 25/1 | 13 14 | 700 740 | 6 ov 60 61 |
| 1.5 4 | 21/1 | 13 14 | 700 820 | 6 ov 57 58 |
| 1.4 6 | 17/1 | 13 14 | 700 780 | 6 ov 54 55 |
| 1.3 5 | 11/1 | 13 17 | 580 780 | 6 ov 48 49 |
| 1.2 0 | 6/1 | 24 25 | 400 420 | 6 ov 48 49 |
| 1.1 4 | 6/1 | 30 32 | 310 340 | — |
| 0.6 0 | 2/1 | 30 36 | 275 340 | 6 ov 46 47 |
| 0.5 1 | 2/1 | 39 41 | 245 260 | 6 ov 46 47 |
| 0.4 0 | 1/1 | 37 38 | 260 275 | 6 ov 46 47 |
| 0.3 0 | 1/1 | 37 38 | 260 275 | 6 ov 46 47 |
| 0.2 W | 1/1 | 35 36 | 280 290 | 6 ov 46 47 |
| 0.1 1 | 1/0 | 35 36 | 275 290 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.