SOBO Mumbai Falcons vs North Mumbai Panthers, 19th T20I — Mumbai T20 League

SBMF
158/3 18.1 ov
SBMF won by 7 wickets
NMP
157 19.2 ov

SBMF back odds · SBMF InningSBMF -/- · NMP -/-
Ball-by-ball SBMF back price (paise) through the innings. Informational only.
| Ball | Score | SBMF | NMP | Session |
|---|---|---|---|---|
| 18.1 1 | 154/3 | - - | - - | — |
| 17.6 4 | 153/3 | - - | - - | — |
| 17.5 1 | 149/3 | - - | - - | — |
| 17.4 4 | 148/3 | - - | - - | — |
| 17.3 1 | 144/3 | - - | - - | — |
| 17.2 1 | 143/3 | - - | - - | — |
| 17.1 1 | 142/3 | - - | - - | — |
| 16.6 0 | 141/3 | - - | - - | — |
| 16.5 1 | 141/3 | - - | - - | — |
| 16.4 4 | 140/3 | - - | - - | — |
| 16.3 1 | 136/3 | - - | - - | — |
| 16.2 1 | 135/3 | - - | - - | — |
| 16.1 0 | 134/3 | - - | - - | — |
| 15.6 0 | 134/3 | - - | - - | — |
| 15.5 0 | 134/3 | - - | - - | — |
| 15.4 1 | 134/3 | - - | - - | — |
| 15.3 0 | 133/3 | - - | - - | — |
| 15.2 1 | 133/3 | - - | - - | — |
| 15.1 0 | 132/3 | - - | - - | — |
| 14.6 4 | 132/3 | - - | - - | 15 ov 133 134 |
| 14.5 1 | 128/3 | - - | - - | — |
| 14.4 W | 127/3 | - - | - - | 15 ov 133 133 |
| 14.3 6 | 127/2 | - - | - - | 15 ov 135 136 |
| 14.2 0 | 121/2 | - - | - - | 15 ov 132 133 |
| 14.1 0 | 121/2 | - - | - - | — |
| 13.6 1 | 121/2 | - - | - - | 15 ov 134 134 |
| 13.5 1 | 120/2 | - - | - - | 15 ov 134 135 |
| 13.4 1 | 119/2 | - - | - - | 15 ov 134 135 |
| 13.3 4 | 118/2 | - - | - - | 15 ov 132 133 |
| 13.2 2 | 114/2 | 3 4 | 26 36 | 15 ov 131 132 |
| 13.1 0 | 112/2 | 3 4 | 26 36 | 15 ov 133 133 |
| 12.6 1 | 112/2 | 3 4 | 26 36 | 15 ov 133 133 |
| 12.5 6 | 111/2 | 3 4 | 26 36 | 15 ov 133 134 |
| 12.4 2 | 105/2 | 4 5 | 21 26 | 15 ov 128 129 |
| 12.3 0 | 103/2 | 5 6 | 19 21 | — |
| 12.2 1 | 103/2 | 5 6 | 18 21 | 15 ov 128 128 |
| 12.1 0 | 102/2 | 6 9 | 12 21 | — |
| 11.6 1 | 102/2 | 5 6 | 18 21 | 15 ov 130 131 |
| 11.5 1 | 101/2 | 5 6 | 18 20 | 15 ov 131 131 |
| 11.4 2 | 100/2 | 5 6 | 18 20 | 15 ov 130 131 |
| 11.3 6 | 98/2 | 5 6 | 18 20 | 15 ov 125 126 |
| 11.2 1 | 92/2 | 11 12 | 820 11 | 15 ov 126 127 |
| 11.1 4 | 91/2 | 11 12 | 520 11 | 15 ov 123 124 |
| 10.6 1 | 87/2 | 17 19 | 500 600 | 15 ov 124 125 |
| 10.5 1 | 86/2 | 16 20 | 500 620 | 15 ov 124 125 |
| 10.4 0 | 85/2 | 15 16 | 620 680 | 15 ov 125 126 |
| 10.3 1 | 85/2 | 12 13 | 760 840 | 15 ov 125 126 |
| 10.2 2 | 84/2 | 12 13 | 760 840 | 15 ov 125 126 |
| 10.1 1 | 82/2 | 14 17 | 580 720 | — |
| 9.6 1 | 81/2 | 13 15 | 660 780 | — |
| 9.5 0 | 80/2 | 17 21 | 450 620 | 10 ov 85 86 |
| 9.4 0 | 80/2 | 16 17 | 580 620 | 10 ov 87 88 |
| 9.3 6 | 80/2 | 10 14 | 680 11 | 10 ov 83 84 |
| 9.2 1 | 74/2 | 24 28 | 350 410 | 10 ov 84 85 |
| 9.1 1 | 73/2 | 23 24 | 420 440 | — |
| 8.6 2 | 72/2 | 22 23 | 430 450 | 10 ov 84 85 |
| 8.5 1 | 70/2 | 23 24 | 410 440 | 10 ov 83 84 |
| 8.4 0 | 69/2 | 22 23 | 430 460 | 10 ov 84 85 |
| 8.3 1 | 69/2 | 20 21 | 480 500 | 10 ov 84 85 |
| 8.2 6 | 68/2 | 20 21 | 470 500 | 10 ov 80 81 |
| 8.1 1 | 62/2 | 39 40 | 250 260 | — |
| 7.6 1 | 61/2 | 39 40 | 250 260 | 10 ov 80 81 |
| 7.5 0 | 60/2 | 39 40 | 250 260 | 10 ov 80 81 |
| 7.4 2 | 60/2 | 36 40 | 250 275 | 10 ov 80 81 |
| 7.3 1 | 58/2 | 38 40 | 250 265 | 10 ov 80 81 |
| 7.2 0 | 57/2 | 41 42 | 235 245 | 10 ov 80 81 |
| 7.1 0 | 57/2 | 37 40 | 250 275 | 10 ov 82 82 |
| 6.6 1 | 57/2 | 36 37 | 255 280 | 10 ov 80 81 |
| 6.5 1 | 56/2 | 35 36 | 280 290 | 10 ov 80 81 |
| 6.4 0 | 55/2 | 34 37 | 270 295 | 10 ov 81 82 |
| 6.3 0 | 55/2 | 34 36 | 280 295 | 10 ov 83 84 |
| 6.2 1 | 55/2 | 32 34 | 290 320 | 10 ov 83 85 |
| 6.1 2 | 54/2 | 33 34 | 290 300 | 10 ov 82 84 |
| 5.160 Wd | 52/2 | 38 39 | 255 265 | — |
| 5.6 1 | 51/2 | 35 36 | 285 290 | — |
| 5.5 W | 50/2 | 40 42 | 235 250 | 6 ov 55 55 |
| 5.4 4 | 50/1 | 35 40 | 250 290 | 6 ov 55 55 |
| 5.3 1 | 46/1 | 25 26 | 380 400 | 6 ov 56 57 |
| 5.2 1 | 45/1 | 26 30 | 330 380 | 6 ov 56 57 |
| 5.1 0 | 44/1 | 28 30 | 330 370 | — |
| 4.6 1 | 44/1 | 25 26 | 380 400 | 6 ov 58 58 |
| 4.5 4 | 43/1 | 24 26 | 380 420 | 6 ov 57 58 |
| 4.4 4 | 39/1 | 31 32 | 310 330 | 6 ov 54 54 |
| 4.3 1 | 35/1 | 34 35 | 285 295 | 6 ov 54 55 |
| 4.2 0 | 34/1 | 34 35 | 285 295 | 6 ov 55 56 |
| 4.1 0 | 34/1 | 32 33 | 300 320 | 6 ov 56 57 |
| 3.6 4 | 34/1 | 27 31 | 320 370 | 6 ov 54 54 |
| 3.5 1 | 30/1 | 39 40 | 250 260 | 6 ov 54 55 |
| 3.4 1 | 29/1 | 39 41 | 240 255 | 6 ov 54 55 |
| 3.3 1 | 28/1 | 37 50 | 200 270 | 6 ov 54 55 |
| 3.2 0 | 27/1 | 37 39 | 255 270 | 6 ov 55 56 |
| 3.1 1 | 27/1 | 36 39 | 255 285 | 6 ov 55 56 |
| 2.6 1 | 26/1 | 35 36 | 275 290 | 6 ov 55 56 |
| 2.5 0 | 25/1 | 33 40 | 250 300 | 6 ov 55 56 |
| 2.4 1 | 25/1 | 30 33 | 300 340 | 6 ov 55 56 |
| 2.3 1 | 24/1 | 29 30 | 330 350 | 6 ov 55 56 |
| 2.2 0 | 23/1 | 29 30 | 330 350 | — |
| 2.1 0 | 23/1 | 27 29 | 340 370 | 6 ov 56 57 |
| 1.130 Wd | 23/1 | 19 20 | 500 520 | 6 ov 60 61 |
| 1.6 1 | 22/1 | 26 27 | 370 380 | 6 ov 56 57 |
| 1.5 W | 21/1 | 24 25 | 400 420 | 6 ov 56 57 |
| 1.4 0 | 21/0 | 27 31 | 320 380 | 6 ov 62 63 |
| 1.3 4 | 21/0 | 16 18 | 540 620 | 6 ov 60 61 |
| 1.2 0 | 17/0 | 21 22 | 450 480 | 6 ov 60 61 |
| 1.1 0 | 17/0 | 20 21 | 470 500 | — |
| 0.160 Nb | 17/0 | 17 20 | 500 600 | 6 ov 60 61 |
| 0.150 Wd | 12/0 | 32 33 | 300 310 | 6 ov 52 53 |
| 0.130 Wd | 11/0 | 33 34 | 290 300 | 6 ov 51 53 |
| 0.6 6 | 10/0 | 20 21 | 470 500 | 6 ov 60 61 |
| 0.5 1 | 4/0 | 31 32 | 310 330 | 6 ov 52 53 |
| 0.4 1 | 3/0 | 35 36 | 275 285 | 6 ov 51 53 |
| 0.3 1 | 2/0 | 33 35 | 285 300 | 6 ov 51 53 |
| 0.2 0 | 1/0 | 40 42 | 235 250 | 6 ov 53 55 |
| 0.1 1 | 1/0 | 38 39 | 255 265 | 6 ov 49 51 |
Odds are shown for information only. Cric First does not promote or facilitate betting.