Arcs Andheri vs Bandra Blasters, 16th T20I — Mumbai T20 League

AA
148/1 13.5 ov
AA won by 9 wickets
BB
144/9 20 ov

AA back odds · BB InningAA 12/13 · BB 780/840
Ball-by-ball AA back price (paise) through the innings. Informational only.
| Ball | Score | AA | BB | Session |
|---|---|---|---|---|
| 19.6 2 | 145/9 | 12 13 | 780 840 | 20 ov 144 145 |
| 19.5 6 | 143/9 | 14 16 | 640 720 | 20 ov 144 145 |
| 19.4 6 | 137/9 | 13 14 | 660 780 | 20 ov 139 140 |
| 19.3 0 | 131/9 | 10 11 | 11 11 | 20 ov 134 135 |
| 19.2 6 | 131/9 | 7 8 | 14 16 | 20 ov 135 136 |
| 19.1 4 | 125/9 | 8 9 | 12 14 | 20 ov 130 131 |
| 18.140 Wd | 121/9 | 4 5 | 21 26 | 20 ov 127 128 |
| 18.6 0 | 120/9 | 5 8 | 14 21 | 20 ov 127 128 |
| 18.5 0 | 120/9 | 4 5 | 21 26 | 20 ov 127 128 |
| 18.4 W | 120/9 | 4 5 | 21 26 | 20 ov 127 128 |
| 18.3 1 | 120/8 | 6 8 | 14 18 | 20 ov 131 132 |
| 18.2 2 | 119/8 | 7 8 | 14 18 | 20 ov 132 133 |
| 18.1 2 | 117/8 | 7 8 | 14 18 | — |
| 17.6 W | 115/8 | 7 8 | 14 20 | 20 ov 134 135 |
| 17.5 1 | 115/7 | 6 8 | 14 18 | 20 ov 134 135 |
| 17.4 0 | 114/7 | 6 8 | 14 18 | 20 ov 135 136 |
| 17.3 1 | 114/7 | 10 11 | 10 11 | 20 ov 135 136 |
| 17.2 1 | 113/7 | 10 11 | 10 11 | 20 ov 136 137 |
| 17.1 1 | 112/7 | 11 12 | 10 11 | 20 ov 136 137 |
| 16.6 1 | 111/7 | 11 12 | 10 11 | 20 ov 136 137 |
| 16.5 2 | 110/7 | 10 11 | 10 11 | 20 ov 136 137 |
| 16.4 1 | 108/7 | 10 11 | 10 11 | 20 ov 134 135 |
| 16.3 1 | 107/7 | 10 11 | 10 11 | 20 ov 134 135 |
| 16.2 1 | 106/7 | 10 11 | 10 11 | 20 ov 134 135 |
| 16.1 6 | 105/7 | 10 11 | 10 11 | 20 ov 134 135 |
| 15.6 1 | 99/7 | 10 11 | 10 11 | 20 ov 128 129 |
| 15.5 1 | 98/7 | 8 9 | 11 14 | — |
| 15.4 6 | 97/7 | 6 9 | 820 20 | 20 ov 127 128 |
| 15.3 0 | 91/7 | 8 9 | 820 14 | — |
| 15.2 1 | 91/7 | 8 9 | 11 14 | — |
| 15.1 0 | 90/7 | 8 9 | 12 14 | 20 ov 122 123 |
| 14.6 1 | 90/7 | 8 9 | 12 14 | — |
| 14.5 1 | 89/7 | 6 7 | 15 20 | — |
| 14.4 2 | 88/7 | 6 7 | 15 20 | — |
| 14.3 1 | 86/7 | 7 8 | 14 20 | 15 ov 89 90 |
| 14.2 0 | 85/7 | 5 6 | 18 20 | 15 ov 89 90 |
| 14.1 0 | 85/7 | 5 6 | 18 20 | — |
| 13.6 0 | 85/7 | 5 6 | 18 20 | 15 ov 89 90 |
| 13.5 1 | 85/7 | 5 6 | 18 20 | — |
| 13.4 W | 84/7 | 5 6 | 18 20 | 15 ov 91 92 |
| 13.3 1 | 84/6 | 5 6 | 18 20 | — |
| 13.2 1 | 83/6 | 5 7 | 15 20 | — |
| 13.1 1 | 82/6 | 5 7 | 15 20 | — |
| 12.6 0 | 81/6 | 5 7 | 15 20 | 15 ov 93 94 |
| 12.5 0 | 81/6 | 8 9 | 12 13 | — |
| 12.4 1 | 81/6 | 8 9 | 12 13 | — |
| 12.3 6 | 80/6 | 8 9 | 12 13 | 15 ov 95 96 |
| 12.2 0 | 74/6 | 8 9 | 12 13 | — |
| 12.1 2 | 74/6 | 8 9 | 12 14 | — |
| 11.150 Wd | 72/6 | 5 6 | 18 21 | 15 ov 96 97 |
| 11.6 0 | 71/6 | 8 9 | 12 13 | 15 ov 91 92 |
| 11.5 W | 71/6 | 5 6 | 18 20 | 15 ov 96 97 |
| 11.4 0 | 71/5 | 4 5 | 21 26 | — |
| 11.3 2 | 71/5 | 7 8 | 14 16 | — |
| 11.2 0 | 69/5 | 7 8 | 14 16 | — |
| 11.1 0 | 69/5 | 10 12 | 820 16 | — |
| 10.6 0 | 69/5 | 10 12 | 820 11 | 15 ov 98 99 |
| 10.5 6 | 69/5 | 14 15 | 660 720 | — |
| 10.4 1 | 63/5 | 12 14 | 700 840 | 15 ov 98 99 |
| 10.3 0 | 62/5 | 13 15 | 620 780 | — |
| 10.2 1 | 62/5 | 10 12 | 860 21 | 15 ov 92 93 |
| 10.1 0 | 61/5 | 10 12 | 860 13 | 15 ov 0 0 |
| 9.6 1 | 61/5 | 9 12 | 860 13 | 10 ov 60 61 |
| 9.5 6 | 60/5 | 11 12 | 780 11 | 10 ov 60 61 |
| 9.4 1 | 54/5 | 10 11 | 10 11 | — |
| 9.3 0 | 53/5 | 10 12 | 820 11 | — |
| 9.2 4 | 53/5 | 10 12 | 820 11 | 10 ov 56 57 |
| 9.1 0 | 49/5 | 8 10 | 11 14 | — |
| 8.6 1 | 49/5 | 8 10 | 11 14 | 10 ov 56 57 |
| 8.5 1 | 48/5 | 9 10 | 12 13 | 10 ov 54 55 |
| 8.4 0 | 47/5 | 8 9 | 12 14 | 10 ov 57 58 |
| 8.3 0 | 47/5 | 7 8 | 14 16 | — |
| 8.2 0 | 47/5 | 8 9 | 12 14 | — |
| 8.1 1 | 47/5 | 9 10 | 11 13 | 10 ov 58 59 |
| 7.6 1 | 46/5 | 9 10 | 11 13 | 10 ov 58 59 |
| 7.5 0 | 45/5 | 9 10 | 11 12 | — |
| 7.4 1 | 45/5 | 9 10 | 11 12 | — |
| 7.3 1 | 44/5 | 10 11 | 10 12 | 10 ov 59 60 |
| 7.2 0 | 43/5 | 8 11 | 10 14 | — |
| 7.1 0 | 43/5 | 6 11 | 10 26 | — |
| 6.6 1 | 43/5 | 11 12 | 820 26 | 10 ov 61 62 |
| 6.5 1 | 42/5 | 10 11 | 10 11 | — |
| 6.4 0 | 41/5 | 10 11 | 10 11 | 10 ov 61 62 |
| 6.3 0 | 41/5 | 10 11 | 10 11 | 10 ov 69 70 |
| 6.2 1 | 41/5 | 9 10 | 11 13 | 10 ov 72 73 |
| 6.1 2 | 40/5 | 8 10 | 11 14 | — |
| 5.6 4 | 38/5 | 8 10 | 11 14 | — |
| 5.5 4 | 34/5 | 10 11 | 10 11 | — |
| 5.4 1 | 30/5 | 10 12 | 820 11 | — |
| 5.3 1 | 29/5 | 9 10 | 12 13 | 6 ov 30 31 |
| 5.2 0 | 28/5 | 9 11 | 10 13 | — |
| 5.1 W | 28/5 | 7 8 | 14 14 | — |
| 4.6 1 | 28/4 | 8 9 | 12 14 | 6 ov 34 35 |
| 4.5 0 | 27/4 | 15 17 | 580 680 | 6 ov 34 35 |
| 4.4 1 | 27/4 | 15 17 | 580 660 | 6 ov 34 35 |
| 4.3 W | 26/4 | 14 15 | 660 680 | 6 ov 37 38 |
| 4.2 1 | 26/3 | 20 25 | 380 490 | — |
| 4.1 0 | 25/3 | 25 27 | 380 400 | — |
| 3.6 4 | 25/3 | 25 27 | 380 400 | 6 ov 37 38 |
| 3.5 1 | 21/3 | 25 29 | 340 400 | — |
| 3.4 0 | 20/3 | 22 24 | 410 460 | — |
| 3.3 0 | 20/3 | 24 25 | 400 410 | — |
| 3.2 4 | 20/3 | 23 24 | 360 440 | — |
| 3.1 1 | 16/3 | 25 27 | 370 400 | — |
| 2.130 Wd | 15/3 | 21 24 | 410 480 | — |
| 2.6 1 | 14/3 | 21 22 | 450 460 | 6 ov 37 38 |
| 2.5 0 | 13/3 | 22 23 | 430 440 | 6 ov 37 38 |
| 2.4 0 | 13/3 | 21 23 | 430 460 | 6 ov 38 39 |
| 2.3 4 | 13/3 | 24 25 | 400 410 | 6 ov 39 40 |
| 2.2 0 | 9/3 | 21 23 | 430 480 | 6 ov 38 39 |
| 2.1 0 | 9/3 | 19 20 | 500 540 | 6 ov 38 39 |
| 1.6 0 | 9/3 | 17 19 | 520 600 | 6 ov 38 39 |
| 1.5 0 | 9/3 | 19 20 | 500 540 | 6 ov 40 41 |
| 1.4 0 | 9/3 | 21 22 | 450 460 | 6 ov 43 44 |
| 1.3 0 | 9/3 | 20 22 | 460 500 | — |
| 1.2 W | 9/3 | 19 20 | 500 540 | 6 ov 43 44 |
| 1.1 4 | 9/2 | 21 22 | 450 480 | — |
| 0.6 W | 5/2 | 26 27 | 370 560 | 6 ov 46 47 |
| 0.5 0 | 5/1 | 28 37 | 270 380 | 6 ov 46 47 |
| 0.4 W | 5/1 | 34 40 | 250 330 | — |
| 0.3 4 | 5/0 | 47 54 | 184 215 | — |
| 0.2 0 | 1/0 | 77 87 | 114 130 | 6 ov 53 54 |
| 0.1 1 | 1/0 | 69 76 | 130 146 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.