MSC Maratha Royals vs Triumph Knights MNE, 15th T20I — Mumbai T20 League

MSCMR
152 19.5 ov
TKMNE won by 6 wickets
TKMNE
153/4 16 ov

MSCMR back odds · TKMNE InningMSCMR 1000/- · TKMNE -/1
Ball-by-ball MSCMR back price (paise) through the innings. Informational only.
| Ball | Score | MSCMR | TKMNE | Session |
|---|---|---|---|---|
| 15.6 4 | 153/4 | 1000 - | - 1 | — |
| 15.5 1 | 149/4 | 1000 - | - 1 | — |
| 15.4 W | 148/4 | 1000 - | - 1 | — |
| 15.3 1 | 148/3 | 1000 - | - 1 | — |
| 15.2 6 | 147/3 | 1000 - | - 1 | — |
| 15.1 1 | 141/3 | 1000 - | - 1 | — |
| 14.6 1 | 140/3 | 380 - | - 1 | 15 ov 140 141 |
| 14.5 W | 139/3 | 380 - | - 1 | 15 ov 140 141 |
| 14.4 0 | 139/2 | 370 - | - 1 | 15 ov 142 143 |
| 14.3 2 | 139/2 | 1000 - | - 1 | 15 ov 142 143 |
| 14.2 0 | 137/2 | 1000 - | - 1 | — |
| 14.1 4 | 137/2 | 960 - | - 1 | 15 ov 146 147 |
| 13.140 Nb | 133/2 | 110 960 | - 1 | 15 ov 136 137 |
| 13.6 4 | 131/2 | 960 - | - 1 | 15 ov 143 144 |
| 13.5 1 | 127/2 | 120 320 | - 1 | 15 ov 136 137 |
| 13.4 6 | 126/2 | 120 960 | - 1 | 15 ov 136 137 |
| 13.3 0 | 120/2 | 110 960 | - 1 | 15 ov 133 134 |
| 13.2 1 | 120/2 | 150 980 | - 1 | 15 ov 135 136 |
| 13.1 4 | 119/2 | 110 150 | - 1 | 15 ov 135 136 |
| 12.6 4 | 115/2 | 110 150 | - 1 | 15 ov 136 137 |
| 12.5 4 | 111/2 | 60 110 | 1 2 | 15 ov 131 132 |
| 12.4 0 | 107/2 | 55 100 | 1 2 | 15 ov 129 130 |
| 12.3 0 | 107/2 | 36 55 | 2 3 | 15 ov 131 132 |
| 12.2 4 | 107/2 | 26 110 | 2 3 | 15 ov 132 133 |
| 12.1 1 | 103/2 | 50 55 | 1 2 | 15 ov 129 130 |
| 11.6 4 | 102/2 | 29 36 | 3 4 | 15 ov 129 130 |
| 11.5 1 | 98/2 | 21 26 | 4 5 | — |
| 11.4 1 | 97/2 | 16 16 | 6 7 | 15 ov 127 128 |
| 11.3 2 | 96/2 | 16 16 | 6 7 | 15 ov 128 129 |
| 11.2 4 | 94/2 | 15 18 | 6 7 | 15 ov 127 128 |
| 11.1 0 | 90/2 | 14 15 | 7 8 | 15 ov 127 128 |
| 10.6 2 | 90/2 | 14 15 | 7 8 | 15 ov 127 128 |
| 10.5 1 | 88/2 | 11 12 | 9 10 | 15 ov 125 127 |
| 10.4 1 | 87/2 | 10 11 | 10 11 | 15 ov 125 127 |
| 10.3 0 | 86/2 | 10 11 | 10 11 | 15 ov 125 127 |
| 10.2 1 | 86/2 | 10 11 | 10 11 | 15 ov 126 128 |
| 10.1 1 | 85/2 | 820 10 | 11 12 | 15 ov 126 128 |
| 9.160 Nb | 84/2 | 760 840 | 12 13 | — |
| 9.6 1 | 82/2 | 820 11 | 10 12 | — |
| 9.5 1 | 81/2 | 660 700 | 14 15 | — |
| 9.4 1 | 80/2 | 540 600 | 17 18 | 10 ov 82 83 |
| 9.3 0 | 79/2 | 540 600 | 17 18 | 10 ov 85 86 |
| 9.2 1 | 79/2 | 540 680 | 15 18 | 10 ov 85 86 |
| 9.1 6 | 78/2 | 620 700 | 15 16 | — |
| 8.6 1 | 72/2 | 620 720 | 15 16 | 10 ov 81 82 |
| 8.5 0 | 71/2 | 410 440 | 23 24 | 10 ov 81 82 |
| 8.4 0 | 71/2 | 410 440 | 23 24 | 10 ov 83 84 |
| 8.3 0 | 71/2 | 520 540 | 19 20 | 10 ov 85 86 |
| 8.2 1 | 71/2 | 520 540 | 19 20 | 10 ov 85 86 |
| 8.1 4 | 70/2 | 540 600 | 17 18 | — |
| 7.6 1 | 66/2 | 540 600 | 17 18 | 10 ov 83 84 |
| 7.5 1 | 65/2 | 450 490 | 21 22 | — |
| 7.4 1 | 64/2 | 430 460 | 22 23 | 10 ov 83 84 |
| 7.3 4 | 63/2 | 400 420 | 24 25 | 10 ov 83 84 |
| 7.2 1 | 59/2 | 400 420 | 24 25 | 10 ov 81 82 |
| 7.1 1 | 58/2 | 310 330 | 30 32 | — |
| 6.6 1 | 57/2 | 330 350 | 28 31 | 10 ov 81 82 |
| 6.5 1 | 56/2 | 330 350 | 29 30 | 10 ov 82 83 |
| 6.4 0 | 55/2 | 370 390 | 26 27 | 10 ov 82 83 |
| 6.3 1 | 55/2 | 370 390 | 26 27 | 10 ov 82 83 |
| 6.2 1 | 54/2 | 360 380 | 27 28 | — |
| 6.1 0 | 53/2 | 380 400 | 25 26 | 10 ov 83 84 |
| 5.6 0 | 53/2 | 400 410 | 24 25 | — |
| 5.5 4 | 53/2 | 400 480 | 21 25 | 6 ov 54 55 |
| 5.4 4 | 49/2 | 520 540 | 18 19 | 6 ov 52 53 |
| 5.3 4 | 45/2 | 290 300 | 33 34 | 6 ov 49 50 |
| 5.2 0 | 41/2 | 255 265 | 38 39 | 6 ov 49 50 |
| 5.1 1 | 41/2 | 260 275 | 37 38 | — |
| 4.6 0 | 40/2 | 200 215 | 46 49 | 6 ov 48 49 |
| 4.5 4 | 40/2 | 205 225 | 44 49 | 6 ov 46 47 |
| 4.4 W | 36/2 | 225 235 | 43 44 | 6 ov 46 47 |
| 4.3 1 | 36/1 | 188 194 | 52 53 | 6 ov 49 50 |
| 4.2 6 | 35/1 | 320 340 | 30 31 | 6 ov 50 51 |
| 4.1 0 | 29/1 | 320 330 | 30 31 | 6 ov 45 46 |
| 3.130 Wd | 29/1 | 146 152 | 65 66 | 6 ov 42 43 |
| 3.6 1 | 28/1 | 320 330 | 30 31 | 6 ov 47 48 |
| 3.5 4 | 27/1 | 250 265 | 38 40 | 6 ov 47 48 |
| 3.4 4 | 23/1 | 235 245 | 41 42 | 6 ov 44 45 |
| 3.3 0 | 19/1 | 174 190 | 54 57 | 6 ov 42 43 |
| 3.2 1 | 19/1 | 152 158 | 64 65 | 6 ov 42 43 |
| 3.1 1 | 18/1 | 150 154 | 65 66 | — |
| 2.6 0 | 17/1 | 146 154 | 65 68 | 6 ov 43 44 |
| 2.5 1 | 17/1 | 156 160 | 63 64 | 6 ov 44 45 |
| 2.4 0 | 16/1 | 156 164 | 61 64 | 6 ov 44 45 |
| 2.3 0 | 16/1 | 148 152 | 66 67 | 6 ov 45 46 |
| 2.2 0 | 16/1 | 166 168 | 60 61 | 6 ov 47 48 |
| 2.1 W | 16/1 | 168 174 | 58 60 | 6 ov 44 45 |
| 1.6 2 | 16/0 | 178 182 | 55 56 | 6 ov 50 51 |
| 1.5 0 | 14/0 | 260 270 | 37 38 | 6 ov 49 50 |
| 1.4 1 | 14/0 | 255 265 | 38 39 | 6 ov 50 51 |
| 1.3 0 | 13/0 | 275 290 | 35 36 | 6 ov 51 52 |
| 1.2 0 | 13/0 | 270 285 | 35 37 | 6 ov 52 53 |
| 1.1 4 | 13/0 | 295 300 | 33 34 | — |
| 0.130 Wd | 9/0 | 290 295 | 33 34 | 6 ov 53 54 |
| 0.6 1 | 8/0 | 300 310 | 32 33 | 6 ov 52 53 |
| 0.5 1 | 7/0 | 275 285 | 35 36 | 6 ov 52 53 |
| 0.4 0 | 6/0 | 270 280 | 36 37 | 6 ov 52 53 |
| 0.3 1 | 6/0 | 270 285 | 35 37 | 6 ov 53 54 |
| 0.2 4 | 5/0 | 275 295 | 34 36 | 6 ov 53 54 |
| 0.1 1 | 1/0 | 270 280 | 36 37 | 6 ov 52 53 |
Odds are shown for information only. Cric First does not promote or facilitate betting.