Arcs Andheri vs Aakash Tigers MWS, 13th T20I — Mumbai T20 League

AA
164 20 ov
ATM won by 7 runs
ATM
171/6 20 ov

AA back odds · AA InningAA 48/49 · ATM 200/210
Ball-by-ball AA back price (paise) through the innings. Informational only.
| Ball | Score | AA | ATM | Session |
|---|---|---|---|---|
| 19.6 1 | 170/6 | 48 49 | 200 210 | — |
| 19.5 1 | 169/6 | 40 41 | 240 250 | 20 ov 171 172 |
| 19.4 4 | 168/6 | 40 41 | 240 245 | 20 ov 173 174 |
| 19.3 1 | 164/6 | 40 41 | 240 275 | 20 ov 173 174 |
| 19.2 4 | 163/6 | 36 37 | 270 280 | — |
| 19.1 W | 159/6 | 30 38 | 260 340 | 20 ov 171 172 |
| 18.6 1 | 159/5 | 33 35 | 285 310 | 20 ov 171 172 |
| 18.5 1 | 158/5 | 36 44 | 225 290 | 20 ov 172 173 |
| 18.4 1 | 157/5 | 42 44 | 225 240 | 20 ov 172 173 |
| 18.3 4 | 156/5 | 41 43 | 230 245 | 20 ov 172 173 |
| 18.2 6 | 152/5 | 44 46 | 205 230 | — |
| 18.1 W | 146/5 | 37 38 | 260 275 | 20 ov 165 166 |
| 17.140 Wd | 146/4 | 42 44 | 225 240 | 20 ov 167 168 |
| 17.130 Wd | 145/4 | 35 36 | 250 290 | 20 ov 164 165 |
| 17.120 Wd | 144/4 | 34 36 | 275 295 | 20 ov 162 163 |
| 17.110 Wd | 143/4 | 30 33 | 300 340 | 20 ov 162 163 |
| 17.6 4 | 142/4 | 31 32 | 310 320 | 20 ov 169 170 |
| 17.5 1 | 138/4 | 45 49 | 205 220 | 20 ov 166 167 |
| 17.4 4 | 137/4 | 42 44 | 225 240 | 20 ov 167 168 |
| 17.3 2 | 133/4 | 42 45 | 220 240 | 20 ov 164 165 |
| 17.2 1 | 131/4 | 27 39 | 250 370 | 20 ov 162 163 |
| 17.1 0 | 130/4 | 33 36 | 275 310 | 20 ov 162 163 |
| 16.160 Wd | 130/4 | 33 35 | 285 310 | 20 ov 162 163 |
| 16.6 0 | 129/4 | 33 37 | 270 300 | 20 ov 162 163 |
| 16.5 1 | 129/4 | 35 36 | 275 295 | 20 ov 163 164 |
| 16.4 1 | 128/4 | 33 35 | 285 310 | 20 ov 164 165 |
| 16.3 0 | 127/4 | 34 35 | 285 295 | 20 ov 164 165 |
| 16.2 0 | 127/4 | 32 36 | 275 310 | 20 ov 165 166 |
| 16.1 1 | 127/4 | 35 36 | 275 290 | 20 ov 168 169 |
| 15.6 1 | 126/4 | 37 43 | 230 275 | 20 ov 168 169 |
| 15.5 1 | 125/4 | 44 45 | 220 230 | 20 ov 168 169 |
| 15.4 2 | 124/4 | 44 45 | 220 225 | 20 ov 168 169 |
| 15.3 1 | 122/4 | 42 44 | 215 240 | 20 ov 167 168 |
| 15.2 4 | 121/4 | 46 49 | 200 220 | 20 ov 168 169 |
| 15.1 4 | 117/4 | 41 42 | 235 240 | 20 ov 168 169 |
| 14.6 0 | 113/4 | 38 40 | 240 265 | — |
| 14.5 0 | 113/4 | 33 34 | 290 300 | — |
| 14.4 W | 113/4 | 31 32 | 310 330 | 15 ov 115 116 |
| 14.3 1 | 113/3 | 32 33 | 300 320 | 15 ov 117 118 |
| 14.2 1 | 112/3 | 33 36 | 275 300 | — |
| 14.1 1 | 111/3 | 43 45 | 220 235 | — |
| 13.6 1 | 110/3 | 43 45 | 220 235 | 15 ov 115 116 |
| 13.5 6 | 109/3 | 43 44 | 225 235 | — |
| 13.4 0 | 103/3 | 43 44 | 225 235 | — |
| 13.3 0 | 103/3 | 40 41 | 240 250 | 15 ov 115 116 |
| 13.2 1 | 103/3 | 39 41 | 240 260 | — |
| 13.1 1 | 102/3 | 39 41 | 240 260 | 15 ov 117 118 |
| 12.6 0 | 101/3 | 39 40 | 250 255 | 15 ov 117 118 |
| 12.5 0 | 101/3 | 35 39 | 255 285 | 15 ov 118 119 |
| 12.4 1 | 101/3 | 37 40 | 250 275 | 15 ov 119 120 |
| 12.3 1 | 100/3 | 38 40 | 250 265 | 15 ov 119 120 |
| 12.2 6 | 99/3 | 38 41 | 240 265 | — |
| 12.1 1 | 93/3 | 41 42 | 235 240 | — |
| 11.6 2 | 92/3 | 41 42 | 235 240 | 15 ov 112 113 |
| 11.5 4 | 90/3 | 36 37 | 270 280 | — |
| 11.4 1 | 86/3 | 35 36 | 275 290 | 15 ov 112 113 |
| 11.3 1 | 85/3 | 31 33 | 300 330 | 15 ov 112 113 |
| 11.2 1 | 84/3 | 33 34 | 290 300 | — |
| 11.1 1 | 83/3 | 32 33 | 300 310 | 15 ov 112 113 |
| 10.6 1 | 82/3 | 31 32 | 310 340 | 15 ov 112 113 |
| 10.5 W | 81/3 | 30 31 | 320 340 | 15 ov 113 114 |
| 10.4 1 | 81/2 | 28 30 | 330 360 | 15 ov 117 118 |
| 10.3 4 | 80/2 | 42 43 | 230 240 | — |
| 10.2 6 | 76/2 | 41 42 | 235 245 | 15 ov 114 115 |
| 10.1 0 | 70/2 | 37 38 | 265 275 | — |
| 9.120 Wd | 70/2 | 32 33 | 300 310 | 10 ov 68 69 |
| 9.6 0 | 69/2 | 36 37 | 270 280 | — |
| 9.5 0 | 69/2 | 33 37 | 270 320 | — |
| 9.4 1 | 69/2 | 35 38 | 260 295 | — |
| 9.3 6 | 68/2 | 33 39 | 260 300 | 10 ov 73 74 |
| 9.2 0 | 62/2 | 38 39 | 255 270 | 10 ov 68 69 |
| 9.1 0 | 62/2 | 30 33 | 300 330 | 10 ov 68 69 |
| 8.6 0 | 62/2 | 33 34 | 290 320 | 10 ov 69 70 |
| 8.5 2 | 62/2 | 35 36 | 275 285 | 10 ov 69 70 |
| 8.4 0 | 60/2 | 35 36 | 275 285 | — |
| 8.3 0 | 60/2 | 36 37 | 270 285 | 10 ov 69 70 |
| 8.2 1 | 60/2 | 35 37 | 270 285 | 10 ov 71 72 |
| 8.1 1 | 59/2 | 36 37 | 270 290 | — |
| 7.150 Wd | 58/2 | 36 37 | 270 280 | — |
| 7.6 4 | 57/2 | 36 39 | 255 275 | 10 ov 72 73 |
| 7.5 0 | 53/2 | 36 37 | 270 280 | — |
| 7.4 W | 53/2 | 35 36 | 275 290 | 10 ov 69 70 |
| 7.3 1 | 53/1 | 35 36 | 275 285 | — |
| 7.2 6 | 52/1 | 35 36 | 275 285 | — |
| 7.1 2 | 46/1 | 35 36 | 275 285 | 10 ov 69 70 |
| 6.6 1 | 44/1 | 35 36 | 275 285 | 10 ov 69 70 |
| 6.5 1 | 43/1 | 38 39 | 255 265 | 10 ov 68 69 |
| 6.4 1 | 42/1 | 38 39 | 255 265 | — |
| 6.3 1 | 41/1 | 38 39 | 255 265 | — |
| 6.2 6 | 40/1 | 38 40 | 250 265 | — |
| 6.1 1 | 34/1 | 39 40 | 250 265 | — |
| 5.6 0 | 33/1 | 39 40 | 250 265 | — |
| 5.5 1 | 33/1 | 35 37 | 270 285 | — |
| 5.4 4 | 32/1 | 37 38 | 260 270 | 6 ov 34 35 |
| 5.3 0 | 28/1 | 36 37 | 270 285 | — |
| 5.2 2 | 28/1 | 37 38 | 260 275 | — |
| 5.1 1 | 26/1 | 35 36 | 275 285 | — |
| 4.6 0 | 25/1 | 36 37 | 270 275 | 6 ov 33 34 |
| 4.5 4 | 25/1 | 38 39 | 255 290 | — |
| 4.4 1 | 21/1 | 38 39 | 255 290 | — |
| 4.3 1 | 20/1 | 38 39 | 255 295 | — |
| 4.2 0 | 19/1 | 39 40 | 250 265 | 6 ov 34 35 |
| 4.1 1 | 19/1 | 38 39 | 255 265 | — |
| 3.6 4 | 18/1 | 38 39 | 255 265 | 6 ov 33 34 |
| 3.5 0 | 14/1 | 38 39 | 255 260 | — |
| 3.4 0 | 14/1 | 38 39 | 255 260 | 6 ov 35 36 |
| 3.3 1 | 14/1 | 34 35 | 285 295 | 6 ov 37 38 |
| 3.2 1 | 13/1 | 36 37 | 270 310 | 6 ov 37 38 |
| 3.1 0 | 12/1 | 35 38 | 260 290 | — |
| 2.6 1 | 12/1 | 35 38 | 260 290 | 6 ov 37 38 |
| 2.5 0 | 11/1 | 36 40 | 250 275 | 6 ov 40 41 |
| 2.4 0 | 11/1 | 34 35 | 285 295 | 6 ov 40 41 |
| 2.3 1 | 11/1 | 36 37 | 270 275 | 6 ov 43 44 |
| 2.2 1 | 10/1 | 39 40 | 250 260 | 6 ov 43 44 |
| 2.1 0 | 9/1 | 35 36 | 275 290 | — |
| 1.6 0 | 9/1 | 36 37 | 270 290 | 6 ov 44 45 |
| 1.5 0 | 9/1 | 37 39 | 260 275 | — |
| 1.4 0 | 9/1 | 37 39 | 260 275 | — |
| 1.3 W | 9/1 | 37 39 | 260 275 | 6 ov 44 45 |
| 1.2 1 | 9/0 | 35 39 | 255 290 | — |
| 1.1 0 | 8/0 | 39 40 | 250 255 | — |
| 0.151 Wd | 8/0 | 40 41 | 240 250 | — |
| 0.150 Nb | 7/0 | 38 41 | 240 280 | — |
| 0.6 0 | 4/0 | 39 40 | 250 255 | 6 ov 45 46 |
| 0.5 0 | 4/0 | 40 41 | 240 250 | — |
| 0.4 0 | 4/0 | 38 42 | 235 290 | — |
| 0.3 0 | 4/0 | 42 44 | 225 235 | 6 ov 46 47 |
| 0.2 0 | 4/0 | 44 45 | 220 230 | — |
| 0.1 4 | 4/0 | 56 57 | 174 180 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.