Bandra Blasters vs MSC Maratha Royals, 11th T20I — Mumbai T20 League

BB
178 17.5 ov
MSCMR won by 25 runs
MSCMR
203/8 20 ov

BB back odds · BB InningBB 1000/- · MSCMR -/1
Ball-by-ball BB back price (paise) through the innings. Informational only.
| Ball | Score | BB | MSCMR | Session |
|---|---|---|---|---|
| 17.5 W | 179/10 | 1000 - | - 1 | 20 ov 187 188 |
| 17.4 6 | 179/9 | 180 - | - 1 | 20 ov 187 188 |
| 17.3 1 | 173/9 | 12 14 | 8 9 | — |
| 17.2 W | 172/9 | 50 110 | 1 2 | 20 ov 183 184 |
| 17.1 1 | 172/8 | 26 34 | 3 4 | — |
| 16.120 Wd | 171/8 | 172 182 | 55 58 | — |
| 16.6 0 | 170/8 | 450 520 | 19 22 | 20 ov 189 190 |
| 16.5 0 | 170/8 | 520 560 | 18 19 | 20 ov 190 191 |
| 16.4 W | 170/8 | 520 560 | 18 19 | — |
| 16.3 1 | 170/7 | 580 640 | 16 17 | — |
| 16.2 4 | 169/7 | 132 182 | 55 75 | — |
| 16.1 W | 165/7 | 172 182 | 55 58 | — |
| 15.6 0 | 165/6 | 200 210 | 48 50 | — |
| 15.5 0 | 165/6 | 220 225 | 44 45 | — |
| 15.4 0 | 165/6 | 220 225 | 44 45 | — |
| 15.3 1 | 165/6 | 200 205 | 49 50 | — |
| 15.2 0 | 164/6 | 178 182 | 55 56 | — |
| 15.1 W | 164/6 | 178 182 | 55 56 | — |
| 14.160 Wd | 164/5 | 35 37 | 270 285 | 15 ov 163 164 |
| 14.150 Wd | 163/5 | 30 41 | 240 340 | 15 ov 162 163 |
| 14.6 1 | 162/5 | 75 76 | 130 138 | 15 ov 163 164 |
| 14.5 W | 161/5 | 35 38 | 260 290 | 15 ov 162 163 |
| 14.4 W | 161/4 | 42 48 | 205 240 | 15 ov 162 163 |
| 14.3 W | 161/3 | 30 31 | 320 330 | 15 ov 163 164 |
| 14.2 0 | 161/2 | 22 23 | 440 460 | 15 ov 167 168 |
| 14.1 0 | 161/2 | 13 14 | 700 780 | 15 ov 168 169 |
| 13.130 Nb | 161/2 | 12 13 | 760 820 | 15 ov 165 166 |
| 13.6 6 | 159/2 | 9 10 | 11 13 | 15 ov 170 171 |
| 13.5 1 | 153/2 | 6 7 | 15 17 | 15 ov 165 166 |
| 13.4 2 | 152/2 | 12 13 | 760 820 | 15 ov 165 166 |
| 13.3 1 | 150/2 | 12 13 | 760 820 | 15 ov 165 166 |
| 13.2 4 | 149/2 | 13 15 | 660 760 | 15 ov 165 166 |
| 13.1 1 | 145/2 | 14 15 | 700 720 | — |
| 12.6 4 | 144/2 | 13 14 | 700 760 | 15 ov 163 164 |
| 12.5 1 | 140/2 | 24 25 | 400 420 | 15 ov 163 164 |
| 12.4 1 | 139/2 | 20 22 | 450 500 | 15 ov 161 162 |
| 12.3 6 | 138/2 | 22 23 | 430 460 | — |
| 12.2 4 | 132/2 | 23 24 | 410 430 | 15 ov 155 156 |
| 12.1 0 | 128/2 | 37 38 | 260 265 | 15 ov 155 156 |
| 11.150 Wd | 128/2 | 54 55 | 180 186 | 15 ov 154 155 |
| 11.141 Wd | 127/2 | 82 84 | 118 122 | — |
| 11.140 Wd | 126/2 | 82 84 | 118 122 | 15 ov 154 155 |
| 11.6 4 | 125/2 | 33 37 | 270 300 | 15 ov 156 157 |
| 11.5 1 | 121/2 | 35 40 | 250 290 | 15 ov 154 155 |
| 11.4 1 | 120/2 | 81 83 | 120 124 | 15 ov 154 155 |
| 11.3 1 | 119/2 | 84 87 | 116 118 | 15 ov 153 154 |
| 11.2 2 | 118/2 | 78 80 | 124 130 | 15 ov 154 155 |
| 11.1 1 | 116/2 | 75 77 | 130 134 | 15 ov 153 154 |
| 10.6 1 | 115/2 | 110 134 | 75 90 | 15 ov 153 154 |
| 10.5 2 | 114/2 | 79 100 | 100 126 | 15 ov 154 155 |
| 10.4 1 | 112/2 | 79 80 | 124 128 | — |
| 10.3 0 | 111/2 | 81 82 | 120 122 | 15 ov 155 156 |
| 10.2 6 | 111/2 | 80 81 | 122 124 | 15 ov 155 156 |
| 10.1 6 | 105/2 | 73 77 | 130 138 | — |
| 9.6 0 | 99/2 | 73 77 | 130 138 | — |
| 9.5 1 | 99/2 | 128 130 | 77 78 | 10 ov 100 101 |
| 9.4 1 | 98/2 | 120 124 | 81 83 | 10 ov 100 101 |
| 9.3 1 | 97/2 | 118 124 | 81 84 | 10 ov 100 101 |
| 9.2 1 | 96/2 | 122 130 | 77 81 | 10 ov 101 102 |
| 9.1 0 | 95/2 | 128 130 | 76 77 | 10 ov 101 102 |
| 8.6 0 | 95/2 | 126 130 | 77 79 | 10 ov 101 102 |
| 8.5 4 | 95/2 | 142 146 | 69 70 | — |
| 8.4 W | 91/2 | 142 146 | 69 70 | 10 ov 102 103 |
| 8.3 1 | 91/1 | 142 148 | 68 70 | 10 ov 104 105 |
| 8.2 4 | 90/1 | 94 95 | 104 106 | 10 ov 105 106 |
| 8.1 6 | 86/1 | 98 100 | 100 102 | — |
| 7.160 Wd | 80/1 | 140 142 | 70 71 | 10 ov 105 106 |
| 7.6 1 | 79/1 | 98 100 | 100 102 | 10 ov 105 106 |
| 7.5 0 | 78/1 | 142 144 | 69 70 | 10 ov 97 98 |
| 7.4 0 | 78/1 | 142 144 | 70 71 | 10 ov 97 98 |
| 7.3 1 | 78/1 | 148 154 | 64 67 | 10 ov 100 101 |
| 7.2 0 | 77/1 | 148 154 | 65 67 | — |
| 7.1 4 | 77/1 | 160 162 | 61 62 | 10 ov 100 101 |
| 6.6 4 | 73/1 | 156 174 | 62 64 | 10 ov 97 98 |
| 6.5 0 | 69/1 | 184 194 | 52 54 | — |
| 6.4 1 | 69/1 | 200 220 | 47 50 | 10 ov 96 97 |
| 6.3 1 | 68/1 | 188 190 | 52 53 | 10 ov 96 97 |
| 6.2 W | 67/1 | 158 164 | 61 63 | 10 ov 100 101 |
| 6.1 6 | 67/0 | 168 178 | 56 59 | 10 ov 100 101 |
| 5.6 4 | 61/0 | 122 126 | 80 81 | — |
| 5.5 0 | 57/0 | 144 148 | 68 69 | 6 ov 58 59 |
| 5.4 1 | 57/0 | 150 152 | 65 66 | 6 ov 60 61 |
| 5.3 6 | 56/0 | 142 148 | 68 70 | 6 ov 61 62 |
| 5.2 6 | 50/0 | 146 152 | 66 68 | 6 ov 57 58 |
| 5.1 0 | 44/0 | 180 198 | 54 55 | — |
| 4.6 0 | 44/0 | 178 182 | 55 56 | 6 ov 53 54 |
| 4.5 1 | 44/0 | 188 200 | 50 53 | 6 ov 58 59 |
| 4.4 6 | 43/0 | 188 196 | 52 53 | 6 ov 58 59 |
| 4.3 4 | 37/0 | 164 182 | 55 61 | 6 ov 58 59 |
| 4.2 0 | 33/0 | 178 186 | 54 56 | — |
| 4.1 1 | 33/0 | 215 225 | 45 46 | 6 ov 52 53 |
| 3.6 4 | 32/0 | 255 260 | 38 39 | 6 ov 52 53 |
| 3.5 1 | 28/0 | 205 210 | 48 49 | 6 ov 52 53 |
| 3.4 1 | 27/0 | 225 230 | 43 44 | 6 ov 53 54 |
| 3.3 1 | 26/0 | 200 205 | 49 50 | 6 ov 53 54 |
| 3.2 0 | 25/0 | 188 192 | 52 53 | 6 ov 54 55 |
| 3.1 0 | 25/0 | 172 176 | 57 58 | 6 ov 55 56 |
| 2.6 1 | 25/0 | 174 184 | 54 57 | 6 ov 56 57 |
| 2.5 1 | 24/0 | 148 150 | 66 67 | 6 ov 55 56 |
| 2.4 0 | 23/0 | 132 136 | 74 75 | 6 ov 57 58 |
| 2.3 4 | 23/0 | 132 138 | 73 75 | 6 ov 59 60 |
| 2.2 1 | 19/0 | 122 126 | 80 81 | 6 ov 57 58 |
| 2.1 4 | 18/0 | 136 140 | 72 73 | — |
| 1.6 1 | 14/0 | 134 136 | 74 75 | 6 ov 57 58 |
| 1.5 1 | 13/0 | 148 150 | 67 68 | 6 ov 56 57 |
| 1.4 1 | 12/0 | 144 150 | 67 68 | 6 ov 56 57 |
| 1.3 1 | 11/0 | 144 150 | 67 69 | 6 ov 57 58 |
| 1.2 4 | 10/0 | 150 152 | 65 66 | 6 ov 58 59 |
| 1.1 0 | 6/0 | 152 158 | 64 65 | 6 ov 55 56 |
| 0.6 0 | 6/0 | 152 158 | 64 65 | 6 ov 56 57 |
| 0.5 4 | 6/0 | 168 174 | 58 59 | 6 ov 57 58 |
| 0.4 1 | 2/0 | 166 174 | 57 60 | 6 ov 55 56 |
| 0.3 0 | 1/0 | 205 215 | 47 48 | 6 ov 57 58 |
| 0.2 0 | 1/0 | 215 225 | 45 46 | 6 ov 58 59 |
| 0.1 1 | 1/0 | 210 225 | 46 47 | 6 ov 58 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.