North Mumbai Panthers vs Bandra Blasters, 5th T20I — Mumbai T20 League

NMP
228/8 &
20/1 1 ov
NMP won by superover
BB
228/5 &
7/0 1 ov

NMP back odds · NMP InningNMP 112/130 · BB 76/89
Ball-by-ball NMP back price (paise) through the innings. Informational only.
| Ball | Score | NMP | BB | Session |
|---|---|---|---|---|
| 19.6 2 | 227/8 | 112 130 | 76 89 | 20 ov 228 229 |
| 19.5 4 | 225/8 | 130 520 | 69 76 | 20 ov 228 229 |
| 19.4 W | 221/8 | 196 200 | 50 51 | 20 ov 228 229 |
| 19.3 6 | 221/7 | 250 290 | 37 40 | 20 ov 228 229 |
| 19.2 1 | 215/7 | 118 122 | 82 84 | 20 ov 223 224 |
| 19.1 1 | 214/7 | 450 480 | 21 22 | — |
| 18.110 Wd | 213/7 | 310 320 | 31 32 | 20 ov 222 223 |
| 18.6 6 | 212/7 | 235 275 | 36 42 | 20 ov 226 227 |
| 18.5 4 | 206/7 | 200 210 | 48 50 | — |
| 18.4 W | 202/7 | 540 600 | 17 18 | 20 ov 218 219 |
| 18.3 4 | 202/6 | 14 16 | 7 8 | 20 ov 223 224 |
| 18.2 1 | 198/6 | 310 330 | 31 32 | 20 ov 221 222 |
| 18.1 1 | 197/6 | 450 480 | 21 22 | 20 ov 222 223 |
| 17.6 2 | 196/6 | 255 260 | 38 39 | 20 ov 221 222 |
| 17.5 1 | 194/6 | 210 245 | 40 45 | 20 ov 220 221 |
| 17.4 2 | 193/6 | 370 380 | 26 27 | 20 ov 221 222 |
| 17.3 2 | 191/6 | 350 440 | 23 28 | 20 ov 221 222 |
| 17.2 1 | 189/6 | 300 320 | 32 33 | 20 ov 221 222 |
| 17.1 2 | 188/6 | 300 320 | 32 33 | — |
| 16.140 Wd | 186/6 | 240 260 | 39 41 | 20 ov 217 219 |
| 16.6 1 | 185/6 | 290 310 | 33 34 | 20 ov 221 222 |
| 16.5 1 | 184/6 | 320 340 | 30 31 | 20 ov 222 224 |
| 16.4 6 | 183/6 | 320 330 | 30 31 | 20 ov 217 219 |
| 16.3 2 | 177/6 | 470 680 | 18 21 | 20 ov 215 217 |
| 16.2 6 | 175/6 | 470 680 | 18 21 | 20 ov 215 217 |
| 16.1 2 | 169/6 | 460 480 | 21 22 | — |
| 15.6 1 | 167/6 | 540 560 | 18 19 | 20 ov 207 209 |
| 15.5 4 | 166/6 | 11 13 | 9 10 | 20 ov 207 209 |
| 15.4 0 | 162/6 | 11 13 | 9 10 | — |
| 15.3 W | 162/6 | 11 13 | 9 10 | — |
| 15.2 0 | 162/5 | 15 18 | 6 7 | — |
| 15.1 W | 162/5 | 430 460 | 22 23 | 20 ov 210 212 |
| 14.6 1 | 162/4 | 520 600 | 17 19 | 15 ov 162 163 |
| 14.5 1 | 161/4 | 220 230 | 44 45 | 15 ov 163 164 |
| 14.4 6 | 160/4 | 220 230 | 44 45 | 15 ov 163 164 |
| 14.3 0 | 154/4 | 180 186 | 54 55 | 15 ov 159 160 |
| 14.2 4 | 154/4 | 270 275 | 36 37 | 15 ov 160 161 |
| 14.1 1 | 150/4 | 230 240 | 42 43 | 15 ov 161 162 |
| 13.6 W | 149/4 | 230 240 | 42 43 | 15 ov 158 159 |
| 13.5 1 | 149/3 | 290 310 | 33 34 | 15 ov 162 163 |
| 13.4 1 | 148/3 | 142 148 | 68 70 | 15 ov 162 163 |
| 13.3 1 | 147/3 | 138 142 | 71 72 | 15 ov 164 165 |
| 13.2 1 | 146/3 | 132 144 | 70 75 | 15 ov 165 166 |
| 13.1 0 | 145/3 | 118 128 | 79 81 | — |
| 12.6 1 | 145/3 | 112 118 | 86 88 | 15 ov 167 168 |
| 12.5 W | 144/3 | 104 106 | 94 95 | 15 ov 167 168 |
| 12.4 1 | 144/2 | 110 122 | 81 90 | 15 ov 172 173 |
| 12.3 1 | 143/2 | 90 110 | 90 112 | 15 ov 173 174 |
| 12.2 0 | 142/2 | 53 54 | 184 186 | 15 ov 173 174 |
| 12.1 1 | 142/2 | 51 53 | 190 196 | 15 ov 174 175 |
| 11.6 2 | 141/2 | 45 46 | 215 220 | 15 ov 175 176 |
| 11.5 1 | 139/2 | 47 50 | 200 210 | 15 ov 175 176 |
| 11.4 4 | 138/2 | 46 47 | 210 220 | 15 ov 176 177 |
| 11.3 1 | 134/2 | 42 44 | 225 240 | 15 ov 174 175 |
| 11.2 2 | 133/2 | 53 56 | 178 188 | 15 ov 174 175 |
| 11.1 1 | 131/2 | 51 52 | 192 196 | — |
| 10.6 4 | 130/2 | 50 51 | 196 198 | 15 ov 175 176 |
| 10.5 0 | 126/2 | 49 51 | 196 205 | 15 ov 173 174 |
| 10.4 2 | 126/2 | 59 61 | 162 168 | 15 ov 175 176 |
| 10.3 1 | 124/2 | 48 49 | 200 205 | 15 ov 175 176 |
| 10.2 6 | 123/2 | 47 48 | 205 210 | 15 ov 176 177 |
| 10.1 1 | 117/2 | 45 49 | 205 225 | — |
| 9.110 Wd | 116/2 | 76 80 | 124 132 | 10 ov 118 119 |
| 9.6 4 | 115/2 | 69 71 | 140 144 | 10 ov 113 114 |
| 9.5 1 | 111/2 | 77 83 | 120 130 | 10 ov 113 114 |
| 9.4 1 | 110/2 | 90 91 | 108 112 | 10 ov 115 116 |
| 9.3 1 | 109/2 | 88 89 | 112 114 | 10 ov 115 116 |
| 9.2 0 | 108/2 | 88 89 | 112 114 | 10 ov 116 117 |
| 9.1 1 | 108/2 | 85 86 | 116 118 | 10 ov 118 119 |
| 8.6 2 | 107/2 | 77 80 | 124 130 | 10 ov 118 119 |
| 8.5 1 | 105/2 | 84 85 | 116 120 | 10 ov 117 118 |
| 8.4 1 | 104/2 | 78 79 | 126 130 | 10 ov 118 119 |
| 8.3 2 | 103/2 | 75 76 | 132 134 | 10 ov 119 120 |
| 8.2 4 | 101/2 | 73 75 | 132 138 | 10 ov 119 120 |
| 8.1 4 | 97/2 | 78 80 | 124 128 | — |
| 7.6 1 | 93/2 | 78 80 | 124 128 | 10 ov 114 115 |
| 7.5 6 | 92/2 | 132 136 | 74 75 | 10 ov 109 110 |
| 7.4 1 | 86/2 | 184 192 | 53 54 | 10 ov 110 111 |
| 7.3 4 | 85/2 | 180 190 | 53 55 | 10 ov 110 111 |
| 7.2 1 | 81/2 | 172 176 | 57 58 | — |
| 7.1 2 | 80/2 | 200 205 | 49 50 | — |
| 6.6 1 | 78/2 | 200 205 | 49 50 | 10 ov 106 107 |
| 6.5 0 | 77/2 | 210 215 | 46 47 | 10 ov 108 109 |
| 6.4 W | 77/2 | 210 215 | 46 47 | 10 ov 108 109 |
| 6.3 2 | 77/1 | 184 186 | 53 54 | — |
| 6.2 1 | 75/1 | 120 122 | 81 82 | — |
| 6.1 0 | 74/1 | 116 122 | 83 87 | — |
| 5.6 1 | 74/1 | 120 130 | 78 83 | — |
| 5.5 0 | 73/1 | 89 90 | 112 114 | 6 ov 78 79 |
| 5.4 4 | 73/1 | 86 88 | 114 116 | 6 ov 76 77 |
| 5.3 4 | 69/1 | 78 79 | 126 130 | 6 ov 76 77 |
| 5.2 6 | 65/1 | 94 98 | 102 106 | 6 ov 74 75 |
| 5.1 0 | 59/1 | 114 118 | 86 87 | 6 ov 70 71 |
| 4.6 0 | 59/1 | 128 130 | 76 77 | 6 ov 71 72 |
| 4.5 4 | 59/1 | 114 116 | 86 87 | 6 ov 72 73 |
| 4.4 0 | 55/1 | 104 108 | 94 95 | 6 ov 70 71 |
| 4.3 4 | 55/1 | 104 106 | 95 96 | 6 ov 72 73 |
| 4.2 0 | 51/1 | 108 114 | 89 91 | 6 ov 72 73 |
| 4.1 1 | 51/1 | 108 110 | 91 92 | 6 ov 72 73 |
| 3.6 0 | 50/1 | 110 112 | 89 90 | 6 ov 72 73 |
| 3.5 W | 50/1 | 106 110 | 90 93 | 6 ov 74 75 |
| 3.4 1 | 50/0 | 90 92 | 108 112 | 6 ov 80 81 |
| 3.3 4 | 49/0 | 54 56 | 178 186 | 6 ov 78 79 |
| 3.2 1 | 45/0 | 55 56 | 180 182 | 6 ov 78 79 |
| 3.1 4 | 44/0 | 65 66 | 150 154 | 6 ov 79 80 |
| 2.6 1 | 40/0 | 68 70 | 142 146 | 6 ov 77 78 |
| 2.5 0 | 39/0 | 76 79 | 126 132 | 6 ov 80 81 |
| 2.4 1 | 39/0 | 76 79 | 128 132 | 6 ov 80 81 |
| 2.3 6 | 38/0 | 73 75 | 132 138 | 6 ov 81 82 |
| 2.2 1 | 32/0 | 66 70 | 144 150 | 6 ov 77 78 |
| 2.1 0 | 31/0 | 79 81 | 122 128 | — |
| 1.6 4 | 31/0 | 79 81 | 122 128 | 6 ov 79 80 |
| 1.5 0 | 27/0 | 69 70 | 142 148 | 6 ov 77 78 |
| 1.4 0 | 27/0 | 76 77 | 128 132 | 6 ov 79 80 |
| 1.3 4 | 27/0 | 67 71 | 142 148 | 6 ov 81 82 |
| 1.2 6 | 23/0 | 59 60 | 166 168 | 6 ov 78 79 |
| 1.1 4 | 17/0 | 80 82 | 120 126 | — |
| 0.6 4 | 13/0 | 93 100 | 100 108 | 6 ov 70 71 |
| 0.5 0 | 9/0 | 110 112 | 89 90 | 6 ov 68 69 |
| 0.4 0 | 9/0 | 122 130 | 78 82 | 6 ov 69 70 |
| 0.3 4 | 9/0 | 116 118 | 85 86 | 6 ov 68 69 |
| 0.2 1 | 5/0 | 110 112 | 89 90 | 6 ov 68 69 |
| 0.1 4 | 4/0 | 130 134 | 74 76 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.