Gulshan Cricket Club vs Abahani Limited, Match 43 — Dhaka Premier Division Cricket League

GCC
142 32.5 ov
ABL won by 173 runs
ABL
315/5 50 ov

GCC back odds · GCC InningGCC -/- · ABL -/-
Ball-by-ball GCC back price (paise) through the innings. Informational only.
| Ball | Score | GCC | ABL | Session |
|---|---|---|---|---|
| 32.5 W | 142/10 | - - | - - | — |
| 32.4 0 | 142/9 | - - | - - | — |
| 32.3 1 | 142/9 | - - | - - | — |
| 32.2 0 | 141/9 | - - | - - | — |
| 32.1 1 | 141/9 | - - | - - | — |
| 31.6 1 | 140/9 | - - | - - | — |
| 31.5 0 | 139/9 | - - | - - | — |
| 31.4 0 | 139/9 | - - | - - | — |
| 31.3 0 | 139/9 | - - | - - | — |
| 31.2 2 | 139/9 | - - | - - | — |
| 31.1 0 | 137/9 | - - | - - | — |
| 30.6 1 | 137/9 | - - | - - | — |
| 30.5 0 | 136/9 | - - | - - | — |
| 30.4 0 | 136/9 | - - | - - | — |
| 30.3 1 | 136/9 | - - | - - | — |
| 30.2 0 | 135/9 | - - | - - | — |
| 30.1 0 | 135/9 | - - | - - | — |
| 29.6 4 | 135/9 | - - | - - | — |
| 29.5 0 | 131/9 | - - | - - | — |
| 29.4 1 | 131/9 | - - | - - | — |
| 29.3 0 | 130/9 | - - | - - | — |
| 29.2 1 | 130/9 | - - | - - | — |
| 29.1 0 | 129/9 | - - | - - | — |
| 28.6 1 | 129/9 | - - | - - | — |
| 28.5 0 | 128/9 | - - | - - | — |
| 28.4 1 | 128/9 | - - | - - | — |
| 28.3 1 | 127/9 | - - | - - | — |
| 28.2 1 | 126/9 | - - | - - | — |
| 28.1 0 | 125/9 | - - | - - | — |
| 27.6 4 | 125/9 | - - | - - | — |
| 27.5 0 | 121/9 | - - | - - | — |
| 27.4 0 | 121/9 | - - | - - | — |
| 27.3 0 | 121/9 | - - | - - | — |
| 27.2 1 | 121/9 | - - | - - | — |
| 27.1 W | 120/9 | - - | - - | — |
| 26.6 0 | 120/8 | - - | - - | — |
| 26.5 0 | 120/8 | - - | - - | — |
| 26.4 W | 120/8 | - - | - - | — |
| 26.3 0 | 120/7 | - - | - - | — |
| 26.2 0 | 120/7 | - - | - - | — |
| 26.1 0 | 120/7 | - - | - - | — |
| 25.6 0 | 120/7 | - - | - - | — |
| 25.5 2 | 120/7 | - - | - - | — |
| 25.4 0 | 118/7 | - - | - - | — |
| 25.3 0 | 118/7 | - - | - - | — |
| 25.2 6 | 118/7 | - - | - - | — |
| 25.1 0 | 112/7 | - - | - - | — |
| 24.6 0 | 112/7 | - - | - - | — |
| 24.5 0 | 112/7 | - - | - - | — |
| 24.4 0 | 112/7 | - - | - - | — |
| 24.3 0 | 112/7 | - - | - - | — |
| 24.2 0 | 112/7 | - - | - - | — |
| 24.1 0 | 112/7 | - - | - - | — |
| 23.6 0 | 112/7 | - - | - - | — |
| 23.5 4 | 112/7 | - - | - - | — |
| 23.4 W | 108/7 | - - | - - | — |
| 23.3 6 | 108/6 | - - | - - | — |
| 23.2 1 | 102/6 | - - | - - | — |
| 23.1 1 | 101/6 | - - | - - | — |
| 22.6 1 | 100/6 | - - | - - | — |
| 22.5 0 | 99/6 | - - | - - | — |
| 22.4 0 | 99/6 | - - | - - | — |
| 22.3 4 | 99/6 | - - | - - | — |
| 22.2 1 | 95/6 | - - | - - | — |
| 22.1 0 | 94/6 | - - | - - | — |
| 21.6 0 | 94/6 | - - | - - | — |
| 21.5 1 | 94/6 | - - | - - | — |
| 21.4 0 | 93/6 | - - | - - | — |
| 21.3 0 | 93/6 | - - | - - | — |
| 21.2 1 | 93/6 | - - | - - | — |
| 21.1 1 | 92/6 | - - | - - | — |
| 20.6 0 | 91/6 | - - | - - | — |
| 20.5 0 | 91/6 | - - | - - | — |
| 20.4 0 | 91/6 | - - | - - | — |
| 20.3 4 | 91/6 | - - | - - | — |
| 20.2 0 | 87/6 | - - | - - | — |
| 20.1 0 | 87/6 | - - | - - | — |
| 19.6 0 | 87/6 | - - | - - | — |
| 19.5 0 | 87/6 | - - | - - | — |
| 19.4 2 | 87/6 | - - | - - | — |
| 19.3 0 | 85/6 | - - | - - | — |
| 19.2 0 | 85/6 | - - | - - | — |
| 19.1 1 | 85/6 | - - | - - | — |
| 18.6 1 | 84/6 | - - | - - | — |
| 18.5 1 | 83/6 | - - | - - | — |
| 18.4 1 | 82/6 | - - | - - | — |
| 18.3 1 | 81/6 | - - | - - | — |
| 18.2 0 | 80/6 | - - | - - | — |
| 18.1 0 | 80/6 | - - | - - | — |
| 17.6 0 | 80/6 | - - | - - | — |
| 17.5 0 | 80/6 | - - | - - | — |
| 17.4 0 | 80/6 | - - | - - | — |
| 17.3 W | 80/6 | - - | - - | — |
| 17.2 1 | 80/5 | - - | - - | — |
| 17.1 0 | 79/5 | - - | - - | — |
| 16.140 Wd | 79/5 | - - | - - | — |
| 16.6 0 | 78/5 | - - | - - | — |
| 16.5 1 | 78/5 | - - | - - | — |
| 16.4 0 | 77/5 | - - | - - | — |
| 16.3 1 | 77/5 | - - | - - | — |
| 16.2 0 | 76/5 | - - | - - | — |
| 16.1 1 | 76/5 | - - | - - | — |
| 15.6 1 | 75/5 | - - | - - | — |
| 15.5 0 | 74/5 | - - | - - | — |
| 15.4 0 | 74/5 | - - | - - | — |
| 15.3 1 | 74/5 | - - | - - | — |
| 15.2 0 | 73/5 | - - | - - | — |
| 15.1 0 | 73/5 | - - | - - | — |
| 14.160 Wd | 73/5 | - - | - - | — |
| 14.6 0 | 72/5 | - - | - - | — |
| 14.5 0 | 72/5 | - - | - - | — |
| 14.4 1 | 72/5 | - - | - - | — |
| 14.3 0 | 71/5 | - - | - - | — |
| 14.2 W | 71/5 | - - | - - | — |
| 14.1 0 | 71/4 | - - | - - | — |
| 13.6 W | 71/4 | - - | - - | — |
| 13.5 0 | 71/3 | - - | - - | — |
| 13.4 0 | 71/3 | - - | - - | — |
| 13.3 1 | 71/3 | - - | - - | — |
| 13.2 4 | 70/3 | - - | - - | — |
| 13.1 0 | 66/3 | - - | - - | — |
| 12.6 0 | 66/3 | - - | - - | — |
| 12.5 0 | 66/3 | - - | - - | — |
| 12.4 4 | 66/3 | - - | - - | — |
| 12.3 0 | 62/3 | - - | - - | — |
| 12.2 0 | 62/3 | - - | - - | — |
| 12.1 0 | 62/3 | - - | - - | — |
| 11.6 0 | 62/3 | - - | - - | — |
| 11.5 0 | 62/3 | - - | - - | — |
| 11.4 1 | 62/3 | - - | - - | — |
| 11.3 1 | 61/3 | - - | - - | — |
| 11.2 0 | 60/3 | - - | - - | — |
| 11.1 0 | 60/3 | - - | - - | — |
| 10.6 0 | 60/3 | - - | - - | — |
| 10.5 W | 60/3 | - - | - - | — |
| 10.4 0 | 60/2 | - - | - - | — |
| 10.3 0 | 60/2 | - - | - - | — |
| 10.2 0 | 60/2 | - - | - - | — |
| 10.1 1 | 60/2 | - - | - - | — |
| 9.6 4 | 59/2 | - - | - - | — |
| 9.5 0 | 55/2 | - - | - - | — |
| 9.4 0 | 55/2 | - - | - - | — |
| 9.3 0 | 55/2 | - - | - - | — |
| 9.2 0 | 55/2 | - - | - - | — |
| 9.1 0 | 55/2 | - - | - - | — |
| 8.6 0 | 55/2 | - - | - - | — |
| 8.5 1 | 55/2 | - - | - - | — |
| 8.4 0 | 54/2 | - - | - - | — |
| 8.3 0 | 54/2 | - - | - - | — |
| 8.2 4 | 54/2 | - - | - - | — |
| 8.1 0 | 50/2 | - - | - - | — |
| 7.6 0 | 50/2 | - - | - - | — |
| 7.5 0 | 50/2 | - - | - - | — |
| 7.4 0 | 50/2 | - - | - - | — |
| 7.3 1 | 50/2 | - - | - - | — |
| 7.2 0 | 49/2 | - - | - - | — |
| 7.1 1 | 49/2 | - - | - - | — |
| 6.6 2 | 48/2 | - - | - - | — |
| 6.5 0 | 46/2 | - - | - - | — |
| 6.4 1 | 46/2 | - - | - - | — |
| 6.3 0 | 45/2 | - - | - - | — |
| 6.2 0 | 45/2 | - - | - - | — |
| 6.1 W | 45/2 | - - | - - | — |
| 5.6 W | 45/1 | - - | - - | — |
| 5.5 1 | 45/0 | - - | - - | — |
| 5.4 4 | 44/0 | - - | - - | — |
| 5.3 4 | 40/0 | - - | - - | — |
| 5.2 0 | 36/0 | - - | - - | — |
| 5.1 0 | 36/0 | - - | - - | — |
| 4.6 0 | 36/0 | - - | - - | — |
| 4.5 0 | 36/0 | - - | - - | — |
| 4.4 0 | 36/0 | - - | - - | — |
| 4.3 4 | 36/0 | - - | - - | — |
| 4.2 0 | 32/0 | - - | - - | — |
| 4.1 0 | 32/0 | - - | - - | — |
| 3.6 0 | 32/0 | - - | - - | — |
| 3.5 1 | 32/0 | - - | - - | — |
| 3.4 1 | 31/0 | - - | - - | — |
| 3.3 0 | 30/0 | - - | - - | — |
| 3.2 4 | 30/0 | - - | - - | — |
| 3.1 0 | 26/0 | - - | - - | — |
| 2.140 Wd | 26/0 | - - | - - | — |
| 2.6 4 | 25/0 | - - | - - | — |
| 2.5 1 | 21/0 | - - | - - | — |
| 2.4 0 | 20/0 | - - | - - | — |
| 2.3 1 | 20/0 | - - | - - | — |
| 2.2 0 | 19/0 | - - | - - | — |
| 2.1 4 | 19/0 | - - | - - | — |
| 1.6 0 | 15/0 | - - | - - | — |
| 1.5 0 | 15/0 | - - | - - | — |
| 1.4 0 | 15/0 | - - | - - | — |
| 1.3 0 | 15/0 | - - | - - | — |
| 1.2 6 | 15/0 | - - | - - | — |
| 1.1 4 | 9/0 | - - | - - | — |
| 0.6 1 | 5/0 | - - | - - | — |
| 0.5 4 | 4/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.