France vs Sweden, 3rd Place Play-Off — ICC Men's T20 World Cup Europe Sub Regional Qualifier A

FRAN
134 19.4 ov
SWE won by 6 wickets
SWE
139/4 18.1 ov

FRAN back odds · FRAN InningFRAN -/- · SWE -/-
Ball-by-ball FRAN back price (paise) through the innings. Informational only.
| Ball | Score | FRAN | SWE | Session |
|---|---|---|---|---|
| 19.4 W | 134/10 | - - | - - | — |
| 19.3 2 | 134/9 | - - | - - | — |
| 19.2 1 | 132/9 | - - | - - | — |
| 19.1 2 | 131/9 | - - | - - | — |
| 18.6 1 | 129/9 | - - | - - | — |
| 18.5 3 | 128/9 | - - | - - | — |
| 18.4 1 | 125/9 | - - | - - | — |
| 18.3 1 | 124/9 | - - | - - | — |
| 18.2 0 | 123/9 | - - | - - | — |
| 18.1 W | 123/9 | - - | - - | — |
| 17.6 W | 123/8 | - - | - - | — |
| 17.5 1 | 123/7 | - - | - - | — |
| 17.4 4 | 122/7 | - - | - - | — |
| 17.3 1 | 118/7 | - - | - - | — |
| 17.2 2 | 117/7 | - - | - - | — |
| 17.1 1 | 115/7 | - - | - - | — |
| 16.150 Wd | 114/7 | - - | - - | — |
| 16.120 Wd | 113/7 | - - | - - | — |
| 16.6 4 | 112/7 | - - | - - | — |
| 16.5 1 | 108/7 | - - | - - | — |
| 16.4 2 | 107/7 | - - | - - | — |
| 16.3 2 | 105/7 | - - | - - | — |
| 16.2 2 | 103/7 | - - | - - | — |
| 16.1 0 | 101/7 | - - | - - | — |
| 15.6 0 | 101/7 | - - | - - | — |
| 15.5 0 | 101/7 | - - | - - | — |
| 15.4 2 | 101/7 | - - | - - | — |
| 15.3 4 | 99/7 | - - | - - | — |
| 15.2 6 | 95/7 | - - | - - | — |
| 15.1 1 | 89/7 | - - | - - | — |
| 14.6 2 | 88/7 | - - | - - | — |
| 14.5 2 | 86/7 | - - | - - | — |
| 14.4 4 | 84/7 | - - | - - | — |
| 14.3 1 | 80/7 | - - | - - | — |
| 14.2 1 | 79/7 | - - | - - | — |
| 14.1 1 | 78/7 | - - | - - | — |
| 13.6 1 | 77/7 | - - | - - | — |
| 13.5 4 | 76/7 | - - | - - | — |
| 13.4 0 | 72/7 | - - | - - | — |
| 13.3 1 | 72/7 | - - | - - | — |
| 13.2 0 | 71/7 | - - | - - | — |
| 13.1 1 | 71/7 | - - | - - | — |
| 12.6 0 | 70/7 | - - | - - | — |
| 12.5 0 | 70/7 | - - | - - | — |
| 12.4 W | 70/7 | - - | - - | — |
| 12.3 1 | 70/6 | - - | - - | — |
| 12.2 1 | 69/6 | - - | - - | — |
| 12.1 1 | 68/6 | - - | - - | — |
| 11.6 0 | 67/6 | - - | - - | — |
| 11.5 0 | 67/6 | - - | - - | — |
| 11.4 2 | 67/6 | - - | - - | — |
| 11.3 1 | 65/6 | - - | - - | — |
| 11.2 0 | 64/6 | - - | - - | — |
| 11.1 2 | 64/6 | - - | - - | — |
| 10.6 1 | 62/6 | - - | - - | — |
| 10.5 0 | 61/6 | - - | - - | — |
| 10.4 4 | 61/6 | - - | - - | — |
| 10.3 0 | 57/6 | - - | - - | — |
| 10.2 W | 57/6 | - - | - - | — |
| 10.1 0 | 57/5 | - - | - - | — |
| 9.6 1 | 57/5 | - - | - - | — |
| 9.5 0 | 56/5 | - - | - - | — |
| 9.4 W | 56/5 | - - | - - | — |
| 9.3 1 | 56/4 | - - | - - | — |
| 9.2 0 | 55/4 | - - | - - | — |
| 9.1 0 | 55/4 | - - | - - | — |
| 8.6 2 | 55/4 | - - | - - | — |
| 8.5 2 | 53/4 | - - | - - | — |
| 8.4 1 | 51/4 | - - | - - | — |
| 8.3 6 | 50/4 | - - | - - | — |
| 8.2 0 | 44/4 | - - | - - | — |
| 8.1 0 | 44/4 | - - | - - | — |
| 7.6 0 | 44/4 | - - | - - | — |
| 7.5 0 | 44/4 | - - | - - | — |
| 7.4 1 | 44/4 | - - | - - | — |
| 7.3 0 | 43/4 | - - | - - | — |
| 7.2 0 | 43/4 | - - | - - | — |
| 7.1 2 | 43/4 | - - | - - | — |
| 6.6 0 | 41/4 | - - | - - | — |
| 6.5 4 | 41/4 | - - | - - | — |
| 6.4 4 | 37/4 | - - | - - | — |
| 6.3 0 | 33/4 | - - | - - | — |
| 6.2 0 | 33/4 | - - | - - | — |
| 6.1 1 | 33/4 | - - | - - | — |
| 5.6 1 | 32/4 | - - | - - | — |
| 5.5 1 | 31/4 | - - | - - | — |
| 5.4 W | 30/4 | - - | - - | — |
| 5.3 1 | 30/3 | - - | - - | — |
| 5.2 1 | 29/3 | - - | - - | — |
| 5.1 1 | 28/3 | - - | - - | — |
| 4.6 0 | 27/3 | - - | - - | — |
| 4.5 0 | 27/3 | - - | - - | — |
| 4.4 W | 27/3 | - - | - - | — |
| 4.3 0 | 27/2 | - - | - - | — |
| 4.2 0 | 27/2 | - - | - - | — |
| 4.1 1 | 27/2 | - - | - - | — |
| 3.6 2 | 26/2 | - - | - - | — |
| 3.5 0 | 24/2 | - - | - - | — |
| 3.4 0 | 24/2 | - - | - - | — |
| 3.3 1 | 24/2 | - - | - - | — |
| 3.2 2 | 23/2 | - - | - - | — |
| 3.1 0 | 21/2 | - - | - - | — |
| 2.121 Wd | 21/2 | - - | - - | — |
| 2.120 Wd | 20/2 | - - | - - | — |
| 2.6 0 | 19/2 | - - | - - | — |
| 2.5 0 | 19/2 | - - | - - | — |
| 2.4 0 | 19/2 | - - | - - | — |
| 2.3 0 | 19/2 | - - | - - | — |
| 2.2 4 | 19/2 | - - | - - | — |
| 2.1 1 | 15/2 | - - | - - | — |
| 1.6 1 | 14/2 | - - | - - | — |
| 1.5 1 | 13/2 | - - | - - | — |
| 1.4 6 | 12/2 | - - | - - | — |
| 1.3 0 | 6/2 | - - | - - | — |
| 1.2 4 | 6/2 | - - | - - | — |
| 1.1 1 | 2/2 | - - | - - | — |
| 0.6 1 | 1/2 | - - | - - | — |
| 0.5 0 | 0/2 | - - | - - | — |
| 0.4 0 | 0/2 | - - | - - | — |
| 0.3 W | 0/2 | - - | - - | — |
| 0.2 W | 0/1 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.