Cameroon vs Mali, Match 16 — ICC Men's T20 World Cup Africa Sub Regional Qualifier A

CAM
159/6 20 ov
CAM won by 90 runs
ML
69 16.1 ov

CAM back odds · ML InningCAM -/- · ML -/-
Ball-by-ball CAM back price (paise) through the innings. Informational only.
| Ball | Score | CAM | ML | Session |
|---|---|---|---|---|
| 16.1 W | 69/10 | - - | - - | — |
| 15.6 1 | 69/9 | - - | - - | — |
| 15.5 0 | 68/9 | - - | - - | — |
| 15.4 0 | 68/9 | - - | - - | — |
| 15.3 1 | 68/9 | - - | - - | — |
| 15.2 0 | 67/9 | - - | - - | — |
| 15.1 0 | 67/9 | - - | - - | — |
| 14.6 0 | 67/9 | - - | - - | — |
| 14.5 0 | 67/9 | - - | - - | — |
| 14.4 0 | 67/9 | - - | - - | — |
| 14.3 2 | 67/9 | - - | - - | — |
| 14.2 0 | 65/9 | - - | - - | — |
| 14.1 1 | 65/9 | - - | - - | — |
| 13.160 Wd | 64/9 | - - | - - | — |
| 13.6 4 | 63/9 | - - | - - | — |
| 13.5 1 | 59/9 | - - | - - | — |
| 13.4 2 | 58/9 | - - | - - | — |
| 13.3 4 | 56/9 | - - | - - | — |
| 13.2 W | 52/9 | - - | - - | — |
| 13.1 W | 52/8 | - - | - - | — |
| 12.6 1 | 52/7 | - - | - - | — |
| 12.5 0 | 51/7 | - - | - - | — |
| 12.4 0 | 51/7 | - - | - - | — |
| 12.3 0 | 51/7 | - - | - - | — |
| 12.2 0 | 51/7 | - - | - - | — |
| 12.1 1 | 51/7 | - - | - - | — |
| 11.140 Wd | 50/7 | - - | - - | — |
| 11.6 1 | 49/7 | - - | - - | — |
| 11.5 1 | 48/7 | - - | - - | — |
| 11.4 1 | 47/7 | - - | - - | — |
| 11.3 W | 46/7 | - - | - - | — |
| 11.2 W | 46/6 | - - | - - | — |
| 11.1 4 | 46/5 | - - | - - | — |
| 10.6 W | 42/5 | - - | - - | — |
| 10.5 0 | 42/4 | - - | - - | — |
| 10.4 0 | 42/4 | - - | - - | — |
| 10.3 1 | 42/4 | - - | - - | — |
| 10.2 0 | 41/4 | - - | - - | — |
| 10.1 1 | 41/4 | - - | - - | — |
| 9.160 Wd | 40/4 | - - | - - | — |
| 9.6 0 | 39/4 | - - | - - | — |
| 9.5 W | 39/4 | - - | - - | — |
| 9.4 0 | 39/3 | - - | - - | — |
| 9.3 W | 39/3 | - - | - - | — |
| 9.2 2 | 39/2 | - - | - - | — |
| 9.1 0 | 37/2 | - - | - - | — |
| 8.6 1 | 37/2 | - - | - - | — |
| 8.5 0 | 36/2 | - - | - - | — |
| 8.4 1 | 36/2 | - - | - - | — |
| 8.3 0 | 35/2 | - - | - - | — |
| 8.2 0 | 35/2 | - - | - - | — |
| 8.1 1 | 35/2 | - - | - - | — |
| 7.6 1 | 34/2 | - - | - - | — |
| 7.5 0 | 33/2 | - - | - - | — |
| 7.4 1 | 33/2 | - - | - - | — |
| 7.3 0 | 32/2 | - - | - - | — |
| 7.2 0 | 32/2 | - - | - - | — |
| 7.1 4 | 32/2 | - - | - - | — |
| 6.6 1 | 28/2 | - - | - - | — |
| 6.5 4 | 27/2 | - - | - - | — |
| 6.4 0 | 23/2 | - - | - - | — |
| 6.3 0 | 23/2 | - - | - - | — |
| 6.2 0 | 23/2 | - - | - - | — |
| 6.1 0 | 23/2 | - - | - - | — |
| 5.141 Wd | 23/2 | - - | - - | — |
| 5.140 Wd | 22/2 | - - | - - | — |
| 5.6 1 | 21/2 | - - | - - | — |
| 5.5 0 | 20/2 | - - | - - | — |
| 5.4 1 | 20/2 | - - | - - | — |
| 5.3 0 | 19/2 | - - | - - | — |
| 5.2 0 | 19/2 | - - | - - | — |
| 5.1 0 | 19/2 | - - | - - | — |
| 4.6 0 | 19/2 | - - | - - | — |
| 4.5 0 | 19/2 | - - | - - | — |
| 4.4 W | 19/2 | - - | - - | — |
| 4.3 0 | 19/1 | - - | - - | — |
| 4.2 1 | 19/1 | - - | - - | — |
| 4.1 1 | 18/1 | - - | - - | — |
| 3.6 0 | 17/1 | - - | - - | — |
| 3.5 0 | 17/1 | - - | - - | — |
| 3.4 0 | 17/1 | - - | - - | — |
| 3.3 0 | 17/1 | - - | - - | — |
| 3.2 0 | 17/1 | - - | - - | — |
| 3.1 0 | 17/1 | - - | - - | — |
| 2.141 Wd | 17/1 | - - | - - | — |
| 2.140 Wd | 16/1 | - - | - - | — |
| 2.110 Wd | 15/1 | - - | - - | — |
| 2.6 1 | 14/1 | - - | - - | — |
| 2.5 0 | 13/1 | - - | - - | — |
| 2.4 4 | 13/1 | - - | - - | — |
| 2.3 0 | 9/1 | - - | - - | — |
| 2.2 0 | 9/1 | - - | - - | — |
| 2.1 0 | 9/1 | - - | - - | — |
| 1.110 Wd | 9/1 | - - | - - | — |
| 1.6 0 | 8/1 | - - | - - | — |
| 1.5 1 | 8/1 | - - | - - | — |
| 1.4 0 | 7/1 | - - | - - | — |
| 1.3 0 | 7/1 | - - | - - | — |
| 1.2 4 | 7/1 | - - | - - | — |
| 1.1 0 | 3/1 | - - | - - | — |
| 0.140 Wd | 3/1 | - - | - - | — |
| 0.6 0 | 2/1 | - - | - - | — |
| 0.5 W | 2/1 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.