Kenya vs Mali, Match 3 — ICC Men's T20 World Cup Africa Sub Regional Qualifier A

KEN
247/5 20 ov
KEN won by 172 runs
ML
75 19.1 ov

KEN back odds · ML InningKEN -/- · ML -/-
Ball-by-ball KEN back price (paise) through the innings. Informational only.
| Ball | Score | KEN | ML | Session |
|---|---|---|---|---|
| 19.1 W | 70/10 | - - | - - | — |
| 18.161 Wd | 70/9 | - - | - - | — |
| 18.160 Wd | 69/9 | - - | - - | — |
| 18.6 0 | 68/9 | - - | - - | — |
| 18.5 0 | 68/9 | - - | - - | — |
| 18.4 W | 68/9 | - - | - - | — |
| 18.3 0 | 68/8 | - - | - - | — |
| 18.2 W | 68/8 | - - | - - | — |
| 18.1 2 | 68/7 | - - | - - | — |
| 17.130 Wd | 66/7 | - - | - - | — |
| 17.6 0 | 65/7 | - - | - - | — |
| 17.5 0 | 65/7 | - - | - - | — |
| 17.4 0 | 65/7 | - - | - - | — |
| 17.3 0 | 65/7 | - - | - - | — |
| 17.2 0 | 65/7 | - - | - - | — |
| 17.1 1 | 65/7 | - - | - - | — |
| 16.160 Wd | 64/7 | - - | - - | — |
| 16.6 W | 63/7 | - - | - - | — |
| 16.5 0 | 63/6 | - - | - - | — |
| 16.4 0 | 63/6 | - - | - - | — |
| 16.3 0 | 63/6 | - - | - - | — |
| 16.2 0 | 63/6 | - - | - - | — |
| 16.1 W | 63/6 | - - | - - | — |
| 15.6 0 | 63/5 | - - | - - | — |
| 15.5 0 | 63/5 | - - | - - | — |
| 15.4 0 | 63/5 | - - | - - | — |
| 15.3 0 | 63/5 | - - | - - | — |
| 15.2 4 | 63/5 | - - | - - | — |
| 15.1 0 | 59/5 | - - | - - | — |
| 14.160 Wd | 59/5 | - - | - - | — |
| 14.120 Wd | 58/5 | - - | - - | — |
| 14.110 Wd | 57/5 | - - | - - | — |
| 14.6 0 | 56/5 | - - | - - | — |
| 14.5 6 | 56/5 | - - | - - | — |
| 14.4 1 | 50/5 | - - | - - | — |
| 14.3 0 | 49/5 | - - | - - | — |
| 14.2 0 | 49/5 | - - | - - | — |
| 14.1 W | 49/5 | - - | - - | — |
| 13.6 0 | 49/4 | - - | - - | — |
| 13.5 2 | 49/4 | - - | - - | — |
| 13.4 0 | 47/4 | - - | - - | — |
| 13.3 0 | 47/4 | - - | - - | — |
| 13.2 0 | 47/4 | - - | - - | — |
| 13.1 0 | 47/4 | - - | - - | — |
| 12.6 0 | 47/4 | - - | - - | — |
| 12.5 0 | 47/4 | - - | - - | — |
| 12.4 1 | 47/4 | - - | - - | — |
| 12.3 6 | 46/4 | - - | - - | — |
| 12.2 0 | 40/4 | - - | - - | — |
| 12.1 0 | 40/4 | - - | - - | — |
| 11.6 1 | 40/4 | - - | - - | — |
| 11.5 2 | 39/4 | - - | - - | — |
| 11.4 0 | 37/4 | - - | - - | — |
| 11.3 0 | 37/4 | - - | - - | — |
| 11.2 0 | 37/4 | - - | - - | — |
| 11.1 0 | 37/4 | - - | - - | — |
| 10.120 Wd | 37/4 | - - | - - | — |
| 10.110 Wd | 36/4 | - - | - - | — |
| 10.6 1 | 35/4 | - - | - - | — |
| 10.5 0 | 34/4 | - - | - - | — |
| 10.4 0 | 34/4 | - - | - - | — |
| 10.3 0 | 34/4 | - - | - - | — |
| 10.2 0 | 34/4 | - - | - - | — |
| 10.1 W | 34/4 | - - | - - | — |
| 9.160 Wd | 34/3 | - - | - - | — |
| 9.6 0 | 33/3 | - - | - - | — |
| 9.5 0 | 33/3 | - - | - - | — |
| 9.4 W | 33/3 | - - | - - | — |
| 9.3 0 | 33/2 | - - | - - | — |
| 9.2 0 | 33/2 | - - | - - | — |
| 9.1 1 | 33/2 | - - | - - | — |
| 8.6 1 | 32/2 | - - | - - | — |
| 8.5 3 | 31/2 | - - | - - | — |
| 8.4 W | 28/2 | - - | - - | — |
| 8.3 0 | 28/1 | - - | - - | — |
| 8.2 0 | 28/1 | - - | - - | — |
| 8.1 1 | 28/1 | - - | - - | — |
| 7.6 0 | 27/1 | - - | - - | — |
| 7.5 0 | 27/1 | - - | - - | — |
| 7.4 0 | 27/1 | - - | - - | — |
| 7.3 0 | 27/1 | - - | - - | — |
| 7.2 0 | 27/1 | - - | - - | — |
| 7.1 0 | 27/1 | - - | - - | — |
| 6.6 0 | 27/1 | - - | - - | — |
| 6.5 0 | 27/1 | - - | - - | — |
| 6.4 1 | 27/1 | - - | - - | — |
| 6.3 0 | 26/1 | - - | - - | — |
| 6.2 0 | 26/1 | - - | - - | — |
| 6.1 1 | 26/1 | - - | - - | — |
| 5.160 Wd | 25/1 | - - | - - | — |
| 5.6 0 | 24/1 | - - | - - | — |
| 5.5 4 | 24/1 | - - | - - | — |
| 5.4 1 | 20/1 | - - | - - | — |
| 5.3 4 | 19/1 | - - | - - | — |
| 5.2 0 | 15/1 | - - | - - | — |
| 5.1 0 | 15/1 | - - | - - | — |
| 4.6 4 | 15/1 | - - | - - | — |
| 4.5 0 | 11/1 | - - | - - | — |
| 4.4 0 | 11/1 | - - | - - | — |
| 4.3 0 | 11/1 | - - | - - | — |
| 4.2 W | 11/1 | - - | - - | — |
| 4.1 0 | 11/0 | - - | - - | — |
| 3.6 0 | 11/0 | - - | - - | — |
| 3.5 0 | 11/0 | - - | - - | — |
| 3.4 0 | 11/0 | - - | - - | — |
| 3.3 0 | 11/0 | - - | - - | — |
| 3.2 0 | 11/0 | - - | - - | — |
| 3.1 0 | 11/0 | - - | - - | — |
| 2.6 1 | 11/0 | - - | - - | — |
| 2.5 4 | 10/0 | - - | - - | — |
| 2.4 1 | 6/0 | - - | - - | — |
| 2.3 0 | 5/0 | - - | - - | — |
| 2.2 0 | 5/0 | - - | - - | — |
| 2.1 1 | 5/0 | - - | - - | — |
| 1.6 2 | 4/0 | - - | - - | — |
| 1.5 0 | 2/0 | - - | - - | — |
| 1.4 0 | 2/0 | - - | - - | — |
| 1.3 0 | 2/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.150 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.