Rwanda vs Cameroon, Match 1 — ICC Men's T20 World Cup Africa Sub Regional Qualifier A

RWN
108/3 18.4 ov
RWN won by 7 wickets
CAM
107/7 20 ov

RWN back odds · CAM InningRWN -/- · CAM -/-
Ball-by-ball RWN back price (paise) through the innings. Informational only.
| Ball | Score | RWN | CAM | Session |
|---|---|---|---|---|
| 19.6 1 | 109/7 | - - | - - | — |
| 19.5 1 | 108/7 | - - | - - | — |
| 19.4 0 | 107/7 | - - | - - | — |
| 19.3 1 | 107/7 | - - | - - | — |
| 19.2 0 | 106/7 | - - | - - | — |
| 19.1 0 | 106/7 | - - | - - | — |
| 18.6 1 | 106/7 | - - | - - | — |
| 18.5 1 | 105/7 | - - | - - | — |
| 18.4 4 | 104/7 | - - | - - | — |
| 18.3 2 | 100/7 | - - | - - | — |
| 18.2 W | 98/7 | - - | - - | — |
| 18.1 1 | 98/6 | - - | - - | — |
| 17.130 Wd | 97/6 | - - | - - | — |
| 17.6 W | 96/6 | - - | - - | — |
| 17.5 2 | 96/5 | - - | - - | — |
| 17.4 2 | 94/5 | - - | - - | — |
| 17.3 1 | 92/5 | - - | - - | — |
| 17.2 1 | 91/5 | - - | - - | — |
| 17.1 0 | 90/5 | - - | - - | — |
| 16.6 0 | 90/5 | - - | - - | — |
| 16.5 4 | 90/5 | - - | - - | — |
| 16.4 1 | 86/5 | - - | - - | — |
| 16.3 4 | 85/5 | - - | - - | — |
| 16.2 1 | 81/5 | - - | - - | — |
| 16.1 0 | 80/5 | - - | - - | — |
| 15.130 Wd | 80/5 | - - | - - | — |
| 15.6 0 | 79/5 | - - | - - | — |
| 15.5 0 | 79/5 | - - | - - | — |
| 15.4 1 | 79/5 | - - | - - | — |
| 15.3 0 | 78/5 | - - | - - | — |
| 15.2 1 | 78/5 | - - | - - | — |
| 15.1 1 | 77/5 | - - | - - | — |
| 14.130 Wd | 76/5 | - - | - - | — |
| 14.110 Wd | 75/5 | - - | - - | — |
| 14.6 1 | 74/5 | - - | - - | — |
| 14.5 1 | 73/5 | - - | - - | — |
| 14.4 0 | 72/5 | - - | - - | — |
| 14.3 6 | 72/5 | - - | - - | — |
| 14.2 1 | 66/5 | - - | - - | — |
| 14.1 0 | 65/5 | - - | - - | — |
| 13.110 Wd | 65/5 | - - | - - | — |
| 13.6 1 | 64/5 | - - | - - | — |
| 13.5 1 | 63/5 | - - | - - | — |
| 13.4 2 | 62/5 | - - | - - | — |
| 13.3 2 | 60/5 | - - | - - | — |
| 13.2 0 | 58/5 | - - | - - | — |
| 13.1 1 | 58/5 | - - | - - | — |
| 12.6 2 | 57/5 | - - | - - | — |
| 12.5 1 | 55/5 | - - | - - | — |
| 12.4 0 | 54/5 | - - | - - | — |
| 12.3 0 | 54/5 | - - | - - | — |
| 12.2 0 | 54/5 | - - | - - | — |
| 12.1 W | 54/5 | - - | - - | — |
| 11.6 0 | 54/4 | - - | - - | — |
| 11.5 1 | 54/4 | - - | - - | — |
| 11.4 1 | 53/4 | - - | - - | — |
| 11.3 0 | 52/4 | - - | - - | — |
| 11.2 W | 52/4 | - - | - - | — |
| 11.1 0 | 52/3 | - - | - - | — |
| 10.6 1 | 52/3 | - - | - - | — |
| 10.5 0 | 51/3 | - - | - - | — |
| 10.4 4 | 51/3 | - - | - - | — |
| 10.3 0 | 47/3 | - - | - - | — |
| 10.2 0 | 47/3 | - - | - - | — |
| 10.1 0 | 47/3 | - - | - - | — |
| 9.120 Wd | 47/3 | - - | - - | — |
| 9.6 1 | 46/3 | - - | - - | — |
| 9.5 W | 45/3 | - - | - - | — |
| 9.4 0 | 45/2 | - - | - - | — |
| 9.3 6 | 45/2 | - - | - - | — |
| 9.2 0 | 39/2 | - - | - - | — |
| 9.1 0 | 39/2 | - - | - - | — |
| 8.6 W | 39/2 | - - | - - | — |
| 8.5 0 | 39/1 | - - | - - | — |
| 8.4 0 | 39/1 | - - | - - | — |
| 8.3 0 | 39/1 | - - | - - | — |
| 8.2 1 | 39/1 | - - | - - | — |
| 8.1 0 | 38/1 | - - | - - | — |
| 7.6 0 | 38/1 | - - | - - | — |
| 7.5 0 | 38/1 | - - | - - | — |
| 7.4 0 | 38/1 | - - | - - | — |
| 7.3 W | 38/1 | - - | - - | — |
| 7.2 0 | 38/0 | - - | - - | — |
| 7.1 0 | 38/0 | - - | - - | — |
| 6.6 2 | 38/0 | - - | - - | — |
| 6.5 1 | 36/0 | - - | - - | — |
| 6.4 1 | 35/0 | - - | - - | — |
| 6.3 0 | 34/0 | - - | - - | — |
| 6.2 0 | 34/0 | - - | - - | — |
| 6.1 0 | 34/0 | - - | - - | — |
| 5.6 1 | 34/0 | - - | - - | — |
| 5.5 2 | 33/0 | - - | - - | — |
| 5.4 2 | 31/0 | - - | - - | — |
| 5.3 0 | 29/0 | - - | - - | — |
| 5.2 0 | 29/0 | - - | - - | — |
| 5.1 0 | 29/0 | - - | - - | — |
| 4.6 0 | 29/0 | - - | - - | — |
| 4.5 0 | 29/0 | - - | - - | — |
| 4.4 0 | 29/0 | - - | - - | — |
| 4.3 0 | 29/0 | - - | - - | — |
| 4.2 1 | 29/0 | - - | - - | — |
| 4.1 2 | 28/0 | - - | - - | — |
| 3.160 Wd | 26/0 | - - | - - | — |
| 3.6 4 | 25/0 | - - | - - | — |
| 3.5 1 | 21/0 | - - | - - | — |
| 3.4 6 | 20/0 | - - | - - | — |
| 3.3 0 | 14/0 | - - | - - | — |
| 3.2 1 | 14/0 | - - | - - | — |
| 3.1 0 | 13/0 | - - | - - | — |
| 2.6 0 | 13/0 | - - | - - | — |
| 2.5 2 | 13/0 | - - | - - | — |
| 2.4 0 | 11/0 | - - | - - | — |
| 2.3 0 | 11/0 | - - | - - | — |
| 2.2 1 | 11/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 2 | 10/0 | - - | - - | — |
| 1.4 1 | 8/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 0 | 7/0 | - - | - - | — |
| 1.1 0 | 7/0 | - - | - - | — |
| 0.130 Wd | 7/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.