Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Jaffna Kings vs Galle Gallants, Qualifier 1 — Lanka Premier League

JK
242/2 20 ov
JK won by 14 runs
GG
228/8 20 ov
JK back odds · GG InningJK -/1 · GG 1000/-
Ball-by-ball JK back price (paise) through the innings. Informational only.
BallScoreJKGGSession
19.6 2224/8- 11000 -20 ov 227 228
19.5 4222/8- 11000 -20 ov 227 228
19.4 4218/8- 11000 -20 ov 225 226
19.3 6214/8- 11000 -20 ov 223 224
19.2 6208/8- 11000 -20 ov 218 219
19.1 1202/8- 11000 -20 ov 213 214
18.6 4201/8- 11000 -20 ov 215 216
18.5 1197/8- 11000 -20 ov 211 212
18.4 1196/8- 11000 -20 ov 210 211
18.3 1195/8- 11000 -20 ov 210 211
18.2 4194/8- 1470 98020 ov 212 213
18.1 4190/8- 1430 77020 ov 209 210
17.6 0186/8- 1530 78020 ov 206 207
17.5 0186/8- 1320 530—
17.4 W186/8- 1320 53020 ov 206 208
17.3 1186/7- 1360 100020 ov 213 215
17.2 0185/7- 1150 19020 ov 213 215
17.1 6185/7- 1130 14020 ov 214 216
16.160 Wd179/7- 1210 50020 ov 207 209
16.6 4178/7- 1100 13020 ov 207 209
16.5 1174/7- 1450 50020 ov 203 205
16.4 0173/7- 1300 45020 ov 203 205
16.3 0173/7- 1230 46020 ov 207 209
16.2 1173/7- 1220 460—
16.1 W172/7- 1190 24020 ov 207 209
15.6 1172/6- 1190 23020 ov 217 219
15.5 6171/6- 1100 11020 ov 217 219
15.4 1165/61 290 10020 ov 212 214
15.3 0164/6- 1130 320—
15.2 1164/6- 1140 -20 ov 212 214
15.1 1163/61 265 7520 ov 211 213
14.150 Wd162/69 1011 1315 ov 166 167
14.6 1161/61 255 60—
14.5 W160/61 280 8515 ov 166 167
14.4 1160/511 12840 1115 ov 170 170
14.3 1159/58 912 1415 ov 169 170
14.2 0158/513 14700 78015 ov 172 173
14.1 1158/516 17620 640—
13.6 1157/519 20500 52015 ov 172 173
13.5 0156/518 19520 54015 ov 174 175
13.4 0156/519 20500 52015 ov 175 176
13.3 W156/522 23440 46015 ov 175 176
13.2 1156/426 30330 39015 ov 182 183
13.1 6155/456 57174 17615 ov 182 183
12.150 Wd149/427 28350 37015 ov 173 174
12.6 6148/458 59170 17215 ov 177 178
12.5 1142/441 42235 24515 ov 173 174
12.4 1141/428 29350 360—
12.3 1140/427 28360 37015 ov 173 174
12.2 4139/428 29340 36015 ov 173 174
12.1 6135/429 30330 35015 ov 170 171
11.6 0129/421 22450 48015 ov 170 171
11.5 4129/414 15660 72015 ov 167 168
11.4 1125/415 16620 68015 ov 163 164
11.3 1124/412 13800 84015 ov 163 164
11.2 1123/412 13780 82015 ov 164 164
11.1 4122/413 14740 78015 ov 163 165
10.6 4118/413 14720 78015 ov 163 165
10.5 1114/410 1110 11—
10.4 0113/49 1011 13—
10.3 6113/49 1011 12—
10.2 0107/49 1011 12—
10.1 0107/46 716 16—
9.6 1107/47 814 16—
9.5 0106/48 912 1410 ov 111 112
9.4 1106/47 814 1510 ov 112 113
9.3 6105/48 913 1410 ov 112 113
9.2 699/410 1110 1110 ov 109 110
9.1 093/45 619 2010 ov 105 106
8.6 W93/43 427 2810 ov 105 107
8.5 493/33 428 2910 ov 105 107
8.4 089/33 426 2810 ov 109 110
8.3 189/36 715 1710 ov 107 108
8.2 188/36 717 1810 ov 108 109
8.1 187/36 716 1710 ov 108 109
7.150 Wd86/38 912 1410 ov 109 110
7.6 085/36 716 1610 ov 108 109
7.5 285/37 814 1510 ov 109 110
7.4 183/36 716 1610 ov 107 108
7.3 082/35 618 1910 ov 108 110
7.2 182/36 718 1810 ov 108 110
7.1 W81/36 716 1610 ov 106 108
6.6 081/25 619 2010 ov 113 115
6.5 181/213 14740 78010 ov 114 116
6.4 180/214 15700 72010 ov 114 116
6.3 179/214 15680 720—
6.2 078/214 15660 72010 ov 117 118
6.1 178/214 15660 680—
5.6 177/215 16620 640—
5.5 076/215 16620 6606 ov 81 82
5.4 476/215 16620 6406 ov 81 82
5.3 W72/216 17580 6206 ov 81 81
5.2 072/115 16620 6606 ov 87 88
5.1 472/130 32310 3406 ov 87 88
4.160 Wd68/129 30330 3406 ov 85 86
4.6 167/133 34295 3006 ov 85 86
4.5 466/131 32310 3306 ov 84 85
4.4 162/131 32310 3306 ov 82 83
4.3 061/127 28360 370—
4.2 461/130 31330 3406 ov 85 86
4.1 157/133 34300 3106 ov 83 84
3.6 456/127 28360 3706 ov 84 85
3.5 152/125 26380 4006 ov 81 82
3.4 151/122 23440 4506 ov 82 83
3.3 450/123 24420 4406 ov 83 84
3.2 146/122 23450 4606 ov 81 82
3.1 645/119 20500 5406 ov 82 82
2.6 039/120 21470 4806 ov 77 78
2.5 439/116 17620 640—
2.4 635/118 19520 5606 ov 78 79
2.3 029/115 16620 6806 ov 73 75
2.2 029/112 13780 8406 ov 74 76
2.1 629/111 12820 8806 ov 75 77
1.140 Wd23/19 1012 126 ov 64 66
1.6 022/114 15700 7206 ov 71 73
1.5 622/19 1011 126 ov 73 75
1.4 116/110 1110 116 ov 64 66
1.3 415/19 1011 126 ov 64 65
1.2 411/18 912 146 ov 61 63
1.1 27/17 815 166 ov 61 63
0.6 45/16 716 186 ov 56 58
0.5 01/16 716 176 ov 53 55
0.4 W1/15 620 216 ov 54 56
0.3 01/05 716 216 ov 59 61
0.2 01/08 912 136 ov 61 62
0.1 11/09 1011 126 ov 63 64

Odds are shown for information only. Cric First does not promote or facilitate betting.