Malaysia Women vs Nepal Women, 2nd Semi-Final — Asian Games Women's T20I Qualifier

MAL-W
127/8 18.4 ov
MAL-W won by 2 wickets
NEP-W
126/6 20 ov

MAL-W back odds · NEP-W InningMAL-W 10/11 · NEP-W 10/11
Ball-by-ball MAL-W back price (paise) through the innings. Informational only.
| Ball | Score | MAL-W | NEP-W | Session |
|---|---|---|---|---|
| 19.6 W | 124/6 | 10 11 | 10 11 | — |
| 19.5 2 | 124/5 | 700 11 | 11 14 | — |
| 19.4 4 | 122/5 | 580 11 | 10 17 | — |
| 19.3 2 | 118/5 | 11 12 | 9 10 | — |
| 19.2 1 | 116/5 | 11 12 | 9 10 | — |
| 19.1 4 | 115/5 | 760 11 | 11 13 | — |
| 18.6 6 | 111/5 | 760 840 | 12 13 | — |
| 18.5 4 | 105/5 | 760 820 | 12 13 | — |
| 18.4 4 | 101/5 | 620 840 | 13 16 | — |
| 18.3 1 | 97/5 | 620 840 | 13 16 | — |
| 18.2 2 | 96/5 | 620 840 | 13 16 | — |
| 18.1 4 | 94/5 | 620 720 | 14 16 | — |
| 17.6 4 | 90/5 | 540 640 | 16 18 | — |
| 17.5 0 | 86/5 | 410 520 | 20 25 | — |
| 17.4 2 | 86/5 | 520 540 | 18 19 | — |
| 17.3 0 | 84/5 | 450 500 | 20 22 | — |
| 17.2 1 | 84/5 | 500 540 | 19 20 | — |
| 17.1 1 | 83/5 | 700 11 | 11 14 | — |
| 16.6 0 | 82/5 | 500 540 | 19 20 | — |
| 16.5 4 | 82/5 | 540 640 | 16 18 | — |
| 16.4 1 | 78/5 | 520 720 | 14 19 | — |
| 16.3 1 | 77/5 | 520 720 | 14 19 | — |
| 16.2 1 | 76/5 | 290 300 | 33 34 | — |
| 16.1 2 | 75/5 | 290 300 | 33 34 | — |
| 15.6 W | 73/5 | 290 300 | 33 34 | — |
| 15.5 1 | 73/4 | 310 330 | 31 32 | — |
| 15.4 1 | 72/4 | 310 330 | 31 32 | — |
| 15.3 1 | 71/4 | 310 330 | 31 32 | — |
| 15.2 1 | 70/4 | 310 330 | 31 32 | — |
| 15.1 4 | 69/4 | 310 330 | 31 32 | — |
| 14.6 0 | 65/4 | 270 340 | 30 37 | — |
| 14.5 1 | 65/4 | 270 275 | 36 37 | — |
| 14.4 2 | 64/4 | 285 320 | 31 35 | — |
| 14.3 1 | 62/4 | 280 320 | 31 36 | — |
| 14.2 0 | 61/4 | 270 330 | 36 37 | — |
| 14.1 1 | 61/4 | 275 280 | 35 37 | — |
| 13.6 1 | 60/4 | 275 280 | 35 37 | — |
| 13.5 1 | 59/4 | 250 270 | 37 40 | — |
| 13.4 0 | 58/4 | 250 270 | 37 40 | — |
| 13.3 1 | 58/4 | 290 350 | 29 34 | — |
| 13.2 1 | 57/4 | 240 250 | 40 41 | — |
| 13.1 W | 56/4 | 230 295 | 34 43 | — |
| 12.6 1 | 56/3 | 245 250 | 40 41 | — |
| 12.5 1 | 55/3 | 285 300 | 33 35 | — |
| 12.4 0 | 54/3 | 290 295 | 34 35 | — |
| 12.3 1 | 54/3 | 260 290 | 35 39 | — |
| 12.2 1 | 53/3 | 260 290 | 35 39 | — |
| 12.1 2 | 52/3 | 255 290 | 35 39 | — |
| 11.6 1 | 50/3 | 240 290 | 35 41 | — |
| 11.5 1 | 49/3 | 235 250 | 40 42 | — |
| 11.4 1 | 48/3 | 235 245 | 41 42 | — |
| 11.3 4 | 47/3 | 235 245 | 41 42 | — |
| 11.2 0 | 43/3 | 215 245 | 41 46 | — |
| 11.1 1 | 43/3 | 215 245 | 41 46 | — |
| 10.6 1 | 42/3 | 230 245 | 41 43 | — |
| 10.5 2 | 41/3 | 200 220 | 46 48 | — |
| 10.4 1 | 39/3 | 200 220 | 46 49 | — |
| 10.3 0 | 38/3 | 200 215 | 46 50 | — |
| 10.2 1 | 38/3 | 200 215 | 46 50 | — |
| 10.1 0 | 37/3 | 200 215 | 46 50 | — |
| 9.6 0 | 37/3 | 215 230 | 43 46 | — |
| 9.5 2 | 37/3 | 198 235 | 43 51 | — |
| 9.4 0 | 35/3 | 230 245 | 41 43 | — |
| 9.3 1 | 35/3 | 230 245 | 41 43 | — |
| 9.2 1 | 34/3 | 192 205 | 49 52 | — |
| 9.1 1 | 33/3 | 192 205 | 49 52 | — |
| 8.6 0 | 32/3 | 190 196 | 51 53 | — |
| 8.5 1 | 32/3 | 196 200 | 50 51 | — |
| 8.4 1 | 31/3 | 196 200 | 50 51 | — |
| 8.3 0 | 30/3 | 196 200 | 50 51 | — |
| 8.2 1 | 30/3 | 196 200 | 50 51 | — |
| 8.1 0 | 29/3 | 200 210 | 48 50 | — |
| 7.6 0 | 29/3 | 200 210 | 48 50 | — |
| 7.5 0 | 29/3 | 200 220 | 46 50 | — |
| 7.4 0 | 29/3 | 200 220 | 46 50 | — |
| 7.3 0 | 29/3 | 220 230 | 44 45 | — |
| 7.2 0 | 29/3 | 200 215 | 46 50 | — |
| 7.1 1 | 29/3 | 220 260 | 38 45 | — |
| 6.6 1 | 28/3 | 215 245 | 43 46 | — |
| 6.5 1 | 27/3 | 200 210 | 47 50 | — |
| 6.4 1 | 26/3 | 200 210 | 47 50 | — |
| 6.3 0 | 25/3 | 205 220 | 46 48 | — |
| 6.2 0 | 25/3 | 200 220 | 46 50 | — |
| 6.1 0 | 25/3 | 205 220 | 46 48 | — |
| 5.6 W | 25/3 | 205 220 | 46 48 | — |
| 5.5 1 | 25/2 | 200 210 | 48 50 | — |
| 5.4 1 | 24/2 | 200 220 | 46 50 | — |
| 5.3 1 | 23/2 | 200 220 | 46 50 | — |
| 5.2 W | 22/2 | 235 330 | 31 42 | — |
| 5.1 1 | 22/1 | 240 250 | 40 41 | — |
| 4.6 0 | 21/1 | 210 250 | 40 47 | — |
| 4.5 1 | 21/1 | 295 360 | 28 34 | — |
| 4.4 1 | 20/1 | 295 360 | 28 34 | — |
| 4.3 1 | 19/1 | 295 360 | 28 34 | — |
| 4.2 1 | 18/1 | 295 360 | 28 34 | — |
| 4.1 1 | 17/1 | 380 390 | 26 27 | — |
| 3.6 0 | 16/1 | 380 390 | 26 27 | — |
| 3.5 0 | 16/1 | 200 210 | 47 50 | — |
| 3.4 0 | 16/1 | 255 280 | 38 39 | — |
| 3.3 4 | 16/1 | 255 280 | 38 39 | — |
| 3.2 0 | 12/1 | 205 245 | 40 42 | — |
| 3.1 0 | 12/1 | 205 220 | 46 48 | — |
| 2.130 Wd | 12/1 | 230 290 | 35 40 | — |
| 2.6 1 | 11/1 | 205 245 | 40 42 | — |
| 2.5 0 | 10/1 | 205 265 | 38 40 | — |
| 2.4 1 | 10/1 | 250 290 | 35 40 | — |
| 2.3 0 | 9/1 | 230 290 | 35 40 | — |
| 2.2 0 | 9/1 | 250 290 | 35 40 | — |
| 2.1 W | 9/1 | 250 360 | 30 40 | — |
| 1.6 1 | 9/0 | 210 230 | 44 47 | — |
| 1.5 0 | 8/0 | 220 290 | 35 45 | — |
| 1.4 1 | 8/0 | 220 290 | 35 45 | — |
| 1.3 1 | 7/0 | 220 290 | 35 45 | — |
| 1.2 4 | 6/0 | 300 320 | 31 33 | — |
| 1.1 0 | 2/0 | 260 290 | 35 38 | — |
| 0.6 1 | 2/0 | 260 290 | 35 38 | — |
| 0.5 0 | 1/0 | 230 340 | 29 43 | — |
| 0.4 0 | 1/0 | 265 390 | 25 38 | — |
| 0.3 0 | 1/0 | 260 350 | 29 31 | — |
| 0.2 1 | 1/0 | 260 390 | 25 29 | — |
| 0.1 0 | 0/0 | 260 390 | 25 29 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.