Malaysia Women vs Nepal Women, Match 2 — Nepal Women tour of Malaysia

MAL-W
82/9 20 ov
NEP-W won by 7 wickets
NEP-W
83/3 16 ov

MAL-W back odds · NEP-W InningMAL-W -/- · NEP-W -/-
Ball-by-ball MAL-W back price (paise) through the innings. Informational only.
| Ball | Score | MAL-W | NEP-W | Session |
|---|---|---|---|---|
| 15.6 4 | 81/3 | - - | - - | — |
| 15.5 1 | 77/3 | - - | - - | — |
| 15.4 1 | 76/3 | - - | - - | — |
| 15.3 1 | 75/3 | - - | - - | — |
| 15.2 1 | 74/3 | - - | - - | — |
| 15.1 0 | 73/3 | - - | - - | — |
| 14.6 4 | 73/3 | - - | - - | — |
| 14.5 0 | 69/3 | - - | - - | — |
| 14.4 1 | 69/3 | - - | - - | — |
| 14.3 0 | 68/3 | - - | - - | — |
| 14.2 1 | 68/3 | - - | - - | — |
| 14.1 1 | 67/3 | - - | - - | — |
| 13.6 1 | 66/3 | - - | - - | — |
| 13.5 1 | 65/3 | - - | - - | — |
| 13.4 0 | 64/3 | - - | - - | — |
| 13.3 2 | 64/3 | - - | - - | — |
| 13.2 1 | 62/3 | - - | - - | — |
| 13.1 4 | 61/3 | - - | - - | — |
| 12.6 1 | 57/3 | - - | - - | — |
| 12.5 1 | 56/3 | - - | - - | — |
| 12.4 0 | 55/3 | - - | - - | — |
| 12.3 1 | 55/3 | - - | - - | — |
| 12.2 1 | 54/3 | - - | - - | — |
| 12.1 1 | 53/3 | - - | - - | — |
| 11.6 0 | 52/3 | - - | - - | — |
| 11.5 2 | 52/3 | - - | - - | — |
| 11.4 1 | 50/3 | - - | - - | — |
| 11.3 1 | 49/3 | - - | - - | — |
| 11.2 1 | 48/3 | - - | - - | — |
| 11.1 1 | 47/3 | - - | - - | — |
| 10.160 Wd | 46/3 | - - | - - | — |
| 10.6 0 | 45/3 | - - | - - | — |
| 10.5 0 | 45/3 | - - | - - | — |
| 10.4 0 | 45/3 | - - | - - | — |
| 10.3 1 | 45/3 | - - | - - | — |
| 10.2 1 | 44/3 | - - | - - | — |
| 10.1 0 | 43/3 | - - | - - | — |
| 9.6 0 | 43/3 | - - | - - | — |
| 9.5 0 | 43/3 | - - | - - | — |
| 9.4 0 | 43/3 | - - | - - | — |
| 9.3 2 | 43/3 | - - | - - | — |
| 9.2 W | 41/3 | - - | - - | — |
| 9.1 1 | 41/2 | - - | - - | — |
| 8.6 1 | 40/2 | - - | - - | — |
| 8.5 1 | 39/2 | - - | - - | — |
| 8.4 0 | 38/2 | - - | - - | — |
| 8.3 0 | 38/2 | - - | - - | — |
| 8.2 1 | 38/2 | - - | - - | — |
| 8.1 1 | 37/2 | - - | - - | — |
| 7.140 Wd | 36/2 | - - | - - | — |
| 7.6 4 | 35/2 | - - | - - | — |
| 7.5 1 | 31/2 | - - | - - | — |
| 7.4 4 | 30/2 | - - | - - | — |
| 7.3 1 | 26/2 | - - | - - | — |
| 7.2 2 | 25/2 | - - | - - | — |
| 7.1 1 | 23/2 | - - | - - | — |
| 6.6 1 | 22/2 | - - | - - | — |
| 6.5 0 | 21/2 | - - | - - | — |
| 6.4 1 | 21/2 | - - | - - | — |
| 6.3 0 | 20/2 | - - | - - | — |
| 6.2 1 | 20/2 | - - | - - | — |
| 6.1 1 | 19/2 | - - | - - | — |
| 5.6 0 | 18/2 | - - | - - | — |
| 5.5 0 | 18/2 | - - | - - | — |
| 5.4 0 | 18/2 | - - | - - | — |
| 5.3 0 | 18/2 | - - | - - | — |
| 5.2 0 | 18/2 | - - | - - | — |
| 5.1 0 | 18/2 | - - | - - | — |
| 4.6 0 | 18/2 | - - | - - | — |
| 4.5 1 | 18/2 | - - | - - | — |
| 4.4 0 | 17/2 | - - | - - | — |
| 4.3 0 | 17/2 | - - | - - | — |
| 4.2 0 | 17/2 | - - | - - | — |
| 4.1 0 | 17/2 | - - | - - | — |
| 3.6 1 | 17/2 | - - | - - | — |
| 3.5 0 | 16/2 | - - | - - | — |
| 3.4 W | 16/2 | - - | - - | — |
| 3.3 0 | 16/1 | - - | - - | — |
| 3.2 0 | 16/1 | - - | - - | — |
| 3.1 1 | 16/1 | - - | - - | — |
| 2.6 4 | 15/1 | - - | - - | — |
| 2.5 1 | 11/1 | - - | - - | — |
| 2.4 1 | 10/1 | - - | - - | — |
| 2.3 1 | 9/1 | - - | - - | — |
| 2.2 1 | 8/1 | - - | - - | — |
| 2.1 1 | 7/1 | - - | - - | — |
| 1.6 2 | 6/1 | - - | - - | — |
| 1.5 0 | 4/1 | - - | - - | — |
| 1.4 0 | 4/1 | - - | - - | — |
| 1.3 0 | 4/1 | - - | - - | — |
| 1.2 0 | 4/1 | - - | - - | — |
| 1.1 1 | 4/1 | - - | - - | — |
| 0.6 0 | 3/1 | - - | - - | — |
| 0.5 0 | 3/1 | - - | - - | — |
| 0.4 0 | 3/1 | - - | - - | — |
| 0.3 W | 3/1 | - - | - - | — |
| 0.2 1 | 3/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.