Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingENG-L vs WI-L●UpcomingSHA vs ABD●UpcomingKNT vs KZNI●UpcomingAll ▾

Boost Region vs Mis Ainak Region, 4th ODI — Ghazi Amanullah Khan One Day Tournament

BR
277/8 50 ov
BR won by 36 runs (DLS method)
MAR
119/7 22.4 ov
BR back odds · MAR InningBR -/- · MAR -/-
Ball-by-ball BR back price (paise) through the innings. Informational only.
BallScoreBRMARSession
22.4 4119/7- -- -—
22.3 0115/7- -- -—
22.2 0115/7- -- -—
22.1 4115/7- -- -—
21.6 0111/7- -- -—
21.5 W111/7- -- -—
21.4 1111/6- -- -—
21.3 0110/6- -- -—
21.2 W110/6- -- -—
21.1 2110/5- -- -—
20.6 W108/54 521 36—
20.5 4108/433 40255 300—
20.4 4104/44 521 36—
20.3 0100/433 40255 300—
20.2 2100/433 40255 300—
20.1 298/433 40250 310—
19.6 096/433 40250 310—
19.5 W96/427 33300 370—
19.4 296/328 33310 390—
19.3 494/34 521 36—
19.2 290/349 55180 205—
19.1 288/349 61162 205—
18.6 686/349 61162 205—
18.5 480/34 521 36—
18.4 176/335 37270 285—
18.3 075/335 37270 285—
18.2 W75/335 37270 285—
18.1 175/245 48205 225—
17.6 174/266 67148 168—
17.5 173/286 87114 116—
17.4 172/286 87114 116—
17.3 071/286 87114 116—
17.2 171/289 90110 114—
17.1 170/286 90110 116—
16.6 069/286 90110 116—
16.5 069/287 90110 114—
16.4 169/287 90110 114—
16.3 W68/287 90110 114—
16.2 068/166 77128 150—
16.1 468/1106 10893 94—
15.6 164/1110 11488 90—
15.5 063/1102 10696 98—
15.4 063/1102 10497 98—
15.3 063/1102 10696 97—
15.2 063/1102 10696 97—
15.1 163/1102 10696 97—
14.6 062/1102 10696 97—
14.5 162/1102 11090 98—
14.4 061/1100 10498 100—
14.3 061/1104 11090 96—
14.2 061/1102 11489 98—
14.1 061/1102 12680 88—
13.6 061/1102 12680 88—
13.5 061/1100 12680 100—
13.4 161/1100 12680 100—
13.3 060/196 12879 104—
13.2 060/196 12879 104—
13.1 460/196 12879 104—
12.6 056/196 12283 104—
12.5 056/196 15066 106—
12.4 W56/1100 15066 100—
12.3 156/084 90110 120—
12.2 155/066 95104 164—
12.1 154/066 95104 168—
11.6 453/066 100100 152—
11.5 049/0124 12679 80—
11.4 049/0126 13078 79—
11.3 149/0124 13077 80—
11.2 148/0120 12481 82—
11.1 447/0114 12283 87—
10.6 143/0114 12283 87—
10.5 442/0110 11488 89—
10.4 038/0112 11886 88—
10.3 038/0112 12282 89—
10.2 138/0104 12480 95—
10.1 137/0104 12480 96—
9.6 036/0104 12480 96—
9.5 036/0120 13077 84—
9.4 036/0120 13077 84—
9.3 436/0120 12879 84—
9.2 032/0120 12879 84—
9.1 032/0120 12879 84—
8.6 432/0118 12879 84—
8.5 028/0116 12083 87—
8.4 028/0106 11289 94—
8.3 028/0106 11289 94—
8.2 028/0112 12084 88—
8.1 128/0120 12481 84—
7.6 027/0120 13078 84—
7.5 027/0108 12281 91—
7.4 027/0108 12680 91—
7.3 027/0108 12680 91—
7.2 027/0108 12680 91—
7.1 427/0108 12680 91—
6.6 023/0108 13078 91—
6.5 023/0112 13087 88—
6.4 023/0110 11290 91—
6.3 023/0110 11289 91—
6.2 023/0104 11090 95—
6.1 023/0104 11289 95—
5.6 423/0110 11289 90—
5.5 019/0110 11289 90—
5.4 119/0110 11289 90—
5.3 418/0100 11290 99—
5.2 014/0100 11290 100—
5.1 014/0110 11289 90—
4.6 014/0110 11289 90—
4.5 014/0100 11289 100—
4.4 014/0114 12084 87—
4.3 014/0114 12083 87—
4.2 014/0120 13077 83—
4.1 014/0112 13475 88—
3.110 Wd14/0124 12879 80—
3.6 013/0112 11687 89—
3.5 113/0108 13475 91—
3.4 012/0108 13673 93—
3.3 312/0108 13673 75—
3.2 09/0108 13474 93—
3.1 09/0124 13873 80—
2.6 09/0124 12879 80—
2.5 19/0112 12680 88—
2.4 08/0112 12679 88—
2.3 08/0124 13276 80—
2.2 08/0110 12480 90—
2.1 08/0124 12679 80—
1.6 08/0110 12680 90—
1.5 18/0112 13076 90—
1.4 17/0108 14271 93—
1.3 16/0102 10497 99—
1.2 05/0140 14470 71—
1.1 05/0140 14470 71—
0.6 05/0128 14270 78—
0.5 15/0124 15265 80—
0.4 04/0122 16063 82—
0.3 44/0120 12282 83—
0.2 00/0116 12084 85—
0.1 00/0100 11885 99—

Odds are shown for information only. Cric First does not promote or facilitate betting.