Prague Spartans CC vs Saffron Strikers, Match 11 — ECS Czechia T10 Challenger

PSC
142/3 10 ov
PSC won by 65 runs
SS
77 9.1 ov

PSC back odds · SS InningPSC -/- · SS -/-
Ball-by-ball PSC back price (paise) through the innings. Informational only.
| Ball | Score | PSC | SS | Session |
|---|---|---|---|---|
| 9.1 W | 76/10 | - - | - - | — |
| 8.6 0 | 76/9 | - - | - - | — |
| 8.5 0 | 76/9 | - - | - - | — |
| 8.4 0 | 76/9 | - - | - - | — |
| 8.3 0 | 76/9 | - - | - - | — |
| 8.2 W | 76/9 | - - | - - | — |
| 8.1 0 | 76/8 | - - | - - | — |
| 7.6 4 | 76/8 | - - | - - | — |
| 7.5 1 | 72/8 | - - | - - | — |
| 7.4 W | 71/8 | - - | - - | — |
| 7.3 0 | 71/7 | - - | - - | — |
| 7.2 1 | 71/7 | - - | - - | — |
| 7.1 0 | 70/7 | - - | - - | — |
| 6.6 4 | 70/7 | - - | - - | — |
| 6.5 1 | 66/7 | - - | - - | — |
| 6.4 1 | 65/7 | - - | - - | — |
| 6.3 1 | 64/7 | - - | - - | — |
| 6.2 1 | 63/7 | - - | - - | — |
| 6.1 0 | 62/7 | - - | - - | — |
| 5.110 Wd | 62/7 | - - | - - | — |
| 5.6 0 | 61/7 | - - | - - | — |
| 5.5 2 | 61/7 | - - | - - | — |
| 5.4 4 | 59/7 | - - | - - | — |
| 5.3 W | 55/7 | - - | - - | — |
| 5.2 0 | 55/6 | - - | - - | — |
| 5.1 1 | 55/6 | - - | - - | — |
| 4.6 4 | 54/6 | - - | - - | — |
| 4.5 0 | 50/6 | - - | - - | — |
| 4.4 W | 50/6 | - - | - - | — |
| 4.3 1 | 50/5 | - - | - - | — |
| 4.2 W | 49/5 | - - | - - | — |
| 4.1 W | 49/4 | - - | - - | — |
| 3.6 1 | 49/3 | - - | - - | — |
| 3.5 0 | 48/3 | - - | - - | — |
| 3.4 1 | 48/3 | - - | - - | — |
| 3.3 6 | 47/3 | - - | - - | — |
| 3.2 2 | 41/3 | - - | - - | — |
| 3.1 6 | 39/3 | - - | - - | — |
| 2.110 Wd | 33/3 | - - | - - | — |
| 2.6 0 | 32/3 | - - | - - | — |
| 2.5 1 | 32/3 | - - | - - | — |
| 2.4 6 | 31/3 | - - | - - | — |
| 2.3 W | 25/3 | - - | - - | — |
| 2.2 1 | 25/2 | - - | - - | — |
| 2.1 6 | 24/2 | - - | - - | — |
| 1.6 1 | 18/2 | - - | - - | — |
| 1.5 4 | 17/2 | - - | - - | — |
| 1.4 2 | 13/2 | - - | - - | — |
| 1.3 4 | 11/2 | - - | - - | — |
| 1.2 1 | 7/2 | - - | - - | — |
| 1.1 4 | 6/2 | - - | - - | — |
| 0.6 0 | 2/2 | - - | - - | — |
| 0.5 0 | 2/2 | - - | - - | — |
| 0.4 W | 2/2 | - - | - - | — |
| 0.3 1 | 2/1 | - - | - - | — |
| 0.2 1 | 1/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.