Ostrava vs Prague Barbarians CC, Match 5 — ECS Czechia T10 Challenger

OST
83/7 10 ov
PBC won by 38 runs
PBC
121/4 10 ov

OST back odds · OST InningOST -/- · PBC -/-
Ball-by-ball OST back price (paise) through the innings. Informational only.
| Ball | Score | OST | PBC | Session |
|---|---|---|---|---|
| 9.6 1 | 79/7 | - - | - - | — |
| 9.5 W | 78/7 | - - | - - | — |
| 9.4 0 | 78/6 | - - | - - | — |
| 9.3 W | 78/6 | - - | - - | — |
| 9.2 0 | 78/5 | - - | - - | — |
| 9.1 0 | 78/5 | - - | - - | — |
| 8.6 6 | 78/5 | - - | - - | — |
| 8.5 1 | 72/5 | - - | - - | — |
| 8.4 0 | 71/5 | - - | - - | — |
| 8.3 0 | 71/5 | - - | - - | — |
| 8.2 4 | 71/5 | - - | - - | — |
| 8.1 0 | 67/5 | - - | - - | — |
| 7.140 Nb | 67/5 | - - | - - | — |
| 7.6 1 | 66/5 | - - | - - | — |
| 7.5 6 | 65/5 | - - | - - | — |
| 7.4 4 | 59/5 | - - | - - | — |
| 7.3 4 | 55/5 | - - | - - | — |
| 7.2 4 | 51/5 | - - | - - | — |
| 7.1 W | 47/5 | - - | - - | — |
| 6.6 W | 47/4 | - - | - - | — |
| 6.5 0 | 47/3 | - - | - - | — |
| 6.4 4 | 47/3 | - - | - - | — |
| 6.3 0 | 43/3 | - - | - - | — |
| 6.2 0 | 43/3 | - - | - - | — |
| 6.1 1 | 43/3 | - - | - - | — |
| 5.6 6 | 42/3 | - - | - - | — |
| 5.5 6 | 36/3 | - - | - - | — |
| 5.4 4 | 30/3 | - - | - - | — |
| 5.3 0 | 26/3 | - - | - - | — |
| 5.2 1 | 26/3 | - - | - - | — |
| 5.1 0 | 25/3 | - - | - - | — |
| 4.6 0 | 25/3 | - - | - - | — |
| 4.5 0 | 25/3 | - - | - - | — |
| 4.4 W | 25/3 | - - | - - | — |
| 4.3 1 | 25/2 | - - | - - | — |
| 4.2 1 | 24/2 | - - | - - | — |
| 4.1 4 | 23/2 | - - | - - | — |
| 3.6 0 | 19/2 | - - | - - | — |
| 3.5 1 | 19/2 | - - | - - | — |
| 3.4 1 | 18/2 | - - | - - | — |
| 3.3 4 | 17/2 | - - | - - | — |
| 3.2 1 | 13/2 | - - | - - | — |
| 3.1 1 | 12/2 | - - | - - | — |
| 2.6 0 | 11/2 | - - | - - | — |
| 2.5 0 | 11/2 | - - | - - | — |
| 2.4 1 | 11/2 | - - | - - | — |
| 2.3 2 | 10/2 | - - | - - | — |
| 2.2 1 | 8/2 | - - | - - | — |
| 2.1 1 | 7/2 | - - | - - | — |
| 1.6 0 | 6/2 | - - | - - | — |
| 1.5 0 | 6/2 | - - | - - | — |
| 1.4 1 | 6/2 | - - | - - | — |
| 1.3 1 | 5/2 | - - | - - | — |
| 1.2 0 | 4/2 | - - | - - | — |
| 1.1 1 | 4/2 | - - | - - | — |
| 0.130 Wd | 3/2 | - - | - - | — |
| 0.6 0 | 2/2 | - - | - - | — |
| 0.5 W | 2/2 | - - | - - | — |
| 0.4 1 | 2/1 | - - | - - | — |
| 0.3 W | 1/1 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.