Bashundhara Strikers vs City Club, Match 36 — Dhaka Premier Division Cricket League

BS
232/9 49.5 ov
BS won by 1 wicket
CITY
231/8 50 ov

BS back odds · CITY InningBS -/- · CITY -/-
Ball-by-ball BS back price (paise) through the innings. Informational only.
| Ball | Score | BS | CITY | Session |
|---|---|---|---|---|
| 49.6 1 | 231/8 | - - | - - | — |
| 49.5 4 | 230/8 | - - | - - | — |
| 49.4 6 | 226/8 | - - | - - | — |
| 49.3 1 | 220/8 | - - | - - | — |
| 49.2 1 | 219/8 | - - | - - | — |
| 49.1 0 | 218/8 | - - | - - | — |
| 48.150 Wd | 218/8 | - - | - - | — |
| 48.6 4 | 217/8 | - - | - - | — |
| 48.5 6 | 213/8 | - - | - - | — |
| 48.4 6 | 207/8 | - - | - - | — |
| 48.3 6 | 201/8 | - - | - - | — |
| 48.2 1 | 195/8 | - - | - - | — |
| 48.1 4 | 194/8 | - - | - - | — |
| 47.6 1 | 190/8 | - - | - - | — |
| 47.5 1 | 189/8 | - - | - - | — |
| 47.4 1 | 188/8 | - - | - - | — |
| 47.3 1 | 187/8 | - - | - - | — |
| 47.2 6 | 186/8 | - - | - - | — |
| 47.1 1 | 180/8 | - - | - - | — |
| 46.6 1 | 179/8 | - - | - - | — |
| 46.5 1 | 178/8 | - - | - - | — |
| 46.4 0 | 177/8 | - - | - - | — |
| 46.3 2 | 177/8 | - - | - - | — |
| 46.2 6 | 175/8 | - - | - - | — |
| 46.1 4 | 169/8 | - - | - - | — |
| 45.6 0 | 165/8 | - - | - - | — |
| 45.5 1 | 165/8 | - - | - - | — |
| 45.4 0 | 164/8 | - - | - - | — |
| 45.3 1 | 164/8 | - - | - - | — |
| 45.2 0 | 163/8 | - - | - - | — |
| 45.1 1 | 163/8 | - - | - - | — |
| 44.6 1 | 162/8 | - - | - - | — |
| 44.5 0 | 161/8 | - - | - - | — |
| 44.4 1 | 161/8 | - - | - - | — |
| 44.3 1 | 160/8 | - - | - - | — |
| 44.2 0 | 159/8 | - - | - - | — |
| 44.1 1 | 159/8 | - - | - - | — |
| 43.6 0 | 158/8 | - - | - - | — |
| 43.5 1 | 158/8 | - - | - - | — |
| 43.4 1 | 157/8 | - - | - - | — |
| 43.3 0 | 156/8 | - - | - - | — |
| 43.2 1 | 156/8 | - - | - - | — |
| 43.1 1 | 155/8 | - - | - - | — |
| 42.6 1 | 154/8 | - - | - - | — |
| 42.5 1 | 153/8 | - - | - - | — |
| 42.4 1 | 152/8 | - - | - - | — |
| 42.3 0 | 151/8 | - - | - - | — |
| 42.2 0 | 151/8 | - - | - - | — |
| 42.1 1 | 151/8 | - - | - - | — |
| 41.6 1 | 150/8 | - - | - - | — |
| 41.5 0 | 149/8 | - - | - - | — |
| 41.4 0 | 149/8 | - - | - - | — |
| 41.3 0 | 149/8 | - - | - - | — |
| 41.2 0 | 149/8 | - - | - - | — |
| 41.1 0 | 149/8 | - - | - - | — |
| 40.110 Wd | 149/8 | - - | - - | — |
| 40.6 W | 148/8 | - - | - - | — |
| 40.5 1 | 148/7 | - - | - - | — |
| 40.4 2 | 147/7 | - - | - - | — |
| 40.3 4 | 145/7 | - - | - - | — |
| 40.2 0 | 141/7 | - - | - - | — |
| 40.1 0 | 141/7 | - - | - - | — |
| 39.6 0 | 141/7 | - - | - - | — |
| 39.5 0 | 141/7 | - - | - - | — |
| 39.4 0 | 141/7 | - - | - - | — |
| 39.3 0 | 141/7 | - - | - - | — |
| 39.2 1 | 141/7 | - - | - - | — |
| 39.1 4 | 140/7 | - - | - - | — |
| 38.6 0 | 136/7 | - - | - - | — |
| 38.5 0 | 136/7 | - - | - - | — |
| 38.4 0 | 136/7 | - - | - - | — |
| 38.3 2 | 136/7 | - - | - - | — |
| 38.2 0 | 134/7 | - - | - - | — |
| 38.1 1 | 134/7 | - - | - - | — |
| 37.6 0 | 133/7 | - - | - - | — |
| 37.5 0 | 133/7 | - - | - - | — |
| 37.4 0 | 133/7 | - - | - - | — |
| 37.3 1 | 133/7 | - - | - - | — |
| 37.2 0 | 132/7 | - - | - - | — |
| 37.1 0 | 132/7 | - - | - - | — |
| 36.6 0 | 132/7 | - - | - - | — |
| 36.5 4 | 132/7 | - - | - - | — |
| 36.4 W | 128/7 | - - | - - | — |
| 36.3 0 | 128/6 | - - | - - | — |
| 36.2 1 | 128/6 | - - | - - | — |
| 36.1 6 | 127/6 | - - | - - | — |
| 35.140 Wd | 121/6 | - - | - - | — |
| 35.6 0 | 120/6 | - - | - - | — |
| 35.5 1 | 120/6 | - - | - - | — |
| 35.4 1 | 119/6 | - - | - - | — |
| 35.3 1 | 118/6 | - - | - - | — |
| 35.2 0 | 117/6 | - - | - - | — |
| 35.1 0 | 117/6 | - - | - - | — |
| 34.6 1 | 117/6 | - - | - - | — |
| 34.5 0 | 116/6 | - - | - - | — |
| 34.4 0 | 116/6 | - - | - - | — |
| 34.3 0 | 116/6 | - - | - - | — |
| 34.2 1 | 116/6 | - - | - - | — |
| 34.1 0 | 115/6 | - - | - - | — |
| 33.6 1 | 115/6 | - - | - - | — |
| 33.5 0 | 114/6 | - - | - - | — |
| 33.4 1 | 114/6 | - - | - - | — |
| 33.3 0 | 113/6 | - - | - - | — |
| 33.2 1 | 113/6 | - - | - - | — |
| 33.1 1 | 112/6 | - - | - - | — |
| 32.6 0 | 111/6 | - - | - - | — |
| 32.5 2 | 111/6 | - - | - - | — |
| 32.4 0 | 109/6 | - - | - - | — |
| 32.3 1 | 109/6 | - - | - - | — |
| 32.2 6 | 108/6 | - - | - - | — |
| 32.1 0 | 102/6 | - - | - - | — |
| 31.6 0 | 102/6 | - - | - - | — |
| 31.5 0 | 102/6 | - - | - - | — |
| 31.4 0 | 102/6 | - - | - - | — |
| 31.3 0 | 102/6 | - - | - - | — |
| 31.2 0 | 102/6 | - - | - - | — |
| 31.1 0 | 102/6 | - - | - - | — |
| 30.6 0 | 102/6 | - - | - - | — |
| 30.5 1 | 102/6 | - - | - - | — |
| 30.4 0 | 101/6 | - - | - - | — |
| 30.3 0 | 101/6 | - - | - - | — |
| 30.2 0 | 101/6 | - - | - - | — |
| 30.1 0 | 101/6 | - - | - - | — |
| 29.6 1 | 101/6 | - - | - - | — |
| 29.5 1 | 100/6 | - - | - - | — |
| 29.4 0 | 99/6 | - - | - - | — |
| 29.3 0 | 99/6 | - - | - - | — |
| 29.2 0 | 99/6 | - - | - - | — |
| 29.1 0 | 99/6 | - - | - - | — |
| 28.6 0 | 99/6 | - - | - - | — |
| 28.5 0 | 99/6 | - - | - - | — |
| 28.4 0 | 99/6 | - - | - - | — |
| 28.3 0 | 99/6 | - - | - - | — |
| 28.2 0 | 99/6 | - - | - - | — |
| 28.1 W | 99/6 | - - | - - | — |
| 27.6 0 | 99/5 | - - | - - | — |
| 27.5 0 | 99/5 | - - | - - | — |
| 27.4 0 | 99/5 | - - | - - | — |
| 27.3 0 | 99/5 | - - | - - | — |
| 27.2 0 | 99/5 | - - | - - | — |
| 27.1 1 | 99/5 | - - | - - | — |
| 26.6 4 | 98/5 | - - | - - | — |
| 26.5 0 | 94/5 | - - | - - | — |
| 26.4 0 | 94/5 | - - | - - | — |
| 26.3 0 | 94/5 | - - | - - | — |
| 26.2 0 | 94/5 | - - | - - | — |
| 26.1 1 | 94/5 | - - | - - | — |
| 25.6 W | 93/5 | - - | - - | — |
| 25.5 0 | 93/4 | - - | - - | — |
| 25.4 1 | 93/4 | - - | - - | — |
| 25.3 0 | 92/4 | - - | - - | — |
| 25.2 0 | 92/4 | - - | - - | — |
| 25.1 1 | 92/4 | - - | - - | — |
| 24.6 0 | 91/4 | - - | - - | — |
| 24.5 0 | 91/4 | - - | - - | — |
| 24.4 1 | 91/4 | - - | - - | — |
| 24.3 W | 90/4 | - - | - - | — |
| 24.2 W | 90/3 | - - | - - | — |
| 24.1 0 | 90/2 | - - | - - | — |
| 23.6 1 | 90/2 | - - | - - | — |
| 23.5 1 | 89/2 | - - | - - | — |
| 23.4 0 | 88/2 | - - | - - | — |
| 23.3 1 | 88/2 | - - | - - | — |
| 23.2 4 | 87/2 | - - | - - | — |
| 23.1 1 | 83/2 | - - | - - | — |
| 22.6 0 | 82/2 | - - | - - | — |
| 22.5 2 | 82/2 | - - | - - | — |
| 22.4 1 | 80/2 | - - | - - | — |
| 22.3 0 | 79/2 | - - | - - | — |
| 22.2 0 | 79/2 | - - | - - | — |
| 22.1 0 | 79/2 | - - | - - | — |
| 21.6 0 | 79/2 | - - | - - | — |
| 21.5 0 | 79/2 | - - | - - | — |
| 21.4 6 | 79/2 | - - | - - | — |
| 21.3 0 | 73/2 | - - | - - | — |
| 21.2 0 | 73/2 | - - | - - | — |
| 21.1 0 | 73/2 | - - | - - | — |
| 20.6 0 | 73/2 | - - | - - | — |
| 20.5 1 | 73/2 | - - | - - | — |
| 20.4 0 | 72/2 | - - | - - | — |
| 20.3 0 | 72/2 | - - | - - | — |
| 20.2 1 | 72/2 | - - | - - | — |
| 20.1 4 | 71/2 | - - | - - | — |
| 19.6 0 | 67/2 | - - | - - | — |
| 19.5 0 | 67/2 | - - | - - | — |
| 19.4 1 | 67/2 | - - | - - | — |
| 19.3 0 | 66/2 | - - | - - | — |
| 19.2 0 | 66/2 | - - | - - | — |
| 19.1 0 | 66/2 | - - | - - | — |
| 18.6 1 | 66/2 | - - | - - | — |
| 18.5 1 | 65/2 | - - | - - | — |
| 18.4 1 | 64/2 | - - | - - | — |
| 18.3 1 | 63/2 | - - | - - | — |
| 18.2 4 | 62/2 | - - | - - | — |
| 18.1 0 | 58/2 | - - | - - | — |
| 17.6 0 | 58/2 | - - | - - | — |
| 17.5 0 | 58/2 | - - | - - | — |
| 17.4 0 | 58/2 | - - | - - | — |
| 17.3 0 | 58/2 | - - | - - | — |
| 17.2 0 | 58/2 | - - | - - | — |
| 17.1 0 | 58/2 | - - | - - | — |
| 16.6 1 | 58/2 | - - | - - | — |
| 16.5 0 | 57/2 | - - | - - | — |
| 16.4 0 | 57/2 | - - | - - | — |
| 16.3 1 | 57/2 | - - | - - | — |
| 16.2 W | 56/2 | - - | - - | — |
| 16.1 0 | 56/1 | - - | - - | — |
| 15.6 0 | 56/1 | - - | - - | — |
| 15.5 0 | 56/1 | - - | - - | — |
| 15.4 1 | 56/1 | - - | - - | — |
| 15.3 0 | 55/1 | - - | - - | — |
| 15.2 1 | 55/1 | - - | - - | — |
| 15.1 0 | 54/1 | - - | - - | — |
| 14.6 0 | 54/1 | - - | - - | — |
| 14.5 1 | 54/1 | - - | - - | — |
| 14.4 0 | 53/1 | - - | - - | — |
| 14.3 0 | 53/1 | - - | - - | — |
| 14.2 0 | 53/1 | - - | - - | — |
| 14.1 0 | 53/1 | - - | - - | — |
| 13.6 1 | 53/1 | - - | - - | — |
| 13.5 4 | 52/1 | - - | - - | — |
| 13.4 1 | 48/1 | - - | - - | — |
| 13.3 0 | 47/1 | - - | - - | — |
| 13.2 0 | 47/1 | - - | - - | — |
| 13.1 0 | 47/1 | - - | - - | — |
| 12.6 1 | 47/1 | - - | - - | — |
| 12.5 1 | 46/1 | - - | - - | — |
| 12.4 0 | 45/1 | - - | - - | — |
| 12.3 0 | 45/1 | - - | - - | — |
| 12.2 0 | 45/1 | - - | - - | — |
| 12.1 0 | 45/1 | - - | - - | — |
| 11.6 1 | 45/1 | - - | - - | — |
| 11.5 0 | 44/1 | - - | - - | — |
| 11.4 0 | 44/1 | - - | - - | — |
| 11.3 0 | 44/1 | - - | - - | — |
| 11.2 0 | 44/1 | - - | - - | — |
| 11.1 0 | 44/1 | - - | - - | — |
| 10.6 0 | 44/1 | - - | - - | — |
| 10.5 1 | 44/1 | - - | - - | — |
| 10.4 1 | 43/1 | - - | - - | — |
| 10.3 0 | 42/1 | - - | - - | — |
| 10.2 0 | 42/1 | - - | - - | — |
| 10.1 1 | 42/1 | - - | - - | — |
| 9.6 0 | 41/1 | - - | - - | — |
| 9.5 0 | 41/1 | - - | - - | — |
| 9.4 0 | 41/1 | - - | - - | — |
| 9.3 1 | 41/1 | - - | - - | — |
| 9.2 0 | 40/1 | - - | - - | — |
| 9.1 0 | 40/1 | - - | - - | — |
| 8.6 0 | 40/1 | - - | - - | — |
| 8.5 6 | 40/1 | - - | - - | — |
| 8.4 0 | 34/1 | - - | - - | — |
| 8.3 6 | 34/1 | - - | - - | — |
| 8.2 1 | 28/1 | - - | - - | — |
| 8.1 0 | 27/1 | - - | - - | — |
| 7.6 0 | 27/1 | - - | - - | — |
| 7.5 4 | 27/1 | - - | - - | — |
| 7.4 0 | 23/1 | - - | - - | — |
| 7.3 W | 23/1 | - - | - - | — |
| 7.2 1 | 23/0 | - - | - - | — |
| 7.1 1 | 22/0 | - - | - - | — |
| 6.6 0 | 21/0 | - - | - - | — |
| 6.5 1 | 21/0 | - - | - - | — |
| 6.4 0 | 20/0 | - - | - - | — |
| 6.3 0 | 20/0 | - - | - - | — |
| 6.2 1 | 20/0 | - - | - - | — |
| 6.1 1 | 19/0 | - - | - - | — |
| 5.110 Wd | 18/0 | - - | - - | — |
| 5.6 0 | 17/0 | - - | - - | — |
| 5.5 0 | 17/0 | - - | - - | — |
| 5.4 0 | 17/0 | - - | - - | — |
| 5.3 0 | 17/0 | - - | - - | — |
| 5.2 1 | 17/0 | - - | - - | — |
| 5.1 0 | 16/0 | - - | - - | — |
| 4.120 Wd | 16/0 | - - | - - | — |
| 4.6 0 | 15/0 | - - | - - | — |
| 4.5 1 | 15/0 | - - | - - | — |
| 4.4 0 | 14/0 | - - | - - | — |
| 4.3 0 | 14/0 | - - | - - | — |
| 4.2 0 | 14/0 | - - | - - | — |
| 4.1 1 | 14/0 | - - | - - | — |
| 3.6 1 | 13/0 | - - | - - | — |
| 3.5 0 | 12/0 | - - | - - | — |
| 3.4 0 | 12/0 | - - | - - | — |
| 3.3 1 | 12/0 | - - | - - | — |
| 3.2 0 | 11/0 | - - | - - | — |
| 3.1 4 | 11/0 | - - | - - | — |
| 2.6 0 | 7/0 | - - | - - | — |
| 2.5 0 | 7/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 0 | 7/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 0 | 7/0 | - - | - - | — |
| 1.6 1 | 7/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 1 | 6/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 4 | 5/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.