Sussex Women vs Leicestershire Women, Match 16 — Vitality Blast Women League 2

SUS-W
130/7 20 ov
LEI-W won by 1 wicket
LEI-W
131/9 20 ov

SUS-W back odds · SUS-W InningSUS-W 320/330 · LEI-W 31/32
Ball-by-ball SUS-W back price (paise) through the innings. Informational only.
| Ball | Score | SUS-W | LEI-W | Session |
|---|---|---|---|---|
| 19.6 W | 126/7 | 320 330 | 31 32 | — |
| 19.5 1 | 126/6 | 285 290 | 34 35 | — |
| 19.4 1 | 125/6 | 285 290 | 34 35 | — |
| 19.3 0 | 124/6 | 285 290 | 34 35 | — |
| 19.2 2 | 124/6 | 285 290 | 34 35 | — |
| 19.1 1 | 122/6 | 285 290 | 34 35 | — |
| 18.140 Wd | 121/6 | 265 295 | 34 37 | — |
| 18.6 1 | 120/6 | 270 295 | 34 37 | — |
| 18.5 1 | 119/6 | 265 295 | 34 37 | — |
| 18.4 1 | 118/6 | 265 295 | 34 37 | — |
| 18.3 1 | 117/6 | 265 320 | 32 37 | — |
| 18.2 1 | 116/6 | 265 320 | 32 37 | — |
| 18.1 2 | 115/6 | 265 320 | 32 37 | — |
| 17.6 0 | 113/6 | 265 320 | 32 37 | — |
| 17.5 W | 113/6 | 310 360 | 28 32 | — |
| 17.4 1 | 113/5 | 260 265 | 37 38 | — |
| 17.3 4 | 112/5 | 250 320 | 32 35 | — |
| 17.2 1 | 108/5 | 270 350 | 29 37 | — |
| 17.1 1 | 107/5 | 250 320 | 32 35 | — |
| 16.6 0 | 106/5 | 260 360 | 28 38 | — |
| 16.5 1 | 106/5 | 410 430 | 24 25 | — |
| 16.4 0 | 105/5 | 410 430 | 24 25 | — |
| 16.3 1 | 105/5 | 285 430 | 23 35 | — |
| 16.2 1 | 104/5 | 174 210 | 48 57 | — |
| 16.1 0 | 103/5 | 174 210 | 48 57 | — |
| 15.6 0 | 103/5 | 170 210 | 49 59 | — |
| 15.5 W | 103/5 | 170 210 | 48 59 | — |
| 15.4 W | 103/4 | 170 275 | 37 59 | — |
| 15.3 1 | 103/3 | 168 230 | 44 59 | — |
| 15.2 1 | 102/3 | 166 230 | 44 60 | — |
| 15.1 1 | 101/3 | 166 230 | 45 60 | — |
| 14.130 Wd | 100/3 | 146 148 | 67 68 | — |
| 14.6 4 | 99/3 | 166 230 | 45 60 | — |
| 14.5 1 | 95/3 | 178 205 | 49 56 | — |
| 14.4 1 | 94/3 | 178 205 | 50 56 | — |
| 14.3 0 | 93/3 | 178 205 | 49 56 | — |
| 14.2 1 | 93/3 | 152 176 | 57 65 | — |
| 14.1 1 | 92/3 | 152 176 | 57 65 | — |
| 13.6 1 | 91/3 | 174 198 | 51 58 | — |
| 13.5 1 | 90/3 | 174 198 | 52 58 | — |
| 13.4 2 | 89/3 | 172 200 | 50 58 | — |
| 13.3 0 | 87/3 | 172 200 | 50 58 | — |
| 13.2 1 | 87/3 | 172 200 | 51 58 | — |
| 13.1 1 | 86/3 | 174 188 | 53 58 | — |
| 12.160 Nb | 85/3 | 162 200 | 50 61 | — |
| 12.6 0 | 83/3 | 174 188 | 53 58 | — |
| 12.5 W | 83/3 | 162 200 | 50 61 | — |
| 12.4 0 | 83/2 | 162 200 | 50 61 | — |
| 12.3 1 | 83/2 | 158 210 | 49 63 | — |
| 12.2 4 | 82/2 | 158 210 | 48 63 | — |
| 12.1 1 | 78/2 | 152 210 | 49 66 | — |
| 11.6 0 | 77/2 | 152 210 | 49 66 | — |
| 11.5 1 | 77/2 | 168 198 | 51 60 | — |
| 11.4 1 | 76/2 | 168 198 | 51 60 | — |
| 11.3 0 | 75/2 | 168 198 | 51 60 | — |
| 11.2 2 | 75/2 | 168 198 | 51 60 | — |
| 11.1 1 | 73/2 | 168 198 | 51 60 | — |
| 10.150 Wd | 72/2 | 180 182 | 55 56 | — |
| 10.120 Wd | 71/2 | 180 205 | 49 56 | — |
| 10.6 0 | 70/2 | 168 198 | 51 60 | — |
| 10.5 2 | 70/2 | 166 182 | 55 60 | — |
| 10.4 1 | 68/2 | 180 198 | 51 56 | — |
| 10.3 0 | 67/2 | 180 198 | 51 56 | — |
| 10.2 1 | 67/2 | 180 198 | 51 56 | — |
| 10.1 4 | 66/2 | 162 200 | 50 61 | — |
| 9.6 4 | 62/2 | 180 205 | 49 56 | — |
| 9.5 0 | 58/2 | 180 210 | 48 56 | — |
| 9.4 1 | 58/2 | 180 210 | 48 56 | — |
| 9.3 0 | 57/2 | 150 210 | 49 66 | — |
| 9.2 W | 57/2 | 180 210 | 48 56 | — |
| 9.1 1 | 57/1 | 174 205 | 49 57 | — |
| 8.6 1 | 56/1 | 174 210 | 48 57 | — |
| 8.5 0 | 55/1 | 178 215 | 46 56 | — |
| 8.4 4 | 55/1 | 178 215 | 46 56 | — |
| 8.3 1 | 51/1 | 300 330 | 31 34 | — |
| 8.2 0 | 50/1 | 230 280 | 37 43 | — |
| 8.1 0 | 50/1 | 180 198 | 51 56 | — |
| 7.6 0 | 50/1 | 230 280 | 36 43 | — |
| 7.5 2 | 50/1 | 220 285 | 35 45 | — |
| 7.4 1 | 48/1 | 220 290 | 36 45 | — |
| 7.3 1 | 47/1 | 220 290 | 35 45 | — |
| 7.2 1 | 46/1 | 200 225 | 45 49 | — |
| 7.1 1 | 45/1 | 215 225 | 45 46 | — |
| 6.6 1 | 44/1 | 215 225 | 45 46 | — |
| 6.5 0 | 43/1 | 174 210 | 48 57 | — |
| 6.4 1 | 43/1 | 215 225 | 45 46 | — |
| 6.3 0 | 42/1 | 180 300 | 33 55 | — |
| 6.2 1 | 42/1 | 180 300 | 33 55 | — |
| 6.1 0 | 41/1 | 215 295 | 33 46 | — |
| 5.140 Wd | 41/1 | 215 280 | 45 46 | — |
| 5.130 Wd | 40/1 | 215 260 | 45 46 | — |
| 5.6 0 | 39/1 | 215 295 | 34 46 | — |
| 5.5 1 | 39/1 | 215 280 | 35 46 | — |
| 5.4 0 | 38/1 | 215 220 | 45 46 | — |
| 5.3 4 | 38/1 | 215 290 | 45 46 | — |
| 5.2 1 | 34/1 | 215 260 | 39 46 | — |
| 5.1 1 | 33/1 | 215 280 | 36 46 | — |
| 4.160 Wd | 32/1 | 215 340 | 36 46 | — |
| 4.6 0 | 31/1 | 215 340 | 35 46 | — |
| 4.5 0 | 31/1 | 215 240 | 42 46 | — |
| 4.4 W | 31/1 | 215 235 | 42 46 | — |
| 4.3 0 | 31/0 | 215 275 | 37 46 | — |
| 4.2 0 | 31/0 | 210 275 | 37 47 | — |
| 4.1 0 | 31/0 | 210 275 | 37 47 | — |
| 3.130 Wd | 31/0 | 152 170 | 60 66 | — |
| 3.110 Nb | 30/0 | 172 176 | 57 58 | — |
| 3.6 4 | 29/0 | 210 275 | 37 47 | — |
| 3.5 4 | 25/0 | 152 168 | 64 66 | — |
| 3.4 1 | 21/0 | 152 168 | 64 66 | — |
| 3.3 4 | 20/0 | 152 168 | 64 66 | — |
| 3.2 0 | 16/0 | 152 170 | 59 66 | — |
| 3.1 1 | 16/0 | 172 176 | 57 58 | — |
| 2.6 1 | 15/0 | 172 176 | 57 58 | — |
| 2.5 0 | 14/0 | 156 174 | 57 64 | — |
| 2.4 1 | 14/0 | 156 174 | 57 64 | — |
| 2.3 1 | 13/0 | 152 174 | 58 65 | — |
| 2.2 4 | 12/0 | 152 174 | 58 65 | — |
| 2.1 0 | 8/0 | 152 174 | 57 65 | — |
| 1.6 2 | 8/0 | 150 174 | 58 67 | — |
| 1.5 0 | 6/0 | 166 186 | 55 60 | — |
| 1.4 0 | 6/0 | 166 186 | 54 60 | — |
| 1.3 0 | 6/0 | 184 210 | 47 54 | — |
| 1.2 0 | 6/0 | 210 270 | 37 47 | — |
| 1.1 4 | 6/0 | 186 235 | 43 54 | — |
| 0.110 Wd | 2/0 | 152 194 | 52 65 | — |
| 0.6 0 | 1/0 | 186 235 | 43 54 | — |
| 0.5 1 | 1/0 | 184 196 | 51 54 | — |
| 0.4 0 | 0/0 | 184 196 | 51 54 | — |
| 0.3 0 | 0/0 | 184 194 | 52 54 | — |
| 0.2 0 | 0/0 | 184 194 | 52 54 | — |
| 0.1 0 | 0/0 | 172 176 | 57 58 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.