Kent Women vs Worcestershire Women, Match 13 — Vitality Blast Women League 2

KET-W
101 19.4 ov
WOR-W won by 3 runs
WOR-W
104/8 20 ov

KET-W back odds · WOR-W InningKET-W 10/11 · WOR-W 10/11
Ball-by-ball KET-W back price (paise) through the innings. Informational only.
| Ball | Score | KET-W | WOR-W | Session |
|---|---|---|---|---|
| 19.110 Wd | 101/8 | 10 11 | 10 11 | — |
| 19.6 W | 100/8 | 9 10 | 12 13 | — |
| 19.5 1 | 100/7 | 10 13 | 800 11 | — |
| 19.4 1 | 99/7 | 10 13 | 760 11 | — |
| 19.3 2 | 98/7 | 12 13 | 760 840 | — |
| 19.2 0 | 96/7 | 12 13 | 760 840 | — |
| 19.1 1 | 96/7 | 11 12 | 820 10 | — |
| 18.6 1 | 95/7 | 10 11 | 10 11 | — |
| 18.5 1 | 94/7 | 10 11 | 10 11 | — |
| 18.4 2 | 93/7 | 10 11 | 10 11 | — |
| 18.3 1 | 91/7 | 10 11 | 10 11 | — |
| 18.2 1 | 90/7 | 10 11 | 10 11 | — |
| 18.1 1 | 89/7 | 10 11 | 10 11 | — |
| 17.110 Wd | 88/7 | 11 13 | 760 11 | — |
| 17.6 2 | 87/7 | 10 11 | 840 11 | — |
| 17.5 0 | 85/7 | 10 12 | 820 11 | — |
| 17.4 1 | 85/7 | 10 12 | 820 11 | — |
| 17.3 W | 84/7 | 11 12 | 820 11 | — |
| 17.2 1 | 84/6 | 12 13 | 760 11 | — |
| 17.1 1 | 83/6 | 11 12 | 840 11 | — |
| 16.6 0 | 82/6 | 16 17 | 580 620 | — |
| 16.5 1 | 82/6 | 15 16 | 640 680 | — |
| 16.4 1 | 81/6 | 15 16 | 640 680 | — |
| 16.3 0 | 80/6 | 15 16 | 640 680 | — |
| 16.2 W | 80/6 | 15 16 | 640 680 | — |
| 16.1 1 | 80/5 | 18 19 | 520 540 | — |
| 15.111 Wd | 79/5 | 15 19 | 520 660 | — |
| 15.110 Wd | 78/5 | 15 18 | 540 680 | — |
| 15.6 1 | 77/5 | 13 16 | 620 780 | — |
| 15.5 0 | 76/5 | 15 17 | 600 680 | — |
| 15.4 2 | 76/5 | 15 17 | 600 680 | — |
| 15.3 1 | 74/5 | 16 18 | 540 600 | — |
| 15.2 0 | 73/5 | 18 19 | 520 560 | — |
| 15.1 1 | 73/5 | 15 16 | 620 720 | — |
| 14.6 1 | 72/5 | 15 18 | 540 680 | — |
| 14.5 0 | 71/5 | 10 12 | 840 11 | — |
| 14.4 1 | 71/5 | 15 18 | 540 680 | — |
| 14.3 1 | 70/5 | 19 21 | 470 520 | — |
| 14.2 0 | 69/5 | 15 18 | 540 680 | — |
| 14.1 0 | 69/5 | 15 19 | 520 680 | — |
| 13.6 0 | 69/5 | 15 19 | 520 680 | — |
| 13.5 1 | 69/5 | 15 18 | 520 680 | — |
| 13.4 2 | 68/5 | 15 18 | 520 680 | — |
| 13.3 1 | 66/5 | 20 24 | 410 480 | — |
| 13.2 1 | 65/5 | 24 25 | 400 420 | — |
| 13.1 1 | 64/5 | 14 15 | 660 720 | — |
| 12.6 0 | 63/5 | 16 17 | 560 620 | — |
| 12.5 0 | 63/5 | 16 18 | 540 620 | — |
| 12.4 1 | 63/5 | 16 18 | 540 620 | — |
| 12.3 2 | 62/5 | 16 18 | 540 620 | — |
| 12.2 1 | 60/5 | 16 18 | 540 620 | — |
| 12.1 W | 59/5 | 16 18 | 540 620 | — |
| 11.6 0 | 59/4 | 16 18 | 540 620 | — |
| 11.5 0 | 59/4 | 12 20 | 500 840 | — |
| 11.4 4 | 59/4 | 11 18 | 540 11 | — |
| 11.3 1 | 55/4 | 23 30 | 340 440 | — |
| 11.2 0 | 54/4 | 20 22 | 450 500 | — |
| 11.1 6 | 54/4 | 20 22 | 450 500 | — |
| 10.6 1 | 48/4 | 19 20 | 500 520 | — |
| 10.5 0 | 47/4 | 16 18 | 540 640 | — |
| 10.4 1 | 47/4 | 16 18 | 540 640 | — |
| 10.3 1 | 46/4 | 17 18 | 540 600 | — |
| 10.2 0 | 45/4 | 17 18 | 540 600 | — |
| 10.1 0 | 45/4 | 12 14 | 700 840 | — |
| 9.140 Wd | 45/4 | 10 15 | 660 11 | — |
| 9.6 0 | 44/4 | 12 14 | 700 840 | — |
| 9.5 1 | 44/4 | 10 14 | 720 11 | — |
| 9.4 W | 43/4 | 10 14 | 700 11 | — |
| 9.3 1 | 43/3 | 12 16 | 620 840 | — |
| 9.2 1 | 42/3 | 12 16 | 620 840 | — |
| 9.1 0 | 41/3 | 10 12 | 820 11 | — |
| 8.120 Wd | 41/3 | 15 16 | 620 780 | — |
| 8.6 1 | 40/3 | 10 12 | 820 11 | — |
| 8.5 0 | 39/3 | 15 16 | 620 780 | — |
| 8.4 0 | 39/3 | 15 16 | 620 780 | — |
| 8.3 1 | 39/3 | 15 16 | 620 780 | — |
| 8.2 0 | 38/3 | 15 16 | 620 780 | — |
| 8.1 1 | 38/3 | 22 23 | 430 440 | — |
| 7.130 Wd | 37/3 | 12 14 | 700 840 | — |
| 7.6 0 | 36/3 | 14 22 | 430 720 | — |
| 7.5 1 | 36/3 | 16 22 | 450 600 | — |
| 7.4 1 | 35/3 | 16 22 | 450 600 | — |
| 7.3 1 | 34/3 | 18 22 | 450 560 | — |
| 7.2 1 | 33/3 | 18 22 | 450 560 | — |
| 7.1 0 | 32/3 | 18 22 | 450 560 | — |
| 6.6 0 | 32/3 | 16 22 | 450 600 | — |
| 6.5 0 | 32/3 | 24 25 | 400 420 | — |
| 6.4 0 | 32/3 | 24 25 | 400 420 | — |
| 6.3 0 | 32/3 | 24 25 | 400 420 | — |
| 6.2 0 | 32/3 | 24 25 | 400 420 | — |
| 6.1 1 | 32/3 | 25 27 | 380 400 | — |
| 5.110 Wd | 31/3 | 25 26 | 380 400 | — |
| 5.6 0 | 30/3 | 25 27 | 380 400 | — |
| 5.5 0 | 30/3 | 20 27 | 380 500 | — |
| 5.4 0 | 30/3 | 20 27 | 370 500 | — |
| 5.3 W | 30/3 | 15 27 | 370 680 | — |
| 5.2 0 | 30/2 | 15 25 | 400 680 | — |
| 5.1 W | 30/2 | 25 26 | 380 400 | — |
| 4.6 1 | 30/1 | 26 27 | 370 400 | — |
| 4.5 0 | 29/1 | 26 27 | 370 400 | — |
| 4.4 2 | 29/1 | 26 27 | 370 400 | — |
| 4.3 0 | 27/1 | 26 27 | 370 400 | — |
| 4.2 0 | 27/1 | 22 23 | 430 460 | — |
| 4.1 0 | 27/1 | 26 27 | 370 400 | — |
| 3.120 Wd | 27/1 | 25 27 | 370 400 | — |
| 3.6 0 | 26/1 | 26 27 | 370 400 | — |
| 3.5 0 | 26/1 | 26 27 | 370 400 | — |
| 3.4 W | 26/1 | 26 27 | 370 400 | — |
| 3.3 0 | 26/0 | 26 27 | 370 400 | — |
| 3.2 1 | 26/0 | 25 27 | 370 400 | — |
| 3.1 0 | 25/0 | 25 27 | 370 400 | — |
| 2.6 1 | 25/0 | 25 27 | 370 400 | — |
| 2.5 2 | 24/0 | 26 28 | 350 390 | — |
| 2.4 4 | 22/0 | 26 28 | 350 390 | — |
| 2.3 0 | 18/0 | 26 27 | 370 400 | — |
| 2.2 0 | 18/0 | 30 31 | 320 340 | — |
| 2.1 4 | 18/0 | 30 31 | 320 340 | — |
| 1.6 0 | 14/0 | 30 31 | 320 340 | — |
| 1.5 4 | 14/0 | 32 34 | 300 320 | — |
| 1.4 0 | 10/0 | 32 34 | 300 320 | — |
| 1.3 0 | 10/0 | 32 34 | 295 320 | — |
| 1.2 4 | 10/0 | 32 34 | 300 320 | — |
| 1.1 1 | 6/0 | 30 31 | 320 340 | — |
| 0.6 0 | 5/0 | 30 31 | 320 340 | — |
| 0.5 0 | 5/0 | 53 56 | 178 190 | — |
| 0.4 2 | 5/0 | 53 56 | 178 190 | — |
| 0.3 0 | 3/0 | 53 56 | 178 190 | — |
| 0.2 3 | 3/0 | 53 56 | 178 190 | — |
| 0.1 0 | 0/0 | 53 56 | 178 190 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.