Hampshire Women vs Yorkshire Women, Match 30 — Vitality Blast Women

HAM-W
174/5 20 ov
HAM-W won by 42 runs
YOR-W
132/7 20 ov

HAM-W back odds · HAM-W InningHAM-W 14/15 · YOR-W 660/720
Ball-by-ball HAM-W back price (paise) through the innings. Informational only.
| Ball | Score | HAM-W | YOR-W | Session |
|---|---|---|---|---|
| 19.6 2 | 174/5 | 14 15 | 660 720 | — |
| 19.5 1 | 172/5 | 20 24 | 410 500 | 20 ov 173 174 |
| 19.4 4 | 171/5 | 17 20 | 500 660 | — |
| 19.3 1 | 167/5 | 17 20 | 500 660 | — |
| 19.2 W | 166/5 | 17 20 | 500 680 | 20 ov 173 174 |
| 19.1 2 | 166/4 | 19 20 | 500 540 | — |
| 18.6 1 | 164/4 | 19 20 | 500 540 | 20 ov 172 173 |
| 18.5 1 | 163/4 | 17 19 | 520 600 | 20 ov 175 176 |
| 18.4 0 | 162/4 | 17 18 | 580 600 | — |
| 18.3 4 | 162/4 | 17 18 | 560 660 | 20 ov 175 176 |
| 18.2 1 | 158/4 | 15 17 | 580 680 | — |
| 18.1 0 | 157/4 | 17 18 | 540 600 | 20 ov 176 177 |
| 17.6 1 | 157/4 | 17 18 | 540 600 | 20 ov 178 179 |
| 17.5 1 | 156/4 | 15 16 | 620 640 | 20 ov 177 178 |
| 17.4 2 | 155/4 | 15 16 | 620 640 | 20 ov 178 179 |
| 17.3 4 | 153/4 | 15 16 | 620 680 | 20 ov 179 180 |
| 17.2 1 | 149/4 | 14 16 | 620 720 | 20 ov 179 180 |
| 17.1 2 | 148/4 | 14 16 | 620 720 | — |
| 16.6 1 | 146/4 | 17 18 | 560 600 | 20 ov 176 177 |
| 16.5 1 | 145/4 | 16 17 | 580 640 | 20 ov 175 176 |
| 16.4 4 | 144/4 | 16 17 | 580 640 | — |
| 16.3 2 | 140/4 | 16 17 | 580 640 | — |
| 16.2 0 | 138/4 | 16 17 | 580 640 | — |
| 16.1 1 | 138/4 | 16 17 | 580 640 | 20 ov 175 176 |
| 15.6 1 | 137/4 | 16 17 | 580 640 | 20 ov 1 2 |
| 15.5 1 | 136/4 | 19 20 | 500 540 | — |
| 15.4 2 | 135/4 | 19 20 | 500 540 | 20 ov 1 2 |
| 15.3 W | 133/4 | 19 20 | 500 540 | 20 ov 0 0 |
| 15.2 1 | 133/3 | 18 20 | 500 560 | — |
| 15.1 0 | 132/3 | 18 20 | 500 560 | — |
| 14.6 2 | 132/3 | 14 15 | 660 720 | — |
| 14.5 4 | 130/3 | 14 15 | 660 720 | — |
| 14.4 4 | 126/3 | 15 16 | 620 680 | — |
| 14.3 0 | 122/3 | 15 16 | 620 680 | — |
| 14.2 1 | 122/3 | 15 16 | 620 680 | 15 ov 128 129 |
| 14.1 1 | 121/3 | 15 16 | 620 680 | — |
| 13.6 1 | 120/3 | 18 20 | 500 560 | 15 ov 127 128 |
| 13.5 1 | 119/3 | 19 20 | 500 540 | — |
| 13.4 2 | 118/3 | 19 20 | 500 540 | 15 ov 127 128 |
| 13.3 1 | 116/3 | 19 20 | 500 540 | 15 ov 128 129 |
| 13.2 2 | 115/3 | 19 21 | 480 540 | — |
| 13.1 1 | 113/3 | 20 21 | 470 500 | — |
| 12.6 1 | 112/3 | 20 21 | 470 500 | 15 ov 128 129 |
| 12.5 1 | 111/3 | 18 20 | 500 560 | — |
| 12.4 1 | 110/3 | 18 21 | 470 560 | 15 ov 127 128 |
| 12.3 1 | 109/3 | 18 21 | 470 560 | 15 ov 126 127 |
| 12.2 W | 108/3 | 18 19 | 540 560 | 15 ov 126 127 |
| 12.1 0 | 108/2 | 17 18 | 540 600 | — |
| 11.6 1 | 108/2 | 17 18 | 540 600 | 15 ov 126 127 |
| 11.5 1 | 107/2 | 14 15 | 660 700 | 15 ov 131 132 |
| 11.4 4 | 106/2 | 14 15 | 660 700 | 15 ov 132 133 |
| 11.3 1 | 102/2 | 14 15 | 680 700 | 15 ov 132 133 |
| 11.2 2 | 101/2 | 14 15 | 680 700 | — |
| 11.1 4 | 99/2 | 14 15 | 680 700 | — |
| 10.6 2 | 95/2 | 15 20 | 500 680 | 15 ov 132 133 |
| 10.5 1 | 93/2 | 19 22 | 450 540 | 15 ov 125 126 |
| 10.4 1 | 92/2 | 19 22 | 450 540 | — |
| 10.3 1 | 91/2 | 19 22 | 450 540 | — |
| 10.2 1 | 90/2 | 19 22 | 450 540 | 15 ov 127 128 |
| 10.1 1 | 89/2 | 19 22 | 450 540 | — |
| 9.6 1 | 88/2 | 20 22 | 450 500 | — |
| 9.5 0 | 87/2 | 22 23 | 430 470 | — |
| 9.4 1 | 87/2 | 22 23 | 430 460 | — |
| 9.3 1 | 86/2 | 22 23 | 430 460 | — |
| 9.2 W | 85/2 | 22 23 | 430 480 | 10 ov 88 89 |
| 9.1 1 | 85/1 | 22 23 | 430 460 | — |
| 8.6 4 | 84/1 | 22 23 | 430 460 | 10 ov 88 89 |
| 8.5 1 | 80/1 | 17 18 | 540 600 | — |
| 8.4 4 | 79/1 | 17 18 | 540 600 | 10 ov 91 92 |
| 8.3 1 | 75/1 | 17 18 | 540 600 | — |
| 8.2 2 | 74/1 | 18 19 | 520 560 | 10 ov 91 92 |
| 8.1 1 | 72/1 | 18 19 | 520 560 | 10 ov 85 86 |
| 7.6 0 | 71/1 | 24 26 | 380 440 | 10 ov 85 86 |
| 7.5 1 | 71/1 | 22 24 | 410 460 | 10 ov 86 87 |
| 7.4 0 | 70/1 | 22 24 | 410 450 | 10 ov 86 87 |
| 7.3 2 | 70/1 | 23 24 | 410 440 | — |
| 7.2 0 | 68/1 | 21 22 | 450 480 | 10 ov 86 87 |
| 7.1 W | 68/1 | 21 22 | 450 480 | 10 ov 92 93 |
| 6.6 1 | 68/0 | 18 20 | 500 560 | 10 ov 94 95 |
| 6.5 1 | 67/0 | 13 15 | 660 740 | — |
| 6.4 1 | 66/0 | 13 16 | 620 740 | 10 ov 0 0 |
| 6.3 4 | 65/0 | 14 16 | 620 740 | 10 ov 0 0 |
| 6.2 0 | 61/0 | 16 17 | 580 640 | — |
| 6.1 1 | 61/0 | 16 17 | 580 640 | — |
| 5.6 1 | 60/0 | 16 17 | 580 640 | — |
| 5.5 4 | 59/0 | 15 16 | 620 680 | 6 ov 60 61 |
| 5.4 0 | 55/0 | 15 16 | 620 680 | — |
| 5.3 0 | 55/0 | 15 16 | 620 680 | — |
| 5.2 1 | 55/0 | 15 16 | 620 680 | — |
| 5.1 0 | 54/0 | 15 16 | 620 680 | — |
| 4.6 2 | 54/0 | 15 16 | 620 680 | 6 ov 60 61 |
| 4.5 4 | 52/0 | 16 17 | 580 640 | — |
| 4.4 0 | 48/0 | 16 17 | 580 640 | — |
| 4.3 4 | 48/0 | 16 17 | 580 640 | — |
| 4.2 0 | 44/0 | 16 17 | 580 640 | — |
| 4.1 0 | 44/0 | 16 17 | 580 640 | — |
| 3.6 0 | 44/0 | 16 17 | 580 640 | 6 ov 61 62 |
| 3.5 2 | 44/0 | 16 17 | 580 640 | 6 ov 62 63 |
| 3.4 4 | 42/0 | 21 22 | 450 470 | — |
| 3.3 0 | 38/0 | 21 22 | 460 470 | — |
| 3.2 0 | 38/0 | 14 15 | 660 700 | — |
| 3.1 4 | 38/0 | 14 15 | 660 700 | — |
| 2.6 1 | 34/0 | 21 22 | 460 470 | 6 ov 61 62 |
| 2.5 2 | 33/0 | 21 25 | 340 480 | 6 ov 58 59 |
| 2.4 0 | 31/0 | 18 22 | 460 560 | — |
| 2.3 4 | 31/0 | 22 23 | 450 460 | 6 ov 58 59 |
| 2.2 4 | 27/0 | 22 23 | 450 460 | 6 ov 55 56 |
| 2.1 1 | 23/0 | 21 23 | 450 460 | — |
| 1.6 4 | 22/0 | 21 25 | 400 460 | 6 ov 55 56 |
| 1.5 4 | 18/0 | 30 45 | 210 340 | 6 ov 53 54 |
| 1.4 0 | 14/0 | 30 45 | 210 340 | 6 ov 51 52 |
| 1.3 0 | 14/0 | 16 17 | 580 640 | 6 ov 51 52 |
| 1.2 1 | 14/0 | 36 37 | 270 280 | — |
| 1.1 4 | 13/0 | 35 36 | 275 290 | — |
| 0.110 Wd | 9/0 | 45 50 | 200 225 | — |
| 0.6 4 | 8/0 | 35 36 | 275 290 | 6 ov 50 51 |
| 0.5 0 | 4/0 | 36 38 | 260 280 | 6 ov 48 49 |
| 0.4 0 | 4/0 | 36 38 | 260 280 | 6 ov 49 50 |
| 0.3 4 | 4/0 | 40 48 | 200 250 | 6 ov 46 47 |
| 0.2 0 | 0/0 | 36 50 | 200 280 | — |
| 0.1 0 | 0/0 | 53 54 | 184 190 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.