Lancashire Women vs Hampshire Women, Match 26 — Vitality Blast Women

LAN-W
130/7 20 ov
HAM-W won by 8 wickets
HAM-W
133/2 15.5 ov

LAN-W back odds · HAM-W InningLAN-W -/- · HAM-W -/-
Ball-by-ball LAN-W back price (paise) through the innings. Informational only.
| Ball | Score | LAN-W | HAM-W | Session |
|---|---|---|---|---|
| 15.5 4 | 134/2 | - - | - - | — |
| 15.4 1 | 130/2 | 1000 - | - 1 | — |
| 15.3 W | 129/2 | 1000 - | - 1 | — |
| 15.2 1 | 129/1 | 1000 - | - 1 | — |
| 15.1 0 | 128/1 | 1000 - | - 1 | — |
| 14.6 1 | 128/1 | 1000 - | - 1 | 15 ov 127 128 |
| 14.5 1 | 127/1 | 1000 - | - 1 | 15 ov 127 128 |
| 14.4 0 | 126/1 | 1000 - | - 1 | 15 ov 127 128 |
| 14.3 1 | 126/1 | 1000 - | - 1 | 15 ov 129 130 |
| 14.2 1 | 125/1 | 1000 - | - 1 | — |
| 14.1 1 | 124/1 | 1000 - | - 1 | — |
| 13.6 4 | 123/1 | 1000 - | - 1 | 15 ov 130 131 |
| 13.5 2 | 119/1 | 1000 - | - 1 | — |
| 13.4 1 | 117/1 | 1000 - | - 1 | — |
| 13.3 1 | 116/1 | 1000 - | - 1 | — |
| 13.2 1 | 115/1 | 1000 - | - 1 | — |
| 13.1 1 | 114/1 | 1000 - | - 1 | — |
| 12.6 1 | 113/1 | 1000 - | - 1 | — |
| 12.5 1 | 112/1 | 500 - | - 1 | — |
| 12.4 0 | 111/1 | 500 - | - 1 | — |
| 12.3 4 | 111/1 | 500 - | - 1 | — |
| 12.2 1 | 107/1 | 500 - | - 1 | — |
| 12.1 1 | 106/1 | 500 - | - 1 | — |
| 11.6 1 | 105/1 | 310 - | - 1 | — |
| 11.5 1 | 104/1 | 130 - | - 1 | — |
| 11.4 1 | 103/1 | 130 - | - 1 | — |
| 11.3 4 | 102/1 | 130 - | - 1 | — |
| 11.2 1 | 98/1 | 120 - | - 1 | — |
| 11.1 0 | 97/1 | 120 - | - 1 | — |
| 10.6 2 | 97/1 | 120 - | - 1 | — |
| 10.5 2 | 95/1 | 120 130 | - 1 | — |
| 10.4 0 | 93/1 | 120 130 | - 1 | — |
| 10.3 1 | 93/1 | 120 130 | - 1 | — |
| 10.2 0 | 92/1 | 120 130 | - 1 | — |
| 10.1 1 | 92/1 | 120 130 | - 1 | — |
| 9.6 1 | 91/1 | 120 130 | - 1 | 10 ov 90 91 |
| 9.5 0 | 90/1 | 120 130 | - 1 | 10 ov 90 91 |
| 9.4 1 | 90/1 | 130 - | - 1 | 10 ov 90 91 |
| 9.3 1 | 89/1 | 130 - | - 1 | 10 ov 91 92 |
| 9.2 0 | 88/1 | 130 - | - 1 | 10 ov 92 93 |
| 9.1 1 | 88/1 | 130 - | - 1 | — |
| 8.6 1 | 87/1 | 130 - | - 1 | 10 ov 93 94 |
| 8.5 4 | 86/1 | 110 - | - 1 | 10 ov 94 95 |
| 8.4 1 | 82/1 | 100 - | - 1 | 10 ov 92 93 |
| 8.3 1 | 81/1 | 100 - | - 1 | 10 ov 92 93 |
| 8.2 1 | 80/1 | 50 110 | 1 2 | 10 ov 92 93 |
| 8.1 1 | 79/1 | 50 100 | 1 2 | — |
| 7.6 1 | 78/1 | 50 100 | 1 2 | 10 ov 92 93 |
| 7.5 4 | 77/1 | 50 100 | 1 2 | 10 ov 92 93 |
| 7.4 1 | 73/1 | 50 100 | 1 2 | 10 ov 90 91 |
| 7.3 2 | 72/1 | 60 110 | 1 2 | 10 ov 90 91 |
| 7.2 4 | 70/1 | 50 110 | 1 2 | 10 ov 90 91 |
| 7.1 1 | 66/1 | 50 110 | 1 2 | — |
| 6.6 1 | 65/1 | 50 110 | 1 2 | 10 ov 89 90 |
| 6.5 1 | 64/1 | 21 26 | 4 5 | — |
| 6.4 1 | 63/1 | 21 26 | 4 5 | 10 ov 86 87 |
| 6.3 0 | 62/1 | 21 26 | 4 5 | 10 ov 86 87 |
| 6.2 4 | 62/1 | 21 26 | 4 5 | — |
| 6.1 1 | 58/1 | 20 21 | 5 6 | — |
| 5.130 Wd | 57/1 | 18 19 | 5 6 | 6 ov 57 58 |
| 5.6 0 | 56/1 | 20 21 | 5 6 | 6 ov 57 58 |
| 5.5 1 | 56/1 | 15 16 | 6 7 | 6 ov 57 58 |
| 5.4 1 | 55/1 | 15 16 | 6 7 | 6 ov 57 58 |
| 5.3 1 | 54/1 | 15 16 | 6 7 | 6 ov 57 58 |
| 5.2 2 | 53/1 | 14 15 | 7 8 | 6 ov 58 59 |
| 5.1 1 | 51/1 | 11 12 | 9 10 | — |
| 4.120 Wd | 50/1 | 10 11 | 10 11 | 6 ov 56 57 |
| 4.6 1 | 49/1 | 820 12 | 9 10 | 6 ov 57 58 |
| 4.5 4 | 48/1 | 11 13 | 9 10 | 6 ov 57 58 |
| 4.4 0 | 44/1 | 11 12 | 9 10 | — |
| 4.3 1 | 44/1 | 760 780 | 12 13 | 6 ov 54 55 |
| 4.2 4 | 43/1 | 760 780 | 12 13 | 6 ov 56 57 |
| 4.1 0 | 39/1 | 620 680 | 15 16 | 6 ov 53 54 |
| 3.6 1 | 39/1 | 540 600 | 17 18 | 6 ov 54 55 |
| 3.5 1 | 38/1 | 600 640 | 16 17 | 6 ov 54 55 |
| 3.4 1 | 37/1 | 600 640 | 16 17 | 6 ov 54 55 |
| 3.3 4 | 36/1 | 580 640 | 16 17 | 6 ov 55 56 |
| 3.2 4 | 32/1 | 620 680 | 15 16 | 6 ov 52 53 |
| 3.1 0 | 28/1 | 520 600 | 17 19 | — |
| 2.140 Wd | 28/1 | 300 340 | 30 33 | 6 ov 48 49 |
| 2.6 1 | 27/1 | 520 720 | 14 19 | 6 ov 50 51 |
| 2.5 4 | 26/1 | 410 440 | 22 24 | 6 ov 51 52 |
| 2.4 2 | 22/1 | 410 460 | 22 24 | 6 ov 48 49 |
| 2.3 0 | 20/1 | 290 310 | 33 34 | 6 ov 47 48 |
| 2.2 1 | 20/1 | 255 275 | 36 39 | 6 ov 47 48 |
| 2.1 2 | 19/1 | 290 310 | 33 34 | 6 ov 45 46 |
| 1.140 Wd | 17/1 | 300 330 | 31 33 | 6 ov 45 46 |
| 1.6 0 | 16/1 | 270 310 | 34 37 | 6 ov 44 45 |
| 1.5 0 | 16/1 | 270 290 | 35 38 | 6 ov 47 48 |
| 1.4 1 | 16/1 | 300 320 | 32 33 | 6 ov 45 46 |
| 1.3 0 | 15/1 | 300 330 | 30 33 | 6 ov 47 48 |
| 1.2 0 | 15/1 | 290 295 | 33 34 | — |
| 1.1 W | 15/1 | 290 295 | 33 34 | 6 ov 47 48 |
| 0.110 Wd | 15/0 | 275 320 | 32 36 | 6 ov 45 46 |
| 0.6 6 | 14/0 | 310 320 | 32 33 | 6 ov 50 51 |
| 0.5 4 | 8/0 | 450 500 | 20 22 | 6 ov 42 43 |
| 0.4 0 | 4/0 | 330 350 | 29 30 | — |
| 0.3 0 | 4/0 | 280 290 | 35 36 | 6 ov 45 46 |
| 0.2 0 | 4/0 | 285 295 | 34 35 | 6 ov 45 46 |
| 0.1 4 | 4/0 | 275 290 | 35 36 | 6 ov 45 46 |
Odds are shown for information only. Cric First does not promote or facilitate betting.