Sussex Women vs Glamorgan Women, Match 9 — Vitality Blast Women League 2

SUS-W
166/5 20 ov
GLA-W won by 8 wickets
GLA-W
167/2 19.4 ov

SUS-W back odds · GLA-W InningSUS-W 120/- · GLA-W -/1
Ball-by-ball SUS-W back price (paise) through the innings. Informational only.
| Ball | Score | SUS-W | GLA-W | Session |
|---|---|---|---|---|
| 19.4 1 | 159/2 | 120 - | - 1 | — |
| 19.3 4 | 158/2 | 120 - | - 1 | — |
| 19.2 0 | 154/2 | 100 - | - 1 | — |
| 19.1 1 | 154/2 | 100 - | - 1 | — |
| 18.6 0 | 153/2 | 100 - | - 1 | — |
| 18.5 1 | 153/2 | 660 20 | 5 9 | — |
| 18.4 2 | 152/2 | 660 20 | 5 9 | — |
| 18.3 2 | 150/2 | 21 36 | 3 5 | — |
| 18.2 0 | 148/2 | 21 36 | 3 5 | — |
| 18.1 0 | 148/2 | 120 - | - 1 | — |
| 17.6 1 | 148/2 | 21 36 | 3 5 | — |
| 17.5 0 | 147/2 | 21 36 | 3 5 | — |
| 17.4 4 | 147/2 | 34 50 | 2 3 | — |
| 17.3 1 | 143/2 | 34 50 | 2 3 | — |
| 17.2 0 | 142/2 | 26 50 | 2 4 | — |
| 17.1 1 | 142/2 | 26 50 | 2 4 | — |
| 16.6 1 | 141/2 | 26 50 | 2 4 | — |
| 16.5 0 | 140/2 | 21 55 | 2 5 | — |
| 16.4 2 | 140/2 | 21 55 | 2 3 | — |
| 16.3 4 | 138/2 | 21 55 | 2 3 | — |
| 16.2 1 | 134/2 | 21 55 | 2 5 | — |
| 16.1 1 | 133/2 | 18 21 | 5 6 | — |
| 15.150 Wd | 132/2 | 350 370 | 27 28 | — |
| 15.110 Wd | 131/2 | 320 440 | 23 31 | — |
| 15.6 4 | 130/2 | 820 11 | 11 12 | — |
| 15.5 4 | 126/2 | 350 370 | 27 28 | — |
| 15.4 0 | 122/2 | 11 14 | 8 10 | — |
| 15.3 1 | 122/2 | 11 14 | 8 10 | — |
| 15.2 2 | 121/2 | 350 400 | 25 28 | — |
| 15.1 0 | 119/2 | 350 11 | 11 19 | — |
| 14.6 1 | 119/2 | 320 440 | 23 31 | — |
| 14.5 1 | 118/2 | 200 420 | 24 29 | — |
| 14.4 1 | 117/2 | 200 420 | 24 38 | — |
| 14.3 1 | 116/2 | 370 380 | 26 27 | — |
| 14.2 1 | 115/2 | 370 390 | 26 27 | — |
| 14.1 1 | 114/2 | 380 430 | 23 27 | — |
| 13.6 1 | 113/2 | 380 420 | 24 27 | — |
| 13.5 4 | 112/2 | 380 420 | 24 26 | — |
| 13.4 2 | 108/2 | 370 420 | 24 27 | — |
| 13.3 1 | 106/2 | 370 390 | 26 27 | — |
| 13.2 1 | 105/2 | 410 480 | 21 24 | — |
| 13.1 0 | 104/2 | 410 480 | 21 24 | — |
| 12.6 W | 104/2 | 410 480 | 21 24 | — |
| 12.5 0 | 104/1 | 330 390 | 25 30 | — |
| 12.4 1 | 104/1 | 500 780 | 14 20 | — |
| 12.3 0 | 103/1 | 540 760 | 14 19 | — |
| 12.2 1 | 103/1 | 700 780 | 13 14 | — |
| 12.1 0 | 102/1 | 700 780 | 13 14 | — |
| 11.6 4 | 102/1 | 700 780 | 13 14 | — |
| 11.5 1 | 98/1 | 470 780 | 13 21 | — |
| 11.4 1 | 97/1 | 470 600 | 17 21 | — |
| 11.3 4 | 96/1 | 450 560 | 18 22 | — |
| 11.2 1 | 92/1 | 540 600 | 17 18 | — |
| 11.1 1 | 91/1 | 430 460 | 22 23 | — |
| 10.120 Wd | 90/1 | 430 500 | 20 21 | — |
| 10.110 Wd | 89/1 | 500 640 | 16 19 | — |
| 10.6 0 | 88/1 | 450 500 | 20 22 | — |
| 10.5 1 | 88/1 | 450 500 | 20 22 | — |
| 10.4 2 | 87/1 | 450 500 | 20 22 | — |
| 10.3 1 | 85/1 | 470 640 | 16 21 | — |
| 10.2 0 | 84/1 | 430 500 | 20 22 | — |
| 10.1 0 | 84/1 | 380 600 | 17 25 | — |
| 9.6 2 | 84/1 | 400 600 | 17 21 | — |
| 9.5 1 | 82/1 | 410 720 | 21 22 | — |
| 9.4 1 | 81/1 | 400 720 | 21 25 | — |
| 9.3 0 | 80/1 | 370 390 | 26 27 | — |
| 9.2 1 | 80/1 | 370 460 | 22 27 | — |
| 9.1 4 | 79/1 | 410 490 | 21 24 | — |
| 8.6 2 | 75/1 | 410 500 | 21 24 | — |
| 8.5 1 | 73/1 | 270 295 | 34 37 | — |
| 8.4 0 | 72/1 | 270 295 | 34 37 | — |
| 8.3 0 | 72/1 | 270 295 | 34 37 | — |
| 8.2 1 | 72/1 | 270 280 | 36 37 | — |
| 8.1 1 | 71/1 | 270 280 | 36 37 | — |
| 7.6 1 | 70/1 | 270 295 | 34 37 | — |
| 7.5 1 | 69/1 | 320 350 | 28 31 | — |
| 7.4 1 | 68/1 | 320 350 | 28 31 | — |
| 7.3 0 | 67/1 | 285 350 | 28 35 | — |
| 7.2 1 | 67/1 | 285 350 | 28 35 | — |
| 7.1 0 | 66/1 | 285 350 | 28 35 | — |
| 6.6 1 | 66/1 | 400 420 | 24 25 | — |
| 6.5 1 | 65/1 | 340 640 | 22 30 | — |
| 6.4 1 | 64/1 | 380 640 | 22 26 | — |
| 6.3 4 | 63/1 | 380 640 | 22 26 | — |
| 6.2 0 | 59/1 | 410 560 | 19 24 | — |
| 6.1 1 | 59/1 | 410 560 | 19 24 | — |
| 5.160 Wd | 58/1 | 340 400 | 25 30 | — |
| 5.150 Wd | 57/1 | 350 400 | 25 28 | — |
| 5.120 Wd | 56/1 | 440 500 | 20 23 | — |
| 5.6 0 | 55/1 | 340 380 | 27 30 | — |
| 5.5 0 | 55/1 | 400 440 | 23 25 | — |
| 5.4 0 | 55/1 | 350 400 | 25 28 | — |
| 5.3 0 | 55/1 | 350 400 | 25 28 | — |
| 5.2 0 | 55/1 | 440 480 | 21 23 | — |
| 5.1 1 | 55/1 | 285 460 | 22 35 | — |
| 4.6 4 | 54/1 | 540 780 | 13 18 | — |
| 4.5 4 | 50/1 | 500 560 | 18 20 | — |
| 4.4 0 | 46/1 | 350 400 | 25 28 | — |
| 4.3 0 | 46/1 | 255 400 | 27 39 | — |
| 4.2 1 | 46/1 | 255 400 | 27 39 | — |
| 4.1 0 | 45/1 | 255 400 | 27 39 | — |
| 3.6 0 | 45/1 | 255 265 | 38 39 | — |
| 3.5 4 | 45/1 | 300 350 | 29 33 | — |
| 3.4 1 | 41/1 | 260 310 | 33 39 | — |
| 3.3 4 | 40/1 | 260 310 | 33 39 | — |
| 3.2 3 | 36/1 | 270 280 | 36 37 | — |
| 3.1 0 | 33/1 | 270 280 | 36 37 | — |
| 2.6 4 | 33/1 | 270 280 | 36 37 | — |
| 2.5 0 | 29/1 | 200 205 | 49 50 | — |
| 2.4 4 | 29/1 | 200 205 | 49 50 | — |
| 2.3 1 | 25/1 | 130 132 | 75 76 | — |
| 2.2 4 | 24/1 | 130 142 | 71 76 | — |
| 2.1 4 | 20/1 | 118 144 | 70 84 | — |
| 1.161 Wd | 16/1 | 88 89 | 112 114 | — |
| 1.160 Wd | 15/1 | 65 89 | 112 154 | — |
| 1.151 Wd | 14/1 | 89 92 | 108 114 | — |
| 1.150 Wd | 13/1 | 68 77 | 128 148 | — |
| 1.6 0 | 12/1 | 112 144 | 70 89 | — |
| 1.5 2 | 12/1 | 65 89 | 112 154 | — |
| 1.4 1 | 10/1 | 74 77 | 128 134 | — |
| 1.3 W | 9/1 | 55 74 | 134 182 | — |
| 1.2 2 | 9/0 | 60 68 | 146 166 | — |
| 1.1 2 | 7/0 | 62 69 | 144 160 | — |
| 0.6 4 | 5/0 | 62 70 | 142 162 | — |
| 0.5 0 | 1/0 | 69 72 | 138 146 | — |
| 0.4 1 | 1/0 | 69 74 | 134 146 | — |
| 0.3 0 | 0/0 | 50 74 | 134 200 | — |
| 0.2 0 | 0/0 | 50 78 | 128 200 | — |
| 0.1 0 | 0/0 | 130 132 | 75 76 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.