Somerset Women vs Warwickshire Women, Match 24 — Vitality Blast Women

SOM-W
126/5 16.2 ov
SOM-W won by 5 wickets
WAR-W
123/8 20 ov

SOM-W back odds · WAR-W InningSOM-W 17/18 · WAR-W 540/600
Ball-by-ball SOM-W back price (paise) through the innings. Informational only.
| Ball | Score | SOM-W | WAR-W | Session |
|---|---|---|---|---|
| 19.6 2 | 120/8 | 17 18 | 540 600 | — |
| 19.5 1 | 118/8 | 15 17 | 580 680 | 20 ov 122 123 |
| 19.4 2 | 117/8 | 14 17 | 580 720 | — |
| 19.3 1 | 115/8 | 14 17 | 580 720 | — |
| 19.2 1 | 114/8 | 14 17 | 580 720 | 20 ov 122 123 |
| 19.1 1 | 113/8 | 14 17 | 580 720 | — |
| 18.6 4 | 112/8 | 14 17 | 580 720 | 20 ov 122 123 |
| 18.5 1 | 108/8 | 15 16 | 620 680 | 20 ov 120 121 |
| 18.4 0 | 107/8 | 14 18 | 540 720 | 20 ov 121 122 |
| 18.3 1 | 107/8 | 12 13 | 780 840 | 20 ov 121 122 |
| 18.2 4 | 106/8 | 15 16 | 620 700 | 20 ov 121 122 |
| 18.1 1 | 102/8 | 14 16 | 620 720 | — |
| 17.160 Nb | 101/8 | 13 15 | 680 780 | 20 ov 117 118 |
| 17.6 4 | 100/8 | 14 16 | 620 720 | 20 ov 117 118 |
| 17.5 0 | 96/8 | 13 15 | 680 780 | 20 ov 114 115 |
| 17.4 1 | 96/8 | 13 15 | 680 780 | 20 ov 114 115 |
| 17.3 0 | 95/8 | 10 11 | 10 11 | — |
| 17.2 0 | 95/8 | 10 11 | 10 11 | — |
| 17.1 1 | 95/8 | 10 11 | 10 11 | 20 ov 113 114 |
| 16.6 0 | 94/8 | 10 11 | 10 11 | 20 ov 113 114 |
| 16.5 1 | 94/8 | 10 11 | 10 11 | — |
| 16.4 0 | 93/8 | 10 11 | 10 11 | — |
| 16.3 1 | 93/8 | 10 11 | 10 11 | 20 ov 114 115 |
| 16.2 1 | 92/8 | 10 11 | 10 11 | — |
| 16.1 0 | 91/8 | 11 14 | 700 11 | 20 ov 114 115 |
| 15.6 1 | 91/8 | 11 14 | 700 11 | 20 ov 114 115 |
| 15.5 1 | 90/8 | 14 20 | 500 780 | — |
| 15.4 W | 89/8 | 13 15 | 660 780 | 20 ov 113 114 |
| 15.3 1 | 89/7 | 13 20 | 500 780 | 20 ov 111 112 |
| 15.2 0 | 88/7 | 15 16 | 620 680 | 20 ov 119 120 |
| 15.1 1 | 88/7 | 7 12 | 820 18 | — |
| 14.110 Wd | 87/7 | 15 16 | 620 660 | — |
| 14.6 0 | 86/7 | 16 21 | 380 660 | — |
| 14.5 1 | 86/7 | 16 21 | 380 660 | — |
| 14.4 1 | 85/7 | 15 16 | 620 660 | — |
| 14.3 1 | 84/7 | 15 16 | 620 660 | — |
| 14.2 1 | 83/7 | 15 16 | 620 660 | — |
| 14.1 1 | 82/7 | 15 16 | 620 660 | — |
| 13.110 Wd | 81/7 | 15 16 | 620 680 | — |
| 13.6 1 | 80/7 | 14 15 | 660 720 | — |
| 13.5 2 | 79/7 | 12 16 | 620 840 | — |
| 13.4 4 | 77/7 | 12 15 | 660 840 | — |
| 13.3 0 | 73/7 | 12 15 | 660 840 | — |
| 13.2 0 | 73/7 | 12 15 | 660 840 | — |
| 13.1 0 | 73/7 | 10 14 | 700 11 | — |
| 12.6 1 | 73/7 | 15 16 | 620 680 | — |
| 12.5 0 | 72/7 | 14 15 | 660 720 | 15 ov 88 89 |
| 12.4 1 | 72/7 | 14 15 | 680 720 | — |
| 12.3 0 | 71/7 | 14 16 | 620 720 | — |
| 12.2 1 | 71/7 | 11 14 | 700 10 | — |
| 12.1 1 | 70/7 | 12 14 | 700 840 | — |
| 11.140 Wd | 69/7 | 19 20 | 500 520 | 15 ov 90 91 |
| 11.6 W | 68/7 | 12 14 | 700 840 | 15 ov 90 91 |
| 11.5 1 | 68/6 | 13 14 | 700 10 | 15 ov 90 91 |
| 11.4 0 | 67/6 | 19 20 | 500 540 | 15 ov 90 91 |
| 11.3 1 | 67/6 | 19 20 | 500 520 | — |
| 11.2 1 | 66/6 | 19 20 | 500 520 | — |
| 11.1 0 | 65/6 | 19 20 | 500 540 | — |
| 10.6 W | 65/6 | 19 20 | 500 540 | 15 ov 89 90 |
| 10.5 0 | 65/5 | 19 20 | 480 540 | — |
| 10.4 0 | 65/5 | 19 21 | 470 520 | — |
| 10.3 1 | 65/5 | 19 21 | 480 520 | — |
| 10.2 1 | 64/5 | 19 21 | 490 520 | — |
| 10.1 1 | 63/5 | 19 21 | 470 520 | 15 ov 93 94 |
| 9.160 Wd | 62/5 | 27 29 | 340 380 | — |
| 9.110 Wd | 61/5 | 18 26 | 380 580 | — |
| 9.6 1 | 60/5 | 19 21 | 470 520 | — |
| 9.5 0 | 59/5 | 26 27 | 370 390 | — |
| 9.4 1 | 59/5 | 26 27 | 370 390 | — |
| 9.3 0 | 58/5 | 26 27 | 370 390 | — |
| 9.2 W | 58/5 | 26 27 | 370 390 | 10 ov 64 64 |
| 9.1 1 | 58/4 | 25 26 | 380 600 | — |
| 8.130 Wd | 57/4 | 28 29 | 340 380 | — |
| 8.6 2 | 56/4 | 25 26 | 380 580 | — |
| 8.5 1 | 54/4 | 26 27 | 370 390 | — |
| 8.4 0 | 53/4 | 26 27 | 370 390 | — |
| 8.3 1 | 53/4 | 28 29 | 340 360 | — |
| 8.2 W | 52/4 | 27 28 | 350 380 | 10 ov 65 66 |
| 8.1 1 | 52/3 | 30 32 | 310 340 | — |
| 7.6 1 | 51/3 | 39 40 | 250 260 | 10 ov 64 65 |
| 7.5 0 | 50/3 | 37 40 | 250 275 | 10 ov 64 65 |
| 7.4 1 | 50/3 | 37 40 | 250 275 | — |
| 7.3 0 | 49/3 | 39 43 | 230 260 | 10 ov 65 66 |
| 7.2 1 | 49/3 | 33 44 | 225 600 | — |
| 7.1 0 | 48/3 | 39 44 | 225 260 | — |
| 6.6 W | 48/3 | 39 44 | 225 260 | 10 ov 68 69 |
| 6.5 1 | 48/2 | 44 46 | 215 230 | — |
| 6.4 1 | 47/2 | 45 46 | 215 225 | — |
| 6.3 4 | 46/2 | 46 47 | 210 220 | 10 ov 70 71 |
| 6.2 0 | 42/2 | 60 64 | 158 168 | — |
| 6.1 0 | 42/2 | 58 64 | 158 172 | — |
| 5.6 0 | 42/2 | 58 64 | 158 172 | — |
| 5.5 1 | 42/2 | 58 63 | 158 174 | — |
| 5.4 0 | 41/2 | 57 58 | 172 176 | 6 ov 43 44 |
| 5.3 4 | 41/2 | 60 61 | 162 168 | — |
| 5.2 0 | 37/2 | 58 61 | 162 172 | — |
| 5.1 1 | 37/2 | 58 61 | 162 172 | — |
| 4.6 1 | 36/2 | 58 60 | 166 174 | 6 ov 43 44 |
| 4.5 1 | 35/2 | 61 65 | 152 162 | 6 ov 44 45 |
| 4.4 2 | 34/2 | 62 65 | 154 160 | — |
| 4.3 0 | 32/2 | 54 55 | 180 186 | 6 ov 44 45 |
| 4.2 0 | 32/2 | 38 44 | 225 260 | — |
| 4.1 2 | 32/2 | 33 57 | 174 390 | — |
| 3.6 4 | 30/2 | 52 57 | 174 196 | 6 ov 44 45 |
| 3.5 W | 26/2 | 52 53 | 188 194 | — |
| 3.4 0 | 26/1 | 53 54 | 184 190 | 6 ov 42 43 |
| 3.3 0 | 26/1 | 50 53 | 188 200 | 6 ov 47 48 |
| 3.2 1 | 26/1 | 74 75 | 132 136 | — |
| 3.1 0 | 25/1 | 77 78 | 128 130 | — |
| 2.6 4 | 25/1 | 73 76 | 130 138 | 6 ov 52 53 |
| 2.5 0 | 21/1 | 75 77 | 130 134 | — |
| 2.4 0 | 21/1 | 75 77 | 130 134 | — |
| 2.3 W | 21/1 | 75 76 | 130 134 | — |
| 2.2 0 | 21/0 | 77 84 | 120 130 | 6 ov 52 53 |
| 2.1 1 | 21/0 | 78 114 | 89 130 | — |
| 1.6 4 | 20/0 | 76 114 | 89 130 | 6 ov 52 53 |
| 1.5 1 | 16/0 | 106 108 | 92 94 | 6 ov 50 51 |
| 1.4 0 | 15/0 | 76 100 | 100 130 | — |
| 1.3 0 | 15/0 | 100 102 | 99 100 | — |
| 1.2 0 | 15/0 | 100 102 | 98 100 | — |
| 1.1 1 | 15/0 | 71 102 | 98 150 | — |
| 0.6 2 | 14/0 | 71 102 | 98 150 | 6 ov 54 55 |
| 0.5 4 | 12/0 | 110 120 | 84 91 | — |
| 0.4 4 | 8/0 | 110 120 | 84 91 | 6 ov 51 52 |
| 0.3 1 | 4/0 | 73 85 | 116 136 | 6 ov 46 47 |
| 0.2 1 | 3/0 | 47 83 | 120 210 | 6 ov 46 47 |
| 0.1 2 | 2/0 | 81 82 | 120 124 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.