Yorkshire Women vs Durham Women, Match 22 — Vitality Blast Women

YOR-W
134/8 20 ov
DUR-W won by 21 runs
DUR-W
155/6 20 ov

YOR-W back odds · YOR-W InningYOR-W -/- · DUR-W -/-
Ball-by-ball YOR-W back price (paise) through the innings. Informational only.
| Ball | Score | YOR-W | DUR-W | Session |
|---|---|---|---|---|
| 19.6 0 | 130/8 | - - | - - | 20 ov 135 136 |
| 19.5 1 | 130/8 | 1000 - | - 1 | — |
| 19.4 2 | 129/8 | 1000 - | - 1 | 20 ov 135 136 |
| 19.3 2 | 127/8 | 1000 - | - 1 | 20 ov 134 135 |
| 19.2 2 | 125/8 | 1000 - | - 1 | 20 ov 133 134 |
| 19.1 0 | 123/8 | 1000 - | - 1 | — |
| 18.6 W | 123/8 | 1000 - | - 1 | 20 ov 132 133 |
| 18.5 2 | 123/7 | 1000 - | - 1 | — |
| 18.4 0 | 121/7 | 1000 - | - 1 | — |
| 18.3 2 | 121/7 | 1000 - | - 1 | 20 ov 133 134 |
| 18.2 1 | 119/7 | 1000 - | - 1 | 20 ov 135 136 |
| 18.1 1 | 118/7 | 150 - | - 1 | — |
| 17.6 1 | 117/7 | 120 - | - 1 | 20 ov 136 137 |
| 17.5 1 | 116/7 | 100 - | - 1 | 20 ov 136 137 |
| 17.4 4 | 115/7 | 60 - | 1 2 | — |
| 17.3 0 | 111/7 | 60 - | 1 2 | — |
| 17.2 1 | 111/7 | 60 - | 1 2 | — |
| 17.1 0 | 110/7 | 60 - | 1 2 | — |
| 16.150 Wd | 110/7 | 60 110 | 1 2 | 20 ov 133 134 |
| 16.6 W | 109/7 | 60 - | - 2 | 20 ov 135 136 |
| 16.5 4 | 109/6 | 70 110 | 1 2 | 20 ov 133 134 |
| 16.4 0 | 105/6 | 34 100 | 1 2 | 20 ov 133 134 |
| 16.3 0 | 105/6 | 34 100 | 1 2 | — |
| 16.2 1 | 105/6 | 34 100 | 1 2 | 20 ov 133 134 |
| 16.1 1 | 104/6 | 34 100 | 1 2 | 20 ov 130 131 |
| 15.6 4 | 103/6 | 50 95 | 1 2 | 20 ov 130 131 |
| 15.5 4 | 99/6 | 36 50 | 2 3 | — |
| 15.4 0 | 95/6 | 36 50 | 2 3 | — |
| 15.3 1 | 95/6 | 36 55 | 2 3 | — |
| 15.2 1 | 94/6 | 36 55 | 2 3 | 20 ov 130 131 |
| 15.1 1 | 93/6 | 36 55 | 2 3 | — |
| 14.6 2 | 92/6 | 36 55 | 2 3 | — |
| 14.5 0 | 90/6 | 110 - | - 1 | — |
| 14.4 1 | 90/6 | 110 - | - 1 | — |
| 14.3 W | 89/6 | 110 - | - 1 | — |
| 14.2 1 | 89/5 | 55 - | - 1 | — |
| 14.1 1 | 88/5 | 55 - | - 2 | — |
| 13.6 4 | 87/5 | 36 55 | 2 3 | 15 ov 93 94 |
| 13.5 0 | 83/5 | 100 - | - 1 | 15 ov 93 94 |
| 13.4 1 | 83/5 | 34 50 | 2 3 | 15 ov 93 94 |
| 13.3 4 | 82/5 | 38 70 | 2 3 | — |
| 13.2 0 | 78/5 | 34 100 | 1 2 | 15 ov 90 91 |
| 13.1 0 | 78/5 | 38 70 | 2 3 | — |
| 12.6 4 | 78/5 | 38 55 | 2 3 | 15 ov 91 92 |
| 12.5 2 | 74/5 | 36 55 | 2 3 | — |
| 12.4 0 | 72/5 | 36 55 | 2 3 | — |
| 12.3 1 | 72/5 | 36 55 | 2 3 | — |
| 12.2 1 | 71/5 | 36 55 | 2 3 | — |
| 12.1 0 | 70/5 | 36 55 | 2 3 | 15 ov 91 92 |
| 11.6 2 | 70/5 | 34 55 | 2 3 | — |
| 11.5 1 | 68/5 | 34 55 | 2 3 | — |
| 11.4 0 | 67/5 | 34 55 | 2 3 | — |
| 11.3 0 | 67/5 | 34 55 | 2 3 | 15 ov 91 92 |
| 11.2 W | 67/5 | 34 55 | 2 3 | 15 ov 91 92 |
| 11.1 0 | 67/4 | 34 36 | 2 3 | — |
| 10.6 0 | 67/4 | 34 36 | 2 3 | 15 ov 88 89 |
| 10.5 0 | 67/4 | 34 36 | 2 3 | — |
| 10.4 W | 67/4 | 36 55 | 2 3 | 15 ov 88 89 |
| 10.3 1 | 67/3 | 36 55 | 2 3 | 15 ov 99 100 |
| 10.2 0 | 66/3 | 10 11 | 10 11 | — |
| 10.1 4 | 66/3 | 500 11 | 12 20 | — |
| 9.6 1 | 62/3 | 700 11 | 12 14 | 10 ov 63 64 |
| 9.5 0 | 61/3 | 520 560 | 18 19 | — |
| 9.4 1 | 61/3 | 520 600 | 18 19 | — |
| 9.3 0 | 60/3 | 520 600 | 18 19 | 10 ov 63 64 |
| 9.2 0 | 60/3 | 520 600 | 18 19 | — |
| 9.1 0 | 60/3 | 36 55 | 2 3 | — |
| 8.130 Wd | 60/3 | 410 500 | 21 24 | — |
| 8.6 0 | 59/3 | 520 560 | 18 19 | 10 ov 65 66 |
| 8.5 1 | 59/3 | 410 460 | 23 24 | — |
| 8.4 W | 58/3 | 410 460 | 23 24 | 10 ov 66 67 |
| 8.3 4 | 58/2 | 400 410 | 24 25 | — |
| 8.2 0 | 54/2 | 410 500 | 21 23 | 10 ov 66 67 |
| 8.1 1 | 54/2 | 200 245 | 41 50 | — |
| 7.6 0 | 53/2 | 200 245 | 41 50 | 10 ov 68 69 |
| 7.5 1 | 53/2 | 230 235 | 42 43 | — |
| 7.4 4 | 52/2 | 230 235 | 42 43 | — |
| 7.3 0 | 48/2 | 700 11 | 12 14 | — |
| 7.2 0 | 48/2 | 230 235 | 42 43 | — |
| 7.1 1 | 48/2 | 230 235 | 42 43 | — |
| 6.6 1 | 47/2 | 230 235 | 42 43 | 10 ov 69 70 |
| 6.5 0 | 46/2 | 210 220 | 45 47 | 10 ov 70 71 |
| 6.4 1 | 46/2 | 210 220 | 46 47 | 10 ov 71 72 |
| 6.3 1 | 45/2 | 225 230 | 43 44 | — |
| 6.2 4 | 44/2 | 225 235 | 43 44 | 10 ov 71 72 |
| 6.1 1 | 40/2 | 235 245 | 41 42 | — |
| 5.130 Nb | 39/2 | 290 310 | 33 34 | — |
| 5.6 1 | 38/2 | 240 265 | 39 41 | — |
| 5.5 4 | 37/2 | 290 310 | 33 34 | — |
| 5.4 0 | 33/2 | 290 310 | 33 34 | 6 ov 39 40 |
| 5.3 1 | 33/2 | 290 310 | 33 34 | — |
| 5.2 4 | 32/2 | 290 310 | 33 34 | — |
| 5.1 0 | 28/2 | 285 295 | 34 35 | — |
| 4.6 1 | 28/2 | 285 295 | 34 35 | 6 ov 35 36 |
| 4.5 0 | 27/2 | 400 440 | 23 25 | 6 ov 35 36 |
| 4.4 W | 27/2 | 410 440 | 23 24 | 6 ov 35 36 |
| 4.3 6 | 27/1 | 410 460 | 22 23 | — |
| 4.2 0 | 21/1 | 225 235 | 43 44 | — |
| 4.1 0 | 21/1 | 410 420 | 23 24 | 6 ov 35 36 |
| 3.6 0 | 21/1 | 410 420 | 23 24 | — |
| 3.5 0 | 21/1 | 450 460 | 21 22 | 6 ov 34 35 |
| 3.4 W | 21/1 | 450 460 | 21 22 | 6 ov 34 35 |
| 3.3 0 | 21/0 | 470 500 | 20 21 | — |
| 3.2 0 | 21/0 | 450 500 | 20 22 | — |
| 3.1 1 | 21/0 | 450 500 | 20 22 | — |
| 2.6 2 | 20/0 | 450 500 | 20 22 | 6 ov 34 35 |
| 2.5 1 | 18/0 | 450 540 | 20 22 | — |
| 2.4 4 | 17/0 | 450 480 | 21 22 | — |
| 2.3 2 | 13/0 | 450 480 | 21 22 | — |
| 2.2 0 | 11/0 | 450 780 | 20 22 | — |
| 2.1 0 | 11/0 | 400 420 | 24 25 | 6 ov 34 35 |
| 1.6 0 | 11/0 | 400 410 | 24 25 | — |
| 1.5 4 | 11/0 | 400 460 | 22 25 | — |
| 1.4 0 | 7/0 | 400 440 | 23 25 | — |
| 1.3 1 | 7/0 | 400 460 | 22 25 | — |
| 1.2 0 | 6/0 | 410 460 | 22 24 | 6 ov 38 39 |
| 1.1 1 | 6/0 | 410 460 | 22 24 | — |
| 0.6 0 | 5/0 | 146 200 | 51 68 | 6 ov 45 46 |
| 0.5 0 | 5/0 | 450 460 | 21 22 | 6 ov 47 48 |
| 0.4 1 | 5/0 | 132 140 | 72 75 | 6 ov 47 48 |
| 0.3 0 | 4/0 | 132 136 | 73 75 | 6 ov 46 47 |
| 0.2 4 | 4/0 | 128 132 | 76 78 | — |
| 0.1 0 | 0/0 | 130 136 | 73 76 | 6 ov 46 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.